CH ELM (R4)
1.6.0 - release
This page is part of the Observations of notifiable communicable infectious diseases (v1.6.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-elm/ConceptMap/ch-elm-results-to-interpretation-code | Version: 1.6.0 | |||
Active as of 2024-10-31 | Computable Name: ChElmResultsToInterpretationCode | |||
Copyright/Legal: CC0-1.0 |
This CH ELM concept map specifies the interpretation codes for each leading code. E.g. if positive, positive and negative or resistant-susceptible values are allowed
Generated Narrative: ConceptMap ch-elm-results-to-interpretation-code
Mapping from CH ELM Results Laboratory Observation to CH ELM Interpretation Codes Vs
Group 1 Mapping from Logical Observation Identifiers, Names and Codes (LOINC) to CH ELM Interpretation Codes Vs
Source Code | Relationship | Target Code |
100383-9 (Monkeypox virus DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100749-1 (Legionella pneumophila serogroup 1 [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100888-7 (Monkeypox virus clade II DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100889-5 (Monkeypox virus clade I DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100911-7 (Campylobacter sp [Presence] in Stool by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100965-3 (Dengue virus IgG Ab [Interpretation] in Serum, Plasma or Blood) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-sero |
101003-2 (Monkeypox virus clade [Type] in Specimen by Sequencing) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101219-4 (Legionella sp DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101307-7 (Plasmodium vivax+ovale DNA [Presence] in Blood by NAA with non-probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101364-8 (Francisella tularensis DNA [Presence] in Blood by NAA with non-probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101373-9 (Francisella tularensis DNA [Presence] in Sputum by NAA with non-probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101423-2 (Influenza virus A H1 RNA [Presence] in Respiratory system specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101424-0 (Influenza virus A H3 RNA [Presence] in Respiratory system specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101427-3 (Shigella sp DNA [Presence] in Stool by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101552-8 (Campylobacter coli DNA [Presence] in Stool by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101554-4 (Campylobacter jejuni DNA [Presence] in Stool by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101555-1 (Campylobacter upsaliensis DNA [Presence] in Stool by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101662-5 (Abnormal Prion Protein [Presence] in Cerebral spinal fluid by RT-QuIC) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101802-7 (Brucella sp IgA Ab [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
103168-1 (Campylobacter coli+jejuni DNA [Presence] in Wound by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
103717-5 (Crimean-Congo hemorrhagic fever virus RNA [Presence] in Blood by NAA with non-probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
103719-1 (Lassa virus RNA [Presence] in Blood by NAA with non-probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
104371-0 (Corynebacterium pseudotuberculosis [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
104372-8 (Corynebacterium pseudotuberculosis [Presence] in Upper respiratory specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
104373-6 (Corynebacterium ulcerans [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
104374-4 (Corynebacterium ulcerans [Presence] in Upper respiratory specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
104375-1 (Corynebacterium ulcerans DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
104376-9 (Diphtheria toxin DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
104395-9 (European tick borne encephalitis virus IgG Ab [Titer] in Serum by Immunoassay --2nd specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-titer |
104476-7 (Zika virus IgG Ab [Titer] in Serum by Immunoassay --2nd specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-titer |
11259-9 (Hepatitis C virus RNA [Presence] in Serum or Plasma by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
13954-3 (Hepatitis B virus e Ag [Presence] in Serum or Plasma by Immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14127-5 (Neisseria gonorrhoeae [Presence] in Anal by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14357-8 (Microscopic observation [Identifier] in Cerebral spinal fluid by Gram stain) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14463-4 (Chlamydia trachomatis [Presence] in Cervix by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14464-2 (Chlamydia trachomatis [Presence] in Vaginal fluid by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14465-9 (Chlamydia trachomatis [Presence] in Urethra by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
16134-9 (Neisseria meningitidis [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
16600-9 (Chlamydia trachomatis rRNA [Presence] in Genital specimen by Probe) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
16676-9 (Corynebacterium diphtheriae [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
17552-1 (Rubella virus IgM Ab [Presence] in Cerebral spinal fluid) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
17563-8 (Salmonella sp identified in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
20458-6 (Rubella virus IgG Ab [Interpretation] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-sero |
20489-1 (Streptococcus pneumoniae Ag [Presence] in Cerebral spinal fluid) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21190-4 (Chlamydia trachomatis DNA [Presence] in Cervix by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21191-2 (Chlamydia trachomatis DNA [Presence] in Urethra by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21363-7 (Legionella pneumophila DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21415-5 (Neisseria gonorrhoeae DNA [Presence] in Urethra by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21416-3 (Neisseria gonorrhoeae DNA [Presence] in Urine by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21503-8 (Measles virus IgM Ab [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21613-5 (Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
22314-9 (Hepatitis A virus IgM Ab [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
22502-9 (Measles virus IgG Ab [Titer] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-titer |
22866-8 (Bacillus anthracis Ag [Presence] in Tissue by Immunofluorescence) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
22867-6 (Bacillus anthracis Ag [Presence] in Specimen by Immunofluorescence) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
23126-6 (Francisella tularensis Ag [Presence] in Tissue by Immune stain) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
23130-8 (Francisella tularensis DNA [Presence] in Tissue by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
23838-6 (Chlamydia trachomatis rRNA [Presence] in Genital fluid by Probe) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
24102-6 (Corynebacterium toxin [Presence] in Specimen by Immune diffusion (ID)) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
24111-7 (Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
24113-3 (Hepatitis B virus core IgM Ab [Presence] in Serum or Plasma by Immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
24116-6 (Rubella virus IgM Ab [Presence] in Serum or Plasma by Immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
24396-4 (Brucella sp IgG Ab [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
24397-2 (Brucella sp IgM Ab [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
25338-5 (Dengue virus IgM Ab [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
29610-3 (Hepatitis B virus DNA [Presence] in Serum or Plasma by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
29907-3 (Haemophilus influenzae B DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31204-1 (Hepatitis B virus core IgM Ab [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31616-6 (Rubella virus IgM Ab [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31726-3 (Bacillus anthracis Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
31777-6 (Chlamydia trachomatis Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31798-2 (Dengue virus Ag [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31799-0 (Dengue virus Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31828-7 (Francisella tularensis Ag [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31829-5 (Francisella tularensis Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31844-4 (Hepatitis B virus e Ag [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31859-2 (Influenza virus A Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31864-2 (Influenza virus B Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31868-3 (Legionella pneumophila 1 Ag [Presence] in Urine) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31870-9 (Legionella pneumophila Ag [Presence] in Urine) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31879-0 (Measles virus Ag [Presence] in Nose) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31881-6 (Measles virus Ag [Presence] in Serum or Plasma) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31883-2 (Measles virus Ag [Presence] in Sputum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31884-0 (Measles virus Ag [Presence] in Throat) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31887-3 (Measles virus Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31912-9 (Neisseria meningitidis Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31969-9 (Streptococcus pneumoniae Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31989-7 (14-3-3 Ag [Presence] in Cerebral spinal fluid) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
32705-6 (Neisseria gonorrhoeae DNA [Presence] in Vaginal fluid by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
32781-7 (Legionella sp Ag [Presence] in Urine) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
33676-8 (Francisella tularensis [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
33679-2 (Francisella tularensis DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
33685-9 (Yersinia pestis [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
33687-5 (Yersinia pestis Ag [Presence] in Specimen by Immunofluorescence) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
33691-7 (Yersinia pestis DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
33696-6 (Clostridium botulinum toxin [Presence] in Specimen by Mouse bioassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
34487-9 (Influenza virus A RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
38275-4 (Transmissible spongiform encephalopathy [Presence] in Brain by Light microscopy) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
38353-9 (Streptococcus sp identified in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
38382-8 (Influenza virus B [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
39007-0 (Hepatitis B virus e Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
40669-4 (Rubella virus IgM Ab [Presence] in Cerebral spinal fluid by Immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
40982-1 (Influenza virus B RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41447-4 (Plasmodium falciparum DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41448-2 (Plasmodium malariae DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41449-0 (Plasmodium ovale DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41450-8 (Plasmodium vivax DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41458-1 (SARS coronavirus RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
41623-0 (Bacillus anthracis DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
41625-5 (Brucella sp DNA [Identifier] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41626-3 (Brucella sp DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41636-2 (Ebola virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
41638-8 (Marburg virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
41763-4 (Rubella virus IgG Ab [Titer] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-titer |
41856-6 (Variola virus DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
42931-6 (Chlamydia trachomatis rRNA [Presence] in Urine by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
43304-5 (Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
43305-2 (Neisseria gonorrhoeae rRNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
43389-6 (Streptococcus sp identified in Isolate by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
44012-3 (Measles virus IgG and IgM [Interpretation] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-sero |
44797-9 (Brucella sp [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45084-1 (Chlamydia trachomatis DNA [Presence] in Vaginal fluid by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45090-8 (Chlamydia trachomatis DNA [Presence] in Anal by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45093-2 (Chlamydia trachomatis [Presence] in Anal by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45095-7 (Chlamydia trachomatis [Presence] in Genital specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
46454-5 (Shigella sp [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
46455-2 (Shigella sp DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
46732-4 (Francisella tularensis subtype [Identifier] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
47085-6 (Plasmodium sp DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
47387-6 (Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
48310-7 (Influenza virus A [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
48508-6 (Measles virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
49521-8 (Influenza virus A H1 RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49524-2 (Influenza virus A H3 RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49612-5 (Salmonella sp DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49614-1 (Campylobacter sp DNA [Identifier] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49671-1 (Neisseria meningitidis DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49672-9 (Streptococcus pneumoniae DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
4992-4 (Campylobacter sp rRNA [Presence] in Specimen by Probe) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5007-0 (Hepatitis B virus DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5009-6 (Hepatitis B virus DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5010-4 (Hepatitis C virus RNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5012-0 (Hepatitis C virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
50387-0 (Chlamydia trachomatis rRNA [Presence] in Cervix by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
50388-8 (Neisseria gonorrhoeae rRNA [Presence] in Cervix by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
50687-3 (Plasmodium sp Ag [Presence] in Blood) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
51578-3 (Chlamydia trachomatis DNA [Presence] in Semen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
51587-4 (Plasmodium sp [Presence] in Blood by Light microscopy) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
51664-1 (Chikungunya virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5195-3 (Hepatitis B virus surface Ag [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5196-1 (Hepatitis B virus surface Ag [Presence] in Serum or Plasma by Immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5199-5 (Hepatitis C virus Ab [Presence] in Serum by Immunoblot) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
52986-7 (Rubella virus IgG Ab avidity [Ratio] in Serum by Immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-avidity |
53607-8 (Haemophilus influenzae B DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53879-3 (Neisseria gonorrhoeae rRNA [Presence] in Vaginal fluid by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53917-1 (Streptococcus pneumoniae DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53925-4 (Chlamydia trachomatis rRNA [Presence] in Urethra by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53926-2 (Chlamydia trachomatis rRNA [Presence] in Vaginal fluid by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53927-0 (Neisseria gonorrhoeae rRNA [Presence] in Urethra by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
