CH Term (R4)
3.0.0 - trial-use
This page is part of the CH Term (R4) (v3.0.0: STU) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-term/ConceptMap/ch-vacd-vaccines-targetdiseases-cm | Version: 3.0.0 | |||
Active as of 2024-05-16 | Computable Name: VaccineCodeToTargetDiseaseMapping | |||
Copyright/Legal: This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
Mappings from vaccine code to target disease according to the correcsponding valuesets
Mapping from CH VACD Swissmedic code for vaccine code to CH VACD Target disease and illnesses undergone for immunization
ACTIVE. Published on 2024-05-16 11:36:46+0000 by HL7 Switzerland (HL7 Switzerland: https://www.hl7.ch/, HL7 Switzerland: https://www.hl7.ch/). This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org.
Mappings from vaccine code to target disease according to the correcsponding valuesets
Group 1 Mapping from CH VACD Swissmedic Authorized Vaccines to SNOMED CT (all versions)
Source Concept Details | Relationship | Target Concept Details | Properties | |||
Codes from CH VACD Swissmedic Authorized Vaccines | Codes from SNOMED CT (all versions) | |||||
683 | FSME-Immun 0.25 ml Junior | is related to | 712986001 | Central European encephalitis (disorder) | ||
450 | FSME-Immun CC | is related to | 712986001 | Central European encephalitis (disorder) | ||
656 | NeisVac-C | is related to | 23511006 | Meningococcal infectious disease (disorder) | ||
627 | Encepur N | is related to | 712986001 | Central European encephalitis (disorder) | ||
628 | Encepur N Kinder / Enfants | is related to | 712986001 | Central European encephalitis (disorder) | ||
572 | Epaxal | is related to | 40468003 | Viral hepatitis, type A (disorder) | ||
544 | Heprecomb | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
642 | Heprecomb Kinder | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
614 | Inflexal V | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
657 | Menjugate | is related to | 23511006 | Meningococcal infectious disease (disorder) | ||
533 | Moraten | is related to | 14189004 | Measles (disorder) | ||
555 | Orochol | is related to | 63650001 | Cholera (disorder) | ||
685 | Rabipur | is related to | 14168008 | Rabies (disorder) | ||
702 | Td-pur | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
686 | Td-Virelon | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
467 | Vivotif | is related to | 4834000 | Typhoid fever (disorder) | ||
637 | Boostrix | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
681 | Boostrix Polio | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
567 | Ditanrix | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
551 | Engerix-B 10 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
534 | Engerix-B 20 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
583 | Fluarix | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
558 | Havrix 1440 | is related to | 40468003 | Viral hepatitis, type A (disorder) | ||
599 | Havrix 720 | is related to | 40468003 | Viral hepatitis, type A (disorder) | ||
603 | Hiberix | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
638 | Infanrix DTPa-IPV | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
619 | Infanrix DTPa-IPV+Hib | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
is related to | 398102009 | Acute poliomyelitis (disorder) | ||||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
640 | Infanrix hexa | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
is related to | 66071002 | Viral hepatitis type B (disorder) | ||||
is related to | 398102009 | Acute poliomyelitis (disorder) | ||||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
652 | Mencevax ACWY | is related to | 23511006 | Meningococcal infectious disease (disorder) | ||
is related to | 860805006 | Encephalomyelitis caused by Neisseria meningitidis (disorder) | ||||
669 | Poliorix | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
615 | Priorix | is related to | 36653000 | Rubella (disorder) | ||
is related to | 14189004 | Measles (disorder) | ||||
is related to | 36989005 | Mumps (disorder) | ||||
592 | Twinrix 720/20 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
is related to | 40468003 | Viral hepatitis, type A (disorder) | ||||
585 | Varilrix | is related to | 38907003 | Varicella (disorder) | ||
528 | Gen H-B-Vax 10 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
545 | HBVAXPRO 40 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
610 | Gen H-B-Vax 5 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
663 | HBVAXPRO 10 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
268 | MMR-II | is related to | 36653000 | Rubella (disorder) | ||
is related to | 14189004 | Measles (disorder) | ||||
is related to | 36989005 | Mumps (disorder) | ||||
247 | Mumpsvax | is related to | 36989005 | Mumps (disorder) | ||
373 | Mutagrip | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
613 | Pentavac | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
is related to | 398102009 | Acute poliomyelitis (disorder) | ||||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
509 | Pneumovax-23 | is related to | 16814004 | Pneumococcal infectious disease (disorder) | ||
646 | Revaxis | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
520 | Stamaril | is related to | 16541001 | Yellow fever (disorder) | ||
612 | Tetravac | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
417 | Tollwut Impfstoff Mérieux | is related to | 14168008 | Rabies (disorder) | ||
688 | Varivax | is related to | 38907003 | Varicella (disorder) | ||
485 | Influvac | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
660 | Influvac plus | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
654 | Meningitec | is related to | 23511006 | Meningococcal infectious disease (disorder) | ||
643 | Prevenar-7 | is related to | 16814004 | Pneumococcal infectious disease (disorder) | ||
644 | Hexavac | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
is related to | 66071002 | Viral hepatitis type B (disorder) | ||||
is related to | 398102009 | Acute poliomyelitis (disorder) | ||||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
711 | DiTe pediatric adsorbed | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
711-01 | Diphtherie- und Tetanus-Adsorbatimpfstoff für Kinder unter 8 Jahren | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
711-02 | Diphtherie- und Tetanus-Adsorbatimpfstoff für Erwachsene und Kinder ab 7 Jahren | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
704 | Dukoral | is related to | 63650001 | Cholera (disorder) | ||
417 | Tollwut Impfstoff Mérieux | is related to | 14168008 | Rabies (disorder) | ||
483 | Rimevax | is related to | 14189004 | Measles (disorder) | ||
707 | Tetanol pur | is related to | 76902006 | Tetanus (disorder) | ||
57735 | Gardasil | is related to | 240532009 | Human papillomavirus infection (disorder) | ||
709 | Zostavax | is related to | 4740000 | Herpes zoster (disorder) | ||
58158 | Priorix-Tetra | is related to | 38907003 | Varicella (disorder) | ||
is related to | 36653000 | Rubella (disorder) | ||||
is related to | 14189004 | Measles (disorder) | ||||
is related to | 36989005 | Mumps (disorder) | ||||
696 | BCG SSI | is related to | 56717001 | Tuberculosis (disorder) | ||
58317 | Fluad | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
60150 | Rotarix | is related to | 18624000 | Disease caused by Rotavirus (disorder) | ||
703 | MMRVaxPro | is related to | 36653000 | Rubella (disorder) | ||
is related to | 14189004 | Measles (disorder) | ||||
is related to | 36989005 | Mumps (disorder) | ||||
58506 | Measles vaccine live | is related to | 14189004 | Measles (disorder) | ||
59267 | Agrippal | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
58271 | Optaflu | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
57814 | Cervarix | is related to | 240532009 | Human papillomavirus infection (disorder) | ||
60129 | Prevenar 13 | is related to | 16814004 | Pneumococcal infectious disease (disorder) | ||
59147 | Ixiaro | is related to | 52947006 | Japanese encephalitis virus disease (disorder) | ||
62502 | Menveo | is related to | 23511006 | Meningococcal infectious disease (disorder) | ||
600 | DiTe Anatoxal Erwachsene / Adultes | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
690 | DiTe Anatoxal N Erwachsene / Adultes | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
689 | Te Anatoxal N | is related to | 76902006 | Tetanus (disorder) | ||
627 | Encepur N | is related to | 712986001 | Central European encephalitis (disorder) | ||
628 | Encepur N Kinder / Enfants | is related to | 712986001 | Central European encephalitis (disorder) | ||
62961 | Fluarix Tetra | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
68267 | Spikevax (COVID-19 Vaccine, Moderna) | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
68225 | Comirnaty (COVID-19 Vaccine, Pfizer) | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
68235 | COVID-19 Vaccine Janssen | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
67987 | Shingrix | is related to | 4740000 | Herpes zoster (disorder) | ||
67482 | Flucelvax Tetra | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
67704 | Efluelda 0.7 ml | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
68003 | Supemtek 0.5 ml | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
66161 | Foclivia (Durchstechflasche) | is related to | 719865001 | Influenza caused by pandemic influenza virus (disorder) | ||
66156 | Foclivia (Fertigspritze) | is related to | 719865001 | Influenza caused by pandemic influenza virus (disorder) | ||
68473 | Nuvaxovid 0.5 ml, Injektionsdispersion | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
68358 | Ervebo, Injektionslösung | is related to | 37109004 | Ebola virus disease (disorder) | ||
68710-01 | Comirnaty® 30 Mikrogramm/Dosis | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
68710-02 | Comirnaty® 10 Mikrogramm/Dosis | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
68710-03 | Comirnaty® 3 Mikrogramm/Dosis | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
68462 | Fluenz Tetra | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
69009 | Spikevax Bivalent Original / Omicron | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
68110 | Adacel-Polio 0.5 ml | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
68317 | Adacel 0.5 ml | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
68221 | MenQuadfi | is related to | 23511006 | Meningococcal infectious disease (disorder) | ||
is related to | 860805006 | Encephalomyelitis caused by Neisseria meningitidis (disorder) | ||||
66427 | VaxigripTetra | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
65387 | Gardasil 9 | is related to | 240532009 | Human papillomavirus infection (disorder) | ||
66940 | Vaxelis | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 398102009 | Acute poliomyelitis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
is related to | 66071002 | Viral hepatitis type B (disorder) | ||||
is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||||
65730 | Bexsero | is related to | 23511006 | Meningococcal infectious disease (disorder) | ||
68087 | Influvac Tetra | is related to | 719590007 | Influenza caused by seasonal influenza virus (disorder) | ||
66037 | Menjugate liquid | is related to | 860805006 | Encephalomyelitis caused by Neisseria meningitidis (disorder) | ||
699 | ProQuad | is related to | 36653000 | Rubella (disorder) | ||
is related to | 14189004 | Measles (disorder) | ||||
is related to | 36989005 | Mumps (disorder) | ||||
is related to | 38907003 | Varicella (disorder) | ||||
69123 | Spikevax Bivalent Original / Omicron 10 mg/ml, Fertigspritze | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
69010 | Spikevax, Fertigspritze | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
69047 | Comirnaty® Original/Omicron BA.1 15/15 µg pro Dosis | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
69127 | Comirnaty Original/Omicron BA. 4-5 0.225 mg | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
69189 | Spikevax Bivalent Original / Omicron BA.4-5, dispersion for injection | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
69211 | Spikevax Bivalent Original / Omicron BA.4-5, Fertigspritze | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
68752 | Vaxneuvance, Injektionssuspension | is related to | 16814004 | Pneumococcal infectious disease (disorder) | ||
69465 | Spikevax XBB.1.5 0.10 mg/ml, Dispersion zur Injektion | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
69484 | Spikevax XBB.1.5 0.10 mg/ml, Dispersion zur Injektion | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ||
69488 | Comirnaty Omicron XBB.1.5 (30 Mikrogramm)/Dosis, Injektionsdispersion | is related to | 840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) |
Group 2 Mapping from CH VACD Old Swiss Vaccines to SNOMED CT (all versions)
Source Concept Details | Relationship | Target Concept Details | Properties | |||
Codes from CH VACD Old Swiss Vaccines | Codes from SNOMED CT (all versions) | |||||
14 | MoRu-Viraten | is related to | 36653000 | Rubella (disorder) | ||
is related to | 14189004 | Measles (disorder) | ||||
16 | Orochol E | is related to | 63650001 | Cholera (disorder) | ||
17 | Poliomyelitis Impfstoff Berna | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
23 | Triviraten | is related to | 36653000 | Rubella (disorder) | ||
is related to | 14189004 | Measles (disorder) | ||||
25 | Vivotif L | is related to | 4834000 | Typhoid fever (disorder) | ||
35 | Infanrix DTPa | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
39 | Infanrix Penta | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
is related to | 398102009 | Acute poliomyelitis (disorder) | ||||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
47 | Attenuvax | is related to | 14189004 | Measles (disorder) | ||
48 | BCG | is related to | 56717001 | Tuberculosis (disorder) | ||
53 | HBVAXPRO 5 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
55 | Meningokokken-Impfstoff A+C Mérieux | is related to | 23511006 | Meningococcal infectious disease (disorder) | ||
56 | Meruvax | is related to | 36653000 | Rubella (disorder) | ||
73 | Infanrix DTPa+Hib | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
74 | Twinrix 360/10 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
is related to | 40468003 | Viral hepatitis, type A (disorder) | ||||
75 | Pluserix | is related to | 36653000 | Rubella (disorder) | ||
is related to | 14189004 | Measles (disorder) | ||||
is related to | 36989005 | Mumps (disorder) | ||||
76 | Acel Immune | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
77 | Acel P | is related to | 27836007 | Pertussis (disorder) | ||
78 | Act-Hib | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
79 | Anatoxal DiTePer | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
80 | Anatoxal DiTe Erwachsene | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
81 | Anatoxal DiTe N Erwachsene | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
82 | Anatoxal Di | is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||
83 | Anatoxal Te | is related to | 76902006 | Tetanus (disorder) | ||
84 | Anatoxal Te N | is related to | 76902006 | Tetanus (disorder) | ||
86 | Arilvax | is related to | 16541001 | Yellow fever (disorder) | ||
87 | BCG Vaccin Mérieux | is related to | 56717001 | Tuberculosis (disorder) | ||
88 | Biviraten | is related to | 14189004 | Measles (disorder) | ||
is related to | 36989005 | Mumps (disorder) | ||||
91 | Ervevax | is related to | 36653000 | Rubella (disorder) | ||
92 | HibTiter | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
93 | Infanrix DTPa-HBV | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
94 | Lyssavac Berna | is related to | 14168008 | Rabies (disorder) | ||
96 | MM Vax | is related to | 14189004 | Measles (disorder) | ||
is related to | 36989005 | Mumps (disorder) | ||||
97 | Mumaten | is related to | 36989005 | Mumps (disorder) | ||
98 | Pedvax | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
99 | Pentacoq | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
is related to | 398102009 | Acute poliomyelitis (disorder) | ||||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
100 | Pnu-Immune | is related to | 16814004 | Pneumococcal infectious disease (disorder) | ||
101 | Polio Salk | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
102 | Polio Sabin | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
103 | Poloral | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
106 | Tetracoq | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
107 | Tetramune | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
110 | Vaqta | is related to | 40468003 | Viral hepatitis, type A (disorder) | ||
111 | Rubeaten | is related to | 36653000 | Rubella (disorder) | ||
112 | Rudivax | is related to | 36653000 | Rubella (disorder) | ||
115 | Havrix 360 | is related to | 40468003 | Viral hepatitis, type A (disorder) | ||
117 | Almevax | is related to | 36653000 | Rubella (disorder) | ||
118 | Hevac B | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
119 | MMR-I | is related to | 36653000 | Rubella (disorder) | ||
is related to | 14189004 | Measles (disorder) | ||||
is related to | 36989005 | Mumps (disorder) | ||||
120 | Moruman | is related to | 14189004 | Measles (disorder) | ||
121 | Rimparix | is related to | 14189004 | Measles (disorder) | ||
is related to | 36989005 | Mumps (disorder) | ||||
122 | Rubevac | is related to | 36653000 | Rubella (disorder) | ||
123 | Trimovax | is related to | 36653000 | Rubella (disorder) | ||
is related to | 14189004 | Measles (disorder) | ||||
is related to | 36989005 | Mumps (disorder) | ||||
126 | Ditanrix pediatric | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
127 | Eolarix | is related to | 36653000 | Rubella (disorder) | ||
is related to | 14189004 | Measles (disorder) | ||||
128 | FSME-Immun Injekt | is related to | 712986001 | Central European encephalitis (disorder) | ||
133 | ProHibit | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
134 | Anatoxal DiTe Kinder | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
136 | Celtura | is related to | 719865001 | Influenza caused by pandemic influenza virus (disorder) | ||
137 | Focetria | is related to | 719865001 | Influenza caused by pandemic influenza virus (disorder) | ||
138 | K1, K2, K3 | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
139 | Koprowski | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
141 | Pandemrix | is related to | 719865001 | Influenza caused by pandemic influenza virus (disorder) | ||
142 | Prohibit DTP | is related to | 709410003 | Haemophilus influenzae type b infection (disorder) | ||
is related to | 76902006 | Tetanus (disorder) | ||||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
143 | TAB oral | is related to | 4834000 | Typhoid fever (disorder) | ||
144 | Variola | is related to | 67924001 | Smallpox (disorder) | ||
147 | Polio Koprowski (K1-K3) | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
148 | Polio Lilly | is related to | 398102009 | Acute poliomyelitis (disorder) | ||
151 | Di Anatoxal | is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||
154 | DiTe Anatoxal Kinder / Enfants | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
155 | DiTePer Anatoxal | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
162 | HBVAX DNA 5 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
163 | HBVAX DNA 10 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
164 | HBVAX DNA 40 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
165 | Havrix junior | is related to | 40468003 | Viral hepatitis, type A (disorder) | ||
166 | Infanrix | is related to | 76902006 | Tetanus (disorder) | ||
is related to | 27836007 | Pertussis (disorder) | ||||
is related to | 397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ||||
168 | Tanrix | is related to | 76902006 | Tetanus (disorder) | ||
169 | Vaccin variole | is related to | 67924001 | Smallpox (disorder) | ||
170 | Engerix-B 40 | is related to | 66071002 | Viral hepatitis type B (disorder) | ||
172 | Hepavax | is related to | 66071002 | Viral hepatitis type B (disorder) |