CH Term (R4)
3.1.0 - trial-use
This page is part of the CH Term (R4) (v3.1.0: STU) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-vacd/ValueSet/ch-vacd-targetdiseasesandillnessesundergoneforimmunization-vs | Version: 3.1.0 | |||
Active as of 2024-12-17 | Computable Name: ChVacdTargetDiseasesAndIllnessesUndergoneForImmunization | |||
Copyright/Legal: CC0-1.0 |
This valueset contains all entries defining target deseases or illnesses undergone for immunization reasons.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ch-vacd-targetdiseasesandillnessesundergoneforimmunization-vs
http://snomed.info/sct
Code | Display | TargetDisease To VaccineCode Mapping |
422400008 | Vomiting (disorder) | |
38907003 | Varicella (disorder) | ?688 ?585 ?58158 ?699 |
14189004 | Measles (disorder) | ?268 ?483 ?703 ?58506 ?533 ?615 ?58158 ?699 ?14 ?23 ?47 ?119 ?88 ?75 ?121 ?120 ?127 ?96 ?123 |
36989005 | Mumps (disorder) | ?268 ?247 ?703 ?615 ?58158 ?699 ?75 ?97 ?121 ?96 ?119 ?123 ?88 |
36653000 | Rubella (disorder) | ?268 ?703 ?615 ?58158 ?699 ?117 ?14 ?23 ?91 ?119 ?75 ?56 ?127 ?122 ?123 ?111 ?112 |
40468003 | Viral hepatitis, type A (disorder) | ?558 ?599 ?592 ?572 ?165 ?74 ?115 ?110 |
66071002 | Viral hepatitis type B (disorder) | ?640 ?528 ?544 ?551 ?610 ?663 ?545 ?534 ?592 ?642 ?644 ?66940 ?39 ?172 ?118 ?93 ?164 ?53 ?170 ?74 ?163 ?162 |
712986001 | Encephalitis caused by tick-borne encephalitis virus (disorder) | ?628 ?627 ?683 ?450 ?128 |
16541001 | Yellow fever (disorder) | ?520 ?86 |
76902006 | Tetanus (disorder) | ?619 ?638 ?612 ?600 ?613 ?690 ?567 ?702 ?644 ?640 ?707 ?646 ?637 ?686 ?689 ?681 ?711 ?711-01 ?711-02 ?68317 ?68110 ?66940 ?93 ?99 ?73 ?80 ?84 ?126 ?81 ?154 ?83 ?107 ?168 ?35 ?142 ?39 ?106 ?166 ?134 ?79 ?76 ?155 |
63650001 | Cholera (disorder) | ?704 ?555 ?16 |
27836007 | Pertussis (disorder) | ?619 ?640 ?638 ?612 ?637 ?613 ?681 ?644 ?68317 ?68110 ?66940 ?39 ?106 ?166 ?93 ?99 ?73 ?79 ?76 ?107 ?155 ?35 ?142 ?77 |
398102009 | Acute poliomyelitis (disorder) | ?619 ?640 ?638 ?669 ?612 ?646 ?613 ?686 ?681 ?644 ?68110 ?66940 ?39 ?102 ?106 ?139 ?148 ?99 ?147 ?138 ?101 ?17 ?103 |
18624000 | Disease caused by Rotavirus (disorder) | ?60150 |
14168008 | Rabies (disorder) | ?685 ?417 ?94 |
56717001 | Tuberculosis (disorder) | ?696 ?87 ?48 |
4834000 | Typhoid fever (disorder) | ?467 ?25 ?143 |
709410003 | Haemophilus influenzae type b infection (disorder) | ?619 ?640 ?603 ?613 ?644 ?66940 ?92 ?78 ?99 ?73 ?133 ?107 ?98 ?142 |
397430003 | Diphtheria caused by Corynebacterium diphtheriae (disorder) | ?619 ?638 ?612 ?600 ?613 ?690 ?567 ?702 ?644 ?640 ?646 ?637 ?686 ?681 ?711 ?711-01 ?711-02 ?66940 ?68317 ?68110 ?93 ?99 ?73 ?80 ?126 ?81 ?154 ?107 ?82 ?35 ?142 ?39 ?106 ?166 ?134 ?79 ?76 ?155 ?151 |
840539006 | Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | ?68225 ?68267 ?68235 ?68473 ?68710-01 ?68710-02 ?68710-03 ?69009 ?69123 ?69010 ?69047 ?69127 ?69189 ?69211 ?69465 ?69484 ?69488 ?69815 ?69913 ?69912-01 ?69912-02 ?69788 |
52947006 | Japanese encephalitis virus disease (disorder) | ?59147 |
719865001 | Influenza caused by pandemic influenza virus (disorder) | ?66161 ?66156 ?136 ?137 ?141 |
719590007 | Influenza caused by seasonal influenza virus (disorder) | ?583 ?614 ?58271 ?660 ?373 ?62961 ?58317 ?59267 ?485 ?66427 ?68087 ?67482 ?67704 ?68003 ?68462 |
67924001 | Smallpox (disorder) | ?69173 ?169 ?144 |
359814004 | Monkeypox (disorder) | ?69173 |
240532009 | Human papillomavirus infection (disorder) | ?57735 ?65387 ?57814 |
4740000 | Herpes zoster (disorder) | ?67987 |
23511006 | Meningococcal infectious disease (disorder) | ?654 ?62502 ?656 ?652 ?657 ?65730 ?68221 ?55 |
16814004 | Pneumococcal infectious disease (disorder) | ?60129 ?643 ?509 ?68752 ?69222 ?100 |
37109004 | Ebola virus disease (disorder) | ?68358 |
860805006 | Encephalomyelitis caused by Neisseria meningitidis (disorder) | ?66037 |
55735004 | Respiratory syncytial virus infection (disorder) | ?69310 ?69691 |
38362002 | Dengue (disorder) | ?69403 |
111852003 | Vaccinia (disorder) | ?787859002(TODO: mapping needed) |
Additional Language Displays
Code | Deutsch (Schweiz) (German (Switzerland), de) | English (United States) (English (United States), en) | French (Switzerland) (fr) | Italian (Switzerland) (it) | rm |
422400008 | Erbrechen | Vomiting | vomissement | vomito | |
38907003 | Windpocken | Varicella | varicelle | varicella | virola slevadia |
14189004 | Masern | Measles | rougeole | morbillo | virustgel |
36989005 | Mumps | Mumps | oreillons | parotite | glandun |
36653000 | Röteln | Rubella | rubéole | rosolia | rubella |
40468003 | Virale Hepatitis, Typ A | Viral hepatitis, type A | hépatite virale de type A | epatite virale tipo A | hepatitis virala tip A |
66071002 | Virale Hepatitis, Typ B | Viral hepatitis type B | hépatite virale de type B | epatite virale tipo B | hepatitis virala tip B |
712986001 | Frühsommer-Meningoenzephalitis | Tickborne encephalitis | encéphalite à tiques | meningoencefalite verno-estiva | meningoencefalitis da zeccas (FSME) |
16541001 | Gelbfieber | Yellow fever | fièvre jaune | febbre gialla | fevra melna |
76902006 | Starrkrampf | Tetanus | tétanos | tetano | tetanus |
63650001 | Cholera | Cholera | choléra | colera | colera |
27836007 | Keuchhusten | Pertussis | coqueluche | pertosse | tuss chanina |
398102009 | Akute Poliomyelitis | Acute poliomyelitis | poliomyélite aiguë | poliomielite acuta | poliomielitis acuta |
18624000 | Rotaviren-Erkrankung | Rotavirus disease | infection à rotavirus | malattia da rotavirus | malsogna da rotavirus |
14168008 | Tollwut | Rabies | rage | rabbia | frenesia |
56717001 | Tuberkulose | Tuberculosis | tuberculose | tubercolosi | tuberculosa |
4834000 | Typhus | Typhoid fever | fièvre typhoïde | febbre tifoidea | tifus |
709410003 | Infektion mit Haemophilus influenzae Typ B | Haemophilus influenzae type b infection | infection à Haemophilus influenzae de type b | infezione da Haemophilus influenzae di tipo b | infecziun cun hemofilus influenza tip B |
397430003 | Diphtherie | Diphtheria | diphtérie | difterite | difteria |
840539006 | COVID-19 | COVID-19 | COVID-19 | COVID-19 | COVID-19 |
52947006 | Japanische Enzephalitis | Japanese encephalitis | encéphalite japonaise | encefalite giapponese | encefalitis giapunaisa |
719865001 | Pandemische Influenza | Influenza caused by pandemic influenza virus | grippe pandémique | influenza pandemica | grippa pandemica |
719590007 | Saisonale Influenza | Influenza caused by seasonal influenza virus | grippe saisonnière | influenza stagionale | grippa stagiunala |
67924001 | Pocken | Smallpox | variole | vaiolo | virola |
359814004 | Mpox | Monkeypox | variole du singe | vaiolo delle scimmie | virola da schimgias |
240532009 | HPV-Erkrankung (Humanes Papillomavirus) | HPV (Human papillomavirus) disease | infection par les HPV (papillomavirus humains) | patologia causata da HPV (virus del papilloma umano) | malsogna da HPV (papillomavirus uman) |
4740000 | Herpes zoster | Herpes zoster | zona | herpes zoster | herpes zoster |
23511006 | Meningokokken-Erkrankung | Meningococcal disease | infection à méningocoques | malattia da meningococchi | malsogna da meningococcus |
16814004 | Pneumokokken-Erkrankung | Pneumococcal disease | infection à pneumocoques | malattia da pneumococchi | malsogna da pneumococcus |
37109004 | EVD - Ebola virus disease | EVD - Ebola virus disease | EVD - Ebola virus disease | EVD - Ebola virus disease | EVD – ebola virus disease |
860805006 | Encephalomyelitis caused by Neisseria meningitidis (disorder) | Encephalomyelitis caused by Neisseria meningitidis (disorder) | Encephalomyelitis caused by Neisseria meningitidis (disorder) | Encephalomyelitis caused by Neisseria meningitidis (disorder) | Encephalomyelitis caused by Neisseria meningitidis (disorder) |
55735004 | Respiratory syncytial virus infection (disorder) | Respiratory syncytial virus infection (disorder) | Respiratory syncytial virus infection (disorder) | Respiratory syncytial virus infection (disorder) | Respiratory syncytial virus infection (disorder) |
38362002 | Dengue (disorder) | Dengue (disorder) | Dengue (disorder) | Dengue (disorder) | Dengue (disorder) |
111852003 | Vaccinia (disorder) | Vaccinia (disorder) | Vaccinia (disorder) | Vaccinia (disorder) | Vaccinia (disorder) |
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set contains 34 concepts
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |