CH RAD-Order (R4)
0.1.0 - STU 1 Ballot
This page is part of the CH RAD-Order (R4) (v0.1.0: STU 1) based on FHIR R4. . For a full list of available versions, see the Directory of published versions 
Extension to define the Type of Caveat in context of CH RAD-Order.
The official URL for this extension is:
http://fhir.ch/ig/ch-rad-order/StructureDefinition/ch-rad-order-caveat-type
Status: active
Extension maintained by: HL7 Switzerland
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | CH RAD-Order Caveat Type | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://fhir.ch/ig/ch-rad-order/StructureDefinition/ch-rad-order-caveat-type" | |
![]() ![]() | 1..1 | Coding | Type of Caveat Binding: Type of Caveat (required) | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | CH RAD-Order Caveat Type | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://fhir.ch/ig/ch-rad-order/StructureDefinition/ch-rad-order-caveat-type" | |
![]() ![]() | 1..1 | Coding | Type of Caveat Binding: Type of Caveat (required) | |
Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | CH RAD-Order Caveat Type | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://fhir.ch/ig/ch-rad-order/StructureDefinition/ch-rad-order-caveat-type" | |
![]() ![]() | 1..1 | Coding | Type of Caveat Binding: Type of Caveat (required) | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | CH RAD-Order Caveat Type | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://fhir.ch/ig/ch-rad-order/StructureDefinition/ch-rad-order-caveat-type" | |
![]() ![]() | 1..1 | Coding | Type of Caveat Binding: Type of Caveat (required) | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet |
| Extension.value[x] | required | ChRadOrderCaveatType |
| Id | Path | Details | Requirements |
| ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| ele-1 | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |