CH LAB-Order (R4)
2.0.0-ballot - ballot
This page is part of the CH LAB-Order (R4) (v2.0.0-ballot: STU 2 Ballot 1) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.org/fhir/uv/sdc/Questionnaire/questionnaire-sdc-profile-example-cap | Version: 2.0.0-ballot | |||
Active as of 2022-10-01 | Computable Name: QuestionnaireSDCProfileExampleCap | |||
Copyright/Legal: CC0-1.0 |
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
QuestionnaireSDCProfileExampleCap | Questionnaire | http://hl7.org/fhir/uv/sdc/Questionnaire/questionnaire-sdc-profile-example-cap#2.0.0-ballot | ||
1 | MARGINS | 1..1 | group | |
1.1 | Status of surgical margin involvement by tumor (observable entity) | 1..1 | choice | Options: 4 options |
1.1.1 | null | 1..1 | group | Enable When: 1.1 = M1 (example.org#M1) |
1.1.1.1 | Distance from Closest Margin | 0..1 | choice | Options: 2 options |
1.1.1.1.1.1 | Specify (mm) | 1..1 | decimal | |
1.1.1.1.2.1 | Cannot be assessed (explain) | 1..1 | string | |
1.1.1.2 | Specify Margin, if possible | 0..1 | choice | Options: 2 options |
1.1.1.2.1.1 | Specify margin | 1..1 | string | |
1.1.1.2.2.1 | Cannot be determined (explain) | 1..1 | string | |
1.1.2.1 | Specify Margin(s), if possible | 1..1 | choice | Options: 2 options |
1.1.2.1.1.1 | Specify margin(s) | 1..1 | string | |
1.1.2.1.2.1 | Cannot be determined (explain) | 1..1 | string | |
1.1.3.1 | Cannot be determined | 1..1 | string | |
1.1.4.1 | Not Applicable | 1..1 | string | |
2 | ACCESSORY FINDINGS | 1..1 | group | |
2.1 | Treatment Effect (applicable to carcinomas treated with neoadjuvant therapy) | 0..1 | choice | Options: 3 options |
2.1.1.1 | Not identified | 1..1 | string | |
2.1.2.1 | Present (specify) | 1..1 | string | |
2.1.3.1 | Indeterminate | 1..1 | string | |
2.2 | Tumor Description | 0..* | choice | Options: 4 options |
2.2.1.1 | ?? | 0..* | choice | Options: 3 options |
2.2.1.1.1.1 | Extra-adrenal (specify) | 1..1 | string | |
2.2.2.1 | Other (specify) | 1..1 | string | |
Documentation for this format |
Option Sets
Answer options for 1.1
Answer options for 1.1.1.1
Answer options for 1.1.1.2
Answer options for 1.1.2.1
Answer options for 2.1
Answer options for 2.2
Answer options for 2.2.1.1