This page is part of the CH-CRL (R4) (v0.2.0: STU Draft) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
The official URL for this profile is:
http://fhir.ch/ig/ch-crl/StructureDefinition/ch-crl-cancerreport
Logical model of the cancer Report
This profile was published on Fri Nov 08 00:00:00 CET 2019 as a draft by Bundesamt für Gesundheit BAG.
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Element
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
CancerReport | ||||
Patient | 1..1 | |||
Name | 1..1 | string | ||
Vorname | 1..* | string | ||
Geschlecht | 1..1 | code | ||
AHV-Nummer | 1..1 | string | ||
Geburtsdatum | 1..1 | date | ||
Verstorben | 1..1 | |||
Nein | 0..1 | boolean | ||
Todesdatum | 0..1 | date | ||
Wohnadresse | 1..1 | Element | ||
Strasse | 0..1 | string | ||
Nummer | 0..1 | string | ||
Postfach | 0..1 | string | ||
PLZ | 1..1 | string | ||
Ort | 0..1 | string | ||
Kanton | 0..1 | string | ||
DatumDerInformationDesPatienten | 0..1 | date | ||
MeldepflichtigePerson | 0..1 | |||
Name | 1..1 | string | ||
Vorname | 1..* | string | ||
Geschlecht | 1..1 | code | ||
GLN | 0..* | string | ||
Telefonnummer | 1..* | string | ||
EMailAdresse | 1..* | string | ||
Adresse | 1..* | Element | ||
Strasse | 1..1 | string | ||
Nummer | 1..1 | string | ||
Postfach | 0..1 | string | ||
PLZ | 1..1 | string | ||
Ort | 1..1 | string | ||
Kanton | 0..1 | string | ||
MeldepflichtigeInstitution | 0..1 | |||
NameDerInsititution | 1..1 | string | ||
Abteilung | 1..1 | Element | ||
NameDerAbteilung | 1..1 | string | ||
ArtDerAbteilung | 1..* | string | ||
BUR | 1..* | string | ||
ArtDerInstitution | 1..* | code | ||
ZuständigeAnsprechperson | 1..* | Element | ||
Name | 1..1 | string | ||
Vorname | 1..* | string | ||
Funktion | 1..1 | string | ||
Telefonnummer | 1..* | string | ||
EMailAdresse | 1..* | string | ||
Adresse | 1..* | Element | ||
Strasse | 1..1 | string | ||
Nummer | 1..1 | string | ||
Postfach | 0..1 | string | ||
PLZ | 1..1 | string | ||
Ort | 1..1 | string | ||
Kanton | 0..1 | string | ||
Todesursachen | 0..1 | |||
EndgültigeTodesursache | 0..1 | code | ||
Grundkrankheit | 0..1 | code | ||
Folgekrankheit | 0..1 | code | ||
BegleitkrankheitA | 0..1 | code | ||
BegleitkrankheitB | 0..1 | code | ||
DatenZurDiagnose | 0..* | base64Binary | ||
ICD-10 | 0..* | code | ||
DatumDesAuftretens | 0..1 | date | ||
TNM-StageGruppe | 0..1 | code | ||
KlinischeKategoriePrimärTumor-cT | 0..1 | code | ||
KlinischeKategorieRegionaleKnoten-cN | 0..1 | code | ||
KlinischeKategorieFernMetastasen-cM | 0..1 | code | ||
PathologischeKategoriePrimärTumor-pT | 0..1 | code | ||
PathologischeKategorieRegionaleKnoten-pN | 0..1 | code | ||
PathologischeKategorieFernMetastasen-pM | 0..1 | code | ||
ICD-O-3-Morphologie | 0..1 | code | ||
ICD-O-3-Topografie | 0..1 | code | ||
ICD-O-3-Verhalten | 0..1 | code | ||
ICD-O-3-Seitigkeit | 0..1 | code | ||
ICD-O-3-HistologischerGrad | 0..1 | code | ||
y-Präfix-klinischesTNM | 0..1 | boolean | ||
a-Präfix-pathologischesTNM | 0..1 | boolean | ||
y-Präfix-pathologischesTNM | 0..1 | boolean | ||
m-Suffix-pathologischesT | 0..1 | decimal | ||
AnzahlBeteiligteRegionaleLymphknoten | 0..1 | decimal | ||
AnzahlUntersuchteRegionaleLymphknoten | 0..1 | decimal | ||
LymphatischerBefall | 0..1 | code | ||
VenöserBefall | 0..1 | code | ||
PerineuralerBefall | 0..1 | code | ||
VerwendeteDiagnosemethode | 0..* | code | ||
DatenZurErstbehandlung | 0..* | base64Binary | ||
Documentation for this format |
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
CancerReport | ||||
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
Patient | 1..1 | |||
Name | 1..1 | string | ||
Vorname | 1..* | string | ||
Geschlecht | 1..1 | code | ||
AHV-Nummer | 1..1 | string | ||
Geburtsdatum | 1..1 | date | ||
Verstorben | 1..1 | |||
Nein | 0..1 | boolean | ||
Todesdatum | 0..1 | date | ||
Wohnadresse | 1..1 | Element | ||
Strasse | 0..1 | string | ||
Nummer | 0..1 | string | ||
Postfach | 0..1 | string | ||
PLZ | 1..1 | string | ||
Ort | 0..1 | string | ||
Kanton | 0..1 | string | ||
DatumDerInformationDesPatienten | 0..1 | date | ||
MeldepflichtigePerson | 0..1 | |||
Name | 1..1 | string | ||
Vorname | 1..* | string | ||
Geschlecht | 1..1 | code | ||
GLN | 0..* | string | ||
Telefonnummer | 1..* | string | ||
EMailAdresse | 1..* | string | ||
Adresse | 1..* | Element | ||
Strasse | 1..1 | string | ||
Nummer | 1..1 | string | ||
Postfach | 0..1 | string | ||
PLZ | 1..1 | string | ||
Ort | 1..1 | string | ||
Kanton | 0..1 | string | ||
MeldepflichtigeInstitution | 0..1 | |||
NameDerInsititution | 1..1 | string | ||
Abteilung | 1..1 | Element | ||
NameDerAbteilung | 1..1 | string | ||
ArtDerAbteilung | 1..* | string | ||
BUR | 1..* | string | ||
ArtDerInstitution | 1..* | code | ||
ZuständigeAnsprechperson | 1..* | Element | ||
Name | 1..1 | string | ||
Vorname | 1..* | string | ||
Funktion | 1..1 | string | ||
Telefonnummer | 1..* | string | ||
EMailAdresse | 1..* | string | ||
Adresse | 1..* | Element | ||
Strasse | 1..1 | string | ||
Nummer | 1..1 | string | ||
Postfach | 0..1 | string | ||
PLZ | 1..1 | string | ||
Ort | 1..1 | string | ||
Kanton | 0..1 | string | ||
Todesursachen | 0..1 | |||
EndgültigeTodesursache | 0..1 | code | ||
Grundkrankheit | 0..1 | code | ||
Folgekrankheit | 0..1 | code | ||
BegleitkrankheitA | 0..1 | code | ||
BegleitkrankheitB | 0..1 | code | ||
DatenZurDiagnose | 0..* | base64Binary | ||
ICD-10 | 0..* | code | ||
DatumDesAuftretens | 0..1 | date | ||
TNM-StageGruppe | 0..1 | code | ||
KlinischeKategoriePrimärTumor-cT | 0..1 | code | ||
KlinischeKategorieRegionaleKnoten-cN | 0..1 | code | ||
KlinischeKategorieFernMetastasen-cM | 0..1 | code | ||
PathologischeKategoriePrimärTumor-pT | 0..1 | code | ||
PathologischeKategorieRegionaleKnoten-pN | 0..1 | code | ||
PathologischeKategorieFernMetastasen-pM | 0..1 | code | ||
ICD-O-3-Morphologie | 0..1 | code | ||
ICD-O-3-Topografie | 0..1 | code | ||
ICD-O-3-Verhalten | 0..1 | code | ||
ICD-O-3-Seitigkeit | 0..1 | code | ||
ICD-O-3-HistologischerGrad | 0..1 | code | ||
y-Präfix-klinischesTNM | 0..1 | boolean | ||
a-Präfix-pathologischesTNM | 0..1 | boolean | ||
y-Präfix-pathologischesTNM | 0..1 | boolean | ||
m-Suffix-pathologischesT | 0..1 | decimal | ||
AnzahlBeteiligteRegionaleLymphknoten | 0..1 | decimal | ||
AnzahlUntersuchteRegionaleLymphknoten | 0..1 | decimal | ||
LymphatischerBefall | 0..1 | code | ||
VenöserBefall | 0..1 | code | ||
PerineuralerBefall | 0..1 | code | ||
VerwendeteDiagnosemethode | 0..* | code | ||
DatenZurErstbehandlung | 0..* | base64Binary | ||
Documentation for this format |
This structure is derived from Element
Differential View
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
CancerReport | ||||
Patient | 1..1 | |||
Name | 1..1 | string | ||
Vorname | 1..* | string | ||
Geschlecht | 1..1 | code | ||
AHV-Nummer | 1..1 | string | ||
Geburtsdatum | 1..1 | date | ||
Verstorben | 1..1 | |||
Nein | 0..1 | boolean | ||
Todesdatum | 0..1 | date | ||
Wohnadresse | 1..1 | Element | ||
Strasse | 0..1 | string | ||
Nummer | 0..1 | string | ||
Postfach | 0..1 | string | ||
PLZ | 1..1 | string | ||
Ort | 0..1 | string | ||
Kanton | 0..1 | string | ||
DatumDerInformationDesPatienten | 0..1 | date | ||
MeldepflichtigePerson | 0..1 | |||
Name | 1..1 | string | ||
Vorname | 1..* | string | ||
Geschlecht | 1..1 | code | ||
GLN | 0..* | string | ||
Telefonnummer | 1..* | string | ||
EMailAdresse | 1..* | string | ||
Adresse | 1..* | Element | ||
Strasse | 1..1 | string | ||
Nummer | 1..1 | string | ||
Postfach | 0..1 | string | ||
PLZ | 1..1 | string | ||
Ort | 1..1 | string | ||
Kanton | 0..1 | string | ||
MeldepflichtigeInstitution | 0..1 | |||
NameDerInsititution | 1..1 | string | ||
Abteilung | 1..1 | Element | ||
NameDerAbteilung | 1..1 | string | ||
ArtDerAbteilung | 1..* | string | ||
BUR | 1..* | string | ||
ArtDerInstitution | 1..* | code | ||
ZuständigeAnsprechperson | 1..* | Element | ||
Name | 1..1 | string | ||
Vorname | 1..* | string | ||
Funktion | 1..1 | string | ||
Telefonnummer | 1..* | string | ||
EMailAdresse | 1..* | string | ||
Adresse | 1..* | Element | ||
Strasse | 1..1 | string | ||
Nummer | 1..1 | string | ||
Postfach | 0..1 | string | ||
PLZ | 1..1 | string | ||
Ort | 1..1 | string | ||
Kanton | 0..1 | string | ||
Todesursachen | 0..1 | |||
EndgültigeTodesursache | 0..1 | code | ||
Grundkrankheit | 0..1 | code | ||
Folgekrankheit | 0..1 | code | ||
BegleitkrankheitA | 0..1 | code | ||
BegleitkrankheitB | 0..1 | code | ||
DatenZurDiagnose | 0..* | base64Binary | ||
ICD-10 | 0..* | code | ||
DatumDesAuftretens | 0..1 | date | ||
TNM-StageGruppe | 0..1 | code | ||
KlinischeKategoriePrimärTumor-cT | 0..1 | code | ||
KlinischeKategorieRegionaleKnoten-cN | 0..1 | code | ||
KlinischeKategorieFernMetastasen-cM | 0..1 | code | ||
PathologischeKategoriePrimärTumor-pT | 0..1 | code | ||
PathologischeKategorieRegionaleKnoten-pN | 0..1 | code | ||
PathologischeKategorieFernMetastasen-pM | 0..1 | code | ||
ICD-O-3-Morphologie | 0..1 | code | ||
ICD-O-3-Topografie | 0..1 | code | ||
ICD-O-3-Verhalten | 0..1 | code | ||
ICD-O-3-Seitigkeit | 0..1 | code | ||
ICD-O-3-HistologischerGrad | 0..1 | code | ||
y-Präfix-klinischesTNM | 0..1 | boolean | ||
a-Präfix-pathologischesTNM | 0..1 | boolean | ||
y-Präfix-pathologischesTNM | 0..1 | boolean | ||
m-Suffix-pathologischesT | 0..1 | decimal | ||
AnzahlBeteiligteRegionaleLymphknoten | 0..1 | decimal | ||
AnzahlUntersuchteRegionaleLymphknoten | 0..1 | decimal | ||
LymphatischerBefall | 0..1 | code | ||
VenöserBefall | 0..1 | code | ||
PerineuralerBefall | 0..1 | code | ||
VerwendeteDiagnosemethode | 0..* | code | ||
DatenZurErstbehandlung | 0..* | base64Binary | ||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
CancerReport | ||||
extension | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
Patient | 1..1 | |||
Name | 1..1 | string | ||
Vorname | 1..* | string | ||
Geschlecht | 1..1 | code | ||
AHV-Nummer | 1..1 | string | ||
Geburtsdatum | 1..1 | date | ||
Verstorben | 1..1 | |||
Nein | 0..1 | boolean | ||
Todesdatum | 0..1 | date | ||
Wohnadresse | 1..1 | Element | ||
Strasse | 0..1 | string | ||
Nummer | 0..1 | string | ||
Postfach | 0..1 | string | ||
PLZ | 1..1 | string | ||
Ort | 0..1 | string | ||
Kanton | 0..1 | string | ||
DatumDerInformationDesPatienten | 0..1 | date | ||
MeldepflichtigePerson | 0..1 | |||
Name | 1..1 | string | ||
Vorname | 1..* | string | ||
Geschlecht | 1..1 | code | ||
GLN | 0..* | string | ||
Telefonnummer | 1..* | string | ||
EMailAdresse | 1..* | string | ||
Adresse | 1..* | Element | ||
Strasse | 1..1 | string | ||
Nummer | 1..1 | string | ||
Postfach | 0..1 | string | ||
PLZ | 1..1 | string | ||
Ort | 1..1 | string | ||
Kanton | 0..1 | string | ||
MeldepflichtigeInstitution | 0..1 | |||
NameDerInsititution | 1..1 | string | ||
Abteilung | 1..1 | Element | ||
NameDerAbteilung | 1..1 | string | ||
ArtDerAbteilung | 1..* | string | ||
BUR | 1..* | string | ||
ArtDerInstitution | 1..* | code | ||
ZuständigeAnsprechperson | 1..* | Element | ||
Name | 1..1 | string | ||
Vorname | 1..* | string | ||
Funktion | 1..1 | string | ||
Telefonnummer | 1..* | string | ||
EMailAdresse | 1..* | string | ||
Adresse | 1..* | Element | ||
Strasse | 1..1 | string | ||
Nummer | 1..1 | string | ||
Postfach | 0..1 | string | ||
PLZ | 1..1 | string | ||
Ort | 1..1 | string | ||
Kanton | 0..1 | string | ||
Todesursachen | 0..1 | |||
EndgültigeTodesursache | 0..1 | code | ||
Grundkrankheit | 0..1 | code | ||
Folgekrankheit | 0..1 | code | ||
BegleitkrankheitA | 0..1 | code | ||
BegleitkrankheitB | 0..1 | code | ||
DatenZurDiagnose | 0..* | base64Binary | ||
ICD-10 | 0..* | code | ||
DatumDesAuftretens | 0..1 | date | ||
TNM-StageGruppe | 0..1 | code | ||
KlinischeKategoriePrimärTumor-cT | 0..1 | code | ||
KlinischeKategorieRegionaleKnoten-cN | 0..1 | code | ||
KlinischeKategorieFernMetastasen-cM | 0..1 | code | ||
PathologischeKategoriePrimärTumor-pT | 0..1 | code | ||
PathologischeKategorieRegionaleKnoten-pN | 0..1 | code | ||
PathologischeKategorieFernMetastasen-pM | 0..1 | code | ||
ICD-O-3-Morphologie | 0..1 | code | ||
ICD-O-3-Topografie | 0..1 | code | ||
ICD-O-3-Verhalten | 0..1 | code | ||
ICD-O-3-Seitigkeit | 0..1 | code | ||
ICD-O-3-HistologischerGrad | 0..1 | code | ||
y-Präfix-klinischesTNM | 0..1 | boolean | ||
a-Präfix-pathologischesTNM | 0..1 | boolean | ||
y-Präfix-pathologischesTNM | 0..1 | boolean | ||
m-Suffix-pathologischesT | 0..1 | decimal | ||
AnzahlBeteiligteRegionaleLymphknoten | 0..1 | decimal | ||
AnzahlUntersuchteRegionaleLymphknoten | 0..1 | decimal | ||
LymphatischerBefall | 0..1 | code | ||
VenöserBefall | 0..1 | code | ||
PerineuralerBefall | 0..1 | code | ||
VerwendeteDiagnosemethode | 0..* | code | ||
DatenZurErstbehandlung | 0..* | base64Binary | ||
Documentation for this format |
Id | Path | Details | Requirements |
ele-1 | CancerReport.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | CancerReport.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() |