CH ELM (R4)
1.7.0 - release
This page is part of the Observations of notifiable communicable infectious diseases (v1.7.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-expecting-specimen-specification | Version: 1.7.0 | |||
Active as of 2024-11-28 | Computable Name: ChElmExpectingSpecimenSpecification | |||
Copyright/Legal: CC0-1.0 |
This CH ELM value set includes the leading codes for the laboratory test results, which have to be completed by another code for the expecting specimen.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ch-elm-expecting-specimen-specification
http://loinc.org
Code | Display | CH ELM Expecting Specimen Specification To Results Completion Vs |
16134-9 | Neisseria meningitidis [Presence] in Specimen by Organism specific culture | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
21613-5 | Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-geni-spec |
29907-3 | Haemophilus influenzae B DNA [Presence] in Specimen by NAA with probe detection | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
31777-6 | Chlamydia trachomatis Ag [Presence] in Specimen | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-geni-spec |
31912-9 | Neisseria meningitidis Ag [Presence] in Specimen | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
31969-9 | Streptococcus pneumoniae Ag [Presence] in Specimen | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
38353-9 | Streptococcus sp identified in Specimen by Organism specific culture | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
43304-5 | Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-geni-spec |
49671-1 | Neisseria meningitidis DNA [Presence] in Specimen by NAA with probe detection | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
49672-9 | Streptococcus pneumoniae DNA [Presence] in Specimen by NAA with probe detection | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
58473-0 | Haemophilus influenzae serotype DNA [Identifier] in Specimen by NAA with probe detection | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
61366-1 | Haemophilus influenzae DNA [Presence] in Specimen by NAA with probe detection | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
61369-5 | Listeria monocytogenes DNA [Presence] in Specimen by NAA with probe detection | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
6349-5 | Chlamydia trachomatis [Presence] in Specimen by Organism specific culture | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-geni-spec |
6600-1 | Haemophilus sp identified in Specimen by Organism specific culture | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
6609-2 | Listeria sp identified in Specimen by Organism specific culture | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
69410-9 | Haemophilus influenzae [Identifier] in Specimen by Organism specific culture | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-sterile-spec |
Generated Narrative: ValueSet
Expansion based on Loinc v2.78
This value set contains 17 concepts
Code | System | Display | CH ELM Expecting Specimen Specification To Results Completion Vs |
16134-9 | http://loinc.org | Neisseria meningitidis [Presence] in Specimen by Organism specific culture | ?ValueSet-ch-elm-results-completion-vs.html |
21613-5 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection | ?ValueSet-ch-elm-results-completion-vs.html |
29907-3 | http://loinc.org | Haemophilus influenzae B DNA [Presence] in Specimen by NAA with probe detection | ?ValueSet-ch-elm-results-completion-vs.html |
31777-6 | http://loinc.org | Chlamydia trachomatis Ag [Presence] in Specimen | ?ValueSet-ch-elm-results-completion-vs.html |
31912-9 | http://loinc.org | Neisseria meningitidis Ag [Presence] in Specimen | ?ValueSet-ch-elm-results-completion-vs.html |
31969-9 | http://loinc.org | Streptococcus pneumoniae Ag [Presence] in Specimen | ?ValueSet-ch-elm-results-completion-vs.html |
38353-9 | http://loinc.org | Streptococcus sp identified in Specimen by Organism specific culture | ?ValueSet-ch-elm-results-completion-vs.html |
43304-5 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection | ?ValueSet-ch-elm-results-completion-vs.html |
49671-1 | http://loinc.org | Neisseria meningitidis DNA [Presence] in Specimen by NAA with probe detection | ?ValueSet-ch-elm-results-completion-vs.html |
49672-9 | http://loinc.org | Streptococcus pneumoniae DNA [Presence] in Specimen by NAA with probe detection | ?ValueSet-ch-elm-results-completion-vs.html |
58473-0 | http://loinc.org | Haemophilus influenzae serotype DNA [Identifier] in Specimen by NAA with probe detection | ?ValueSet-ch-elm-results-completion-vs.html |
61366-1 | http://loinc.org | Haemophilus influenzae DNA [Presence] in Specimen by NAA with probe detection | ?ValueSet-ch-elm-results-completion-vs.html |
61369-5 | http://loinc.org | Listeria monocytogenes DNA [Presence] in Specimen by NAA with probe detection | ?ValueSet-ch-elm-results-completion-vs.html |
6349-5 | http://loinc.org | Chlamydia trachomatis [Presence] in Specimen by Organism specific culture | ?ValueSet-ch-elm-results-completion-vs.html |
6600-1 | http://loinc.org | Haemophilus sp identified in Specimen by Organism specific culture | ?ValueSet-ch-elm-results-completion-vs.html |
6609-2 | http://loinc.org | Listeria sp identified in Specimen by Organism specific culture | ?ValueSet-ch-elm-results-completion-vs.html |
69410-9 | http://loinc.org | Haemophilus influenzae [Identifier] in Specimen by Organism specific culture | ?ValueSet-ch-elm-results-completion-vs.html |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |