CH ELM (R4)
1.3.1 - release
This page is part of the Observations of notifiable communicable infectious diseases (v1.3.1: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-elm/ConceptMap/ch-elm-results-to-interpretation-code | Version: 1.3.1 | |||
Active as of 2024-06-17 | Computable Name: ChElmResultsToInterpretationCode | |||
Copyright/Legal: CC0-1.0 |
This CH ELM concept map specifies the interpretation codes for each leading code. E.g. if positive, positive and negative or resistant-susceptible values are allowed
Mapping from CH ELM Results Laboratory Observation to CH ELM Interpretation Codes Vs
ACTIVE. Published on 2024-06-17 08:47:24+0000 by Federal Office of Public Health FOPH (Federal Office of Public Health FOPH: https://www.bag.admin.ch/bag/e...). CC0-1.0
This CH ELM concept map specifies the interpretation codes for each leading code. E.g. if positive, positive and negative or resistant-susceptible values are allowed
Group 1 Mapping from Logical Observation Identifiers, Names and Codes (LOINC) to CH ELM Interpretation Codes Vs
Source Code | Relationship | Target Code |
100383-9 (Monkeypox virus DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100749-1 (Legionella pneumophila serogroup 1 [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100911-7 (Campylobacter sp [Presence] in Stool by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101219-4 (Legionella sp DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101307-7 (Plasmodium vivax+ovale DNA [Presence] in Blood by NAA with non-probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101423-2 (Influenza virus A H1 RNA [Presence] in Respiratory system specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101424-0 (Influenza virus A H3 RNA [Presence] in Respiratory system specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101427-3 (Shigella sp DNA [Presence] in Stool by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101552-8 (Campylobacter coli DNA [Presence] in Stool by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101554-4 (Campylobacter jejuni DNA [Presence] in Stool by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101555-1 (Campylobacter upsaliensis DNA [Presence] in Stool by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
103168-1 (Campylobacter coli+jejuni DNA [Presence] in Wound by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
11259-9 (Hepatitis C virus RNA [Presence] in Serum or Plasma by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
13952-7 (Hepatitis B virus core Ab [Presence] in Serum or Plasma by Immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
13954-3 (Hepatitis B virus e Ag [Presence] in Serum or Plasma by Immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14127-5 (Neisseria gonorrhoeae [Presence] in Anal by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14463-4 (Chlamydia trachomatis [Presence] in Cervix by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14464-2 (Chlamydia trachomatis [Presence] in Vaginal fluid by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14465-9 (Chlamydia trachomatis [Presence] in Urethra by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
16600-9 (Chlamydia trachomatis rRNA [Presence] in Genital specimen by Probe) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
17057-1 (Legionella pneumophila Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21190-4 (Chlamydia trachomatis DNA [Presence] in Cervix by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21191-2 (Chlamydia trachomatis DNA [Presence] in Urethra by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21363-7 (Legionella pneumophila DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21415-5 (Neisseria gonorrhoeae DNA [Presence] in Urethra by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21416-3 (Neisseria gonorrhoeae DNA [Presence] in Urine by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21613-5 (Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
23838-6 (Chlamydia trachomatis rRNA [Presence] in Genital fluid by Probe) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
24111-7 (Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
24113-3 (Hepatitis B virus core IgM Ab [Presence] in Serum or Plasma by Immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
26621-3 (Legionella sp Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
29610-3 (Hepatitis B virus DNA [Presence] in Serum or Plasma by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31204-1 (Hepatitis B virus core IgM Ab [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31777-6 (Chlamydia trachomatis Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31844-4 (Hepatitis B virus e Ag [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31859-2 (Influenza virus A Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31864-2 (Influenza virus B Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31868-3 (Legionella pneumophila 1 Ag [Presence] in Urine) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31869-1 (Legionella pneumophila Ag [Presence] in Sputum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31870-9 (Legionella pneumophila Ag [Presence] in Urine) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
32705-6 (Neisseria gonorrhoeae DNA [Presence] in Vaginal fluid by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
32781-7 (Legionella sp Ag [Presence] in Urine) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
34487-9 (Influenza virus A RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
38382-8 (Influenza virus B [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
38394-3 (Legionella sp identified in Urine by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
39007-0 (Hepatitis B virus e Ag [Presence] in Specimen) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
40982-1 (Influenza virus B RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41447-4 (Plasmodium falciparum DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41448-2 (Plasmodium malariae DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41449-0 (Plasmodium ovale DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41450-8 (Plasmodium vivax DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
42931-6 (Chlamydia trachomatis rRNA [Presence] in Urine by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
43304-5 (Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
43305-2 (Neisseria gonorrhoeae rRNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45084-1 (Chlamydia trachomatis DNA [Presence] in Vaginal fluid by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45090-8 (Chlamydia trachomatis DNA [Presence] in Anal by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45093-2 (Chlamydia trachomatis [Presence] in Anal by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45095-7 (Chlamydia trachomatis [Presence] in Genital specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
46454-5 (Shigella sp [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
46455-2 (Shigella sp DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
47085-6 (Plasmodium sp DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
47387-6 (Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
48310-7 (Influenza virus A [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49521-8 (Influenza virus A H1 RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49524-2 (Influenza virus A H3 RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49614-1 (Campylobacter sp DNA [Identifier] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
4992-4 (Campylobacter sp rRNA [Presence] in Specimen by Probe) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5007-0 (Hepatitis B virus DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5009-6 (Hepatitis B virus DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5010-4 (Hepatitis C virus RNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5012-0 (Hepatitis C virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
50387-0 (Chlamydia trachomatis rRNA [Presence] in Cervix by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
50388-8 (Neisseria gonorrhoeae rRNA [Presence] in Cervix by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
50687-3 (Plasmodium sp Ag [Presence] in Blood) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
51578-3 (Chlamydia trachomatis DNA [Presence] in Semen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
51587-4 (Plasmodium sp [Presence] in Blood by Light microscopy) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5195-3 (Hepatitis B virus surface Ag [Presence] in Serum) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5196-1 (Hepatitis B virus surface Ag [Presence] in Serum or Plasma by Immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5199-5 (Hepatitis C virus Ab [Presence] in Serum by Immunoblot) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53879-3 (Neisseria gonorrhoeae rRNA [Presence] in Vaginal fluid by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53925-4 (Chlamydia trachomatis rRNA [Presence] in Urethra by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53926-2 (Chlamydia trachomatis rRNA [Presence] in Vaginal fluid by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53927-0 (Neisseria gonorrhoeae rRNA [Presence] in Urethra by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
55465-9 (Influenza virus A H1 2009 pandemic RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
57287-5 (Chlamydia trachomatis rRNA [Presence] in Anal by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
57458-2 (Neisseria gonorrhoeae rRNA [Presence] in Anal by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
589-2 (Legionella sp identified in Bronchial specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
590-0 (Legionella sp identified in Sputum by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
593-4 (Legionella sp identified in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
60255-7 (Neisseria gonorrhoeae rRNA [Presence] in Throat by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
60256-5 (Neisseria gonorrhoeae rRNA [Presence] in Urine by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
61368-7 (Campylobacter jejuni DNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6329-7 (Campylobacter coli rRNA [Presence] in Specimen by Probe) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6333-9 (Campylobacter jejuni rRNA [Presence] in Specimen by Probe) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6334-7 (Campylobacter lari rRNA [Presence] in Specimen by Probe) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6349-5 (Chlamydia trachomatis [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6356-0 (Chlamydia trachomatis DNA [Presence] in Genital specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6357-8 (Chlamydia trachomatis DNA [Presence] in Urine by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
688-2 (Neisseria gonorrhoeae [Presence] in Cervix by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
691-6 (Neisseria gonorrhoeae [Presence] in Genital specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
693-2 (Neisseria gonorrhoeae [Presence] in Vaginal fluid by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
694-0 (Neisseria gonorrhoeae [Presence] in Semen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
696-5 (Neisseria gonorrhoeae [Presence] in Throat by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
697-3 (Neisseria gonorrhoeae [Presence] in Urethra by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
698-1 (Neisseria gonorrhoeae [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
70242-3 (Shigella species+EIEC invasion plasmid antigen H ipaH gene [Presence] in Stool by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
70568-1 (Plasmodium knowlesi DNA [Presence] in Blood by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
70569-9 (Plasmodium sp Ag [Identifier] in Blood by Rapid immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
71429-5 (Campylobacter sp DNA.diarrheagenic [Presence] in Stool by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
74785-7 (Influenza virus B Victoria lineage RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
74786-5 (Influenza virus B Yamagata lineage RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
76078-5 (Influenza virus A RNA [Presence] in Nasopharynx by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
76080-1 (Influenza virus B RNA [Presence] in Nasopharynx by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
76772-3 (Plasmodium falciparum Ag [Presence] in Blood by Rapid immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
77026-3 (Influenza virus A H1 RNA [Presence] in Nasopharynx by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
77027-1 (Influenza virus A H3 RNA [Presence] in Nasopharynx by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
77028-9 (Influenza virus A H1 2009 pandemic RNA [Presence] in Nasopharynx by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
79189-7 (Hepatitis C virus core Ag [Presence] in Serum or Plasma by Immunoassay) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
80363-5 (Chlamydia trachomatis DNA [Presence] in Anorectal by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
80364-3 (Chlamydia trachomatis rRNA [Presence] in Anorectal by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
80366-8 (Neisseria gonorrhoeae rRNA [Presence] in Anorectal by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
80367-6 (Chlamydia trachomatis [Presence] in Anorectal by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
80368-4 (Neisseria gonorrhoeae [Presence] in Anorectal by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
81656-1 (Campylobacter coli+jejuni tuf gene [Presence] in Stool by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
82300-5 (Shigella sp [Presence] in Stool by Culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
85477-8 (Influenza virus A RNA [Presence] in Upper respiratory specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
85478-6 (Influenza virus B RNA [Presence] in Upper respiratory specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
85827-4 (Carbapenem resistance bla OXA-48-like gene [Presence] by Molecular method) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
88224-1 (Neisseria gonorrhoeae DNA [Presence] in Anorectal by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
88225-8 (Neisseria gonorrhoeae DNA [Presence] in Throat by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
88590-5 (Legionella pneumophila DNA [Presence] in Lower respiratory specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
88592-1 (Influenza virus B RNA [Presence] in Lower respiratory specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
88599-6 (Influenza virus A RNA [Presence] in Lower respiratory specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
92141-1 (Influenza virus B RNA [Presence] in Respiratory system specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
92142-9 (Influenza virus A RNA [Presence] in Respiratory system specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
92145-2 (Legionella pneumophila DNA [Presence] in Respiratory system specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
92808-5 (Influenza virus A H3 RNA [Presence] in Upper respiratory specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
92809-3 (Influenza virus A H1 RNA [Presence] in Upper respiratory specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
94309-2 (SARS-CoV-2 (COVID-19) RNA [Presence] in Specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
94394-4 (Influenza virus A H3 RNA [Presence] in Lower respiratory specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
94395-1 (Influenza virus A H1 2009 pandemic RNA [Presence] in Lower respiratory specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
94396-9 (Influenza virus A H1 RNA [Presence] in Lower respiratory specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
94500-6 (SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
94759-8 (SARS-CoV-2 (COVID-19) RNA [Presence] in Nasopharynx by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
94845-5 (SARS-CoV-2 (COVID-19) RNA [Presence] in Saliva (oral fluid) by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
95406-5 (SARS-CoV-2 (COVID-19) RNA [Presence] in Nose by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
96599-6 (Neisseria gonorrhoeae DNA [Presence] in Cervix by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
96797-6 (SARS-CoV-2 (COVID-19) RNA [Presence] in Oropharyngeal wash by NAA with probe detection) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
97513-6 (Campylobacter sp [Presence] in Specimen by Organism specific culture) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
Group 2 Mapping from SNOMED CT (all versions) to CH ELM Interpretation Codes Vs
Source Code | Relationship | Target Code |
72904005 (Treponema pallidum (organism)) | is related to | http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |