CH ELM (R4)
1.3.1 - release
This page is part of the Observations of notifiable communicable infectious diseases (v1.3.1: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-laboratory-observation | Version: 1.3.1 | |||
Active as of 2024-06-17 | Computable Name: ChElmResultsLaboratoryObservation | |||
Copyright/Legal: CC0-1.0 |
This CH ELM value set includes the codes for the laboratory test results (organism).
References
This value set includes codes based on the following rules:
http://loinc.org
http://snomed.info/sct
Code | Display | CH ELM Results To FOPH Patient Name Representation | CH ELM Results To Interpretation Code |
72904005 | Treponema pallidum (organism) | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
Expansion based on:
This value set contains 150 concepts
Code | System | Display | CH ELM Results To FOPH Patient Name Representation | CH ELM Results To Interpretation Code |
100383-9 | http://loinc.org | Monkeypox virus DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100749-1 | http://loinc.org | Legionella pneumophila serogroup 1 [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100911-7 | http://loinc.org | Campylobacter sp [Presence] in Stool by Organism specific culture | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101219-4 | http://loinc.org | Legionella sp DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101307-7 | http://loinc.org | Plasmodium vivax+ovale DNA [Presence] in Blood by NAA with non-probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101423-2 | http://loinc.org | Influenza virus A H1 RNA [Presence] in Respiratory system specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101424-0 | http://loinc.org | Influenza virus A H3 RNA [Presence] in Respiratory system specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101427-3 | http://loinc.org | Shigella sp DNA [Presence] in Stool by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101552-8 | http://loinc.org | Campylobacter coli DNA [Presence] in Stool by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101554-4 | http://loinc.org | Campylobacter jejuni DNA [Presence] in Stool by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101555-1 | http://loinc.org | Campylobacter upsaliensis DNA [Presence] in Stool by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
103168-1 | http://loinc.org | Campylobacter coli+jejuni DNA [Presence] in Wound by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
11259-9 | http://loinc.org | Hepatitis C virus RNA [Presence] in Serum or Plasma by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
13952-7 | http://loinc.org | Hepatitis B virus core Ab [Presence] in Serum or Plasma by Immunoassay | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
13954-3 | http://loinc.org | Hepatitis B virus e Ag [Presence] in Serum or Plasma by Immunoassay | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14127-5 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Anal by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14463-4 | http://loinc.org | Chlamydia trachomatis [Presence] in Cervix by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14464-2 | http://loinc.org | Chlamydia trachomatis [Presence] in Vaginal fluid by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14465-9 | http://loinc.org | Chlamydia trachomatis [Presence] in Urethra by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
16600-9 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Genital specimen by Probe | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
17057-1 | http://loinc.org | Legionella pneumophila Ag [Presence] in Specimen | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21190-4 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Cervix by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21191-2 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Urethra by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21363-7 | http://loinc.org | Legionella pneumophila DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21415-5 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Urethra by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21416-3 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Urine by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21613-5 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
23838-6 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Genital fluid by Probe | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
24111-7 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
24113-3 | http://loinc.org | Hepatitis B virus core IgM Ab [Presence] in Serum or Plasma by Immunoassay | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
26621-3 | http://loinc.org | Legionella sp Ag [Presence] in Specimen | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
29610-3 | http://loinc.org | Hepatitis B virus DNA [Presence] in Serum or Plasma by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31204-1 | http://loinc.org | Hepatitis B virus core IgM Ab [Presence] in Serum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31777-6 | http://loinc.org | Chlamydia trachomatis Ag [Presence] in Specimen | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31844-4 | http://loinc.org | Hepatitis B virus e Ag [Presence] in Serum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31859-2 | http://loinc.org | Influenza virus A Ag [Presence] in Specimen | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31864-2 | http://loinc.org | Influenza virus B Ag [Presence] in Specimen | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31868-3 | http://loinc.org | Legionella pneumophila 1 Ag [Presence] in Urine | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31869-1 | http://loinc.org | Legionella pneumophila Ag [Presence] in Sputum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31870-9 | http://loinc.org | Legionella pneumophila Ag [Presence] in Urine | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
32705-6 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Vaginal fluid by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
32781-7 | http://loinc.org | Legionella sp Ag [Presence] in Urine | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
34487-9 | http://loinc.org | Influenza virus A RNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
38382-8 | http://loinc.org | Influenza virus B [Presence] in Specimen by Organism specific culture | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
38394-3 | http://loinc.org | Legionella sp identified in Urine by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
39007-0 | http://loinc.org | Hepatitis B virus e Ag [Presence] in Specimen | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
40982-1 | http://loinc.org | Influenza virus B RNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41447-4 | http://loinc.org | Plasmodium falciparum DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41448-2 | http://loinc.org | Plasmodium malariae DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41449-0 | http://loinc.org | Plasmodium ovale DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41450-8 | http://loinc.org | Plasmodium vivax DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
42931-6 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Urine by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
43304-5 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
43305-2 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Specimen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45084-1 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Vaginal fluid by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45090-8 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Anal by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45093-2 | http://loinc.org | Chlamydia trachomatis [Presence] in Anal by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45095-7 | http://loinc.org | Chlamydia trachomatis [Presence] in Genital specimen by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
46454-5 | http://loinc.org | Shigella sp [Presence] in Specimen by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
46455-2 | http://loinc.org | Shigella sp DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
47085-6 | http://loinc.org | Plasmodium sp DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
47387-6 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
48310-7 | http://loinc.org | Influenza virus A [Presence] in Specimen by Organism specific culture | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49521-8 | http://loinc.org | Influenza virus A H1 RNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49524-2 | http://loinc.org | Influenza virus A H3 RNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49614-1 | http://loinc.org | Campylobacter sp DNA [Identifier] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
4992-4 | http://loinc.org | Campylobacter sp rRNA [Presence] in Specimen by Probe | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5007-0 | http://loinc.org | Hepatitis B virus DNA [Presence] in Blood by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5009-6 | http://loinc.org | Hepatitis B virus DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5010-4 | http://loinc.org | Hepatitis C virus RNA [Presence] in Blood by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5012-0 | http://loinc.org | Hepatitis C virus RNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
50387-0 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Cervix by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
50388-8 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Cervix by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
50687-3 | http://loinc.org | Plasmodium sp Ag [Presence] in Blood | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
51578-3 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Semen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
51587-4 | http://loinc.org | Plasmodium sp [Presence] in Blood by Light microscopy | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5195-3 | http://loinc.org | Hepatitis B virus surface Ag [Presence] in Serum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5196-1 | http://loinc.org | Hepatitis B virus surface Ag [Presence] in Serum or Plasma by Immunoassay | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5199-5 | http://loinc.org | Hepatitis C virus Ab [Presence] in Serum by Immunoblot | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53879-3 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Vaginal fluid by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53925-4 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Urethra by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53926-2 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Vaginal fluid by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53927-0 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Urethra by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
55465-9 | http://loinc.org | Influenza virus A H1 2009 pandemic RNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
57287-5 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Anal by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
57458-2 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Anal by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
589-2 | http://loinc.org | Legionella sp identified in Bronchial specimen by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
590-0 | http://loinc.org | Legionella sp identified in Sputum by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
593-4 | http://loinc.org | Legionella sp identified in Specimen by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
60255-7 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Throat by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
60256-5 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Urine by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
61368-7 | http://loinc.org | Campylobacter jejuni DNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6329-7 | http://loinc.org | Campylobacter coli rRNA [Presence] in Specimen by Probe | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6333-9 | http://loinc.org | Campylobacter jejuni rRNA [Presence] in Specimen by Probe | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6334-7 | http://loinc.org | Campylobacter lari rRNA [Presence] in Specimen by Probe | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6349-5 | http://loinc.org | Chlamydia trachomatis [Presence] in Specimen by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6356-0 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Genital specimen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6357-8 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Urine by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
688-2 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Cervix by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
691-6 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Genital specimen by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
693-2 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Vaginal fluid by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
694-0 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Semen by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
696-5 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Throat by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
697-3 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Urethra by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
698-1 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Specimen by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
70242-3 | http://loinc.org | Shigella species+EIEC invasion plasmid antigen H ipaH gene [Presence] in Stool by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
70568-1 | http://loinc.org | Plasmodium knowlesi DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
70569-9 | http://loinc.org | Plasmodium sp Ag [Identifier] in Blood by Rapid immunoassay | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
71429-5 | http://loinc.org | Campylobacter sp DNA.diarrheagenic [Presence] in Stool by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
74785-7 | http://loinc.org | Influenza virus B Victoria lineage RNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
74786-5 | http://loinc.org | Influenza virus B Yamagata lineage RNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
76078-5 | http://loinc.org | Influenza virus A RNA [Presence] in Nasopharynx by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
76080-1 | http://loinc.org | Influenza virus B RNA [Presence] in Nasopharynx by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
76772-3 | http://loinc.org | Plasmodium falciparum Ag [Presence] in Blood by Rapid immunoassay | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
77026-3 | http://loinc.org | Influenza virus A H1 RNA [Presence] in Nasopharynx by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
77027-1 | http://loinc.org | Influenza virus A H3 RNA [Presence] in Nasopharynx by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
77028-9 | http://loinc.org | Influenza virus A H1 2009 pandemic RNA [Presence] in Nasopharynx by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
79189-7 | http://loinc.org | Hepatitis C virus core Ag [Presence] in Serum or Plasma by Immunoassay | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
80363-5 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Anorectal by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
80364-3 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Anorectal by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
80366-8 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Anorectal by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
80367-6 | http://loinc.org | Chlamydia trachomatis [Presence] in Anorectal by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
80368-4 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Anorectal by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
81656-1 | http://loinc.org | Campylobacter coli+jejuni tuf gene [Presence] in Stool by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
82300-5 | http://loinc.org | Shigella sp [Presence] in Stool by Culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
85477-8 | http://loinc.org | Influenza virus A RNA [Presence] in Upper respiratory specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
85478-6 | http://loinc.org | Influenza virus B RNA [Presence] in Upper respiratory specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
85827-4 | http://loinc.org | Carbapenem resistance bla OXA-48-like gene [Presence] by Molecular method | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
88224-1 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Anorectal by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
88225-8 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Throat by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
88590-5 | http://loinc.org | Legionella pneumophila DNA [Presence] in Lower respiratory specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
88592-1 | http://loinc.org | Influenza virus B RNA [Presence] in Lower respiratory specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
88599-6 | http://loinc.org | Influenza virus A RNA [Presence] in Lower respiratory specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
92141-1 | http://loinc.org | Influenza virus B RNA [Presence] in Respiratory system specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
92142-9 | http://loinc.org | Influenza virus A RNA [Presence] in Respiratory system specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
92145-2 | http://loinc.org | Legionella pneumophila DNA [Presence] in Respiratory system specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
