Implementation Guide CH VACD
2.0.0 - STU 2
This page is part of the CH VACD (R4) (v2.0.0: STU 2) based on FHIR R4. . For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://fhir.ch/ig/ch-vacd/ValueSet/ch-vacd-ch-vaccination-plan-immunizations-vs |
Version: | 2.0.0 |
Name: | SwissVaccinationPlanImmunizations |
Title: | Swiss Vaccination Plan Immunizations |
Status: | Active as of 2022-02-11 02:45:16+0100 |
Definition: | Immunization procedures for recommendations according to the vaccination plan. |
Publisher: | HL7 Switzerland |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
Code | Display |
42284007 | Administration of vaccine product containing only live attenuated Mycobacterium bovis antigen (procedure) |
76668005 | Administration of vaccine product containing only Corynebacterium diphtheriae antigen (procedure) |
127787002 | Administration of vaccine product containing only Haemophilus influenzae type B antigen (procedure) |
243789007 | Administration of vaccine product containing only Hepatitis A virus antigen (procedure) |
16584000 | Administration of vaccine product containing only Hepatitis B virus antigen (procedure) |
86198006 | Administration of vaccine product containing only Influenza virus antigen (procedure) |
314759000 | Administration of vaccine product containing only Japanese encephalitis virus antigen (procedure) |
47435007 | Administration of vaccine product containing only Measles morbillivirus antigen (procedure) |
719596001 | Administration of vaccine product containing only Neisseria meningitidis serogroup C antigen (procedure) |
314417000 | Administration of vaccine product containing only Neisseria meningitidis serogroup A and C antigens (procedure) |
871874000 | Administration of vaccine product containing only Neisseria meningitidis serogroup A, C, W135 and Y antigens (procedure) |
50583002 | Administration of vaccine product containing only Mumps orthorubulavirus antigen (procedure) |
761841000 | Administration of vaccine product containing only Human papillomavirus antigen (procedure) |
39343008 | Administration of vaccine product containing only Bordetella pertussis antigen (procedure) |
1119368005 | Administration of vaccine product containing only Streptococcus pneumoniae Danish serotype 4, 6B, 9V, 14, 18C, 19F, and 23F capsular polysaccharide antigens conjugated (procedure) |
1119366009 | Administration of vaccine product containing only Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, and 23F capsular polysaccharide antigens (procedure) |
1119367000 | Administration of vaccine product containing only Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens (procedure) |
72093006 | Administration of vaccine product containing only Human poliovirus antigen (procedure) |
34631000 | Administration of vaccine product containing only Rabies lyssavirus antigen (procedure) |
82314000 | Administration of vaccine product containing only Rubella virus antigen (procedure) |
127786006 | Administration of vaccine product containing only Clostridium tetani antigen (procedure) |
281658005 | Administration of vaccine product containing only Tick-borne encephalitis virus antigen (procedure) |
15483003 | Administration of vaccine product containing only Salmonella enterica subspecies enterica serovar Typhi antigen (procedure) |
737081007 | Administration of vaccine product containing only Human alphaherpesvirus 3 antigen for chickenpox (procedure) |
722215002 | Administration of vaccine product containing only Human alphaherpesvirus 3 antigen for shingles (procedure) |
67308009 | Administration of vaccine product containing only Yellow fever virus antigen (procedure) |
1157107003 | Administration of vaccine product containing only recombinant non-replicating viral vector encoding Severe acute respiratory syndrome coronavirus 2 spike protein (procedure) |
1119350007 | Administration of vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (procedure) |
Additional Language Displays
Code | Deutsch (Schweiz) (German (Switzerland), de) | English (United States) (English (United States), en) | French (Switzerland) (fr) | Italian (Switzerland) (it) | rm |
42284007 | BCG-Impfung | BCG vaccination | vaccination par le BCG | vaccinazione contro la tubercolosi | BCG-Impfung |
76668005 | Diphterie-Impfung | Diphtheria vaccination | vaccination contre la diphtérie | vaccinazione contro la difterite | Diphterie-Impfung |
127787002 | Impfung gegen Haemophilus influenzae Typ B | Haemophilus influenzae type b vaccination | vaccination contre l'Haemophilus influenzae de type B | vaccinazione contro l'Haemophilus influenzae di tipo b | Impfung gegen Haemophilus influenzae Typ B |
243789007 | Hepatitis-A-Impfung | Hepatitis A vaccination | vaccination contre l'hépatite A | vaccinazione contro l'epatite A | Hepatitis-A-Impfung |
16584000 | Hepatitis-B-Impfung | Hepatitis B vaccination | vaccination contre l'hépatite B | vaccinazione contro l'epatite B | Hepatitis-B-Impfung |
86198006 | Grippeimpfung | Influenza vaccination | vaccination contre l'influenza | vaccinazione contro l'influenza | Grippeimpfung |
314759000 | Impfung gegen Japanische Enzephalitis | Japanese encephalitis vaccination | vaccination contre l'encéphalite japonaise | Jvaccinazione contro l'encefalite giapponese | Impfung gegen Japanische Enzephalitis |
47435007 | Masernimpfung | Measles vaccination | vaccination antirougeoleuse | vaccinazione contro il morbillo | Masernimpfung |
719596001 | Meningitis-C-Impfung | Meningitis C vaccination | vaccination contre la méningite C | vaccinazione contro la meningite C | Meningitis-C-Impfung |
314417000 | Meningitis-A-und-C-Impfung | Meningitis A and C vaccination | vaccination contre les méningites A et C | vaccinazione contro la meningite A e C | Meningitis-A-und-C-Impfung |
871874000 | Meningitis-A, C-, W135- und Y-Impfung | Meningitis A, C, W135 and Y vaccination | vaccination contre les méningites A, C, W135 et Y | vaccinazione contro la meningite A, C, W135 e Y | Meningitis-A, C-, W135- und Y-Impfung |
50583002 | Mumpsimpfung | Mumps vaccination | vaccination contre les oreillons | vaccinazione contro la parotite | Mumpsimpfung |
761841000 | Impfung gegen humane Papillomaviren | Human papillomavirus vaccination | vaccination contre le papillomavirus humain | vaccinazione contro il virus del papilloma umano | Impfung gegen humane Papillomaviren |
39343008 | Pertussis-Impfung | Pertussis vaccination | vaccination contre la coqueluche | vaccinazione contro la pertosse | Pertussis-Impfung |
1119368005 | 7-valente Pneumokokken-Konjugatimpfung | Pneumococcal 7-valent conjugate vaccination | vaccination antipneumococcique conjugué 7-valent | vaccinazione con vaccino coniugato eptavalente contro gli pneumococchi | 7-valente Pneumokokken-Konjugatimpfung |
1119366009 | 13-valente Pneumokokken-Konjugatimpfung | Pneumococcal 13-valent conjugate vaccination | vaccination antipneumococcique conjugué 13-valent | vaccinazione con vaccino coniugato 13-valente contro gli pneumococchi | 13-valente Pneumokokken-Konjugatimpfung |
1119367000 | 23-valente Pneumokokken-Konjugatimpfung | Pneumococcal 23-valent conjugate vaccination | vaccination antipneumococcique conjugué 23- valent | vaccinazione con vaccino coniugato 23-valente contro gli pneumococchi | 23-valente Pneumokokken-Konjugatimpfung |
72093006 | Polio-Impfung | Poliomyelitis vaccination | vaccination contre la poliomyélite | vaccinazione contro la poliomielite | Polio-Impfung |
34631000 | Tollwut-Impfung | Rabies vaccination | vaccination contre la rage | vaccinazione contro la rabbia | Rabies vaccination (procedure) |
82314000 | Röteln-Impfung | Rubella vaccination | vaccination contre la rubéole | vaccinazione contro la rosolia | Röteln-Impfung |
127786006 | Tetanus-Impfung | Tetanus vaccination | vaccination contre le tétanos | vaccinazione contro il tetano | Tetanus-Impfung |
281658005 | FSME-Impfung | Tick-borne encephalitis vaccination | vaccination contre l'encéphalite à tiques | vaccinazione contro la meningoencefalite da zecche | FSME-Impfung |
15483003 | Typhus-Impfung | Typhoid vaccination | vaccination antityphoïdique | vaccinazione contro la febbre tifoidea | Typhus-Impfung |
737081007 | Varizellen-Zoster-Impfung gegen Windpocken | Varicella-zoster vaccination for chickenpox | vaccination varicelle-zona contre la varicelle | vaccinazione contro il virus varicella-zoster: solo varicella | Varizellen-Zoster-Impfung gegen Windpocken |
722215002 | Varizellen-Zoster-Impfung gegen Gürtelrose | Varicella-zoster vaccination for shingles | vaccination varicelle-zona contre le zona | vaccinazione contro il virus varicella-zoster: solo herpes zoster | Varizellen-Zoster-Impfung gegen Gürtelrose |
67308009 | Gelbfieber-Impfung | Yellow fever vaccination | vaccination contre la fièvre jaune | vaccinazione contro la febbre gialla | Gelbfieber-Impfung |
1157107003 | Nicht replizierende virale Vektorimpfung gegen COVID-19 | COVID-19 non-replicating viral vector vaccination | administration d'un vaccin à vecteur viral recombinant non réplicatif contre le COVID-19 | vaccinazione con vaccino a vettore virale non replicante anti-COVID-19 | Nicht replizierende virale Vektorimpfung gegen COVID-19 |
1119350007 | mRNA-Impfung gegen COVID-19 | COVID-19 mRNA vaccination | administration d'un vaccin à ARNm du SARS-CoV-2 | vaccinazione con vaccino a mRNA anti-COVID-19 | mRNA-Impfung gegen COVID-19 |
This value set contains 28 concepts
Expansion based on SNOMED CT International edition 31-Juli 2021
All codes in this table are from the system http://snomed.info/sct
Code | Display |
42284007 | BCG-Impfung |
76668005 | Diphterie-Impfung |
127787002 | Impfung gegen Haemophilus influenzae Typ B |
243789007 | Hepatitis-A-Impfung |
16584000 | Hepatitis-B-Impfung |
86198006 | Grippeimpfung |
314759000 | Impfung gegen Japanische Enzephalitis |
47435007 | Masernimpfung |
719596001 | Meningitis-C-Impfung |
314417000 | Meningitis-A-und-C-Impfung |
871874000 | Meningitis-A, C-, W135- und Y-Impfung |
50583002 | Mumpsimpfung |
761841000 | Impfung gegen humane Papillomaviren |
39343008 | Pertussis-Impfung |
1119368005 | 7-valente Pneumokokken-Konjugatimpfung |
1119366009 | 13-valente Pneumokokken-Konjugatimpfung |
1119367000 | 23-valente Pneumokokken-Konjugatimpfung |
72093006 | Polio-Impfung |
34631000 | Tollwut-Impfung |
82314000 | Röteln-Impfung |
127786006 | Tetanus-Impfung |
281658005 | FSME-Impfung |
15483003 | Typhus-Impfung |
737081007 | Varizellen-Zoster-Impfung gegen Windpocken |
722215002 | Varizellen-Zoster-Impfung gegen Gürtelrose |
67308009 | Gelbfieber-Impfung |
1157107003 | Nicht replizierende virale Vektorimpfung gegen COVID-19 |
1119350007 | mRNA-Impfung gegen COVID-19 |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |