Generated Wed Dec 17 07:24:33 UTC 2025, FHIR version 4.0.1 for ch.fhir.ig.ch-rad-order#2.0.1 (canonical = http://fhir.ch/ig/ch-rad-order (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
http://snomed.info/sct|http://snomed.info/sct/2011000195101
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:dicom:uid | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:dicom:uid | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_33.html | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_33.html | auth = , candidates= |
| Found authoritative server https://tx.fhir.ch/r4 | https://tx.fhir.ch/r4 | null | http://snomed.info/sct | auth = https://tx.fhir.ch/r4, candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|https://apps.health.belgium.be/ontoserver/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://radlex.org|1.0.2 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://radlex.org | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.756.5.30.1.127.3.4 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.756.5.30.1.127.3.4 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:dicom:uid | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:dicom:uid | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:dicom:uid | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | urn:dicom:uid | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.hl7chile.cl/r4 |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:ietf:bcp:47 | auth = , candidates=http://tx.fhir.org/r4|https://tx.hl7.org.au/fhir|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://tx.hl7chile.cl/r4 |
Use Count: 3. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://loinc.org | 0 | 1 | Logical Observation Identifiers, Names and Codes (LOINC) |
| http://radlex.org | 0 | 1 | RadLex radiology lexicon |
| http://radlex.org|1.0.2 | 0 | 1 | RadLex radiology lexicon |
| http://unitsofmeasure.org | 0 | 1 | Unified Code for Units of Measure (UCUM) |
| https://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_33.html | 0 | 1 | |
| urn:dicom:uid | 0 | 3 | |
| urn:ietf:bcp:47 | 0 | 1 | Tags for the Identification of Languages |
| urn:iso:std:iso:3166 | 0 | 1 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
| urn:oid:2.16.756.5.30.1.127.3.4 | 0 | 1 |
Use Count: 0. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://snomed.info/sct | 0 | 1 | SNOMED CT (all versions) |