Left: | CH Core Encounter (http://fhir.ch/ig/ch-core/StructureDefinition/ch-core-encounter) |
Right: | CH Core Encounter (http://fhir.ch/ig/ch-core/StructureDefinition/ch-core-encounter) |
Error | StructureDefinition.version | Values for version differ: '5.0.0-ballot' vs '5.0.0' |
Information | StructureDefinition.date | Values for date differ: '2024-05-16T16:08:37+00:00' vs '2024-12-17T19:55:07+00:00' |
Error | Encounter.partOf | Type Mismatch: Reference([CanonicalType[http://fhir.ch/ig/ch-core/StructureDefinition/ch-core-encounter]]) vs Reference([CanonicalType[http://fhir.ch/ig/ch-core/StructureDefinition/ch-core-encounter]]) |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://hl7.org/fhir/StructureDefinition/Encounter | ||
copyright | CC0-1.0 | ||
date | 2024-05-16T16:08:37+00:00 | 2024-12-17T19:55:07+00:00 |
|
description | Base definition of the Encounter resource for use in Swiss specific use cases. | ||
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | urn:iso:std:iso:3166#CH | ||
kind | resource | ||
name | CHCoreEncounter | ||
publisher | HL7 Switzerland | ||
purpose | Core patient demographics which can be shared | ||
status | active | ||
title | CH Core Encounter | ||
type | Encounter | ||
url | http://fhir.ch/ig/ch-core/StructureDefinition/ch-core-encounter | ||
version | 5.0.0-ballot | 5.0.0 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Encounter | 0..* | Encounter | CH Core Encounter | 0..* | Encounter | CH Core Encounter | |||||||||||
id | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
meta | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
language | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
contained | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
Slices for identifier | Σ | 0..* | Identifier | Identifier(s) by which this encounter is known Slice: Unordered, Open by pattern:$this | Σ | 0..* | Identifier | Identifier(s) by which this encounter is known Slice: Unordered, Open by value:$this | |||||||||
status | ?!Σ | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: ?? (required): Current state of the encounter. | ?!Σ | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: ?? (required): Current state of the encounter. | |||||||||
statusHistory | 0..* | BackboneElement | List of past encounter statuses | 0..* | BackboneElement | List of past encounter statuses | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
status | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: ?? (required): Current state of the encounter. | 1..1 | code | planned | arrived | triaged | in-progress | onleave | finished | cancelled + Binding: ?? (required): Current state of the encounter. | |||||||||||
period | 1..1 | Period | The time that the episode was in the specified status | 1..1 | Period | The time that the episode was in the specified status | |||||||||||
class | Σ | 1..1 | Coding | AMB | IMP : See mapping from BFS Medizinische Statistik BFS Encounter Class to FHIR Binding: ?? (extensible): Classification of the encounter. | Σ | 1..1 | Coding | AMB | IMP : See mapping from BFS Medizinische Statistik BFS Encounter Class to FHIR Binding: ?? (extensible): Classification of the encounter. | |||||||||
classHistory | 0..* | BackboneElement | List of past encounter classes | 0..* | BackboneElement | List of past encounter classes | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
class | 1..1 | Coding | inpatient | outpatient | ambulatory | emergency + Binding: ?? (extensible): Classification of the encounter. | 1..1 | Coding | inpatient | outpatient | ambulatory | emergency + Binding: ?? (extensible): Classification of the encounter. | |||||||||||
period | 1..1 | Period | The time that the episode was in the specified class | 1..1 | Period | The time that the episode was in the specified class | |||||||||||
type | Σ | 0..* | CodeableConcept | Specific type of encounter Binding: ?? (example): The type of encounter. | Σ | 0..* | CodeableConcept | Specific type of encounter Binding: ?? (example): The type of encounter. | |||||||||
serviceType | Σ | 0..1 | CodeableConcept | Specific type of service Binding: ?? (example): Broad categorization of the service that is to be provided. | Σ | 0..1 | CodeableConcept | Specific type of service Binding: ?? (example): Broad categorization of the service that is to be provided. | |||||||||
priority | 0..1 | CodeableConcept | BFS Medizinische Statistik - Eintrittsart / Mode d’admission / Genere di ricovero Binding: ?? (extensible) | 0..1 | CodeableConcept | BFS Medizinische Statistik - Eintrittsart / Mode d’admission / Genere di ricovero Binding: ?? (extensible) | |||||||||||
subject | Σ | 1..1 | Reference(CH Core Patient) | The patient or group present at the encounter | Σ | 1..1 | Reference(CH Core Patient) | The patient or group present at the encounter | |||||||||
episodeOfCare | Σ | 0..* | Reference(EpisodeOfCare) | Episode(s) of care that this encounter should be recorded against | Σ | 0..* | Reference(EpisodeOfCare) | Episode(s) of care that this encounter should be recorded against | |||||||||
basedOn | 0..* | Reference(ServiceRequest) | The ServiceRequest that initiated this encounter | 0..* | Reference(ServiceRequest) | The ServiceRequest that initiated this encounter | |||||||||||
participant | Σ | 0..* | BackboneElement | List of participants involved in the encounter | Σ | 0..* | BackboneElement | List of participants involved in the encounter | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
type | Σ | 0..* | CodeableConcept | Role of participant in encounter Binding: ?? (extensible) | Σ | 0..* | CodeableConcept | Role of participant in encounter Binding: ?? (extensible) | |||||||||
period | 0..1 | Period | Period of time during the encounter that the participant participated | 0..1 | Period | Period of time during the encounter that the participant participated | |||||||||||
individual | Σ | 0..1 | Reference(CH Core Practitioner) | Persons involved in the encounter other than the patient | Σ | 0..1 | Reference(CH Core Practitioner) | Persons involved in the encounter other than the patient | |||||||||
appointment | Σ | 0..* | Reference(Appointment) | The appointment that scheduled this encounter | Σ | 0..* | Reference(Appointment) | The appointment that scheduled this encounter | |||||||||
period | 0..1 | Period | The start and end time of the encounter | 0..1 | Period | The start and end time of the encounter | |||||||||||
length | 0..1 | Duration | Quantity of time the encounter lasted (less time absent) | 0..1 | Duration | Quantity of time the encounter lasted (less time absent) | |||||||||||
reasonCode | Σ | 0..* | CodeableConcept | Coded reason the encounter takes place Binding: ?? (preferred): Reason why the encounter takes place. | Σ | 0..* | CodeableConcept | Coded reason the encounter takes place Binding: ?? (preferred): Reason why the encounter takes place. | |||||||||
reasonReference | Σ | 0..* | Reference(Condition | Procedure | Observation | ImmunizationRecommendation) | Reason the encounter takes place (reference) | Σ | 0..* | Reference(Condition | Procedure | Observation | ImmunizationRecommendation) | Reason the encounter takes place (reference) | |||||||||
diagnosis | Σ | 0..* | BackboneElement | The list of diagnosis relevant to this encounter | Σ | 0..* | BackboneElement | The list of diagnosis relevant to this encounter | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
condition | Σ | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter | Σ | 1..1 | Reference(Condition | Procedure) | The diagnosis or procedure relevant to the encounter | |||||||||
use | 0..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: ?? (preferred): The type of diagnosis this condition represents. | 0..1 | CodeableConcept | Role that this diagnosis has within the encounter (e.g. admission, billing, discharge …) Binding: ?? (preferred): The type of diagnosis this condition represents. | |||||||||||
rank | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) | 0..1 | positiveInt | Ranking of the diagnosis (for each role type) | |||||||||||
account | 0..* | Reference(Account) | The set of accounts that may be used for billing for this Encounter | 0..* | Reference(Account) | The set of accounts that may be used for billing for this Encounter | |||||||||||
hospitalization | 0..1 | BackboneElement | Details about the admission to a healthcare service | 0..1 | BackboneElement | Details about the admission to a healthcare service | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
preAdmissionIdentifier | 0..1 | Identifier | Pre-admission identifier | 0..1 | Identifier | Pre-admission identifier | |||||||||||
origin | 0..1 | Reference(CH Core Location | CH Core Organization) | The location/organization from which the patient came before admission | 0..1 | Reference(CH Core Location | CH Core Organization) | The location/organization from which the patient came before admission | |||||||||||
admitSource | 0..1 | CodeableConcept | BFS Medizinische Statistik - Aufenthaltsort vor dem Eintritt / Séjour avant l’admission / Luogo di soggiorno prima dell’ammissione Binding: ?? (extensible) | 0..1 | CodeableConcept | BFS Medizinische Statistik - Aufenthaltsort vor dem Eintritt / Séjour avant l’admission / Luogo di soggiorno prima dell’ammissione Binding: ?? (extensible) | |||||||||||
reAdmission | 0..1 | CodeableConcept | The type of hospital re-admission that has occurred (if any). If the value is absent, then this is not identified as a readmission Binding: ?? (example): The reason for re-admission of this hospitalization encounter. | 0..1 | CodeableConcept | The type of hospital re-admission that has occurred (if any). If the value is absent, then this is not identified as a readmission Binding: ?? (example): The reason for re-admission of this hospitalization encounter. | |||||||||||
dietPreference | 0..* | CodeableConcept | Diet preferences reported by the patient Binding: ?? (example): Medical, cultural or ethical food preferences to help with catering requirements. | 0..* | CodeableConcept | Diet preferences reported by the patient Binding: ?? (example): Medical, cultural or ethical food preferences to help with catering requirements. | |||||||||||
specialCourtesy | 0..* | CodeableConcept | Special courtesies (VIP, board member) Binding: ?? (preferred): Special courtesies. | 0..* | CodeableConcept | Special courtesies (VIP, board member) Binding: ?? (preferred): Special courtesies. | |||||||||||
specialArrangement | 0..* | CodeableConcept | Wheelchair, translator, stretcher, etc. Binding: ?? (preferred): Special arrangements. | 0..* | CodeableConcept | Wheelchair, translator, stretcher, etc. Binding: ?? (preferred): Special arrangements. | |||||||||||
destination | 0..1 | Reference(CH Core Location | CH Core Organization) | Location/organization to which the patient is discharged | 0..1 | Reference(CH Core Location | CH Core Organization) | Location/organization to which the patient is discharged | |||||||||||
dischargeDisposition | 0..1 | CodeableConcept | BFS Medizinische Statistik - Behandlung nach Austritt Binding: ?? (preferred): BFS Medizinische Statistik - Behandlung nach Austritt | 0..1 | CodeableConcept | BFS Medizinische Statistik - Behandlung nach Austritt Binding: ?? (preferred): BFS Medizinische Statistik - Behandlung nach Austritt | |||||||||||
location | 0..* | BackboneElement | List of locations where the patient has been | 0..* | BackboneElement | List of locations where the patient has been | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
location | 1..1 | Reference(CH Core Location) | Location the encounter takes place | 1..1 | Reference(CH Core Location) | Location the encounter takes place | |||||||||||
status | 0..1 | code | planned | active | reserved | completed Binding: ?? (required): The status of the location. | 0..1 | code | planned | active | reserved | completed Binding: ?? (required): The status of the location. | |||||||||||
physicalType | 0..1 | CodeableConcept | The physical type of the location (usually the level in the location hierachy - bed room ward etc.) Binding: ?? (example): Physical form of the location. | 0..1 | CodeableConcept | The physical type of the location (usually the level in the location hierachy - bed room ward etc.) Binding: ?? (example): Physical form of the location. | |||||||||||
period | 0..1 | Period | Time period during which the patient was present at the location | 0..1 | Period | Time period during which the patient was present at the location | |||||||||||
serviceProvider | 0..1 | Reference(CH Core Organization) | The organization (facility) responsible for this encounter | 0..1 | Reference(CH Core Organization) | The organization (facility) responsible for this encounter | |||||||||||
partOf | 0..1 | Reference(CH Core Encounter) | Another Encounter this encounter is part of | 0..1 | Reference(CH Core Encounter) | Another Encounter this encounter is part of |
| ||||||||||
Documentation for this format |