CH RAD-Order (R4)
2.0.0 - trial-use
This page is part of the CH RAD-Order (R4) (v2.0.0: STU 2) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-rad-order/Questionnaire/ch-rad-order-module-previousresults | Version: 2.0.0 | |||
Active as of 2024-03-02 | Computable Name: ModuleQuestionnaireRadiologyOrderPreviousResults | |||
Copyright/Legal: CC0-1.0 |
Generated Narrative: Questionnaire ch-rad-order-module-previousresults
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
ModuleQuestionnaireRadiologyOrderPreviousResults | Questionnaire | http://fhir.ch/ig/ch-rad-order/Questionnaire/ch-rad-order-module-previousresults#2.0.0 | ||
attachedFile | Datei | 0..* | attachment | Definition: DocumentReference.content.attachment.data |
attachedFile.description | Beschreibung | 0..1 | string | Definition: DocumentReference.description |
dicomObject | DICOM Objekt | 0..* | group | |
dicomObject.sopInstanceUid | DICOM SOP Instance UID | 1..1 | string | Definition: http://fhir.ch/ig/ch-rad-order/StructureDefinition/ch-rad-order-imagingstudy-definitions#ImagingStudy.series.instance.uid |
dicomObject.sopClass | DICOM SOP Class | 1..1 | choice | Definition: http://fhir.ch/ig/ch-rad-order/StructureDefinition/ch-rad-order-imagingstudy-definitions#ImagingStudy.series.instance.sopClass.value Value Set: https://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 |
dicomObject.modality | DICOM Series Modality | 1..1 | choice | Definition: http://fhir.ch/ig/ch-rad-order/StructureDefinition/ch-rad-order-imagingstudy-definitions#.ImagingStudy.series.modality.coding Value Set: https://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_33.html |
dicomObject.SeriesInstanceUid | DICOM Series Instance UID | 1..1 | string | Definition: http://fhir.ch/ig/ch-rad-order/StructureDefinition/ch-rad-order-imagingstudy-definitions#ImagingStudy.series.uid |
dicomObject.studyInstanceUid | DICOM Study Instance UID | 1..1 | string | Definition: http://fhir.ch/ig/ch-rad-order/StructureDefinition/ch-rad-order-imagingstudy-definitions#ImagingStudy.identifier |
dicomObject.acsn | ACSN | 0..1 | string | Definition: http://fhir.ch/ig/ch-rad-order/StructureDefinition/ch-rad-order-imagingstudy-definitions#ImagingStudy.identifier |
note | Bemerkungen | 0..1 | group | |
note.text | Kommentar | 0..1 | string | Definition: http://fhir.ch/ig/ch-rad-order/StructureDefinition/ch-rad-order-servicerequest-definitions#ServiceRequest.note.text |
Documentation for this format |