| Error | ValueSet.version | Values for version differ: '2.0.0-ballot' vs '2.0.0' |
| Information | ValueSet.date | Values for date differ: '2025-05-22T14:08:48+00:00' vs '2025-12-16T10:40:10+00:00' |
| Warning | ValueSet.compose.include[0].concept[0] | Code 77147-7 display changed from 'Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD)' to 'Glomerular filtration rate [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD)/1.73 sq M' |
| Name | Value | Comments | |
|---|---|---|---|
compose.inactive | |||
compose.lockedDate | |||
copyright | CC0-1.0 | ||
date | 2025-05-22T14:08:48+00:00 | 2025-12-16T10:40:10+00:00 |
|
description | ValueSet for the allowed eGFR among males and eGFR among females codes | ||
experimental | false | ||
immutable | |||
jurisdiction | |||
![]() jurisdiction[0] | urn:iso:std:iso:3166#CH | ||
name | ObservationCodeMDRD | ||
publisher | HL7 Switzerland | ||
purpose | |||
status | draft | ||
title | CH LAB-Report Codes for eGFR (MDRD) | ||
url | http://fhir.ch/ig/ch-lab-report/ValueSet/observation-code-mdrd-male-female | ||
version | 2.0.0-ballot | 2.0.0 |
|
| Item | Property | Value | Comments | ||
|---|---|---|---|---|---|
include | http://loinc.org | ||||
![]() Concept | 77147-7 | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) | Glomerular filtration rate [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD)/1.73 sq M | ||
![]() Concept | 70969-1 | Glomerular filtration rate [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD)/1.73 sq M among male population | |||
![]() Concept | 50044-7 | Glomerular filtration rate [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD)/1.73 sq M among female population | |||
Unable to generate expansion - see errors