CH LAB-Report (R4)
1.0.0 - trial-use
This page is part of the CH LAB-Report (R4) (v1.0.0: STU 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-lab-report/ValueSet/ch-lab-bloodgroup-antibody-screen-vs | Version: 1.0.0 | |||
Draft as of 2024-05-10 | Computable Name: ChLabBloodGroupAntibodyScreen | |||
Copyright/Legal: CC0-1.0 |
This value set is used in the ChLabObservationBloodGroup profile. It represents atypical IgG antibodies prior to transfusion or during pregnancy. The screening test is designed specifically to detect IgG antibodies and some IgM antibodies (non ABO) may also be detected. Antibodies detected by the antibody screen should then be identified, and a titer performed if the antibody identified is considered to be clinically significant during pregnancy.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ch-lab-bloodgroup-antibody-screen-vs
http://loinc.org
Code | Display |
101678-1 | Blood group antibody screen [Presence] in Blood from Newborn |
14606-8 | Blood group antibody screen [Presence] in Serum or Plasma by Prewarmed |
15343-7 | Blood group antibody screen [Titer] in Serum or Plasma |
18273-3 | Blood group antibody screen [Presence] in Serum or Plasma from Blood product unit |
18274-1 | Blood group antibody screen [Presence] in Serum or Plasma from Donor |
30008-7 | Blood group antibody screen [Titer] in Serum or Plasma by Albumin technique |
32638-9 | Blood group antibody screen [Presence] in Serum or Plasma by Saline method |
46271-3 | Blood group antibody screen [Presence] in Serum or Plasma --after transfusion reaction |
69369-7 | Blood group antibody screen [Presence] in Cord blood |
75263-4 | Blood group antibody screen [Presence] in Serum or Plasma by GEL |
75264-2 | Blood group antibody screen [Presence] in Serum or Plasma by Low ionic strength saline (LISS) |
75265-9 | Blood group antibody screen [Presence] in Serum or Plasma by Polyethylene glycol (PEG) method |
890-4 | Blood group antibody screen [Presence] in Serum or Plasma |
891-2 | Blood group antibody screen.cell I [Presence] in Serum or Plasma |
892-0 | Blood group antibody screen.cell III [Presence] in Serum or Plasma |
893-8 | Blood group antibody screen.autologous [Interpretation] in Serum or Plasma |
894-6 | Blood group antibody screen.cell II [Presence] in Serum or Plasma |
895-3 | Blood group antibody screen.cells I+II+III [Presence] in Serum or Plasma |
896-1 | Blood group antibody screen [Presence] in Serum or Plasma by Cold absorption |
897-9 | Blood group antibody screen [Presence] in Serum or Plasma by Elution |
898-7 | Blood group antibody screen.cell I [Presence] in Serum or Plasma by Prewarmed |
899-5 | Blood group antibody screen.cell II [Presence] in Serum or Plasma by Prewarmed |
900-1 | Blood group antibody screen.cell III [Presence] in Serum or Plasma by Prewarmed |
901-9 | Blood group antibody screen.cells I+II+III [Presence] in Serum or Plasma by Prewarmed |
902-7 | Blood group antibody screen.autologous [Presence] in Serum or Plasma by Prewarmed |
903-5 | Blood group antibody screen [Presence] in Serum or Plasma by RESt absorption |
904-3 | Blood group antibody screen [Presence] in Serum or Plasma by Warm absorption |
Generated Narrative: ValueSet
Expansion based on Loinc v2.78
This value set contains 27 concepts
Code | System | Display |
101678-1 | http://loinc.org | Blood group antibody screen [Presence] in Blood from Newborn |
14606-8 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma by Prewarmed |
15343-7 | http://loinc.org | Blood group antibody screen [Titer] in Serum or Plasma |
18273-3 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma from Blood product unit |
18274-1 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma from Donor |
30008-7 | http://loinc.org | Blood group antibody screen [Titer] in Serum or Plasma by Albumin technique |
32638-9 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma by Saline method |
46271-3 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma --after transfusion reaction |
69369-7 | http://loinc.org | Blood group antibody screen [Presence] in Cord blood |
75263-4 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma by GEL |
75264-2 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma by Low ionic strength saline (LISS) |
75265-9 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma by Polyethylene glycol (PEG) method |
890-4 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma |
891-2 | http://loinc.org | Blood group antibody screen.cell I [Presence] in Serum or Plasma |
892-0 | http://loinc.org | Blood group antibody screen.cell III [Presence] in Serum or Plasma |
893-8 | http://loinc.org | Blood group antibody screen.autologous [Interpretation] in Serum or Plasma |
894-6 | http://loinc.org | Blood group antibody screen.cell II [Presence] in Serum or Plasma |
895-3 | http://loinc.org | Blood group antibody screen.cells I+II+III [Presence] in Serum or Plasma |
896-1 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma by Cold absorption |
897-9 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma by Elution |
898-7 | http://loinc.org | Blood group antibody screen.cell I [Presence] in Serum or Plasma by Prewarmed |
899-5 | http://loinc.org | Blood group antibody screen.cell II [Presence] in Serum or Plasma by Prewarmed |
900-1 | http://loinc.org | Blood group antibody screen.cell III [Presence] in Serum or Plasma by Prewarmed |
901-9 | http://loinc.org | Blood group antibody screen.cells I+II+III [Presence] in Serum or Plasma by Prewarmed |
902-7 | http://loinc.org | Blood group antibody screen.autologous [Presence] in Serum or Plasma by Prewarmed |
903-5 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma by RESt absorption |
904-3 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma by Warm absorption |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |