CH EPR Term
2.0.7 - Trial use
This page is part of the CH EPR Term (R4) (v2.0.7: STU) based on FHIR R4. . For a full list of available versions, see the Directory of published versions 
Summary
| Defining URL: | http://fhir.ch/ig/ch-epr-term/ValueSet/DocumentEntry.practiceSettingCode |
| Version: | 2.0.7 |
| Name: | DocumentEntryPracticeSettingCode |
| Title: | DocumentEntry.practiceSettingCode |
| Status: | Active as of 1/31/22, 10:12 AM |
| Definition: | Medical specialisation of the data captured in the document as per Annex 3; EPRO-FDHA. This attribute assigns the contents of a document to a medical specialisation. It is conceivable that this information will assist the patient with setting or changing the confidentiality level of documents, which is relevant for controlling access. |
| Publisher: | HL7 Switzerland |
| Copyright: | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
| OID: | 2.16.756.5.30.1.127.3.10.1.18 (for OID based terminology systems) |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct| Code | Display |
| 394805004 | Clinical immunology/allergy (qualifier value) |
| 394802001 | General medicine (qualifier value) |
| 394577000 | Anesthetics (qualifier value) |
| 722414000 | Vascular medicine (qualifier value) |
| 722170006 | Chiropractic service (qualifier value) |
| 394609007 | General surgery (qualifier value) |
| 394582007 | Dermatology (qualifier value) |
| 394583002 | Endocrinology (qualifier value) |
| 310093001 | Occupational therapy service (qualifier value) |
| 722164000 | Dietetics and nutrition (qualifier value) |
| 394584008 | Gastroenterology (qualifier value) |
| 394811001 | Geriatric medicine (qualifier value) |
| 394586005 | Gynecology (qualifier value) |
| 394803006 | Clinical hematology (qualifier value) |
| 408466002 | Cardiac surgery (qualifier value) |
| 408480009 | Clinical immunology (qualifier value) |
| 394807007 | Infectious diseases (specialty) (qualifier value) |
| 419192003 | Internal medicine (qualifier value) |
| 408478003 | Critical care medicine (qualifier value) |
| 394579002 | Cardiology (qualifier value) |
| 310025004 | Complementary therapy service (qualifier value) |
| 708184003 | Clinical pathology service (qualifier value) |
| 310101009 | Speech and language therapy service (qualifier value) |
| 394580004 | Clinical genetics (qualifier value) |
| 408465003 | Oral and maxillofacial surgery (qualifier value) |
| 394589003 | Nephrology (qualifier value) |
| 394610002 | Neurosurgery (qualifier value) |
| 394591006 | Neurology (qualifier value) |
| 394576009 | Accident & emergency (qualifier value) |
| 394649004 | Nuclear medicine - specialty (qualifier value) |
| 394594003 | Ophthalmology (qualifier value) |
| 394801008 | Trauma and orthopedics (qualifier value) |
| 416304004 | Osteopathic manipulative medicine (qualifier value) |
| 418960008 | Otolaryngology (qualifier value) |
| 394537008 | Pediatric specialty (qualifier value) |
| 394806003 | Palliative medicine (qualifier value) |
| 394595002 | Pathology (qualifier value) |
| 722165004 | Nursing (qualifier value) |
| 394600006 | Clinical pharmacology (qualifier value) |
| 310080006 | Pharmacy service (qualifier value) |
| 722138006 | Physiotherapy (qualifier value) |
| 394611003 | Plastic surgery - specialty (qualifier value) |
| 418112009 | Pulmonary medicine (qualifier value) |
| 310087009 | Podiatry service (qualifier value) |
| 409968004 | Preventive medicine (qualifier value) |
| 394587001 | Psychiatry (qualifier value) |
| 722162001 | Psychology (qualifier value) |
| 721961006 | Psychosomatic medicine (qualifier value) |
| 394914008 | Radiology - specialty (qualifier value) |
| 419815003 | Radiation oncology (qualifier value) |
| 722204007 | Legal medicine (qualifier value) |
| 394602003 | Rehabilitation - specialty (qualifier value) |
| 394810000 | Rheumatology (qualifier value) |
| 408456005 | Thoracic surgery (qualifier value) |
| 394819004 | Blood transfusion (specialty) (qualifier value) |
| 408448007 | Tropical medicine (qualifier value) |
| 394612005 | Urology (qualifier value) |
| 394812008 | Dental medicine specialties (qualifier value) |
| 394592004 | Clinical oncology (qualifier value) |
| 408477008 | Transplantation surgery (qualifier value) |
| 394658006 | Clinical specialty (qualifier value) |
Additional Language Displays
| Code | Deutsch (Schweiz) (German (Switzerland), de) | English (United States) (English (United States), en) | French (Switzerland) (fr) | Italian (Switzerland) (it) | rm |
| 394805004 | Immunologie/Allergologie | Clinical immunology/allergy | Immunologie/Allergologie | Allergologia e immunologia clinica | Immunologia/allergologia |
| 394802001 | Allgemeinmedizin | General medicine | Médecine générale | Medicina generale | Medischina generala |
| 394577000 | Anästhesiologie | Anaesthesiology | Anesthésiologie | Anestesiologia | Anestesiologia |
| 722414000 | Angiologie | Vascular medicine | Angiologie | Angiologia | Angiologia |
| 722170006 | Chiropraktik | Chiropractic service | Chiropractie | Chiropratica | Chiropratica |
| 394609007 | Chirurgie | General surgery | Chirurgie | Chirurgia | Chirurgia |
| 394582007 | Dermatologie und Venerologie | Dermatology | Dermatologie et vénérologie | Dermatologia e venereologia | Dermatologia e venerologia |
| 394583002 | Endokrinologie/Diabetologie | Endocrinology | Endocrinologie/diabétologie | Endocrinologia/diabetologia | Endocrinologia/diabetologia |
| 310093001 | Ergotherapie | Occupational therapy service | Ergothérapie | Ergoterapia | Ergoterapia |
| 722164000 | Ernährungsberatung | Dietetics and nutrition | Conseil en nutrition et diététique | Dietetica | Cussegliaziun da nutriment |
| 394584008 | Gastroenterologie | Gastroenterology | Gastroentérologie | Gastroenterologia | Gastroenterologia |
| 394811001 | Geriatrie | Geriatric medicine | Gériatrie | Geriatria | Geriatria |
| 394586005 | Gynäkologie und Geburtshilfe | Gynecology and Obstretrics | Gynécologie et obstétrique | Ginecologia e ostetricia | Ginecologia ed assistenza al part |
| 394803006 | Hämatologie | Clinical haematology | Hématologie | Ematologia | Hematologia |
| 408466002 | Herzchirurgie | Cardiac surgery | Chirurgie cardiovasculaire | Chirurgia cardiovascolare | Chirurgia dal cor |
| 408480009 | Immunologie | Clinical immunology | Immunologie | Immunologia | Immunologia |
| 394807007 | Infektionskrankheiten | Infectious diseases | Maladies infectieuses | Malattia infettiva | Malsognas infectusas |
| 419192003 | Innere Medizin | Internal medicine | Médecine interne | Medicina interna | Medischina interna |
| 408478003 | Intensivmedizin | Critical care medicine | Médecine intensive | Medicina intensiva | Medischina intensiva |
| 394579002 | Kardiologie | Cardiology | Cardiologie | Cardiologia | Cardiologia |
| 310025004 | Komplementärmedizin | Complementary therapy | Médecine alternative et complémentaire | Medicina complementare | Medischina alternativa e cumplementara |
| 708184003 | Labormedizin | Laboratory service | Médecin de laboratoire | Medicina di laboratorio | Medischina da labor |
| 310101009 | Logopädie | Speech and language therapy service | Logopédie | Logopedia | Logopedia |
| 394580004 | Medizinische Genetik | Clinical genetics | Génétique médicale | Genetica medica | Genetica medicinala |
| 408465003 | Mund-, Kiefer- und Gesichtschirurgie | Oral and maxillofacial surgery | Chirurgie dento-maxillo-faciale | Chirurgia oro-maxillo-facciale | Chirurgia da la bucca, da la missella e da la fatscha |
| 394589003 | Nephrologie | Nephrology | Néphrologie | Nefrologia | Nefrologia |
| 394610002 | Neurochirurgie | Neurosurgery | Neurochirurgie | Neurochirurgia | Neurochirurgia |
| 394591006 | Neurologie | Neurology | Neurologie | Neurologia | Neurologia |
| 394576009 | Notfall- und Rettungsmedizin | Accident & emergency | Médecine d'urgence et de sauvetage | Medicina d'urgenza e di salvataggio | Medischina d'urgenza e da salvament |
| 394649004 | Nuklearmedizin | Nuclear medicine | Médecine nucléaire | Medicina nucleare | Medischina nucleara |
| 394594003 | Ophthalmologie | Ophthalmology | Ophtalmologie | Oftalmologia | Oftalmologia |
| 394801008 | Orthopädie und Traumatologie | Trauma and orthopedics | Chirurgie orthopédique et traumatologie de l'appareil locomoteur | Chirurgia ortopedica e traumatologia dell'apparato locomotore | Ortopedia e traumatologia |
| 416304004 | Osteopathie | Osteopathic manipulative medicine | Ostéopathie | Osteopatia | Osteopatia |
| 418960008 | Oto-Rhino-Laryngologie | Otolaryngology | Oto-rhino-laryngologie | Otorinolaringoiatria | Oto-rino-laringologia |
| 394537008 | Pädiatrie | Pediatrics | Pédiatrie | Pediatria | Pediatria |
| 394806003 | Palliativmedizin | Palliative medicine | Médecine palliative | Medicina palliativa | Medischina palliativa |
| 394595002 | Pathologie | Pathology | Pathologie | Patologia | Patologia |
| 722165004 | Pflege | Nursing | Soins | Cure infermieristiche | Tgira |
| 394600006 | Klinische Pharmakologie | Clinical pharmacology | Pharmacologie clinique | Farmacologia clinica | Farmacologia clinica |
| 310080006 | Pharmazie-Dienstleistung | Pharmacy service | Service pharmaceutique | Farmacia | Servetsch farmaceutic |
| 722138006 | Physiotherapie | Physiotherapy | Physiothérapie | Fisioterapia | Fisioterapia |
| 394611003 | Plastische, Rekonstruktive und Ästhetische Chirurgie | Plastic surgery | Chirurgie plastique, reconstructrice et esthétique | Chirurgia plastica, ricostruttiva ed estetica | Chirurgia plastica, reconstructiva ed estetica |
| 418112009 | Pneumologie | Pulmonary medicine | Pneumologie | Pneumologia | Pneumologia |
| 310087009 | Podologie | Podiatry service | Podologie | Podologia | Podologia |
| 409968004 | Präventionsmedizin | Preventive medicine | Médecine préventive | Prevenzione | Medischina preventiva |
| 394587001 | Psychiatrie und Psychotherapie | Psychiatry | Psychiatrie et psychothérapie | Psichiatria e psicoterapia | Psicoterapia |
| 722162001 | Psychologie | Psychology | Psychologie | Psicologia | Psicologia |
| 721961006 | Psychosomatik | Psycho-Somatic medicine | Psychosomatique | Medicina psicosomatica | Medischina psicosomatica |
| 394914008 | Radiologie | Radiology | Radiologie | Radiologia | Radiologia |
| 419815003 | Radio-Onkologie/Strahlentherapie | Radiation oncology | Radio-oncologie / radiothérapie | Radio-oncologia / radioterapia | Radio-oncologia/radioterapia |
| 722204007 | Rechtsmedizin | Legal medicine | Médecine légale | Medicina legale | Medischina legala |
| 394602003 | Rehabilitation | Rehabilitation | Réadaptation | Riabilitazione | Reabilitaziun |
| 394810000 | Rheumatologie | Rheumatology | Rhumatologie | Reumatologia | Reumatologia |
| 408456005 | Thoraxchirurgie | Thoracic surgery | Chirurgie thoracique | Chirurgia toracica | Chirurgia toraxala |
| 394819004 | Transfusionsmedizin | Transfusion medicine | Médecine transfusionnelle | Medicina trasfusionale | Transfusiun da sang |
| 408448007 | Tropen- und Reisemedizin | Tropical medicine | Médecine tropicale et des voyages | Medicina tropicale e di viaggio | Medischina da las tropas e da viadis |
| 394612005 | Urologie | Urology | Urologie | Urologia | Urologia |
| 394812008 | Zahnheilkunde | Dental medicine | Odontologie | Odontoiatria | Medischina dentala |
| 394592004 | Onkologie | Clinical oncology | Oncologie | Oncologia medica | Oncologia |
| 408477008 | Transplantationsmedizin | Transplant surgery | Médecine de la transplantation | Medicina dei trapianti | Medischina da transplantaziun |
| 394658006 | Andere nicht näher spezifizierte medizinische Fachrichtung | Other clinical specialty | Autres spécialisations non spécifiées | Altre specialità mediche non meglio precisate | Auters secturs medicinals betg precisads |
This value set contains 61 concepts
Expansion based on SNOMED CT International edition 31-Jul 2021
All codes in this table are from the system http://snomed.info/sct
| Code | Display - English (English, en) |
| 394805004 | Immunologie/Allergologie |
| 394802001 | Allgemeinmedizin |
| 394577000 | Anästhesiologie |
| 722414000 | Angiologie |
| 722170006 | Chiropraktik |
| 394609007 | Chirurgie |
| 394582007 | Dermatologie und Venerologie |
| 394583002 | Endokrinologie/Diabetologie |
| 310093001 | Ergotherapie |
| 722164000 | Ernährungsberatung |
| 394584008 | Gastroenterologie |
| 394811001 | Geriatrie |
| 394586005 | Gynäkologie und Geburtshilfe |
| 394803006 | Hämatologie |
| 408466002 | Herzchirurgie |
| 408480009 | Immunologie |
| 394807007 | Infektionskrankheiten |
| 419192003 | Innere Medizin |
| 408478003 | Intensivmedizin |
| 394579002 | Kardiologie |
| 310025004 | Complementary therapy |
| 708184003 | Labormedizin |
| 310101009 | Logopädie |
| 394580004 | Medizinische Genetik |
| 408465003 | Mund-, Kiefer- und Gesichtschirurgie |
| 394589003 | Néphrologie |
| 394610002 | Neurosurgery |
| 394591006 | Neurologie |
| 394576009 | Notfall- und Rettungsmedizin |
| 394649004 | Nuklearmedizin |
| 394594003 | Ophthalmologie |
| 394801008 | Orthopädie und Traumatologie |
| 416304004 | Osteopathie |
| 418960008 | Oto-Rhino-Laryngologie |
| 394537008 | Pädiatrie |
| 394806003 | Palliativmedizin |
| 394595002 | Pathologie |
| 722165004 | Soins |
| 394600006 | Klinische Pharmakologie |
| 310080006 | Pharmazie-Dienstleistung |
| 722138006 | Physiotherapie |
| 394611003 | Plastische, Rekonstruktive und Ästhetische Chirurgie |
| 418112009 | Pneumologie |
| 310087009 | Podologie |
| 409968004 | Präventionsmedizin |
| 394587001 | Psychiatrie und Psychotherapie |
| 722162001 | Psychologie |
| 721961006 | Psychosomatik |
| 394914008 | Radiologie |
| 419815003 | Radio-Onkologie/Strahlentherapie |
| 722204007 | Rechtsmedizin |
| 394602003 | Rehabilitation |
| 394810000 | Rheumatologie |
| 408456005 | Thoraxchirurgie |
| 394819004 | Transfusionsmedizin |
| 408448007 | Tropen- und Reisemedizin |
| 394612005 | Urologie |
| 394812008 | Zahnheilkunde |
| 394592004 | Onkologie |
| 408477008 | Transplantationsmedizin |
| 394658006 | Andere nicht näher spezifizierte medizinische Fachrichtung |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |