CH EPR Term
2.0.5 - Trial use
This page is part of the CH EPR Term (R4) (v2.0.5: STU) based on FHIR R4. . For a full list of available versions, see the Directory of published versions 
Summary
| Defining URL: | http://fhir.ch/ig/ch-epr-term/ValueSet/DocumentEntry.eventCodeList |
| Version: | 2.0.5 |
| Name: | DocumentEntry.eventCodeList |
| Status: | Active as of 2021-04-23T16:06:34+02:00 |
| Definition: | DocumentEntry.eventCodeList |
| Publisher: | HL7 Switzerland |
| Copyright: | CC-BY-SA-4.0 |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://dicom.nema.org/resources/ontology/DCM| Code | Display | Definition | Comments | Deutsch (Schweiz) (German (Switzerland), de) | French (Switzerland) (fr) | Italian (Switzerland) (it) | rm |
| OPTENF | Ophthalmic Tomography En Face | Note: An acquisition device, process or method that creates en face tomography images of the eye based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. | TODO | TODO | TODO | TODO | |
| OPTBSV | Ophthalmic Tomography B-scan Volume Analysis | Note: An acquisition device, process or method that performs B-scan volume analysis of tomography images of the eye based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. | TODO | TODO | TODO | TODO | |
| OPV | Ophthalmic Visual Field | Modality device that measures visual fields and perform visual perimetry | Note: An acquisition device, process or method that measures visual fields and perform visual perimetry. | Gesichtsfeld der Augen | Champ visuel ophtalmique | Perimetria computerizzata | TODO |
| DX | Digital Radiography | Digital Radiography device | Note: An acquisition device, process or method that performs digital radiography. | Digitales Röntgen | Radiologie numérique | Radiografia digitale | TODO |
| OPT | Ophthalmic Tomography | Tomography of the eye acquired by a modality that is based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded | Note: An acquisition device, process or method that performs tomography of the eye that is based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. | Augentomografie | Tomographie ophtalmique | Tomografia ottica computerizzata | TODO |
| BMD | Bone Mineral Densitometry | Bone Mineral Densitometry by X-Ray (modality), including dual-energy X-Ray absorptiometry (DXA) and morphometric X-Ray absorptiometry (MXA) | Note: An acquisition device, process or method that performs bone mineral densitometry by X-Ray, including dual-energy X-Ray absorptiometry (DXA) and morphometric X-Ray absorptiometry (MXA). | Knochenmineraldensitometrie | Densitométrie minérale osseuse | Mineralometria ossea computerizzata | TODO |
| MG | Mammography | Mammography device | Note: An acquisition device, process or method that performs mammography. | Mammografie | Mammographie | Mammografia | TODO |
| SM | Slide Microscopy | Slide Microscopy | Note: An acquisition device, process or method that performs slide microscopy. | Objektträger Mikroskopie | Microscopie avec lamelles | Microscopia a vetrini | TODO |
| US | Ultrasound | Ultrasound device | Note: An acquisition device, process or method that performs ultrasound. | Ultraschall | Ultrason | Ecografia | TODO |
| OP | Ophthalmic Photography | Ophthalmic photography modality | Note: An acquisition device, process or method that performs ophthalmic photography. | Augenfotografie | Photographie ophtalmique | Fotografia oftalmica | TODO |
| IVOCT | Intravascular Optical Coherence Tomography | An acquisition device, process or method that performs intravascular optical coherence tomography | Note: An acquisition device, process or method that performs intravascular optical coherence tomography. | Intravaskuläre optische Kohärenztomografie | Tomographie en cohérence optique intravasculaire | Tomografia intravascolare a coerenza ottica | TODO |
| MR | Magnetic Resonance | Magnetic Resonance device | Note: An acquisition device, process or method that performs magnetic resonance imaging. | Magnetresonanz | Résonance magnétique | Risonanza magnetica | TODO |
| ECG | Electrocardiography | Electrocardiography device | Note: An acquisition device, process or method that performs magnetic resonance imaging. | Elektrokardiografie | Électrocardiographie | Elettrocardiografia | TODO |
| GM | General Microscopy | General Microscopy device | Note: An acquisition device, process or method that performs electrocardiography. | Allgemeine Mikroskopie | Microscopie générale | Microscopia generale | TODO |
| IO | Intra-oral Radiography | Intra-oral Radiography device | Note: An acquisition device, process or method that performs intra-oral radiography. | Intraorales Röntgen | Radiographie intra-orale | Radiografia intraorale | TODO |
| XA | X-Ray Angiography | X-Ray Angiography device | Note: An acquisition device, process or method that performs X-Ray angiography. | Röntgen-Angiografie | Angiographie par rayons X | Angiografia a raggi X | TODO |
| XC | External-camera Photography | External-camera Photography device | Note: An acquisition device, process or method that performs photography with an external camera. | Fotografie mit externer Kamera | Photographie par appareil externe | Fotografia con fotocamera esterna | TODO |
| VA | Visual Acuity | Visual Acuity device | Note: An acquisition device, process or method that measures visual acuity. | Sehschärfe | Acuité visuelle | Acutezza visiva | TODO |
| IVUS | Intravascular Ultrasound | Intravascular Ultrasound device | Note: An acquisition device, process or method that performs intravascular ultrasound. | Intravaskulärer Ultraschall | Ultrason intravasculaire | Ecografia intravascolare | TODO |
| CR | Computed Radiography | Computed Radiography device | Note: An acquisition device, process or method that performs computed radiography. | Computerradiografie | Radiographie numérique | Radiografia computerizzata | TODO |
| ES | Endoscopy | Endoscopy device | Note: An acquisition device, process or method that records images during endoscopy. | Endoskopie | Endoscopie | Endoscopia | TODO |
| AR | Autorefraction | Autorefraction device | Note: An acquisition device, process or method that measures autorefraction. | Autorefraktion | Autoréfraction | Autorifrazione | TODO |
| CT | Computed Tomography | Computed Tomography device | Note: An acquisition device, process or method that performs computed tomography. | Computertomografie | Tomographie numérique | Tomografia computerizzata | TODO |
| OSS | Optical Surface Scanner | An acquisition device, process or method that performs optical surface scanning | Note: An acquisition device, process or method that performs optical surface scanning. | Optischer Oberflächenscanner | Scanneur optique de surface | Scanner ottico per superfici | TODO |
| LEN | Lensometry | Lensometry device | Note: An acquisition device, process or method that performs lensometry. | Linsenmessung | Lensométrie | Focometria | TODO |
| RG | Radiographic imaging | Radiographic imaging (conventional film/screen) | Note: An acquisition device, process or method that performs radiographic imaging (conventional film/screen). | Röntgenbildgebung | Imagerie radiographique | Imaging radiografico | TODO |
| RF | Radiofluoroscopy | Radiofluoroscopy device | Note: An acquisition device, process or method that performs radiofluoroscopy. | Radio-Fluoroskopie | Radio-fluoroscopie | Radiofluoroscopia | TODO |
| KER | Keratometry | Keratometry device | Note: An acquisition device, process or method that performs keratometry. | Keratometrie | Kératométrie | Cheratometria | TODO |
| HD | Hemodynamic Waveform | Hemodynamic Waveform acquisition device | Note: An acquisition device, process or method that records hemodynamic waveforms. | Hämodynamische Druckkurve | Courbe hémodynamique | Monitoraggio emodinamico | TODO |
| OAM | Ophthalmic Axial Measurements | Measurements of the axial length of the eye, which are done by various devices | Note: An acquisition device, process or method that measures the axial length of the eye. | Augenachsenmessungen | Mesures axiales ophtalmiques | Misurazioni oftalmiche assiali | TODO |
| NM | Nuclear Medicine | Nuclear Medicine device | Note: An acquisition device, process or method that performs nuclear medicine imaging. | Nuklearmedizin | Médecine nucléaire | Medicina nucleare | TODO |
| OCT | Optical Coherence Tomography | Modality device that uses an interferometric, non-invasive optical tomographic technique to image 2D slices and 3D volumes of tissue using visible and near visible frequencies | Note: An acquisition device, process or method that uses an interferometric, non-invasive optical tomographic technique to image 2D slices and 3D volumes of tissue using visible and near visible frequencies. | Optische Kohärenztomografie | Tomographie en cohérence optique | Tomografia a coerenza ottica | TODO |
| BDUS | Ultrasound Bone Densitometry | Ultrasound Bone Densitometry (modality) | Note: An acquisition device, process or method that performs ultrasound bone densitometry. | Ultraschall-Knochendichtemessung | Densitométrie osseuse par ultrasons | Densitometria ossea a ultrasuoni | TODO |
| PT | Positron emission tomography | Positron emission tomography (PET) device | Note: An acquisition device, process or method that performs positron emission tomography (PET). | Positronen-Emissions-Tomografie | Tomographie par émission de positons | Tomografia a emissione di positroni | TODO |
| EPS | Cardiac Electrophysiology | Cardiac Electrophysiology device | Note: An acquisition device, process or method that performs cardiac electrophysiology. | Herz-Elektrophysiologie | Électrophysiologie cardiaque | Elettrofisiologia cardiaca | TODO |
| PX | Panoramic X-Ray | Panoramic X-Ray device | Note: An acquisition device, process or method that performs panoramic X-Rays. | Panoramaröntgen | Radiographie panoramique | Radiografia panoramica | TODO |
| SRF | Subjective Refraction | Subjective Refraction device | Note: An acquisition device, process or method that records subjective refraction. | Subjektive Refraktion | Réfraction subjective | Rifrazione soggettiva | TODO |
| OPM | Ophthalmic Mapping | Modality device that measures corneal topography, corneal or retinal thickness, and other similar parameters that are typically displayed as maps | Note: An acquisition device, process or method that measures corneal topography, corneal or retinal thickness, and other similar parameters that are typically displayed as maps. | Augenkartierung | Cartographie ophtalmique | Mappatura oftalmica | TODO |
| OPR | Ophthalmic Refraction | Modality device that measures the refractive characteristics of the eye | Note: An acquisition device, process or method that measures the refractive characteristics of the eye. | Augenrefraktion | Réfraction ophtalmique | Rifrazione oggettiva | TODO |
This value set contains 39 concepts
Expansion based on DICOM Controlled Terminology Definitions v01 (CodeSystem)
All codes from system http://dicom.nema.org/resources/ontology/DCM
| Code | Display | Definition |
| OPTENF | Ophthalmic Tomography En Face | |
| OPTBSV | Ophthalmic Tomography B-scan Volume Analysis | |
| OPV | Ophthalmic Visual Field | Modality device that measures visual fields and perform visual perimetry |
| DX | Digital Radiography | Digital Radiography device |
| OPT | Ophthalmic Tomography | Tomography of the eye acquired by a modality that is based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded |
| BMD | Bone Mineral Densitometry | Bone Mineral Densitometry by X-Ray (modality), including dual-energy X-Ray absorptiometry (DXA) and morphometric X-Ray absorptiometry (MXA) |
| MG | Mammography | Mammography device |
| SM | Slide Microscopy | Slide Microscopy |
| US | Ultrasound | Ultrasound device |
| OP | Ophthalmic Photography | Ophthalmic photography modality |
| IVOCT | Intravascular Optical Coherence Tomography | An acquisition device, process or method that performs intravascular optical coherence tomography |
| MR | Magnetic Resonance | Magnetic Resonance device |
| ECG | Electrocardiography | Electrocardiography device |
| GM | General Microscopy | General Microscopy device |
| IO | Intra-oral Radiography | Intra-oral Radiography device |
| XA | X-Ray Angiography | X-Ray Angiography device |
| XC | External-camera Photography | External-camera Photography device |
| VA | Visual Acuity | Visual Acuity device |
| IVUS | Intravascular Ultrasound | Intravascular Ultrasound device |
| CR | Computed Radiography | Computed Radiography device |
| ES | Endoscopy | Endoscopy device |
| AR | Autorefraction | Autorefraction device |
| CT | Computed Tomography | Computed Tomography device |
| OSS | Optical Surface Scanner | An acquisition device, process or method that performs optical surface scanning |
| LEN | Lensometry | Lensometry device |
| RG | Radiographic imaging | Radiographic imaging (conventional film/screen) |
| RF | Radiofluoroscopy | Radiofluoroscopy device |
| KER | Keratometry | Keratometry device |
| HD | Hemodynamic Waveform | Hemodynamic Waveform acquisition device |
| OAM | Ophthalmic Axial Measurements | Measurements of the axial length of the eye, which are done by various devices |
| NM | Nuclear Medicine | Nuclear Medicine device |
| OCT | Optical Coherence Tomography | Modality device that uses an interferometric, non-invasive optical tomographic technique to image 2D slices and 3D volumes of tissue using visible and near visible frequencies |
| BDUS | Ultrasound Bone Densitometry | Ultrasound Bone Densitometry (modality) |
| PT | Positron emission tomography | Positron emission tomography (PET) device |
| EPS | Cardiac Electrophysiology | Cardiac Electrophysiology device |
| PX | Panoramic X-Ray | Panoramic X-Ray device |
| SRF | Subjective Refraction | Subjective Refraction device |
| OPM | Ophthalmic Mapping | Modality device that measures corneal topography, corneal or retinal thickness, and other similar parameters that are typically displayed as maps |
| OPR | Ophthalmic Refraction | Modality device that measures the refractive characteristics of the eye |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |