Terminology Server Report for CH_EPL

Generated Thu Dec 11 12:41:52 UTC 2025, FHIR version 5.0.0 for ch.fhir.ig.ch-epl#1.0.0 (canonical = http://fhir.ch/ig/ch-epl (history))

This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached

Terminology Parameters

Tx Manager report for 'https://tx.fhir.org/tx-reg'

Decisions

Message Server ValueSet Systems Choices
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null urn:iso:std:iso:3166 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null urn:ietf:bcp:47 auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://unitsofmeasure.org auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
System not handled by any servers. Using primary server https://tx.fhir.org/r5 null https://www.meddra.org auth = , candidates=
Fallback: primary server https://tx.fhir.org/r5 null https://www.meddra.org auth = , candidates=
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5
Found candidate server http://tx.fhir.org/r5 http://tx.fhir.org/r5 null http://standardterms.edqm.eu auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5

Primary Server: https://tx.fhir.org/r5

Use Count: 24. Code Systems used:

System #Exp. #Val. Details
http://standardterms.edqm.eu 0 23 EDQM - Standard Terms
http://unitsofmeasure.org 0 1
https://www.meddra.org 0 1
urn:ietf:bcp:47 0 1
urn:iso:std:iso:3166 0 1 ISO 3166 Country Codes