CH EMS (R4)
1.9.0 - Standard for Trial Use
This page is part of the CH EMS (R4) (v1.9.0: STU) based on FHIR R4. . For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://fhir.ch/ig/ch-ems/ValueSet/IVR-VS-violenceResult |
Version: | 1.9.0 |
Name: | IVRVSviolenceResult |
Status: | draft |
Title: | IVR valueset result of violence (.143.11.26) |
Definition: | IVR valueset result of violence (.143.11.26) |
Publisher: | IVR Interverband für Rettungswesen |
Copyright: | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display | |
260413007 | None | |
52684005 | Assault | |
74964007 | Other |
urn:oid:2.16.756.5.30.1.143.5.1
Code | Display | |
1000094 | obstruction of mission | |
1000093 | violation of personal integrity | |
1000092 | property damage |
Additional Language Displays
Code | Deutsch (Schweiz) (German (Switzerland), de) | French (Switzerland) (fr) | Italian (Switzerland) (it) |
260413007 | keine | aucun | nessuna |
52684005 | Körperverletzung | Coups et blessures | Lesioni coporali |
74964007 | andere | autre | altro |
1000094 | Behinderung des Einsatzes | Obstacle au bon déroulement de la mission | Ostacolo al buon svolgimento della missione |
1000093 | Verletzung der persönlichen Integrität | Atteinte à l'intégrité de la personne | Violazione dell'integrità personale |
1000092 | Sachschaden | Dommages à la propriété | Danni alla proprietà |
This value set contains 6 concepts
Expansion based on:
Code | System | Display | Definition |
260413007 | http://snomed.info/sct | None | |
52684005 | http://snomed.info/sct | Assault | |
74964007 | http://snomed.info/sct | Other | |
1000094 | urn:oid:2.16.756.5.30.1.143.5.1 | obstruction of mission | |
1000093 | urn:oid:2.16.756.5.30.1.143.5.1 | violation of personal integrity | |
1000092 | urn:oid:2.16.756.5.30.1.143.5.1 | property damage |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |