CH EMS (R4)
1.9.0 - Standard for Trial Use
This page is part of the CH EMS (R4) (v1.9.0: STU) based on FHIR R4. . For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://fhir.ch/ig/ch-ems/ValueSet/IVR-VS-symptom |
Version: | 1.9.0 |
Name: | IVRVSsymptom |
Status: | draft |
Title: | IVR valueset symptom (.143.11.38) |
Definition: | IVR valueset symptom (.143.11.38) |
Publisher: | IVR Interverband für Rettungswesen |
Copyright: | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display | |
24199005 | Agitation | |
267036007 | Dyspnea | |
418107008 | Unconsciousness | |
131148009 | Bleeding | |
62315008 | Diarrhea | |
422400008 | Vomiting | |
386661006 | Fever | |
3424008 | Tachycardia | |
418363000 | Pruritus | |
91175000 | Seizure | |
44695005 | Paralysis | |
80313002 | Palpitations | |
21522001 | Abdominal pain | |
29857009 | Chest pain | |
162397003 | Pain in throat | |
25064002 | Headache | |
16001004 | Otalgia | |
161891005 | Backache | |
27355003 | Toothache | |
399153001 | Vertigo | |
271594007 | Syncope | |
247412007 | Childbirth pain | |
422587007 | Nausea | |
22253000 | Pain |
urn:oid:2.16.756.5.30.1.143.5.1
Code | Display | |
1000055 | not asked | |
1000058 | no information | |
1000057 | see attachment |
Additional Language Displays
Code | Deutsch (Schweiz) (German (Switzerland), de) | French (Switzerland) (fr) | Italian (Switzerland) (it) |
24199005 | krankhafte Unruhe | Agitation | Agitazione |
267036007 | Atemnot | Dyspnée | Dispnea |
418107008 | Bewusstseinsstörung | Inconscience | Incoscienza |
131148009 | Blutung | Hemorragie | Emorragia |
62315008 | Durchfall | Diarrhée | Diarrea |
422400008 | Erbrechen | Vomissement | Vomito |
386661006 | Fieber | Fièvre | Febbre |
3424008 | Tachykardie | Tachicardia | |
418363000 | Juckreiz | Prurit | Prurito |
91175000 | Krampfanfall | Convulsions | Convulsioni |
44695005 | Lähmung | Paralysie | Paralisi |
80313002 | Palpitation | Palpitations | Palpitazioni |
21522001 | Bauchschmerzen | Douleur abdominale | Dolore addominale |
29857009 | Brustschmerzen | Douleur thoracique | Dolore toracico |
162397003 | Halsschmerzen | Mal de gorge | Mal di gola |
25064002 | Kopfschmerzen | Céphalée | Cefalea |
16001004 | Ohrenschmerzen | Otalgie | Otalgia |
161891005 | Rückenschmerzen | Dorsaglie | Dorsalgia |
27355003 | Zahnschmerzen | Mal de dent | Mal di denti |
399153001 | Schwindel | Vertiges | Vertigini |
271594007 | Synkope | Syncope | Sincope |
247412007 | Wehen | Contractions | Contrazioni |
422587007 | Übelkeit | Nausée | Nausea |
22253000 | Schmerzen | Douleur | Dolore |
1000055 | nicht erfragt | Pas demandé | Non indagato |
1000058 | keine Angaben | Aucune information | Nessuna informazione |
1000057 | siehe Beilage | Voir pièce jointe | Vedi allegato |
This value set contains 27 concepts
Expansion based on:
Code | System | Display | Definition |
24199005 | http://snomed.info/sct | Agitation | |
267036007 | http://snomed.info/sct | Dyspnea | |
418107008 | http://snomed.info/sct | Unconsciousness | |
131148009 | http://snomed.info/sct | Bleeding | |
62315008 | http://snomed.info/sct | Diarrhea | |
422400008 | http://snomed.info/sct | Vomiting | |
386661006 | http://snomed.info/sct | Fever | |
3424008 | http://snomed.info/sct | Tachycardia | |
418363000 | http://snomed.info/sct | Pruritus | |
91175000 | http://snomed.info/sct | Seizure | |
44695005 | http://snomed.info/sct | Paralysis | |
80313002 | http://snomed.info/sct | Palpitations | |
21522001 | http://snomed.info/sct | Abdominal pain | |
29857009 | http://snomed.info/sct | Chest pain | |
162397003 | http://snomed.info/sct | Pain in throat | |
25064002 | http://snomed.info/sct | Headache | |
16001004 | http://snomed.info/sct | Otalgia | |
161891005 | http://snomed.info/sct | Backache | |
27355003 | http://snomed.info/sct | Toothache | |
399153001 | http://snomed.info/sct | Vertigo | |
271594007 | http://snomed.info/sct | Syncope | |
247412007 | http://snomed.info/sct | Childbirth pain | |
422587007 | http://snomed.info/sct | Nausea | |
22253000 | http://snomed.info/sct | Pain | |
1000055 | urn:oid:2.16.756.5.30.1.143.5.1 | not asked | |
1000058 | urn:oid:2.16.756.5.30.1.143.5.1 | no information | |
1000057 | urn:oid:2.16.756.5.30.1.143.5.1 | see attachment |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |