CH EMS (R4)
1.9.0 - Standard for Trial Use
This page is part of the CH EMS (R4) (v1.9.0: STU) based on FHIR R4. . For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://fhir.ch/ig/ch-ems/ValueSet/IVR-VS-ambulanceType |
Version: | 1.9.0 |
Name: | IVRVSambulanceType |
Status: | draft |
Title: | IVR Valueset ambulance type (143.11.28) |
Definition: | IVR Valueset ambulance type (143.11.28) |
Publisher: | IVR Interverband für Rettungswesen |
Copyright: | This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
Code | Display | |
83887000 | Rescue vehicle | |
465341007 | Automobile ambulance | |
55121009 | Light land transport vehicle | |
469233002 | Helicopter ambulance | |
73957001 | Air transport ambulance |
Additional Language Displays
Code | Deutsch (Schweiz) (German (Switzerland), de) | French (Switzerland) (fr) | Italian (Switzerland) (it) |
83887000 | Rettungswagen | ambulance | |
465341007 | Einsatzambulanz | Ambulance | Ambulanza |
55121009 | Notarzt-Zubringer-Fahrzeug | Véhicule SMUR | Automedica |
469233002 | Rettungshelikopter | Hélicoptère de sauvetage | Elicottero di salvataggio |
73957001 | Ambulanz-Jet | Avion-ambulance | Aereoambulanza |
This value set contains 5 concepts
Expansion based on SNOMED CT International edition 09-März 2020
All codes from system http://snomed.info/sct
Code | Display | Definition |
83887000 | Rescue vehicle | |
465341007 | Automobile ambulance | |
55121009 | Light land transport vehicle | |
469233002 | Helicopter ambulance | |
73957001 | Air transport ambulance |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |