Left: | CH EMED Dosage Structured Profile Split Dosing (MedicationRequest) (http://fhir.ch/ig/ch-emed/StructureDefinition/ch-emed-dosage-structured-split-medicationrequest) |
Right: | CH EMED Dosage Structured Profile Split Dosing (MedicationRequest) (http://fhir.ch/ig/ch-emed/StructureDefinition/ch-emed-dosage-structured-split-medicationrequest) |
Error | StructureDefinition.version | Values for version differ: '1.0.0' vs '2.0.0' |
Information | StructureDefinition.date | Values for date differ: '2021-06-14T15:29:34+02:00' vs '2022-02-11T09:56:31+01:00' |
Information | StructureDefinition.publisher | Values for publisher differ: 'eHealth Suisse' vs 'HL7 Switzerland' |
Warning | Dosage.timing.repeat.bounds[x] | Elements differ in definition for mustSupport: 'true' vs 'false' |
Information | Dosage.timing.repeat.bounds[x] | Element minimum cardinalities differ: '1' vs '0' |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://fhir.ch/ig/ch-emed/StructureDefinition/ch-emed-dosage-structured-split | ||
copyright | CC-BY-SA-4.0 | ||
date | 2021-06-14T15:29:34+02:00 | 2022-02-11T09:56:31+01:00 |
|
description | Split dosing (IHE PHARM 1.3.6.1.4.1.19376.1.5.3.1.4.9) | ||
experimental | false | ||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | urn:iso:std:iso:3166#CH | ||
kind | complex-type | ||
name | CHEMEDDosageStructuredSplitMedicationRequest | ||
publisher | eHealth Suisse | HL7 Switzerland |
|
purpose | |||
status | active | ||
title | CH EMED Dosage Structured Profile Split Dosing (MedicationRequest) | ||
type | Dosage | ||
url | http://fhir.ch/ig/ch-emed/StructureDefinition/ch-emed-dosage-structured-split-medicationrequest | ||
version | 1.0.0 | 2.0.0 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | L Type | L Description & Constraints | Comments |
---|---|---|---|---|---|---|---|---|---|
Dosage | 0..* | CHEMEDDosageStructuredSplit | CH EMED Dosage Structured Split Dosing (MedicationRequest) | 0..* | CHEMEDDosageStructuredSplit | CH EMED Dosage Structured Split Dosing (MedicationRequest) | |||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |
sequence | Σ | 1..1 | integer | The order of the dosage instructions | Σ | 1..1 | integer | The order of the dosage instructions | |
text | Σ | 0..0 | Σ | 0..0 | |||||
additionalInstruction | Σ | 0..* | CodeableConcept | Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" Binding: SNOMEDCTAdditionalDosageInstructions (example): A coded concept identifying additional instructions such as "take with water" or "avoid operating heavy machinery". | Σ | 0..* | CodeableConcept | Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" Binding: SNOMEDCTAdditionalDosageInstructions (example): A coded concept identifying additional instructions such as "take with water" or "avoid operating heavy machinery". | |
patientInstruction | Σ | 0..1 | string | Patient or consumer oriented instructions | Σ | 0..1 | string | Patient or consumer oriented instructions | |
timing | Σ | 1..1 | Timing | When medication should be administered | Σ | 1..1 | Timing | When medication should be administered | |
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |
event | Σ | 0..* | dateTime | When the event occurs | Σ | 0..* | dateTime | When the event occurs | |
repeat | ΣI | 1..1 | Element | When the event is to occur | ΣI | 1..1 | Element | When the event is to occur | |
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
bounds[x] | SΣ | 1..1 | Duration, Range, Period | Length/Range of lengths, or (Start and/or end) limits | Σ | 0..1 | Period | Length/Range of lengths, or (Start and/or end) limits Slice: Unordered, Closed by type:$this |
|
count | Σ | 0..1 | positiveInt | Number of times to repeat | Σ | 0..1 | positiveInt | Number of times to repeat | |
countMax | Σ | 0..1 | positiveInt | Maximum number of times to repeat | Σ | 0..1 | positiveInt | Maximum number of times to repeat | |
duration | Σ | 0..1 | decimal | How long when it happens | Σ | 0..1 | decimal | How long when it happens | |
durationMax | Σ | 0..1 | decimal | How long when it happens (Max) | Σ | 0..1 | decimal | How long when it happens (Max) | |
durationUnit | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: UnitsOfTime (required): A unit of time (units from UCUM). | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: UnitsOfTime (required): A unit of time (units from UCUM). | |
frequency | Σ | 0..1 | positiveInt | Event occurs frequency times per period | Σ | 0..1 | positiveInt | Event occurs frequency times per period | |
frequencyMax | Σ | 0..1 | positiveInt | Event occurs up to frequencyMax times per period | Σ | 0..1 | positiveInt | Event occurs up to frequencyMax times per period | |
period | Σ | 0..1 | decimal | Event occurs frequency times per period | Σ | 0..1 | decimal | Event occurs frequency times per period | |
periodMax | Σ | 0..1 | decimal | Upper limit of period (3-4 hours) | Σ | 0..1 | decimal | Upper limit of period (3-4 hours) | |
periodUnit | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: UnitsOfTime (required): A unit of time (units from UCUM). | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: UnitsOfTime (required): A unit of time (units from UCUM). | |
dayOfWeek | Σ | 0..* | code | mon | tue | wed | thu | fri | sat | sun Binding: DaysOfWeek (required) | Σ | 0..* | code | mon | tue | wed | thu | fri | sat | sun Binding: DaysOfWeek (required) | |
timeOfDay | Σ | 0..* | time | Time of day for action | Σ | 0..* | time | Time of day for action | |
when | SΣ | 1..* | code | Code for time period of occurrence Binding: EventTiming (required): Real world event relating to the schedule. | SΣI | 1..* | code | Code for time period of occurrence Binding: EventTiming (required): Real world event relating to the schedule. | |
offset | Σ | 0..1 | unsignedInt | Minutes from event (before or after) | Σ | 0..1 | unsignedInt | Minutes from event (before or after) | |
code | Σ | 0..1 | CodeableConcept | BID | TID | QID | AM | PM | QD | QOD | + Binding: TimingAbbreviation (preferred): Code for a known / defined timing pattern. | Σ | 0..1 | CodeableConcept | BID | TID | QID | AM | PM | QD | QOD | + Binding: TimingAbbreviation (preferred): Code for a known / defined timing pattern. | |
asNeeded[x] | Σ | 0..1 | boolean, CodeableConcept | Take "as needed" (for x) Binding: SNOMEDCTMedicationAsNeededReasonCodes (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. | Σ | 0..1 | boolean, CodeableConcept | Take "as needed" (for x) Binding: SNOMEDCTMedicationAsNeededReasonCodes (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. | |
site | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: SNOMEDCTAnatomicalStructureForAdministrationSiteCodes (example): A coded concept describing the site location the medicine enters into or onto the body. | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: SNOMEDCTAnatomicalStructureForAdministrationSiteCodes (example): A coded concept describing the site location the medicine enters into or onto the body. | |
route | Σ | 0..1 | CodeableConcept | Route of administration Binding: EDQM - RouteOfAdministration (required) | Σ | 0..1 | CodeableConcept | Route of administration Binding: EDQM - RouteOfAdministration (required) | |
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
coding | SΣ | 1..* | Coding | Code defined by a terminology system | SΣ | 1..* | Coding | Code defined by a terminology system | |
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
system | Σ | 1..1 | uri | Identity of the terminology system | Σ | 1..1 | uri | Identity of the terminology system | |
version | Σ | 0..1 | string | Version of the system - if relevant | Σ | 0..1 | string | Version of the system - if relevant | |
code | Σ | 1..1 | code | Symbol in syntax defined by the system | Σ | 1..1 | code | Symbol in syntax defined by the system | |
display | Σ | 1..1 | string | Representation defined by the system | Σ | 1..1 | string | Representation defined by the system | |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | Σ | 0..1 | boolean | If this coding was chosen directly by the user | |
text | Σ | 0..1 | string | Plain text representation of the concept | Σ | 0..1 | string | Plain text representation of the concept | |
method | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: SNOMEDCTAdministrationMethodCodes (example): A coded concept describing the technique by which the medicine is administered. | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: SNOMEDCTAdministrationMethodCodes (example): A coded concept describing the technique by which the medicine is administered. | |
doseAndRate | Σ | 1..1 | Element | Amount of medication administered | Σ | 1..1 | Element | Amount of medication administered | |
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
type | Σ | 0..1 | CodeableConcept | The kind of dose or rate specified Binding: DoseAndRateType (example): The kind of dose or rate specified. | Σ | 0..1 | CodeableConcept | The kind of dose or rate specified Binding: DoseAndRateType (example): The kind of dose or rate specified. | |
dose[x] | SΣ | 0..1 | CHEMEDRangeWithEmedUnits, CHEMEDQuantityWithEmedUnits | Amount of medication per dose | SΣ | 0..1 | CHEMEDRangeWithEmedUnits, CHEMEDQuantityWithEmedUnits | Amount of medication per dose | |
rate[x] | Σ | 0..1 | Ratio, Range, SimpleQuantity | Amount of medication per unit of time | Σ | 0..1 | Ratio, Range, SimpleQuantity | Amount of medication per unit of time | |
maxDosePerPeriod | Σ | 0..1 | Ratio | Upper limit on medication per unit of time | Σ | 0..1 | Ratio | Upper limit on medication per unit of time | |
maxDosePerAdministration | Σ | 0..1 | SimpleQuantity | Upper limit on medication per administration | Σ | 0..1 | SimpleQuantity | Upper limit on medication per administration | |
maxDosePerLifetime | Σ | 0..1 | SimpleQuantity | Upper limit on medication per lifetime of the patient | Σ | 0..1 | SimpleQuantity | Upper limit on medication per lifetime of the patient | |
Documentation for this format |