This page is part of the CH Core (R4) (v6.0.0-ballot: STU 6 Ballot) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Data Type Profile: CHCoreAddressECH10 - Mappings
Mappings for the ch-core-address-ech-10 data type profile.
Mappings for eCH-0011 Datenstandard Personendaten (http://www.ech.ch/standards/39485)
| CHCoreAddressECH10 |
| Address | |
| city | |
| extension (bfs) | BFS Number for municipality Switzerland |
Mappings for eCH Standards (https://www.ech.ch/)
| CHCoreAddressECH10 |
| Address | eCH-0010: addressInformation |
| line | |
| extension (addressLine1) | eCH-0010: addressLine1 |
| extension (addressLine2) | eCH-0010: addressLine2 |
| extension (street) | eCH-0010: street |
| extension (streetName) | eCH-0010: streetName |
| extension (houseNumber) | eCH-0010: houseNumber |
| extension (unitID) | eCH-0010: dwellingNumber |
| extension (postOfficeBoxText) | eCH-0010: postOfficeBoxText |
| extension (postOfficeBoxNumber) | eCH-0010: postOfficeBoxNumber |
| city | eCH-0010: town |
| district | eCH-0010: locality |
| state | eCH-0010: locality |
| postalCode | eCH-0010: swissZipCode, swissZipCodeAddOn, swissZipCodeId, foreignZipCode |
| country | eCH-0010: country |
| CHCoreAddressECH10 |
| Address | XAD |
| use | XAD.7 |
| type | XAD.18 |
| text | XAD.1 + XAD.2 + XAD.3 + XAD.4 + XAD.5 + XAD.6 |
| line | XAD.1 + XAD.2 (note: XAD.1 and XAD.2 have different meanings for a company address than for a person address) |
| city | XAD.3 |
| district | XAD.9 |
| state | XAD.4 |
| postalCode | XAD.5 |
| country | XAD.6 |
| CHCoreAddressECH10 |
| Address | n/a, AD |
| id | n/a |
| extension | n/a |
| use | unique(./use) |
| type | unique(./use) |
| text | ./formatted |
| line | AD.part[parttype = AL] |
| extension | |
| extension (addressLine1) | |
| id | n/a |
| url | N/A |
| value[x] | N/A |
| value[x] (valueCode) | N/A |
| extension (addressLine2) | |
| id | n/a |
| url | N/A |
| value[x] | N/A |
| value[x] (valueCode) | N/A |
| extension (street) | |
| id | n/a |
| url | N/A |
| value[x] | N/A |
| value[x] (valueCode) | N/A |
| extension (streetName) | ADXP[partType=STR] |
| extension (houseNumber) | ADXP[partType=BNR] |
| extension (unitID) | ADXP[partType=UNID] |
| extension (postOfficeBoxText) | |
| id | n/a |
| url | N/A |
| value[x] | N/A |
| value[x] (valueCode) | N/A |
| extension (postOfficeBoxNumber) | ADXP[partType=POB] |
| city | AD.part[parttype = CTY] |
| district | AD.part[parttype = CNT | CPA] |
| state | AD.part[parttype = STA] |
| postalCode | AD.part[parttype = ZIP] |
| country | AD.part[parttype = CNT] |
| extension (countrycode) | SC.code |
| CHCoreAddressECH10 |
| Address | Address |
| use | ./AddressPurpose |
| line | ./StreetAddress (newline delimitted) |
| city | ./Jurisdiction |
| state | ./Region |
| postalCode | ./PostalIdentificationCode |
| country | ./Country |
Mappings for vCard Mapping (http://w3.org/vcard)
| CHCoreAddressECH10 |
| Address | |
| type | address type parameter |
| text | address label parameter |
| line | street |
| city | locality |
| state | region |
| postalCode | code |
| country | country |