| Version 0.2.0 |
Current Build |
Difference |
Notes |
| CodeSystems |
| AllergyIntoleranceCategory | Added | |
| AllergyIntoleranceClinicalStatus | AllergyIntoleranceClinicalStatus | Comparison | 1 Breaking Change, 0 Changes, 0 Notes |
| AllergyIntoleranceCriticalityStatus | AllergyIntoleranceCriticalityStatus | Comparison | 1 Breaking Change, 0 Changes, 0 Notes |
| AllergyIntoleranceSeverityStatus | AllergyIntoleranceSeverityStatus | Comparison | 1 Breaking Change, 0 Changes, 0 Notes |
| AllergyIntoleranceType | AllergyIntoleranceType | Comparison | 1 Breaking Change, 0 Changes, 0 Notes |
| AllergyIntoleranceVerificationStatus | AllergyIntoleranceVerificationStatus | Comparison | 1 Breaking Change, 0 Changes, 0 Notes |
| ValueSets |
| CHAllergyIntoleranceConditionValueSet | Added | |
| CHAllergyIntoleranceReactionManifestationValueSet | Added | |
| CHAllergyIntoleranceReactionSubstanceValueSet | Added | |
| CHAllergyIntoleranceValueSet | Added | |
| CH Allergy Intolerance Substance Value Set | CHAllergyIntoleranceReactionSubstanceValueSet | Comparison | 2 Breaking Changes, 225 Changes, 1991 Notes |
| CH Allergy Intolerance Substance Value Set | | Removed | |
| CH Allergy Intolerance Value Set | CHAllergyIntoleranceConditionValueSet | Comparison | 2 Breaking Changes, 585 Changes, 237 Notes |
| CH Allergy Intolerance Value Set | CHAllergyIntoleranceValueSet | Comparison | 2 Breaking Changes, 585 Changes, 1922 Notes |
| CH Allergy Intolerance Value Set | | Removed | |
| SNOMED CT Clinical Findings | CHAllergyIntoleranceReactionManifestationValueSet | Comparison | 2 Breaking Changes, 1 Change, 1068 Notes |
| StructureDefinitions |
| Condition abatement date | | Removed | |
| CH Allergy Intolerance Composition Profile | CH Allergy Intolerance Composition Profile | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| CH Allergy Intolerance Condition | CH Allergy Intolerance Condition | Comparison | 1 Breaking Change, 4 Changes, 2 Notes |
| CH Allergy Intolerance Document Profile | CH Allergy Intolerance Document Profile | Comparison | 1 Breaking Change, 0 Changes, 0 Notes |
| CH Allergy Intolerance | CH Allergy Intolerance | Comparison | 2 Breaking Changes, 1 Change, 2 Notes |
| EPR Time | EPR Time | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| Allergy Intolerance certainty | | Removed | |
| Allergy Intolerance duration | | Removed | |
| openEHR exposureDate | | Removed | |
| openEHR exposureDescription | | Removed | |
| openEHR exposureDuration | | Removed | |
| openEHR location | | Removed | |
| openEHR management | | Removed | |