Implementation Guide CH VACD
4.0.0-ballot - ballot
This page is part of the CH VACD (R4) (v4.0.0-ballot: STU 4 Ballot 1) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-vacd/ValueSet/ch-vacd-vaccines-vs | Version: 4.0.0-ballot | |||
Active as of 2023-06-29 | Computable Name: SwissVaccines | |||
Other Identifiers: id: ch-vacd-vaccines-vs (use: OFFICIAL) | ||||
Copyright/Legal: CC0-1.0 |
The list of vaccines available (Swissmedic authorized) or earlier available in Switzerland.
References
This value set includes codes based on the following rules:
http://snomed.info/sct
version http://snomed.info/sct/2011000195101
Code | Display | SwissMedic VaccineCode To Snomed CT VaccineCode | VaccineCode To TargetDisease Mapping | Snomed CT VaccineCode To SwissMedic VaccineCode |
787859002 | Vaccine product (medicinal product) |
http://fhir.ch/ig/ch-vacd/CodeSystem/ch-vacd-swissmedic-cs
Code | Display | Definition | SwissMedic VaccineCode To Snomed CT VaccineCode | VaccineCode To TargetDisease Mapping | Snomed CT VaccineCode To SwissMedic VaccineCode |
683 | FSME-Immun 0.25 ml Junior | FSME-Immun CC, Suspension zur intramuskulären Injektion Pfizer AG | ~87171900 | ?712986001 | |
450 | FSME-Immun CC | ~87171900 | ?712986001 | ||
656 | NeisVac-C | NeisVac-C, Injektionssuspension Pfizer AG | ~871866001 | ?23511006 | |
627 | Encepur N | Encepur N Kinder, Injektionssuspension Bavarian Nordic Switzerland AG | ~87171900 | ?712986001 ?712986001 | |
628 | Encepur N Kinder / Enfants | ~87171900 | ?712986001 ?712986001 | ||
572 | Epaxal | ~871751006 | ?40468003 | ||
544 | Heprecomb | ~871822003 | ?66071002 | ||
642 | Heprecomb Kinder | ~871822003 | ?66071002 | ||
614 | Inflexal V | ?719590007 | |||
657 | Menjugate | ~871866001 | ?23511006 | ||
533 | Moraten | ~871765008 | ?14189004 | ||
555 | Orochol | ~991000221105 | ?63650001 | ||
685 | Rabipur | ~871726005 | ?14168008 | ||
702 | Td-pur | ~871826000 | ?76902006 ?397430003 | ||
686 | Td-Virelon | ~871837004 | ?398102009 ?76902006 ?397430003 | ||
467 | Vivotif | ~961000221100 | ?4834000 | ||
637 | Boostrix | ~871875004 | ?76902006 ?27836007 ?397430003 | ||
681 | Boostrix Polio | ~871878002 | ?398102009 ?76902006 ?27836007 ?397430003 | ||
567 | Ditanrix | ~871826000 | ?76902006 ?397430003 | ||
551 | Engerix-B 10 | Engerix-B 10, Injektionssuspension GlaxoSmithKline AG | ~871822003 | ?66071002 | |
534 | Engerix-B 20 | Engerix-B 20, Injektionssuspension GlaxoSmithKline AG | ~871822003 | ?66071002 | |
583 | Fluarix | ?719590007 | |||
558 | Havrix 1440 | ~871751006 | ?40468003 | ||
599 | Havrix 720 | ~871751006 | ?40468003 | ||
603 | Hiberix | ~871764007 | ?709410003 | ||
638 | Infanrix DTPa-IPV | ~871878002 | ?398102009 ?76902006 ?27836007 ?397430003 | ||
619 | Infanrix DTPa-IPV+Hib | ~871887006 | ?709410003 ?398102009 ?76902006 ?27836007 ?397430003 | ||
640 | Infanrix hexa | ~871895005 | ?709410003 ?66071002 ?398102009 ?76902006 ?27836007 ?397430003 | ||
652 | Mencevax ACWY | ?23511006 ?860805006 | |||
669 | Poliorix | ~871739009 | ?398102009 | ||
615 | Priorix | Priorix, Pulver und Lösungsmittel zur Herstellung einer Injektionslösung GlaxoSmithKline AG B 22.12.1998 22.12.1998 21.12.2023 J07BD52 | ~871831003 | ?36653000 ?14189004 ?36989005 | |
592 | Twinrix 720/20 | ~871803007 | ?66071002 ?40468003 | ||
585 | Varilrix | ?38907003 | |||
528 | Gen H-B-Vax 10 | ~871822003 | ?66071002 | ||
545 | HBVAXPRO 40 | ~871822003 | ?66071002 | ||
610 | Gen H-B-Vax 5 | ~871822003 | ?66071002 | ||
663 | HBVAXPRO 10 | HBVAXPRO 10, Injektionssuspension MSD Merck Sharp & Dohme AG | ~871822003 | ?66071002 | |
268 | MMR-II | ~871831003 | ?36653000 ?14189004 ?36989005 | ||
247 | Mumpsvax | ~871737006 | ?36989005 | ||
373 | Mutagrip | ?719590007 | |||
613 | Pentavac | ~871887006 | ?709410003 ?398102009 ?76902006 ?27836007 ?397430003 | ||
509 | Pneumovax-23 | Pneumovax-23, Injektionslösung in einer Fertigspritze MSD Merck Sharp & Dohme AG | ~1052328007 | ?16814004 | |
646 | Revaxis | ~871837004 | ?398102009 ?76902006 ?397430003 | ||
520 | Stamaril | ~871717007 | ?16541001 | ||
612 | Tetravac | ~871878002 | ?398102009 ?76902006 ?27836007 ?397430003 | ||
417 | Tollwut Impfstoff Mérieux | ~871726005 | ?14168008 ?14168008 | ||
688 | Varivax | ?38907003 | |||
485 | Influvac | ?719590007 | |||
660 | Influvac plus | ?719590007 | |||
654 | Meningitec | ~871866001 | ?23511006 | ||
643 | Prevenar-7 | ~1052328007 | ?16814004 | ||
644 | Hexavac | ~871895005 | ?709410003 ?66071002 ?398102009 ?76902006 ?27836007 ?397430003 | ||
711 | DiTe pediatric adsorbed | ~871826000 | ?76902006 ?397430003 | ||
711-01 | Diphtherie- und Tetanus-Adsorbatimpfstoff für Kinder unter 8 Jahren | Diphtherie- und Tetanus-Adsorbatimpfstoff für Kinder unter 8 Jahren, Injektionssuspension, Emergent BioSolutions Berna GmbH | ~871826000 | ?76902006 ?397430003 | |
711-02 | Diphtherie- und Tetanus-Adsorbatimpfstoff für Erwachsene und Kinder ab 7 Jahren | Diphtherie- und Tetanus-Adsorbatimpfstoff für Erwachsene und Kinder ab 7 Jahren, Injektionssuspension, Emergent BioSolutions Berna GmbH | ~871826000 | ?76902006 ?397430003 | |
704 | Dukoral | ~991000221105 | ?63650001 | ||
483 | Rimevax | ~871765008 | ?14189004 | ||
707 | Tetanol pur | ~871742003 | ?76902006 | ||
57735 | Gardasil | ~2001000221108 | ?240532009 | ||
709 | Zostavax | ~1156183006 | ?4740000 | ||
58158 | Priorix-Tetra | ~871908002 | ?38907003 ?36653000 ?14189004 ?36989005 | ||
696 | BCG SSI | ?56717001 | |||
58317 | Fluad | ?719590007 | |||
60150 | Rotarix | ~871761004 | ?18624000 | ||
703 | MMRVaxPro | M-M-RVAXPRO, Lyophilisat und Lösungsmittel MSD Merck Sharp & Dohme AG B 13.02.2007 13.02.2007 unbegrenzt J07BD52 | ~871831003 | ?36653000 ?14189004 ?36989005 | |
58506 | Measles vaccine live | ~871765008 | ?14189004 | ||
59267 | Agrippal | ?719590007 | |||
58271 | Optaflu | ?719590007 | |||
57814 | Cervarix | ~2001000221108 | ?240532009 | ||
60129 | Prevenar 13 | Prevenar 13, Injektionssuspension in einer Fertigspritze Pfizer AG | ~1052328007 | ?16814004 | |
59147 | Ixiaro | ~871724008 | ?52947006 | ||
62502 | Menveo | ~871866001 | ?23511006 | ||
600 | DiTe Anatoxal Erwachsene / Adultes | ~871826000 | ?76902006 ?397430003 | ||
690 | DiTe Anatoxal N Erwachsene / Adultes | ~871826000 | ?76902006 ?397430003 | ||
689 | Te Anatoxal N | ~871742003 | ?76902006 | ||
62961 | Fluarix Tetra | ?719590007 | |||
66037 | Menjugate liquid | ?860805006 | |||
699 | ProQuad | ProQuad, Pulver und Lösungsmittel zur Herstellung einer Injektionssuspension, MSD Merck Sharp & Dohme AG | ~871908002 | ?36653000 ?14189004 ?36989005 ?38907003 | |
65387 | Gardasil 9 | ~2001000221108 | ?240532009 | ||
66940 | Vaxelis | ~871895005 | ?76902006 ?27836007 ?398102009 ?397430003 ?66071002 ?709410003 | ||
66427 | VaxigripTetra | VaxigripTetra, Suspension pour injection dans une seringue pré-remplie Sanofi-Aventis (Suisse) SA | ?719590007 | ||
65730 | Bexsero | Bexsero, Injektionssuspension GlaxoSmithKline AG | |||
68087 | Influvac Tetra | Influvac Tetra 0.5 ml, Injektionssuspension Mylan Pharma GmbH | ?719590007 | ||
68267 | Spikevax (COVID-19 Vaccine, Moderna) | Spikevax, Injektionsdispersion Moderna Switzerland GmbH | ~1119349007 | ?840539006 | |
68225 | Comirnaty (COVID-19 Vaccine, Pfizer) | Comirnaty, Konzentrat zur Herstellung einer Injektionsdispersion Pfizer AG | ~1119349007 | ?840539006 | |
68235 | COVID-19 Vaccine Janssen | COVID-19 Vaccine Janssen, Injektionssuspension Janssen-Cilag AG | ~1119349007 | ?840539006 | |
67987 | Shingrix | Shingrix, Pulver und Suspension zur Herstellung einer Injektionssuspension GlaxoSmithKline AG | ~1156183006 | ?4740000 | |
67482 | Flucelvax Tetra | Flucelvax Tetra, Injektionssuspension Medius AG | ?719590007 | ||
67704 | Efluelda 0.7 ml | Efluelda 0.7 ml, suspension injectable en seringue préremplie Sanofi-Aventis (Suisse) SA | ?719590007 | ||
68003 | Supemtek 0.5 ml | Supemtek 0.5 ml, solution injectable dans une seringue pré-remplie Sanofi-Aventis (Suisse) SA | ?719590007 | ||
66161 | Foclivia (Durchstechflasche) | Foclivia, Injektionssuspension in einer Durchstechflasche Emergent BioSolutions Berna GmbH | ?719865001 | ||
66156 | Foclivia (Fertigspritze) | Foclivia, Injektionssuspension in einer Fertigspritze Emergent BioSolutions Berna GmbH | ?719865001 | ||
68473 | Nuvaxovid 5 ml | Nuvaxovid 5 ml Future Health Pharma GmbH | ~1119349007 ~1119349007 | ?840539006 | |
68358 | Ervebo, Injektionslösung | Ervebo, Injektionslösung, MSD Merck Sharp & Dohme AG | ?37109004 | ||
68710-01 | Comirnaty® 30 Mikrogramm/Dosis | Comirnaty® 30 Mikrogramm/Dosis, gebrauchsfertige Injektionsdispersion für Personen ab 12 Jahren, Pfizer AG | ~1119349007 | ?840539006 | |
68710-02 | Comirnaty® 10 Mikrogramm/Dosis | Comirnaty® 10 Mikrogramm/Dosis, Konzentrat zur Herstellung einer Injektionsdispersion, Pfizer AG | ~1119349007 | ?840539006 | |
68473 | Nuvaxovid 5 ml | Nuvaxovid 5 ml Future Health Pharma GmbH | ~1119349007 ~1119349007 | ?840539006 | |
68462 | Fluenz Tetra | Fluenz Tetra, Nasenspray, Suspension, AstraZeneca AG | ?719590007 | ||
69009 | Spikevax Bivalent Original / Omicron | Spikevax Bivalent Original / Omicron, Moderna Switzerland GmbH | ~1119349007 | ?840539006 | |
68110 | Adacel-Polio 0.5 ml | Adacel-Polio 0.5 ml, suspension injectable en seringue préremplie, Sanofi-Aventis (Suisse) SA | ~871878002 | ?398102009 ?76902006 ?27836007 ?397430003 | |
68317 | Adacel 0.5 ml | Adacel 0.5 ml, suspension injectable en seringue préremplie, Sanofi-Aventis (Suisse) SA | ~871875004 | ?76902006 ?27836007 ?397430003 | |
68221 | MenQuadfi | MenQuadfi, solution injectable, Sanofi-Aventis (Suisse) SA | ?23511006 ?860805006 | ||
69123 | Spikevax Bivalent Original / Omicron 10 mg/ml, Fertigspritze | Spikevax Bivalent Original / Omicron 10 mg/ml, Fertigspritze, Moderna Switzerland GmbH | ~1119349007 | ?840539006 | |
69010 | Spikevax, Fertigspritze | Spikevax, Fertigspritze, Moderna Switzerland GmbH | ~1119349007 | ?840539006 | |
69047 | Comirnaty® Original/Omicron BA.1 15/15 µg pro Dosis | Comirnaty® Original/Omicron BA.1 15/15 µg pro Dosis, gebrauchsfertige Injektionsdispersion für Personen ab 18 Jahren, Pfizer AG | ~1119349007 | ?840539006 | |
69127 | Comirnaty Original/Omicron BA. 4-5 0.225 mg | Comirnaty Original/Omicron BA. 4-5 0.225 mg, Injektionsdispersion, Pfizer AG | ~1119349007 | ?840539006 | |
69189 | Spikevax Bivalent Original / Omicron BA.4-5, dispersion for injection | Spikevax Bivalent Original / Omicron BA.4-5, dispersion for injection, Moderna Switzerland GmbH | ~1119349007 | ?840539006 | |
69211 | Spikevax Bivalent Original / Omicron BA.4-5, Fertigspritze | Spikevax Bivalent Original / Omicron BA.4-5, Fertigspritze, Moderna Switzerland GmbH | ~1119349007 | ?840539006 | |
68752 | Vaxneuvance, Injektionssuspension | Vaxneuvance, Injektionssuspension, MSD Merck Sharp & Dohme AG | ~1252708008 | ?16814004 |
http://fhir.ch/ig/ch-vacd/CodeSystem/ch-vacd-myvaccines-cs
Additional Language Displays
Code | Deutsch (Schweiz) (German (Switzerland), de) | English (United States) (English (United States), en) | French (Switzerland) (fr) | Italian (Switzerland) (it) | rm |
787859002 | Unbekannter Impfstoff | Vaccine unknown | vaccin inconnu | vaccino sconosciuto | vaccin nunenconuschent |
683 | FSME-Immun 0.25 ml Junior | FSME-Immun 0.25 ml Junior | FSME-Immun 0.25 ml Junior | FSME-Immun 0.25 ml Junior | FSME-Immun 0.25 ml Junior |
450 | FSME-Immun CC | FSME-Immun CC | FSME-Immun CC | FSME-Immun CC | FSME-Immun CC |
656 | NeisVac-C | NeisVac-C | NeisVac-C | NeisVac-C | NeisVac-C |
627 | Encepur N | Encepur N | Encepur N | Encepur N | Encepur N |
628 | Encepur N Kinder | Encepur N children | Encepur N enfants | Encepur N bambini | Encepur N uffants |
572 | Epaxal | Epaxal | Epaxal | Epaxal | Epaxal |
544 | Heprecomb | Heprecomb | Heprecomb | Heprecomb | Heprecomb |
642 | Heprecomb Kinder | Heprecomb children | Heprecomb enfants | Heprecomb bambini | Heprecomb uffants |
614 | Inflexal V | Inflexal V | Inflexal V | Inflexal V | Inflexal V |
657 | Menjugate | Menjugate | Menjugate | Menjugate | Menjugate |
533 | Moraten | Moraten | Moraten | Moraten | Moraten |
555 | Orochol | Orochol | Orochol | Orochol | Orochol |
685 | Rabipur | Rabipur | Rabipur | Rabipur | Rabipur |
702 | Td-pur | Td-pur | Td-pur | Td-pur | Td-pur |
686 | Td-Virelon | Td-Virelon | Td-Virelon | Td-Virelon | Td-Virelon |
467 | Vivotif | Vivotif | Vivotif | Vivotif | Vivotif |
637 | Boostrix | Boostrix | Boostrix | Boostrix | Boostrix |
681 | Boostrix Polio | Boostrix Polio | Boostrix Polio | Boostrix Polio | Boostrix Polio |
567 | Ditanrix | Ditanrix | Ditanrix | Ditanrix | Ditanrix |
551 | Engerix-B 10 | Engerix-B 10 | Engerix-B 10 | Engerix-B 10 | Engerix-B 10 |
534 | Engerix-B 20 | Engerix-B 20 | Engerix-B 20 | Engerix-B 20 | Engerix-B 20 |
583 | Fluarix | Fluarix | Fluarix | Fluarix | Fluarix |
558 | Havrix 1440 | Havrix 1440 | Havrix 1440 | Havrix 1440 | Havrix 1440 |
599 | Havrix 720 | Havrix 720 | Havrix 720 | Havrix 720 | Havrix 720 |
603 | Hiberix | Hiberix | Hiberix | Hiberix | Hiberix |
638 | Infanrix DTPa-IPV | Infanrix DTPa-IPV | Infanrix DTPa-IPV | Infanrix DTPa-IPV | Infanrix DTPa-IPV |
619 | Infanrix DTPa-IPV+Hib | Infanrix DTPa-IPV+Hib | Infanrix DTPa-IPV+Hib | Infanrix DTPa-IPV+Hib | Infanrix DTPa-IPV+Hib |
640 | Infanrix hexa | Infanrix hexa | Infanrix hexa | Infanrix hexa | Infanrix hexa |
652 | Mencevax ACWY | Mencevax ACWY | Mencevax ACWY | Mencevax ACWY | Mencevax ACWY |
669 | Poliorix | Poliorix | Poliorix | Poliorix | Poliorix |
615 | Priorix | Priorix | Priorix | Priorix | Priorix |
592 | Twinrix 720/20 | Twinrix 720/20 | Twinrix 720/20 | Twinrix 720/20 | Twinrix 720/20 |
585 | Varilrix | Varilrix | Varilrix | Varilrix | Varilrix |
528 | Gen H-B-Vax 10 | Gen H-B-Vax 10 | Gen H-B-Vax 10 | Gen H-B-Vax 10 | Gen H-B-Vax 10 |
545 | HBVAXPRO 40 | HBVAXPRO 40 | HBVAXPRO 40 | HBVAXPRO 40 | HBVAXPRO 40 |
610 | Gen H-B-Vax 5 | Gen H-B-Vax 5 | Gen H-B-Vax 5 | Gen H-B-Vax 5 | Gen H-B-Vax 5 |
663 | HBVAXPRO 10 | HBVAXPRO 10 | HBVAXPRO 10 | HBVAXPRO 10 | HBVAXPRO 10 |
268 | MMR-II | MMR-II | MMR-II | MMR-II | MMR-II |
247 | Mumpsvax | Mumpsvax | Mumpsvax | Mumpsvax | Mumpsvax |
373 | Mutagrip | Mutagrip | Mutagrip | Mutagrip | Mutagrip |
613 | Pentavac | Pentavac | Pentavac | Pentavac | Pentavac |
509 | Pneumovax-23 | Pneumovax-23 | Pneumovax-23 | Pneumovax-23 | Pneumovax-23 |
646 | Revaxis | Revaxis | Revaxis | Revaxis | Revaxis |
520 | Stamaril | Stamaril | Stamaril | Stamaril | Stamaril |
612 | Tetravac | Tetravac | Tetravac | Tetravac | Tetravac |
417 | Tollwut Impfstoff Mérieux | Rage vaccine Mérieux | Rage vaccin Mérieux | Rabbia vaccino Mérieux | Frenesia vaccin Mérieux |
688 | Varivax | Varivax | Varivax | Varivax | Varivax |
485 | Influvac | Influvac | Influvac | Influvac | Influvac |
660 | Influvac plus | Influvac plus | Influvac plus | Influvac plus | Influvac plus |
654 | Meningitec | Meningitec | Meningitec | Meningitec | Meningitec |
643 | Prevenar-7 | Prevenar-7 | Prevenar-7 | Prevenar-7 | Prevenar-7 |
644 | Hexavac | Hexavac | Hexavac | Hexavac | Hexavac |
711 | DiTe pediatric adsorbed | DiTe pediatric adsorbed | DiTe pediatric adsorbed | DiTe pediatric adsorbed | DiTe pediatric adsorbed |
711-01 | Diphtherie- und Tetanus-Adsorbatimpfstoff für Kinder unter 8 Jahren | Diphtheria and tetanus adsorbate vaccine for children under 8 years of age | Diphtérie- et tétanos-vaccin adsorbant pour les enfants de moins de 8 ans | Difterite e tetano vaccino adsorbito per bambini di età inferiore agli 8 anni | Difteria e tetanus vaccin d’asorbat per uffants sut 8 onns |
711-02 | Diphtherie- und Tetanus-Adsorbatimpfstoff für Erwachsene und Kinder ab 7 Jahren | Diphtheria and tetanus adsorbate vaccine for adults and children over 7 years old | Diphtérie- et tétanos-vaccin adsorbant pour pour les adultes et les enfants à partir de 7 ans | Difterite e tetano vaccino adsorbito per adulti e bambini dai 7 anni in su | Difteria e tetanus vaccin d’asorbat per persunas creschidas e per uffants a partir da 7 onns |
704 | Dukoral | Dukoral | Dukoral | Dukoral | Dukoral |
483 | Rimevax | Rimevax | Rimevax | Rimevax | Rimevax |
707 | Tetanol pur | Tetanol pur | Tetanol pur | Tetanol pur | Tetanol pur |
57735 | Gardasil | Gardasil | Gardasil | Gardasil | Gardasil |
709 | Zostavax | Zostavax | Zostavax | Zostavax | Zostavax |
58158 | Priorix-Tetra | Priorix-Tetra | Priorix-Tetra | Priorix-Tetra | Priorix-Tetra |
696 | BCG SSI | BCG SSI | BCG SSI | BCG SSI | BCG SSI |
58317 | Fluad | Fluad | Fluad | Fluad | Fluad |
60150 | Rotarix | Rotarix | Rotarix | Rotarix | Rotarix |
703 | MMRVaxPro | MMRVaxPro | MMRVaxPro | MMRVaxPro | MMRVaxPro |
58506 | Measles vaccine live | Measles vaccine live | Measles vaccine live | Measles vaccine live | Measles vaccine live |
59267 | Agrippal | Agrippal | Agrippal | Agrippal | Agrippal |
58271 | Optaflu | Optaflu | Optaflu | Optaflu | Optaflu |
57814 | Cervarix | Cervarix | Cervarix | Cervarix | Cervarix |
60129 | Prevenar 13 | Prevenar 13 | Prevenar 13 | Prevenar 13 | Prevenar 13 |
59147 | Ixiaro | Ixiaro | Ixiaro | Ixiaro | Ixiaro |
62502 | Menveo | Menveo | Menveo | Menveo | Menveo |
600 | DiTe Anatoxal Erwachsene | DiTe Anatoxal adults | DiTe Anatoxal adultes | DiTe Anatoxal adulti | DiTe Anatoxal persunas creschidas |
690 | DiTe Anatoxal N Erwachsene | DiTe Anatoxal adults | DiTe Anatoxal N adultes | DiTe Anatoxal adulti | DiTe Anatoxal persunas creschidas |
689 | Te Anatoxal N | Te Anatoxal N | Te Anatoxal N | Te Anatoxal N | Te Anatoxal N |
62961 | Fluarix Tetra | Fluarix Tetra | Fluarix Tetra | Fluarix Tetra | Fluarix Tetra |
66037 | Menjugate liquid | Menjugate liquid | Menjugate liquid | Menjugate liquid | Menjugate liquid |
699 | ProQuad | ProQuad | ProQuad | ProQuad | ProQuad |
65387 | Gardasil 9 | Gardasil 9 | Gardasil 9 | Gardasil 9 | Gardasil 9 |
66940 | Vaxelis | Vaxelis | Vaxelis | Vaxelis | Vaxelis |
66427 | VaxigripTetra | VaxigripTetra | VaxigripTetra | VaxigripTetra | VaxigripTetra |
65730 | Bexsero | Bexsero | Bexsero | Bexsero | Bexsero |
68087 | Influvac Tetra | Influvac Tetra | Influvac Tetra | Influvac Tetra | Influvac Tetra |
68267 | Spikevax (COVID-19 Vaccine, Moderna) | Spikevax (COVID-19 Vaccine, Moderna) | Spikevax (COVID-19 Vaccine, Moderna) | Spikevax (COVID-19 Vaccine, Moderna) | Spikevax (COVID-19 Vaccine, Moderna) |
68225 | Comirnaty (COVID-19 Vaccine, Pfizer) | Comirnaty (COVID-19 Vaccine, Pfizer) | Comirnaty (COVID-19 Vaccine, Pfizer) | Comirnaty (COVID-19 Vaccine, Pfizer) | Comirnaty (COVID-19 Vaccine, Pfizer) |
68235 | COVID-19 Vaccine Janssen | COVID-19 Vaccine Janssen | COVID-19 Vaccine Janssen | COVID-19 Vaccine Janssen | COVID-19 Vaccine Janssen |
67987 | Shingrix | Shingrix | Shingrix | Shingrix | Shingrix |
67482 | Flucelvax Tetra | Flucelvax Tetra | Flucelvax Tetra | Flucelvax Tetra | Flucelvax Tetra |
67704 | Efluelda 0.7 ml | Efluelda 0.7 ml | Efluelda 0.7 ml | Efluelda 0.7 ml | Efluelda 0.7 ml |
68003 | Supemtek 0.5 ml | Supemtek 0.5 ml | Supemtek 0.5 ml | Supemtek 0.5 ml | Supemtek 0.5 ml |
66161 | Foclivia (Durchstechflasche) | Foclivia (penetration bottle) | Foclivia (flacon multidoses) | Foclivia (flacone multidose) | Foclivia (flacona multidosa) |
66156 | Foclivia (Fertigspritze) | Foclivia (pre-filled syringe) | Foclivia (seringue préremplie) | Foclivia (siringa preriempita) | Foclivia (siringa prominenta) |
68473 | Nuvaxovid 5 ml | Nuvaxovid 5 ml, injection dispersion | Nuvaxovid 5 ml, dispersion injectable | Nuvaxovid 5 ml, dispersione per iniezione | Nuvaxovid 5 ml, dispersiun d’injecziun |
68358 | Ervebo | Ervebo | Ervebo | Ervebo | Ervebo |
68710-01 | Comirnaty® 30 Mikrogramm/Dosis, für Personen ab 12 Jahren | Comirnaty® 30 microgram/dose, for people over 12 years | Comirnaty® 30 microgrammes/dose, pour les personnes de plus de 12 ans | Comirnaty® 30 microgrammi/dose, per persone di età superiore ai 12 anni | Comirnaty® 30 microgram/dosa, per persunas sur 12 onns |
68710-02 | Comirnaty® 10 Mikrogramm/Dosis | Comirnaty® 10 microgram/dose | Comirnaty® 10 microgrammes/dose | Comirnaty® 10 microgrammi/dose | Comirnaty® 10 microgram/dosa |
68473 | Nuvaxovid 5 ml | Nuvaxovid 5 ml | Nuvaxovid 5 ml | Nuvaxovid 5 ml | Nuvaxovid 5 ml |
68462 | Fluenz Tetra | Fluenz Tetra | Fluenz Tetra | Fluenz Tetra | Fluenz Tetra |
69009 | Spikevax Bivalent Original / Omicron | Spikevax Bivalent Original / Omicron | Spikevax Bivalent Original / Omicron | Spikevax Bivalent Original / Omicron | Spikevax Bivalent Original / Omicron |
68110 | Adacel-Polio 0.5 ml | Adacel-Polio 0.5 ml | Adacel-Polio 0.5 ml | Adacel-Polio 0.5 ml | Adacel-Polio 0.5 ml |
68317 | Adacel 0.5 ml | Adacel 0.5 ml | Adacel 0.5 ml | Adacel 0.5 ml | Adacel 0.5 ml |
68221 | MenQuadfi | MenQuadfi | MenQuadfi | MenQuadfi | MenQuadfi |
69123 | Spikevax Bivalent Original / Omicron 10 mg/ml, Fertigspritze | Spikevax Bivalent Original / Omicron 10 mg/ml, pre-filled syringe | Spikevax Bivalent Original / Omicron 10 mg/ml, seringue préremplie | Spikevax Bivalent Original / Omicron 10 mg/ml, siringa preriempita | Spikevax Bivalent Original / Omicron 10 mg/ml, squitta finida |
69010 | Spikevax, Fertigspritze | Spikevax, pre-filled syringe | Spikevax, seringue préremplie | Spikevax, siringa preriempita | Spikevax, squitta finida |
69047 | Comirnaty® Original/Omicron BA.1 15/15 µg pro Dosis | Comirnaty® Original/Omicron BA.1 15/15 µg per dose | Comirnaty® Original/Omicron BA.1 15/15 µg par dose | Comirnaty® Original/Omicron BA.1 15/15 µg per dose | Comirnaty® Original/Omicron BA.1 15/15 µg pro dosis |
69127 | Comirnaty Original/Omicron BA. 4-5 0.225 mg | Comirnaty Original/Omicron BA. 4-5 0.225 mg | Comirnaty Original/Omicron BA. 4-5 0.225 mg | Comirnaty Original/Omicron BA. 4-5 0.225 mg | Comirnaty Original/Omicron BA. 4-5 0.225 mg |
69189 | Spikevax Bivalent Original / Omicron BA.4-5, dispersion for injection | Spikevax Bivalent Original / Omicron BA.4-5, dispersion for injection | Spikevax Bivalent Original / Omicron BA.4-5, dispersion for injection | Spikevax Bivalent Original / Omicron BA.4-5, dispersion for injection | Spikevax Bivalent Original / Omicron BA.4-5, dispersion for injection |
69211 | Spikevax Bivalent Original / Omicron BA.4-5, Fertigspritze | Spikevax Bivalent Original / Omicron BA.4-5, Fertigspritze | Spikevax Bivalent Original / Omicron BA.4-5, Fertigspritze | Spikevax Bivalent Original / Omicron BA.4-5, Fertigspritze | Spikevax Bivalent Original / Omicron BA.4-5, Fertigspritze |
68752 | Vaxneuvance, Injektionssuspension | Vaxneuvance, Injektionssuspension | Vaxneuvance, Injektionssuspension | Vaxneuvance, Injektionssuspension | Vaxneuvance, Injektionssuspension |
14 | MoRu-Viraten | MoRu-Viraten | MoRu-Viraten | MoRu-Viraten | MoRu-Viraten |
17 | Poliomyelitis Impfstoff Berna | Poliomyelitis vaccine Berna | Poliomyelitis vaccin Berna | Poliomyelitis vaccino Berna | Poliomyelitis vaccin Berna |
23 | Triviraten | Triviraten | Triviraten | Triviraten | Triviraten |
25 | Vivotif L | Vivotif L | Vivotif L | Vivotif L | Vivotif L |
35 | Infanrix DTPa | Infanrix DTPa | Infanrix DTPa | Infanrix DTPa | Infanrix DTPa |
39 | Infanrix Penta | Infanrix Penta | Infanrix Penta | Infanrix Penta | Infanrix Penta |
47 | Attenuvax | Attenuvax | Attenuvax | Attenuvax | Attenuvax |
48 | BCG | BCG | BCG | BCG | BCG |
53 | HBVAXPRO 5 | HBVAXPRO 5 | HBVAXPRO 5 | HBVAXPRO 5 | HBVAXPRO 5 |
55 | Meningokokken-Impfstoff A+C Mérieux | Meningococcal vaccine A+C Mérieux | Vaccin méningococcique A+C Mérieux | Vaccino meningococcico A+C Mérieux | Vaccin da meningokokken A+C Mérieux |
56 | Meruvax | Meruvax | Meruvax | Meruvax | Meruvax |
73 | Infanrix DTPa+Hib | Infanrix DTPa+Hib | Infanrix DTPa+Hib | Infanrix DTPa+Hib | Infanrix DTPa+Hib |
74 | Twinrix 360/10 | Twinrix 360/10 | Twinrix 360/10 | Twinrix 360/10 | Twinrix 360/10 |
