Implementation Guide CH VACD
3.0.0 - STU3
This page is part of the CH VACD (R4) (v3.0.0: STU 3) based on FHIR R4. . For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-vacd/ValueSet/ch-vacd-laboratory-serology-vs | Version: 3.0.0 | |||
Active as of 2022-12-21 | Computable Name: LaboratorySerologyImmunization | |||
Other Identifiers: id: 2.16.756.5.30.1.1.11.xyz (use: OFFICIAL) | ||||
Copyright/Legal: CC-BY-SA-4.0 |
Laboratory Serology for immunization
References
http://loinc.org
Code | Display |
22602-7 | Varicella zoster virus IgG Ab [Titer] in Serum |
22502-9 | Measles virus IgG Ab [Titer] in Serum |
41763-4 | Rubella virus IgG Ab [Titer] in Serum |
22313-1 | Hepatitis A virus IgG Ab [Units/volume] in SerumActive |
16935-9 | Hepatitis B virus surface Ab [Units/volume] in Serum |
26061-2 | European tick borne encephalitis virus Ab [Titer] in Serum |
6589-6 | Yellow fever virus Ab [Titer] in Serum by Immunofluorescence |
58770-9 | Clostridium tetani toxoid IgG Ab [Units/volume] in Serum by Immunofluorescence |
94505-5 | SARS-CoV-2 (COVID-19) IgG Ab [Units/volume] in Serum or Plasma by Immunoassay |
14128-3 | Rabies virus Ab [Titer] in Serum |
22755-3 | Haemophilus influenzae B Ab [Mass/volume] in Serum |
25531-5 | Streptococcus pneumoniae Ab [Mass/volume] in Serum |
Additional Language Displays
Code | Deutsch (Schweiz) (German (Switzerland), de) | English (United States) (English (United States), en) | French (Switzerland) (fr) | Italian (Switzerland) (it) | rm |
22602-7 | Varizellen-Zoster-Virus IgG Ab [Titer] in Serum | Varicella zoster virus IgG Ab [Titer] in Serum | Anticorps IgG du virus varicelle-zona [titre] dans le sérum | virus varicella-zoster Ab IgG [titolo] in siero | Varizellen-Zoster-Virus IgG Ab [Titer] in Serum |
22502-9 | Masern-Virus IgG Ab [Titer] in Serum | Measles virus IgG Ab [Titer] in Serum | Anticorps IgG du virus de la rougeole [titre] dans le sérum | virus del morbillo Ab IgG [titolo] in siero | Masern-Virus IgG Ab [Titer] in Serum |
41763-4 | Röteln-Virus IgG Ab [Titer] in Serum | Rubella virus IgG Ab [Titer] in Serum | Anticorps IgG du virus de la rubéole [titre] dans le sérum | virus della rosolia Ab IgG [titolo] in siero | Röteln-Virus IgG Ab [Titer] in Serum |
22313-1 | Hepatitis-A-Virus IgG Ab [Einheiten/Volumen] in SerumAktiv | Hepatitis A virus IgG Ab [Units/volume] in SerumActive | Anticorps IgG du virus de l'hépatite A [unités/volume] dans le sérum | virus dell'epatite A Ab IgG [unità/volume] in siero attivo | Hepatitis-A-Virus IgG Ab [Einheiten/Volumen] in SerumAktiv |
16935-9 | Hepatitis-B-Virus-Oberfläche Ab [Einheiten/Volumen] in Serum | Hepatitis B virus surface Ab [Units/volume] in Serum | Anticorps surface du virus de l'hépatite B [unités/volume] dans le sérum | virus dell'epatite B Ab di superficie [unità/volume] in siero | Hepatitis-B-Virus-Oberfläche Ab [Einheiten/Volumen] in Serum |
26061-2 | Europäischer Zeckenenzephalitis-Virus Ab [Titer] in Serum | European tick borne encephalitis virus Ab [Titer] in Serum | Anticorps du virus de l'encéphalite à tiques [titre] dans le serum | virus della meningoencefalite da zecche europea Ab [titolo] in siero | Europäischer Zeckenenzephalitis-Virus Ab [Titer] in Serum |
6589-6 | Gelbfieber-Virus Ab [Titer] in Serum durch Immunfluoreszenz | Yellow fever virus Ab [Titer] in Serum by Immunofluorescence | Anticorps du virus de la fièvre jaune [titre] dans le sérum par immunofluorescence | virus della febbre gialla Ab [titolo] in siero mediante immunofluorescenza | Gelbfieber-Virus Ab [Titer] in Serum durch Immunfluoreszenz |
58770-9 | Clostridium tetani Toxoid IgG Ab [Einheiten/Volumen] in Serum durch Immunfluoreszenz | Clostridium tetani toxoid IgG Ab [Units/volume] in Serum by Immunofluorescence | Anticorps IgG de la toxine du Clostridium tetani [unités/volume] dans le sérum par immunofluorescence | tossoide di Clostridium tetani Ab IgG [unità/volume] in siero mediante immunofluorescenza | Clostridium tetani Toxoid IgG Ab [Einheiten/Volumen] in Serum durch Immunfluoreszenz |
94505-5 | SARS-CoV-2 (COVID-19) IgG Ab [Einheiten/Volumen] in Serum oder Plasma durch Immunoassay | SARS-CoV-2 (COVID-19) IgG Ab [Units/volume] in Serum or Plasma by Immunoassay | Anticorps IgG du SARS-CoV-2 (COVID-19) [unités/volume] dans le sérum ou le plasma par immunoanalyse | SARS-CoV-2 (COVID-19) Ab IgG [unità/volume] in siero o plasma mediante immunodosaggio | SARS-CoV-2 (COVID-19) IgG Ab [Einheiten/Volumen] in Serum oder Plasma durch Immunoassay |
14128-3 | Tollwut-Virus Ab [Titer] im Serum | Rabies virus Ab [Titer] in Serum | Anticorps du virus de la rage [titre] dans le sérum | virus della rabbia Ab [titolo] in siero | Tollwut-Virus Ab [Titer] im Serum |
22755-3 | Haemophilus influenzae B Ak [Masse/Volumen] im Serum | Haemophilus influenzae B Ab [mass/volume] in Serum | Haemophilus influenzae B Ac [masse/volume] dans le sérum | Haemophilus influenzae B Ab [masse/volume] in siero | Haemophilus influenzae B Ab [Masse/Volumen] im Serum |
25531-5 | Streptococcus pneumoniae Ak [Masse/Volumen] im Serum | Streptococcus pneumoniae Ab [mass/volume] in Serum | Streptococcus pneumoniae Ac [masse/volume] dans le sérum | Streptococcus pneumoniae Ab [masse/volume] in siero | Streptococcus pneumoniae Ab [Masse/Volumen] im Serum |
This value set contains 12 concepts
Expansion based on Loinc v2.73
Code | System | Display |
22602-7 | http://loinc.org | Varizellen-Zoster-Virus IgG Ab [Titer] in Serum |
22502-9 | http://loinc.org | Masern-Virus IgG Ab [Titer] in Serum |
41763-4 | http://loinc.org | Röteln-Virus IgG Ab [Titer] in Serum |
22313-1 | http://loinc.org | Hepatitis-A-Virus IgG Ab [Einheiten/Volumen] in SerumAktiv |
16935-9 | http://loinc.org | Hepatitis-B-Virus-Oberfläche Ab [Einheiten/Volumen] in Serum |
26061-2 | http://loinc.org | Europäischer Zeckenenzephalitis-Virus Ab [Titer] in Serum |
6589-6 | http://loinc.org | Gelbfieber-Virus Ab [Titer] in Serum durch Immunfluoreszenz |
58770-9 | http://loinc.org | Clostridium tetani Toxoid IgG Ab [Einheiten/Volumen] in Serum durch Immunfluoreszenz |
94505-5 | http://loinc.org | SARS-CoV-2 (COVID-19) IgG Ab [Einheiten/Volumen] in Serum oder Plasma durch Immunoassay |
14128-3 | http://loinc.org | Tollwut-Virus Ab [Titer] im Serum |
22755-3 | http://loinc.org | Haemophilus influenzae B Ak [Masse/Volumen] im Serum |
25531-5 | http://loinc.org | Streptococcus pneumoniae Ak [Masse/Volumen] im Serum |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |