Implementation Guide CH VACD
5.0.0 - trial-use
This page is part of the CH VACD (R4) (v5.0.0: STU 5) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-vacd/ValueSet/ch-vacd-laboratory-serology-vs | Version: 5.0.0 | |||
Active as of 2024-12-18 | Computable Name: LaboratorySerologyImmunization | |||
Other Identifiers: http://art-decor.org/ns/oids/vs#2.16.756.5.30.1.1.11.xyz (use: official, ) | ||||
Copyright/Legal: CC0-1.0 |
Laboratory Serology for immunization
References
Generated Narrative: ValueSet ch-vacd-laboratory-serology-vs
http://loinc.org
Code | Display |
22602-7 | Varicella zoster virus IgG Ab [Titer] in Serum |
22502-9 | Measles virus IgG Ab [Titer] in Serum |
41763-4 | Rubella virus IgG Ab [Titer] in Serum |
22313-1 | Hepatitis A virus IgG Ab [Units/volume] in SerumActive |
16935-9 | Hepatitis B virus surface Ab [Units/volume] in Serum |
26061-2 | European tick borne encephalitis virus Ab [Titer] in Serum |
6589-6 | Yellow fever virus Ab [Titer] in Serum by Immunofluorescence |
58770-9 | Clostridium tetani toxoid IgG Ab [Units/volume] in Serum by Immunofluorescence |
94505-5 | SARS-CoV-2 (COVID-19) IgG Ab [Units/volume] in Serum or Plasma by Immunoassay |
14128-3 | Rabies virus Ab [Titer] in Serum |
22755-3 | Haemophilus influenzae B Ab [Mass/volume] in Serum |
25531-5 | Streptococcus pneumoniae Ab [Mass/volume] in Serum |
Additional Language Displays
Code | Deutsch (Schweiz) (German (Switzerland), de) | English (United States) (English (United States), en) | French (Switzerland) (fr) | Italian (Switzerland) (it) | rm |
22602-7 | Varizellen-Zoster-Virus IgG Ab [Titer] in Serum | Varicella zoster virus IgG Ab [Titer] in Serum | Anticorps IgG du virus varicelle-zona [titre] dans le sérum | virus varicella-zoster Ab IgG [titolo] in siero | virus da la virola selvadia IgG Ab [titer] en il serum |
22502-9 | Masern-Virus IgG Ab [Titer] in Serum | Measles virus IgG Ab [Titer] in Serum | Anticorps IgG du virus de la rougeole [titre] dans le sérum | virus del morbillo Ab IgG [titolo] in siero | virus dal virustgel IgG Ab [titer] en il serum |
41763-4 | Röteln-Virus IgG Ab [Titer] in Serum | Rubella virus IgG Ab [Titer] in Serum | Anticorps IgG du virus de la rubéole [titre] dans le sérum | virus della rosolia Ab IgG [titolo] in siero | virus da la rubella IgG Ab [titer] en il serum |
22313-1 | Hepatitis-A-Virus IgG Ab [Einheiten/Volumen] in SerumAktiv | Hepatitis A virus IgG Ab [Units/volume] in SerumActive | Anticorps IgG du virus de l'hépatite A [unités/volume] dans le sérum | virus dell'epatite A Ab IgG [unità/volume] in siero attivo | virus da hepatitis A IgG Ab [unitads/volumen] en il serum activ |
16935-9 | Hepatitis-B-Virus-Oberfläche Ab [Einheiten/Volumen] in Serum | Hepatitis B virus surface Ab [Units/volume] in Serum | Anticorps surface du virus de l'hépatite B [unités/volume] dans le sérum | virus dell'epatite B Ab di superficie [unità/volume] in siero | virus da hepatitis B da surfatscha Ab [unitads/volumen] en il serum |
26061-2 | Europäischer Zeckenenzephalitis-Virus Ab [Titer] in Serum | European tick borne encephalitis virus Ab [Titer] in Serum | Anticorps du virus de l'encéphalite à tiques [titre] dans le serum | virus della meningoencefalite da zecche europea Ab [titolo] in siero | virus da l'encefalitis da zeccas europeic Ab [titer] en il serum |
6589-6 | Gelbfieber-Virus Ab [Titer] in Serum durch Immunfluoreszenz | Yellow fever virus Ab [Titer] in Serum by Immunofluorescence | Anticorps du virus de la fièvre jaune [titre] dans le sérum par immunofluorescence | virus della febbre gialla Ab [titolo] in siero mediante immunofluorescenza | virus da la fevrra melna Ab [titer] en il serum tras immunofluorescenza |
58770-9 | Clostridium tetani Toxoid IgG Ab [Einheiten/Volumen] in Serum durch Immunfluoreszenz | Clostridium tetani toxoid IgG Ab [Units/volume] in Serum by Immunofluorescence | Anticorps IgG de la toxine du Clostridium tetani [unités/volume] dans le sérum par immunofluorescence | tossoide di Clostridium tetani Ab IgG [unità/volume] in siero mediante immunofluorescenza | toxoid dal clostridium tetani IgG Ab [unitads/volumen] en il serum tras immunofluorescenza |
94505-5 | SARS-CoV-2 (COVID-19) IgG Ab [Einheiten/Volumen] in Serum oder Plasma durch Immunoassay | SARS-CoV-2 (COVID-19) IgG Ab [Units/volume] in Serum or Plasma by Immunoassay | Anticorps IgG du SARS-CoV-2 (COVID-19) [unités/volume] dans le sérum ou le plasma par immunoanalyse | SARS-CoV-2 (COVID-19) Ab IgG [unità/volume] in siero o plasma mediante immunodosaggio | SARS-CoV-2 (COVID-19) IgG Ab [unitads/volumen] en il serum u en il plasma tras immunoassay |
14128-3 | Tollwut-Virus Ab [Titer] im Serum | Rabies virus Ab [Titer] in Serum | Anticorps du virus de la rage [titre] dans le sérum | virus della rabbia Ab [titolo] in siero | virus da la frenesia Ab [titer] en il serum |
22755-3 | Haemophilus influenzae B Ak [Masse/Volumen] im Serum | Haemophilus influenzae B Ab [mass/volume] in Serum | Haemophilus influenzae B Ac [masse/volume] dans le sérum | Haemophilus influenzae B Ab [masse/volume] in siero | hemofilus influenza B Ak [massa/volumen] en il serum |
25531-5 | Streptococcus pneumoniae Ak [Masse/Volumen] im Serum | Streptococcus pneumoniae Ab [mass/volume] in Serum | Streptococcus pneumoniae Ac [masse/volume] dans le sérum | Streptococcus pneumoniae Ab [masse/volume] in siero | streptococcus pneumoniae Ak [massa/volumen] en il serum |
Generated Narrative: ValueSet
Expansion based on Loinc v2.78
This value set contains 12 concepts
Code | System | Display |
22602-7 | http://loinc.org | Varicella zoster virus IgG Ab [Titer] in Serum |
22502-9 | http://loinc.org | Measles virus IgG Ab [Titer] in Serum |
41763-4 | http://loinc.org | Rubella virus IgG Ab [Titer] in Serum |
22313-1 | http://loinc.org | Hepatitis A virus IgG Ab [Units/volume] in Serum |
16935-9 | http://loinc.org | Hepatitis B virus surface Ab [Units/volume] in Serum |
26061-2 | http://loinc.org | European tick borne encephalitis virus Ab [Titer] in Serum |
6589-6 | http://loinc.org | Yellow fever virus Ab [Titer] in Serum by Immunofluorescence |
58770-9 | http://loinc.org | Clostridium tetani toxoid IgG Ab [Units/volume] in Serum by Immunofluorescence |
94505-5 | http://loinc.org | SARS-CoV-2 (COVID-19) IgG Ab [Units/volume] in Serum or Plasma by Immunoassay |
14128-3 | http://loinc.org | Rabies virus Ab [Titer] in Serum |
22755-3 | http://loinc.org | Haemophilus influenzae B Ab [Mass/volume] in Serum |
25531-5 | http://loinc.org | Streptococcus pneumoniae Ab [Mass/volume] in Serum |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |