CH VACD (R4)
1.0.0 - STU 2 Ballot
This page is part of the CH VACD (R4) (v1.0.0: STU 1) based on FHIR R4. . For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://fhir.ch/ig/ch-vacd/ValueSet/ch-vacd-laboratory-serology-vs |
Version: | 1.0.0 |
Name: | LaboratorySerologyImmunization |
Title: | Laboratory Serology for Immunization |
Status: | Active as of 2021-06-18T09:34:15+02:00 |
Definition: | Laboratory Serology for immunization |
Publisher: | eHealth Suisse |
Copyright: | CC-BY-SA-4.0 |
Source Resource: | XML / JSON / Turtle |
References
http://loinc.org
Code | Display |
22602-7 | Varicella zoster virus IgG Ab [Titer] in Serum |
22502-9 | Measles virus IgG Ab [Titer] in Serum |
22417-0 | Mumps virus IgG Ab [Titer] in Serum |
41763-4 | Rubella virus IgG Ab [Titer] in Serum |
22313-1 | Hepatitis A virus IgG Ab [Units/volume] in SerumActive |
16935-9 | Hepatitis B virus surface Ab [Units/volume] in Serum |
26061-2 | European tick borne encephalitis virus Ab [Titer] in Serum |
6589-6 | Yellow fever virus Ab [Titer] in Serum by Immunofluorescence |
58770-9 | Clostridium tetani toxoid IgG Ab [Units/volume] in Serum by Immunofluorescence |
Additional Language Displays
Code | Deutsch (Schweiz) (German (Switzerland), de) | English (United States) (English (United States), en) | French (Switzerland) (fr) | Italian (Switzerland) (it) | rm |
22602-7 | Varizellen-Zoster-Virus IgG Ab [Titer] in Serum | Varicella zoster virus IgG Ab [Titer] in Serum | Anticorps IgG du virus varicelle-zona [titre] dans le sérum | virus varicella-zoster Ab IgG [titolo] in siero | Varizellen-Zoster-Virus IgG Ab [Titer] in Serum |
22502-9 | Masern-Virus IgG Ab [Titer] in Serum | Measles virus IgG Ab [Titer] in Serum | Anticorps IgG du virus de la rougeole [titre] dans le sérum | virus del morbillo Ab IgG [titolo] in siero | Masern-Virus IgG Ab [Titer] in Serum |
22417-0 | Mumps-Virus IgG Ab [Titer] in Serum | Mumps virus IgG Ab [Titer] in Serum | Anticorps IgG du virus des oreillons [titre] dans le sérum | virus della parotite Ab IgG [titolo] in siero | Mumps-Virus IgG Ab [Titer] in Serum |
41763-4 | Röteln-Virus IgG Ab [Titer] in Serum | Rubella virus IgG Ab [Titer] in Serum | Anticorps IgG du virus de la rubéole [titre] dans le sérum | virus della rosolia Ab IgG [titolo] in siero | Röteln-Virus IgG Ab [Titer] in Serum |
22313-1 | Hepatitis-A-Virus IgG Ab [Einheiten/Volumen] in SerumAktiv | Hepatitis A virus IgG Ab [Units/volume] in SerumActive | Anticorps IgG du virus de l'hépatite A [unités/volume] dans le sérum | virus dell'epatite A Ab IgG [unità/volume] in siero attivo | Hepatitis-A-Virus IgG Ab [Einheiten/Volumen] in SerumAktiv |
16935-9 | Hepatitis-B-Virus-Oberfläche Ab [Einheiten/Volumen] in Serum | Hepatitis B virus surface Ab [Units/volume] in Serum | Anticorps surface du virus de l'hépatite B [unités/volume] dans le sérum | virus dell'epatite B Ab di superficie [unità/volume] in siero | Hepatitis-B-Virus-Oberfläche Ab [Einheiten/Volumen] in Serum |
26061-2 | Europäischer Zeckenenzephalitis-Virus Ab [Titer] in Serum | European tick borne encephalitis virus Ab [Titer] in Serum | Anticorps du virus de l'encéphalite à tiques européennes [titre] dans le sérum | virus della meningoencefalite da zecche europea Ab [titolo] in siero | Europäischer Zeckenenzephalitis-Virus Ab [Titer] in Serum |
6589-6 | Gelbfieber-Virus Ab [Titer] in Serum durch Immunfluoreszenz | Yellow fever virus Ab [Titer] in Serum by Immunofluorescence | Anticorps du virus de la fièvre jaune [titre] dans le sérum par immunofluorescence | virus della febbre gialla Ab [titolo] in siero mediante immunofluorescenza | Gelbfieber-Virus Ab [Titer] in Serum durch Immunfluoreszenz |
58770-9 | Clostridium tetani Toxoid IgG Ab [Einheiten/Volumen] in Serum durch Immunfluoreszenz | Clostridium tetani toxoid IgG Ab [Units/volume] in Serum by Immunofluorescence | Anticorps IgG de la toxine du Clostridium tetani [unités/volume] dans le sérum par immunofluorescence | tossoide di Clostridium tetani Ab IgG [unità/volume] in siero mediante immunofluorescenza | Clostridium tetani Toxoid IgG Ab [Einheiten/Volumen] in Serum durch Immunfluoreszenz |
This value set contains 9 concepts
Expansion based on Loinc v2.69
All codes from system http://loinc.org
Code | Display | Definition |
22602-7 | Varizellen-Zoster-Virus IgG Ab [Titer] in Serum | |
22502-9 | Masern-Virus IgG Ab [Titer] in Serum | |
22417-0 | Mumps-Virus IgG Ab [Titer] in Serum | |
41763-4 | Röteln-Virus IgG Ab [Titer] in Serum | |
22313-1 | Hepatitis-A-Virus IgG Ab [Einheiten/Volumen] in SerumAktiv | |
16935-9 | Hepatitis-B-Virus-Oberfläche Ab [Einheiten/Volumen] in Serum | |
26061-2 | Europäischer Zeckenenzephalitis-Virus Ab [Titer] in Serum | |
6589-6 | Gelbfieber-Virus Ab [Titer] in Serum durch Immunfluoreszenz | |
58770-9 | Clostridium tetani Toxoid IgG Ab [Einheiten/Volumen] in Serum durch Immunfluoreszenz |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |