CH Term (R4)
3.1.0 - trial-use
This page is part of the CH Term (R4) (v3.1.0: STU) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-term/ValueSet/ActivePharmaceuticalIngredient | Version: 3.1.0 | |||
Active as of 2024-12-17 | Computable Name: ActivePharmaceuticalIngredient | |||
Other Identifiers: OID:2.16.756.5.30.1.1.11.82 (use: official, ) | ||||
Copyright/Legal: This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
ActivePharmaceuticalIngredient
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ActivePharmaceuticalIngredient
Last updated: 2024-01-30 13:57:00+0000;
Information Source: https://art-decor.org/fhir/4.0/ch-pharm-
Profile: Shareable ValueSet
http://snomed.info/sct
Code | Display |
1156222009 | Trofosfamide (substance) |
1156231009 | Obidoxime chloride (substance) |
1156230005 | Ajmaline (substance) |
1156228008 | Darvadstrocel (substance) |
1156227003 | Levomethadone (substance) |
1156229000 | Butylscopolamine (substance) |
1156223004 | Opipramol (substance) |
1156232002 | Flufenamic acid (substance) |
259496005 | 5-aminolevulinic acid (substance) |
387005008 | Abacavir (substance) |
421777009 | Abatacept (substance) |
386951001 | Abciximab (substance) |
761851004 | Abemaciclib (substance) |
699678007 | Abiraterone (substance) |
391698009 | Acamprosate (substance) |
386965004 | Acarbose (substance) |
391704009 | Acemetacin (substance) |
387457003 | Acenocoumarol (substance) |
372709008 | Acetazolamide (substance) |
387440002 | Acetylcysteine (substance) |
372729009 | Aciclovir (substance) |
391711008 | Acipimox (substance) |
386938006 | Acitretin (substance) |
703921008 | Aclidinium (substance) |
32519007 | Activated charcoal (substance) |
407317001 | Adalimumab (substance) |
386934008 | Adapalene (substance) |
412072006 | Adefovir (substance) |
35431001 | Adenosine (substance) |
703579002 | Afatinib (substance) |
703840003 | Aflibercept (substance) |
424905009 | Agalsidase alfa (substance) |
424725004 | Agalsidase beta (substance) |
698012009 | Agomelatine (substance) |
58753009 | Alanine (substance) |
703391005 | Alanylglutamine (substance) |
387558006 | Albendazole (substance) |
703129009 | Albiglutide (substance) |
52454007 | Albumin (substance) |
718928008 | Albutrepenonacog alfa (substance) |
53041004 | Alcohol (substance) |
386917000 | Aldesleukin (substance) |
716039000 | Alectinib (substance) |
129472003 | Alemtuzumab (substance) |
391730008 | Alendronic acid (substance) |
387560008 | Alfentanil (substance) |
395954002 | Alfuzosin (substance) |
715186005 | Alirocumab (substance) |
426725002 | Aliskiren (substance) |
387135004 | Allopurinol (substance) |
363569003 | Almotriptan (substance) |
702799001 | Alogliptin (substance) |
386983007 | Alprazolam (substance) |
48988008 | Alprostadil (substance) |
387152000 | Alteplase (substance) |
273944007 | Aluminium hydroxide (substance) |
372763006 | Amantadine (substance) |
428159003 | Ambrisentan (substance) |
698024002 | Ambroxol (substance) |
387266001 | Amikacin (substance) |
387503008 | Amiloride (substance) |
373508009 | Aminophylline (substance) |
372821002 | Amiodarone (substance) |
391761004 | Amisulpride (substance) |
372726002 | Amitriptyline (substance) |
386864001 | Amlodipine (substance) |
391769002 | Amorolfine (substance) |
372687004 | Amoxicillin (substance) |
427483001 | Amoxicillin sodium (substance) |
96068000 | Amoxicillin trihydrate (substance) |
77703004 | Amphotericin B (substance) |
387170002 | Ampicillin (substance) |
387031005 | Amylase (substance) |
372561005 | Anagrelide (substance) |
385549000 | Anakinra (substance) |
386910003 | Anastrozole (substance) |
703112006 | Anetholtrithion (substance) |
422157006 | Anidulafungin (substance) |
373544004 | Antazoline (substance) |
391784006 | Antilymphocyte immunoglobulin (substance) |
768651008 | Antithymocyte immunoglobulin (substance) |
698090000 | Apixaban (substance) |
387375001 | Apomorphine (substance) |
409205009 | Aprepitant (substance) |
386961008 | Aprotinin (substance) |
116508003 | Argatroban (substance) |
52625008 | Arginine (substance) |
421078009 | Argipressin (substance) |
406784005 | Aripiprazole (substance) |
72251000 | Arsenic trioxide (substance) |
420578008 | Artemether (substance) |
432410005 | Artesunate (substance) |
703107005 | Articaine (substance) |
43706004 | Ascorbic acid (substance) |
371014004 | Asparaginase (substance) |
44970006 | Aspartic acid (substance) |
387458008 | Aspirin (substance) |
413592000 | Atazanavir (substance) |
387506000 | Atenolol (substance) |
719371003 | Atezolizumab (substance) |
407037005 | Atomoxetine (substance) |
373444002 | Atorvastatin (substance) |
391792002 | Atosiban (substance) |
386899002 | Atovaquone (substance) |
372835000 | Atracurium (substance) |
372832002 | Atropine (substance) |
703956007 | Avanafil (substance) |
733055009 | Avelumab (substance) |
412328000 | Azacitidine (substance) |
372574004 | Azathioprine (substance) |
386936005 | Azelaic acid (substance) |
372520005 | Azelastine (substance) |
387531004 | Azithromycin (substance) |
387386004 | Aztreonam (substance) |
5220000 | Bacitracin (substance) |
387342009 | Baclofen (substance) |
386978004 | Basiliximab (substance) |
116574000 | Beclometasone (substance) |
116575004 | Beclometasone dipropionate (substance) |
713475001 | Belatacept (substance) |
449043000 | Belimumab (substance) |
372511001 | Benazepril (substance) |
428012008 | Bendamustine (substance) |
391821005 | Benserazide (substance) |
387357002 | Benzocaine (substance) |
421319000 | Benzydamine (substance) |
323389000 | Benzylpenicillin (substance) |
28530008 | Beta-galactosidase (substance) |
418067008 | Betahistine (substance) |
43356007 | Betaine (substance) |
116571008 | Betamethasone (substance) |
409276006 | Betaxolol (substance) |
409406007 | Bevacizumab (substance) |
396025003 | Bezafibrate (substance) |
386908000 | Bicalutamide (substance) |
772193003 | Bictegravir (substance) |
697973006 | Bilastine (substance) |
129492005 | Bimatoprost (substance) |
772195005 | Binimetinib (substance) |
8919000 | Biotin (substance) |
387359004 | Biperiden (substance) |
387075009 | Bisacodyl (substance) |
386868003 | Bisoprolol (substance) |
129498009 | Bivalirudin (substance) |
372843005 | Bleomycin (substance) |
407097007 | Bortezomib (substance) |
385559004 | Bosentan (substance) |
703128001 | Bosutinib (substance) |
108890005 | Botulinum toxin type A (substance) |
713395006 | Brentuximab vedotin (substance) |
716069007 | Brexpiprazole (substance) |
372547000 | Brimonidine (substance) |
386925003 | Brinzolamide (substance) |
420813001 | Brivaracetam (substance) |
698049003 | Brivudine (substance) |
387571009 | Bromazepam (substance) |
108520008 | Bromfenac (substance) |
387039007 | Bromocriptine (substance) |
395726003 | Budesonide (substance) |
273952005 | Bufexamac (substance) |
387150008 | Bupivacaine (substance) |
387173000 | Buprenorphine (substance) |
387564004 | Bupropion (substance) |
395744006 | Buserelin (substance) |
446706007 | Cabazitaxel (substance) |
386979007 | Cabergoline (substance) |
255641001 | Caffeine (substance) |
395766004 | Calcipotriol (substance) |
259333003 | Calcitriol (substance) |
387019008 | Calcium acetate (substance) |
256620003 | Calcium alginate solution (substance) |
111122008 | Calcium carbaspirin (substance) |
387307005 | Calcium carbonate (substance) |
387377009 | Calcium chloride (substance) |
32445001 | Calcium glubionate (substance) |
387292008 | Calcium gluconate (substance) |
126223008 | Calcium leucovorin (substance) |
703676004 | Canagliflozin (substance) |
698091001 | Canakinumab (substance) |
372512008 | Candesartan (substance) |
716118009 | Cangrelor (substance) |
96223000 | Cannabidiol (substance) |
386906001 | Capecitabine (substance) |
95995002 | Capsaicin (substance) |
387160004 | Captopril (substance) |
387183001 | Carbachol (substance) |
387222003 | Carbamazepine (substance) |
425003007 | Carbetocin (substance) |
73579000 | Carbidopa (substance) |
395831005 | Carbimazole (substance) |
395842001 | Carbocisteine (substance) |
386905002 | Carboplatin (substance) |
713463006 | Carfilzomib (substance) |
715295006 | Cariprazine (substance) |
387281007 | Carmustine (substance) |
386866004 | Carteolol (substance) |
386870007 | Carvedilol (substance) |
413770001 | Caspofungin (substance) |
387270009 | Cefaclor (substance) |
387470007 | Cefazolin (substance) |
96048006 | Cefepime (substance) |
785697003 | Cefixime anhydrous (substance) |
387534007 | Cefpodoxime (substance) |
387200005 | Ceftazidime (substance) |
372670001 | Ceftriaxone (substance) |
372833007 | Cefuroxime (substance) |
116081000 | Celecoxib (substance) |
372523007 | Cetirizine (substance) |
387043006 | Cetylpyridinium (substance) |
372777009 | Chloramphenicol (substance) |
372866006 | Chlordiazepoxide (substance) |
373568007 | Chlorhexidine (substance) |
734645001 | Chlormadinone (substance) |
373468005 | Chloroquine (substance) |
372914003 | Chlorphenamine (substance) |
387258005 | Chlorpromazine (substance) |
387317000 | Chlorprothixene (substance) |
387324004 | Chlortalidone (substance) |
4104007 | Chondroitin sulfate (substance) |
129494006 | Choriogonadotropin alfa (substance) |
417420004 | Ciclesonide (substance) |
372854000 | Ciclopirox (substance) |
387467008 | Ciclosporin (substance) |
96058005 | Cilastatin (substance) |
395947008 | Cilazapril (substance) |
373541007 | Cimetidine (substance) |
409392004 | Cinacalcet (substance) |
395953008 | Cinchocaine (substance) |
395955001 | Cinnarizine (substance) |
372840008 | Ciprofloxacin (substance) |
372495006 | Cisatracurium (substance) |
387318005 | Cisplatin (substance) |
372596005 | Citalopram (substance) |
725962006 | Citric acid monohydrate (substance) |
386916009 | Cladribine (substance) |
387487009 | Clarithromycin (substance) |
395939008 | Clavulanic acid (substance) |
372744005 | Clemastine (substance) |
439471002 | Clevidipine (substance) |
372786004 | Clindamycin (substance) |
387291001 | Clioquinol (substance) |
387572002 | Clobazam (substance) |
419129004 | Clobetasol (substance) |
395963000 | Clobetasone (substance) |
413873006 | Clofarabine (substance) |
387410004 | Clofazimine (substance) |
395978007 | Clomethiazole (substance) |
372903001 | Clomipramine (substance) |
387383007 | Clonazepam (substance) |
372805007 | Clonidine (substance) |
386952008 | Clopidogrel (substance) |
698028004 | Clotiapine (substance) |
387325003 | Clotrimazole (substance) |
387568001 | Clozapine (substance) |
7348004 | Coagulation factor II (substance) |
54378000 | Coagulation factor IX (substance) |
30804005 | Coagulation factor VII (substance) |
81444003 | Coagulation factor X (substance) |
51161000 | Coagulation factor XIII (substance) |
710109003 | Cobicistat (substance) |
387085005 | Cocaine (substance) |
387494007 | Codeine (substance) |
725666006 | Codeine phosphate hemihydrate (substance) |
387413002 | Colchicine (substance) |
18414002 | Colecalciferol (substance) |
387408001 | Colestyramine (substance) |
387412007 | Colistin (substance) |
70168001 | Copper sulfate (substance) |
387221005 | Cromoglicate sodium (substance) |
372672009 | Cromoglicic acid (substance) |
419382002 | Cyanocobalamin (substance) |
387420009 | Cyclophosphamide (substance) |
387282000 | Cycloserine (substance) |
126119006 | Cyproterone (substance) |
387511003 | Cytarabine (substance) |
120941004 | Cytomegalovirus antibody (substance) |
700029008 | Dabigatran etexilate (substance) |
703641001 | Dabrafenib (substance) |
387441003 | Dacarbazine (substance) |
712519008 | Daclatasvir (substance) |
387353003 | Dactinomycin (substance) |
116776001 | D-alpha-tocopherol (substance) |
108987000 | Dalteparin sodium (substance) |
372564002 | Danaparoid (substance) |
372819007 | Dantrolene (substance) |
703674001 | Dapagliflozin (substance) |
702794006 | Dapoxetine (substance) |
406439009 | Daptomycin (substance) |
716016006 | Daratumumab (substance) |
385608005 | Darbepoetin alfa (substance) |
416140008 | Darifenacin (substance) |
423888002 | Darunavir (substance) |
423658008 | Dasatinib (substance) |
372715008 | Daunorubicin (substance) |
420759005 | Decitabine (substance) |
419985007 | Deferasirox (substance) |
396011004 | Deferiprone (substance) |
372825006 | Deferoxamine (substance) |
442263003 | Defibrotide (substance) |
396012006 | Deflazacort (substance) |
441864003 | Degarelix (substance) |
96225007 | Delta-9-tetrahydrocannabinol (substance) |
446321003 | Denosumab (substance) |
386841003 | Desflurane (substance) |
396015008 | Desloratadine (substance) |
126189002 | Desmopressin (substance) |
126108008 | Desogestrel (substance) |
372584003 | Dexamethasone (substance) |
387278002 | Dexamfetamine (substance) |
418868002 | Dexibuprofen (substance) |
396018005 | Dexketoprofen (substance) |
441863009 | Dexlansoprazole (substance) |
437750002 | Dexmedetomidine (substance) |
767715008 | Dexmethylphenidate (substance) |
126226000 | Dexpanthenol (substance) |
108825009 | Dexrazoxane (substance) |
387114001 | Dextromethorphan (substance) |
387341002 | Diamorphine (substance) |
387264003 | Diazepam (substance) |
7034005 | Diclofenac (substance) |
703097002 | Dienogest (substance) |
395965007 | Diflucortolone (substance) |
373534001 | Digitoxin (substance) |
387461009 | Digoxin (substance) |
703113001 | Dihydralazine (substance) |
387322000 | Dihydrocodeine (substance) |
372793000 | Diltiazem (substance) |
387469006 | Dimenhydrinate (substance) |
115535002 | Dimethyl sulfoxide (substance) |
396031000 | Dimeticone (substance) |
387142004 | Dimetindene (substance) |
387245009 | Dinoprostone (substance) |
8143001 | Diosmin (substance) |
372682005 | Diphenhydramine (substance) |
387453004 | Dipotassium clorazepate (substance) |
387212009 | Disulfiram (substance) |
83438009 | Dobesilate calcium (substance) |
387145002 | Dobutamine (substance) |
386918005 | Docetaxel (substance) |
226368001 | Docosahexaenoic acid (substance) |
713464000 | Dolutegravir (substance) |
387181004 | Domperidone (substance) |
386855006 | Donepezil (substance) |
412383006 | Dopamine (substance) |
386882003 | Dornase alfa (substance) |
373447009 | Dorzolamide (substance) |
373339005 | Doxapram (substance) |
372508002 | Doxazosin (substance) |
372587005 | Doxepin (substance) |
372817009 | Doxorubicin (substance) |
372478003 | Doxycycline (substance) |
71417000 | Doxycycline hyclate (substance) |
44068004 | Doxylamine (substance) |
443195003 | Dronedarone (substance) |
387146001 | Droperidol (substance) |
410919000 | Drospirenone (substance) |
714080005 | Dulaglutide (substance) |
407032004 | Duloxetine (substance) |
733487000 | Dupilumab (substance) |
735230005 | Durvalumab (substance) |
385572003 | Dutasteride (substance) |
126093005 | Dydrogesterone (substance) |
373471002 | Econazole (substance) |
427429004 | Eculizumab (substance) |
712778008 | Edoxaban (substance) |
387001004 | Efavirenz (substance) |
226367006 | Eicosapentaenoic acid (substance) |
410843003 | Eletriptan (substance) |
715660001 | Elotuzumab (substance) |
432005001 | Eltrombopag (substance) |
708828000 | Elvitegravir (substance) |
372551003 | Emedastine (substance) |
763611007 | Emicizumab (substance) |
703894008 | Empagliflozin (substance) |
404856006 | Emtricitabine (substance) |
372658000 | Enalapril (substance) |
772201002 | Encorafenib (substance) |
108983001 | Enoxaparin sodium (substance) |
387018000 | Entacapone (substance) |
416644000 | Entecavir (substance) |
256012001 | Eosine (substance) |
387358007 | Ephedrine (substance) |
76525000 | Ephedrine sulfate (substance) |
407068009 | Epinastine (substance) |
387362001 | Epinephrine (substance) |
417916005 | Epirubicin (substance) |
407010008 | Eplerenone (substance) |
386947003 | Epoetin alfa (substance) |
396043004 | Epoetin beta (substance) |
708829008 | Epoetin theta (substance) |
372513003 | Epoprostenol (substance) |
396044005 | Eprosartan (substance) |
116066006 | Eptacog alfa (substance) |
386998009 | Eptifibatide (substance) |
426292005 | Erdosteine (substance) |
771590007 | Erenumab (substance) |
708166000 | Eribulin (substance) |
414123001 | Erlotinib (substance) |
396346003 | Ertapenem (substance) |
764274008 | Ertugliflozin (substance) |
372694001 | Erythromycin (substance) |
400447003 | Escitalopram (substance) |
372847006 | Esmolol (substance) |
396047003 | Esomeprazole (substance) |
126172005 | Estradiol (substance) |
116070003 | Estradiol hemihydrate (substance) |
96350008 | Estradiol valerate (substance) |
73723004 | Estriol (substance) |
387045004 | Etanercept (substance) |
723539000 | Etelcalcetide (substance) |
711320003 | Ethacridine (substance) |
387129004 | Ethambutol (substance) |
126097006 | Ethinylestradiol (substance) |
32800009 | Ethionamide (substance) |
387244008 | Ethosuximide (substance) |
22005007 | Ethyl chloride (substance) |
96255000 | Etilefrine (substance) |
386860005 | Etodolac (substance) |
387218008 | Etomidate (substance) |
396050000 | Etonogestrel (substance) |
387316009 | Etoposide (substance) |
409134009 | Etoricoxib (substance) |
432121008 | Etravirine (substance) |
428698007 | Everolimus (substance) |
387017005 | Exemestane (substance) |
416859008 | Exenatide (substance) |
409149001 | Ezetimibe (substance) |
278910002 | Factor VIII (substance) |
387557001 | Famciclovir (substance) |
441743008 | Febuxostat (substance) |
96194006 | Felbamate (substance) |
386863007 | Felodipine (substance) |
386879008 | Fenofibrate (substance) |
395976006 | Fenoterol (substance) |
373492002 | Fentanyl (substance) |
406452004 | Ferric hexacyanoferrate-II (substance) |
387289009 | Ferrous fumarate (substance) |
387402000 | Ferrous sulfate (substance) |
441469003 | Fesoterodine fumarate (substance) |
372522002 | Fexofenadine (substance) |
703664004 | Fidaxomicin (substance) |
386948008 | Filgrastim (substance) |
386963006 | Finasteride (substance) |
449000008 | Fingolimod (substance) |
735341005 | Fish oil (substance) |
372768002 | Flavoxate (substance) |
372751001 | Flecainide (substance) |
387544009 | Flucloxacillin (substance) |
387174006 | Fluconazole (substance) |
386907005 | Fludarabine (substance) |
116586002 | Fludrocortisone (substance) |
387575000 | Flumazenil (substance) |
116598007 | Flumetasone (substance) |
418221001 | Flunarizine (substance) |
387573007 | Flunitrazepam (substance) |
396060009 | Fluocinonide (substance) |
2925007 | Fluorometholone (substance) |
387172005 | Fluorouracil (substance) |
372767007 | Fluoxetine (substance) |
387567006 | Flupentixol (substance) |
396062001 | Flupentixol decanoate (substance) |
387109000 | Flurazepam (substance) |
373506008 | Flurbiprofen (substance) |
397192001 | Fluticasone (substance) |
387585004 | Fluvastatin (substance) |
372905008 | Fluvoxamine (substance) |
63718003 | Folic acid (substance) |
396065004 | Folinic acid (substance) |
395862009 | Follitropin alfa (substance) |
103028007 | Follitropin beta (substance) |
386970006 | Fomepizole (substance) |
385517000 | Fondaparinux sodium (substance) |
414289007 | Formoterol (substance) |
407017006 | Fosamprenavir (substance) |
372902006 | Foscarnet (substance) |
372534005 | Fosfomycin (substance) |
372510000 | Fosinopril (substance) |
411990007 | Frovatriptan (substance) |
130663004 | Fruit bromelain (substance) |
385519002 | Fulvestrant (substance) |
387475002 | Furosemide (substance) |
387530003 | Fusidic acid (substance) |
386845007 | Gabapentin (substance) |
418351005 | Gadobutrol (substance) |
710812003 | Gadoteric acid (substance) |
38182007 | Galactose (substance) |
395727007 | Galantamine (substance) |
372848001 | Ganciclovir (substance) |
395728002 | Ganirelix (substance) |
386920008 | Gemcitabine (substance) |
387189002 | Gemfibrozil (substance) |
387321007 | Gentamicin (substance) |
395945000 | Gestodene (substance) |
420733007 | Ginkgo biloba (substance) |
372535006 | Glatiramer (substance) |
384978002 | Glibenclamide (substance) |
395731001 | Gliclazide (substance) |
386966003 | Glimepiride (substance) |
66603002 | Glucagon (substance) |
67079006 | Glucose (substance) |
387404004 | Glyceryl trinitrate (substance) |
15331006 | Glycine (substance) |
96314001 | Glycocholic acid (substance) |
769097000 | Glycopyrronium (substance) |
442435002 | Golimumab (substance) |
397197007 | Gonadorelin (substance) |
108771008 | Goserelin (substance) |
387524003 | Gramicidin (substance) |
372489005 | Granisetron (substance) |
87174009 | Guaifenesin (substance) |
372507007 | Guanfacine (substance) |
395735005 | Halcinonide (substance) |
704673003 | Halometasone (substance) |
386837002 | Haloperidol (substance) |
372877000 | Heparin (substance) |
303233001 | Hepatitis B antigen (substance) |
703831002 | Hexamidine (substance) |
387132001 | Hexetidine (substance) |
704987001 | Hexoprenaline (substance) |
60260004 | Histidine (substance) |
769102002 | Human anti-D immunoglobulin (substance) |
412564003 | Human antithrombin III (substance) |
59433001 | Human chorionic gonadotropin (substance) |
418326009 | Human fibrinogen (substance) |
420084002 | Human immunoglobulin (substance) |
722197004 | Human immunoglobulin G (substance) |
96367001 | Human insulin (substance) |
8203003 | Human menopausal gonadotropin (substance) |
38218009 | Hyaluronic acid (substance) |
387525002 | Hydrochlorothiazide (substance) |
372671002 | Hydrocodone (substance) |
396458002 | Hydrocortisone (substance) |
79380007 | Hydrocortisone acetate (substance) |
387171003 | Hydrogen peroxide (substance) |
44508008 | Hydromorphone (substance) |
387422001 | Hydroquinone (substance) |
395738007 | Hydrotalcite (substance) |
409258004 | Hydroxocobalamin (substance) |
387314007 | Hydroxycarbamide (substance) |
373540008 | Hydroxychloroquine (substance) |
372856003 | Hydroxyzine (substance) |
123681008 | Hypericin (substance) |
412515006 | Hypericum perforatum extract (substance) |
420936009 | Ibandronic acid (substance) |
387207008 | Ibuprofen (substance) |
425516000 | Ibuprofen lysine (substance) |
703834005 | Icatibant (substance) |
372539000 | Idarubicin (substance) |
716017002 | Idarucizumab (substance) |
429666007 | Idebenone (substance) |
710278000 | Idelalisib (substance) |
386904003 | Ifosfamide (substance) |
395740002 | Iloprost (substance) |
414460008 | Imatinib (substance) |
386968002 | Imiglucerase (substance) |
46558003 | Imipenem (substance) |
372718005 | Imipramine (substance) |
386941002 | Imiquimod (substance) |
106181007 | Immunologic substance (substance) |
46046006 | Immunoglobulin A (substance) |
74889000 | Immunoglobulin M (substance) |
702801003 | Indacaterol (substance) |
387419003 | Indapamide (substance) |
373513008 | Indometacin (substance) |
386891004 | Infliximab (substance) |
72164009 | Inositol (substance) |
325072002 | Insulin aspart (substance) |
710281005 | Insulin degludec (substance) |
414515005 | Insulin detemir (substance) |
411529005 | Insulin glargine (substance) |
411530000 | Insulin glulisine (substance) |
412210000 | Insulin lispro (substance) |
386914007 | Interferon alfa-2a (substance) |
386915008 | Interferon alfa-2b (substance) |
386902004 | Interferon beta-1a (substance) |
386903009 | Interferon beta-1b (substance) |
386901006 | Interferon gamma-1b (substance) |
32154009 | Inulin (substance) |
395750001 | Iodixanol (substance) |
395751002 | Iohexol (substance) |
395754005 | Iopamidol (substance) |
395756007 | Iopromide (substance) |
697995005 | Ipilimumab (substance) |
372518007 | Ipratropium (substance) |
386877005 | Irbesartan (substance) |
372538008 | Irinotecan (substance) |
3829006 | Iron (substance) |
708805001 | Iron polymaltose (substance) |
765386003 | Isavuconazole (substance) |
418371001 | Isoconazole (substance) |
14971004 | Isoleucine (substance) |
387472004 | Isoniazid (substance) |
372781009 | Isoprenaline (substance) |
259268001 | Isopropyl alcohol (substance) |
387332007 | Isosorbide dinitrate (substance) |
387208003 | Isotretinoin (substance) |
387532006 | Itraconazole (substance) |
421228002 | Ivabradine (substance) |
703823007 | Ivacaftor (substance) |
387559003 | Ivermectin (substance) |
724037000 | Ixekizumab (substance) |
373464007 | Ketamine (substance) |
387216007 | Ketoconazole (substance) |
386832008 | Ketoprofen (substance) |
372501008 | Ketorolac (substance) |
372642003 | Ketotifen (substance) |
372750000 | Labetalol (substance) |
441647003 | Lacosamide (substance) |
418929008 | Lactitol (substance) |
47703008 | Lactose (substance) |
273945008 | Lactulose (substance) |
386897000 | Lamivudine (substance) |
387562000 | Lamotrigine (substance) |
395765000 | Lanreotide (substance) |
386888004 | Lansoprazole (substance) |
414571007 | Lanthanum carbonate (substance) |
386926002 | Latanoprost (substance) |
427905004 | Lauromacrogol 400 (substance) |
386981009 | Leflunomide (substance) |
421471009 | Lenalidomide (substance) |
395767008 | Lenograstime (substance) |
395986007 | Lercanidipine (substance) |
386911004 | Letrozole (substance) |
83797003 | Leucine (substance) |
397198002 | Leuprorelin (substance) |
387000003 | Levetiracetam (substance) |
387011006 | Levobupivacaine (substance) |
372554006 | Levocabastine (substance) |
372601001 | Levocarnitine (substance) |
421889003 | Levocetirizine (substance) |
387086006 | Levodopa (substance) |
387552007 | Levofloxacin (substance) |
387509007 | Levomepromazine (substance) |
126109000 | Levonorgestrel (substance) |
442795003 | Levosimendan (substance) |
710809001 | Levothyroxine (substance) |
387480006 | Lidocaine (substance) |
702798009 | Linagliptin (substance) |
387056004 | Linezolid (substance) |
61275002 | Liothyronine (substance) |
444828003 | Liraglutide (substance) |
425597005 | Lisdexamfetamine (substance) |
386873009 | Lisinopril (substance) |
111080000 | Lithium acetate (substance) |
387095003 | Lithium carbonate (substance) |
708197001 | Lithium sulfate (substance) |
708808004 | Lixisenatide (substance) |
387227009 | Lomustine (substance) |
1012961000168107 | Lonoctocog alfa (substance) |
387040009 | Loperamide (substance) |
387067003 | Lopinavir (substance) |
386884002 | Loratadine (substance) |
387106007 | Lorazepam (substance) |
387570005 | Lormetazepam (substance) |
373567002 | Losartan (substance) |
420307001 | Lumefantrine (substance) |
703115008 | Lurasidone (substance) |
415248001 | Lutropin alfa (substance) |
75799006 | Lysine (substance) |
710283008 | Macitentan (substance) |
8030004 | Macrogol (substance) |
712566007 | Macrogol 3350 (substance) |
712567003 | Macrogol 4000 (substance) |
387240004 | Magaldrate (substance) |
72717003 | Magnesium (substance) |
723586001 | Magnesium acetate tetrahydrate (substance) |
387401007 | Magnesium carbonate (substance) |
45733002 | Magnesium chloride (substance) |
116126005 | Magnesium gluconate (substance) |
387337001 | Magnesium hydroxide (substance) |
387202002 | Magnesium sulfate (substance) |
387168006 | Mannitol (substance) |
429603001 | Maraviroc (substance) |
387311004 | Mebendazole (substance) |
419830007 | Mebeverine (substance) |
372879002 | Meclozine (substance) |
395781005 | Medium chain triglyceride (substance) |
126113007 | Medroxyprogesterone (substance) |
387185008 | Mefenamic acid (substance) |
387505001 | Mefloquine (substance) |
769091004 | Meglumine (substance) |
41199001 | Melatonin (substance) |
712683007 | Melitracen (substance) |
442519006 | Melperone (substance) |
387297002 | Melphalan (substance) |
406458000 | Memantine (substance) |
59560006 | Mepivacaine (substance) |
373457005 | Mercaptamine (substance) |
387540000 | Meropenem (substance) |
387501005 | Mesalazine (substance) |
386922000 | Mesna (substance) |
780831000 | Metamizole (substance) |
372567009 | Metformin (substance) |
387286002 | Methadone (substance) |
70288006 | Methionine (substance) |
387381009 | Methotrexate (substance) |
41062004 | Methoxsalen (substance) |
425913002 | Methoxy polyethylene glycol-epoetin beta (substance) |
768043006 | Methyldopa anhydrous (substance) |
6725000 | Methylene blue stain (substance) |
126074008 | Methylergometrine (substance) |
373337007 | Methylphenidate (substance) |
116593003 | Methylprednisolone (substance) |
372776000 | Metoclopramide (substance) |
387123003 | Metolazone (substance) |
372826007 | Metoprolol (substance) |
372602008 | Metronidazole (substance) |
395795008 | Mianserin hydrochloride (substance) |
372738006 | Miconazole (substance) |
373476007 | Midazolam (substance) |
372504000 | Midodrine (substance) |
395796009 | Mifepristone (substance) |
373441005 | Milrinone (substance) |
372653009 | Minocycline (substance) |
387272001 | Minoxidil (substance) |
703803006 | Mirabegron (substance) |
386847004 | Mirtazapine (substance) |
387242007 | Misoprostol (substance) |
387331000 | Mitomycin (substance) |
386913001 | Mitoxantrone (substance) |
108447000 | Mivacurium chloride (substance) |
395800003 | Moclobemide (substance) |
387004007 | Modafinil (substance) |
698196008 | Molsidomine (substance) |
395990009 | Mometasone (substance) |
373728005 | Montelukast (substance) |
441764007 | Moroctocog alfa (substance) |
373529000 | Morphine (substance) |
412439003 | Moxifloxacin (substance) |
395805008 | Moxonidine (substance) |
387397004 | Mupirocin (substance) |
386976000 | Mycophenolate mofetil (substance) |
409330005 | Mycophenolic acid (substance) |
387482003 | Nadolol (substance) |
698278006 | Nadroparin calcium (substance) |
699946002 | Nadroparine (substance) |
713428001 | Naftazone (substance) |
395992001 | Naftidrofuryl (substance) |
109098006 | Nalmefene (substance) |
372890007 | Naloxone (substance) |
373546002 | Naltrexone (substance) |
372803000 | Naphazoline (substance) |
372588000 | Naproxen (substance) |
363571003 | Naratriptan (substance) |
414805007 | Natalizumab (substance) |
387070004 | Nateglinide (substance) |
395808005 | Nebivolol (substance) |
373445001 | Nelfinavir (substance) |
373528008 | Neomycin (substance) |
373346001 | Neostigmine (substance) |
386898005 | Nevirapine (substance) |
372502001 | Nicardipine (substance) |
395809002 | Nicorandil (substance) |
173196005 | Nicotinamide (substance) |
68540007 | Nicotine (substance) |
387490003 | Nifedipine (substance) |
703479000 | Nimesulide (substance) |
387502003 | Nimodipine (substance) |
