CH Term (R4)
3.0.0 - trial-use
This page is part of the CH Term (R4) (v3.0.0: STU) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-term/ConceptMap/ch-vacd-vaccines-sct-sm-cm | Version: 3.0.0 | |||
Draft as of 2024-05-16 | Computable Name: VaccineCodeSMToVaccineCodeSCT | |||
Copyright/Legal: This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
Mappings from vaccine code to vaccine code
Mapping from CH VACD Snomed CT for vaccine code to CH VACD Swissmedic code for vaccine code
DRAFT. Published on 2024-05-16 11:02:13+0000 by HL7 Switzerland (HL7 Switzerland: https://www.hl7.ch/, HL7 Switzerland: https://www.hl7.ch/). This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org.
Mappings from vaccine code to vaccine code
Group 1 Mapping from SNOMED CT (all versions) to CH VACD Swissmedic Authorized Vaccines
Source Concept Details | Relationship | Target Concept Details | Properties | |||
Codes from SNOMED CT (all versions) | Codes from CH VACD Swissmedic Authorized Vaccines | |||||
871719005 | Vaccine product containing only Tick-borne encephalitis virus antigen (medicinal product) | is equivalent to | 683 | FSME-Immun 0.25 ml Junior | ||
is equivalent to | 450 | FSME-Immun CC | ||||
is equivalent to | 627 | Encepur N | ||||
is equivalent to | 628 | Encepur N Kinder / Enfants | ||||
871866001 | Vaccine product containing only Neisseria meningitidis serogroup C antigen (medicinal product) | is equivalent to | 656 | NeisVac-C | ||
is equivalent to | 657 | Menjugate | ||||
is equivalent to | 654 | Meningitec | ||||
is equivalent to | 62502 | Menveo | ||||
871751006 | Vaccine product containing only Hepatitis A virus antigen (medicinal product) | is equivalent to | 572 | Epaxal | ||
is equivalent to | 558 | Havrix 1440 | ||||
is equivalent to | 599 | Havrix 720 | ||||
871822003 | Vaccine product containing only Hepatitis B virus antigen (medicinal product) | is equivalent to | 544 | Heprecomb | ||
is equivalent to | 642 | Heprecomb Kinder | ||||
is equivalent to | 551 | Engerix-B 10 | ||||
is equivalent to | 534 | Engerix-B 20 | ||||
is equivalent to | 528 | Gen H-B-Vax 10 | ||||
is equivalent to | 545 | HBVAXPRO 40 | ||||
is equivalent to | 610 | Gen H-B-Vax 5 | ||||
is equivalent to | 663 | HBVAXPRO 10 | ||||
871765008 | Vaccine product containing only Measles morbillivirus antigen (medicinal product) | is equivalent to | 533 | Moraten | ||
is equivalent to | 483 | Rimevax | ||||
is equivalent to | 58506 | Measles vaccine live | ||||
991000221105 | Vaccine product containing only Vibrio cholerae antigen (medicinal product) | is equivalent to | 555 | Orochol | ||
is equivalent to | 704 | Dukoral | ||||
871726005 | Vaccine product containing only Rabies lyssavirus antigen (medicinal product) | is equivalent to | 685 | Rabipur | ||
is equivalent to | 417 | Tollwut Impfstoff Mérieux | ||||
871826000 | Vaccine product containing only Clostridium tetani and Corynebacterium diphtheriae antigens (medicinal product) | is equivalent to | 702 | Td-pur | ||
is equivalent to | 567 | Ditanrix | ||||
is equivalent to | 711 | DiTe pediatric adsorbed | ||||
is equivalent to | 711-01 | Diphtherie- und Tetanus-Adsorbatimpfstoff für Kinder unter 8 Jahren | ||||
is equivalent to | 711-02 | Diphtherie- und Tetanus-Adsorbatimpfstoff für Erwachsene und Kinder ab 7 Jahren | ||||
is equivalent to | 600 | DiTe Anatoxal Erwachsene / Adultes | ||||
is equivalent to | 690 | DiTe Anatoxal N Erwachsene / Adultes | ||||
871837004 | Vaccine product containing only Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus antigens (medicinal product) | is equivalent to | 686 | Td-Virelon | ||
is equivalent to | 646 | Revaxis | ||||
961000221100 | Vaccine product containing only Salmonella enterica subspecies enterica serovar Typhi antigen (medicinal product) | is equivalent to | 467 | Vivotif | ||
871875004 | Vaccine product containing only Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae antigens (medicinal product) | is equivalent to | 637 | Boostrix | ||
is equivalent to | 68317 | Adacel 0.5 ml | ||||
871878002 | Vaccine product containing only Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus antigens (medicinal product) | is equivalent to | 681 | Boostrix Polio | ||
is equivalent to | 638 | Infanrix DTPa-IPV | ||||
is equivalent to | 612 | Tetravac | ||||
is equivalent to | 68110 | Adacel-Polio 0.5 ml | ||||
871764007 | Vaccine product containing only Haemophilus influenzae type B antigen (medicinal product) | is equivalent to | 603 | Hiberix | ||
871887006 | Vaccine product containing only Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type B and Human poliovirus antigens (medicinal product) | is equivalent to | 619 | Infanrix DTPa-IPV+Hib | ||
is equivalent to | 613 | Pentavac | ||||
871895005 | Vaccine product containing only Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type B and Hepatitis B virus and Human poliovirus antigens (medicinal product) | is equivalent to | 640 | Infanrix hexa | ||
is equivalent to | 644 | Hexavac | ||||
is equivalent to | 66940 | Vaxelis | ||||
871739009 | Vaccine product containing only Human poliovirus antigen (medicinal product) | is equivalent to | 669 | Poliorix | ||
871831003 | Vaccine product containing only Measles morbillivirus and Mumps orthorubulavirus and Rubella virus antigens (medicinal product) | is equivalent to | 615 | Priorix | ||
is equivalent to | 268 | MMR-II | ||||
is equivalent to | 703 | MMRVaxPro | ||||
871803007 | Vaccine product containing only Hepatitis A and Hepatitis B virus antigens (medicinal product) | is equivalent to | 592 | Twinrix 720/20 | ||
871737006 | Vaccine product containing only Mumps orthorubulavirus antigen (medicinal product) | is equivalent to | 247 | Mumpsvax | ||
1052328007 | Vaccine product containing only Streptococcus pneumoniae Danish serotype 4, 6B, 9V, 14, 18C, 19F, and 23F capsular polysaccharide antigens conjugated (medicinal product) | is equivalent to | 509 | Pneumovax-23 | ||
is equivalent to | 643 | Prevenar-7 | ||||
is equivalent to | 60129 | Prevenar 13 | ||||
871717007 | Vaccine product containing only Yellow fever virus antigen (medicinal product) | is equivalent to | 520 | Stamaril | ||
871742003 | Vaccine product containing only Clostridium tetani antigen (medicinal product) | is equivalent to | 707 | Tetanol pur | ||
is equivalent to | 689 | Te Anatoxal N | ||||
2001000221108 | Vaccine product containing only Human papillomavirus 6, 11, 16 and 18 antigens (medicinal product) | is equivalent to | 57735 | Gardasil | ||
is equivalent to | 57814 | Cervarix | ||||
is equivalent to | 65387 | Gardasil 9 | ||||
1156183006 | Vaccine product containing only Human alphaherpesvirus 3 recombinant surface glycoprotein E antigen (medicinal product) | is equivalent to | 709 | Zostavax | ||
is equivalent to | 67987 | Shingrix | ||||
871908002 | Vaccine product containing only Human alphaherpesvirus 3 and Measles morbillivirus and Mumps orthorubulavirus and Rubella virus antigens (medicinal product) | is equivalent to | 58158 | Priorix-Tetra | ||
is equivalent to | 699 | ProQuad | ||||
871761004 | Vaccine product containing only Rotavirus antigen (medicinal product) | is equivalent to | 60150 | Rotarix | ||
871724008 | Vaccine product containing only Japanese encephalitis virus antigen (medicinal product) | is equivalent to | 59147 | Ixiaro | ||
1119349007 | Vaccine product containing only Severe acute respiratory syndrome coronavirus 2 messenger ribonucleic acid (medicinal product) | is equivalent to | 68267 | Spikevax (COVID-19 Vaccine, Moderna) | ||
is equivalent to | 68225 | Comirnaty (COVID-19 Vaccine, Pfizer) | ||||
is equivalent to | 68710-01 | Comirnaty® 30 Mikrogramm/Dosis | ||||
is equivalent to | 68710-02 | Comirnaty® 10 Mikrogramm/Dosis | ||||
is equivalent to | 68710-03 | Comirnaty® 3 Mikrogramm/Dosis | ||||
is equivalent to | 69009 | Spikevax Bivalent Original / Omicron | ||||
is equivalent to | 69047 | Comirnaty® Original/Omicron BA.1 15/15 µg pro Dosis | ||||
is equivalent to | 69127 | Comirnaty Original/Omicron BA. 4-5 0.225 mg | ||||
is equivalent to | 69189 | Spikevax Bivalent Original / Omicron BA.4-5, dispersion for injection | ||||
is equivalent to | 69211 | Spikevax Bivalent Original / Omicron BA.4-5, Fertigspritze | ||||
is equivalent to | 69465 | Spikevax XBB.1.5 0.10 mg/ml, Dispersion zur Injektion | ||||
is equivalent to | 69484 | Spikevax XBB.1.5 0.10 mg/ml, Dispersion zur Injektion | ||||
is equivalent to | 69488 | Comirnaty Omicron XBB.1.5 (30 Mikrogramm)/Dosis, Injektionsdispersion | ||||
1162643001 | Vaccine product containing only severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen (medicinal product) | is equivalent to | 68473 | Nuvaxovid 0.5 ml, Injektionsdispersion | ||
29061000087103 | Vaccine product containing only recombinant non-replicating viral vector encoding Severe acute respiratory syndrome coronavirus 2 spike protein (medicinal product) | is equivalent to | 68235 | COVID-19 Vaccine Janssen | ||
1252708008 | Vaccine product containing only Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, 22F, 23F, and 33F capsular polysaccharide conjugated antigens (medicinal product) | is equivalent to | 68752 | Vaxneuvance, Injektionssuspension |
Group 2 Mapping from SNOMED CT (all versions) to CH VACD Old Swiss Vaccines
Source Concept Details | Relationship | Target Concept Details | Properties | |||
Codes from SNOMED CT (all versions) | Codes from CH VACD Old Swiss Vaccines | |||||
871739009 | Vaccine product containing only Human poliovirus antigen (medicinal product) | is equivalent to | 17 | Poliomyelitis Impfstoff Berna | ||
is equivalent to | 101 | Polio Salk | ||||
is equivalent to | 102 | Polio Sabin | ||||
is equivalent to | 103 | Poloral | ||||
is equivalent to | 138 | K1, K2, K3 | ||||
is equivalent to | 139 | Koprowski | ||||
is equivalent to | 147 | Polio Koprowski (K1-K3) | ||||
is equivalent to | 148 | Polio Lilly | ||||
961000221100 | Vaccine product containing only Salmonella enterica subspecies enterica serovar Typhi antigen (medicinal product) | is equivalent to | 25 | Vivotif L | ||
is equivalent to | 143 | TAB oral | ||||
871875004 | Vaccine product containing only Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae antigens (medicinal product) | is equivalent to | 35 | Infanrix DTPa | ||
is equivalent to | 76 | Acel Immune | ||||
is equivalent to | 79 | Anatoxal DiTePer | ||||
is equivalent to | 155 | DiTePer Anatoxal | ||||
is equivalent to | 166 | Infanrix | ||||
871765008 | Vaccine product containing only Measles morbillivirus antigen (medicinal product) | is equivalent to | 47 | Attenuvax | ||
is equivalent to | 120 | Moruman | ||||
871822003 | Vaccine product containing only Hepatitis B virus antigen (medicinal product) | is equivalent to | 53 | HBVAXPRO 5 | ||
is equivalent to | 118 | Hevac B | ||||
is equivalent to | 162 | HBVAX DNA 5 | ||||
is equivalent to | 163 | HBVAX DNA 10 | ||||
is equivalent to | 164 | HBVAX DNA 40 | ||||
is equivalent to | 170 | Engerix-B 40 | ||||
is equivalent to | 172 | Hepavax | ||||
871866001 | Vaccine product containing only Neisseria meningitidis serogroup C antigen (medicinal product) | is equivalent to | 55 | Meningokokken-Impfstoff A+C Mérieux | ||
871803007 | Vaccine product containing only Hepatitis A and Hepatitis B virus antigens (medicinal product) | is equivalent to | 74 | Twinrix 360/10 | ||
871831003 | Vaccine product containing only Measles morbillivirus and Mumps orthorubulavirus and Rubella virus antigens (medicinal product) | is equivalent to | 75 | Pluserix | ||
is equivalent to | 119 | MMR-I | ||||
is equivalent to | 123 | Trimovax | ||||
871764007 | Vaccine product containing only Haemophilus influenzae type B antigen (medicinal product) | is equivalent to | 78 | Act-Hib | ||
is equivalent to | 92 | HibTiter | ||||
is equivalent to | 98 | Pedvax | ||||
is equivalent to | 133 | ProHibit | ||||
871826000 | Vaccine product containing only Clostridium tetani and Corynebacterium diphtheriae antigens (medicinal product) | is equivalent to | 80 | Anatoxal DiTe Erwachsene | ||
is equivalent to | 81 | Anatoxal DiTe N Erwachsene | ||||
is equivalent to | 126 | Ditanrix pediatric | ||||
is equivalent to | 134 | Anatoxal DiTe Kinder | ||||
is equivalent to | 154 | DiTe Anatoxal Kinder / Enfants | ||||
871742003 | Vaccine product containing only Clostridium tetani antigen (medicinal product) | is equivalent to | 83 | Anatoxal Te | ||
is equivalent to | 84 | Anatoxal Te N | ||||
is equivalent to | 168 | Tanrix | ||||
871717007 | Vaccine product containing only Yellow fever virus antigen (medicinal product) | is equivalent to | 86 | Arilvax | ||
871726005 | Vaccine product containing only Rabies lyssavirus antigen (medicinal product) | is equivalent to | 94 | Lyssavac Berna | ||
871737006 | Vaccine product containing only Mumps orthorubulavirus antigen (medicinal product) | is equivalent to | 97 | Mumaten | ||
871887006 | Vaccine product containing only Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type B and Human poliovirus antigens (medicinal product) | is equivalent to | 99 | Pentacoq | ||
1052328007 | Vaccine product containing only Streptococcus pneumoniae Danish serotype 4, 6B, 9V, 14, 18C, 19F, and 23F capsular polysaccharide antigens conjugated (medicinal product) | is equivalent to | 100 | Pnu-Immune | ||
871878002 | Vaccine product containing only Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus antigens (medicinal product) | is equivalent to | 106 | Tetracoq | ||
871751006 | Vaccine product containing only Hepatitis A virus antigen (medicinal product) | is equivalent to | 110 | Vaqta | ||
is equivalent to | 115 | Havrix 360 | ||||
is equivalent to | 165 | Havrix junior | ||||
871719005 | Vaccine product containing only Tick-borne encephalitis virus antigen (medicinal product) | is equivalent to | 128 | FSME-Immun Injekt | ||
991000221105 | Vaccine product containing only Vibrio cholerae antigen (medicinal product) | is equivalent to | 16 | Orochol E |