CH LAB-Order (R4)
2.0.0 - trial-use
This page is part of the CH LAB-Order (R4) (v2.0.0: STU 2) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-lab-order/ValueSet/clinical-focus-vitamin-d | Version: 2.0.0 | |||
Active as of 2019-12-20 | Computable Name: ClinicalFocusVitaminD | |||
Copyright/Legal: CC0-1.0 |
Broadest value set that may be referenced by ObservationDefinition.validCodedValueSet
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept is-a 404684003 (Clinical finding (finding))http://snomed.info/sct
where concept is-a 272379006 (Events)http://snomed.info/sct
where concept is-a 413350009 (Context-dependent finding)
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Code | System | Display - English (United States) (English (United States), en) |
404684003 | http://snomed.info/sct | |
109006 | http://snomed.info/sct | |
122003 | http://snomed.info/sct | |
127009 | http://snomed.info/sct | |
129007 | http://snomed.info/sct | |
134006 | http://snomed.info/sct | |
140004 | http://snomed.info/sct | |
144008 | http://snomed.info/sct | |
150003 | http://snomed.info/sct | |
151004 | http://snomed.info/sct | |
162004 | http://snomed.info/sct | |
165002 | http://snomed.info/sct | |
168000 | http://snomed.info/sct | |
171008 | http://snomed.info/sct | |
175004 | http://snomed.info/sct | |
177007 | http://snomed.info/sct | |
179005 | http://snomed.info/sct | |
181007 | http://snomed.info/sct | |
183005 | http://snomed.info/sct | |
184004 | http://snomed.info/sct | |
188001 | http://snomed.info/sct | |
192008 | http://snomed.info/sct | |
193003 | http://snomed.info/sct | |
198007 | http://snomed.info/sct | |
199004 | http://snomed.info/sct | |
216004 | http://snomed.info/sct | |
219006 | http://snomed.info/sct | |
222008 | http://snomed.info/sct | |
223003 | http://snomed.info/sct | |
228007 | http://snomed.info/sct | |
241006 | http://snomed.info/sct | |
242004 | http://snomed.info/sct | |
253005 | http://snomed.info/sct | |
257006 | http://snomed.info/sct | |
264008 | http://snomed.info/sct | |
276008 | http://snomed.info/sct | |
279001 | http://snomed.info/sct | |
281004 | http://snomed.info/sct | |
282006 | http://snomed.info/sct | |
290006 | http://snomed.info/sct | |
292003 | http://snomed.info/sct | |
297009 | http://snomed.info/sct | |
299007 | http://snomed.info/sct | |
303002 | http://snomed.info/sct | |
308006 | http://snomed.info/sct | |
310008 | http://snomed.info/sct | |
313005 | http://snomed.info/sct | |
317006 | http://snomed.info/sct | |
320003 | http://snomed.info/sct | |
324007 | http://snomed.info/sct | |
330007 | http://snomed.info/sct | |
335002 | http://snomed.info/sct | |
341009 | http://snomed.info/sct | |
349006 | http://snomed.info/sct | |
355001 | http://snomed.info/sct | |
357009 | http://snomed.info/sct | |
359007 | http://snomed.info/sct | |
360002 | http://snomed.info/sct | |
364006 | http://snomed.info/sct | |
366008 | http://snomed.info/sct | |
368009 | http://snomed.info/sct | |
369001 | http://snomed.info/sct | |
378007 | http://snomed.info/sct | |
382009 | http://snomed.info/sct | |
383004 | http://snomed.info/sct | |
385006 | http://snomed.info/sct | |
387003 | http://snomed.info/sct | |
398002 | http://snomed.info/sct | |
407000 | http://snomed.info/sct | |
408005 | http://snomed.info/sct | |
409002 | http://snomed.info/sct | |
426008 | http://snomed.info/sct | |
431005 | http://snomed.info/sct | |
437009 | http://snomed.info/sct | |
440009 | http://snomed.info/sct | |
442001 | http://snomed.info/sct | |
443006 | http://snomed.info/sct | |
447007 | http://snomed.info/sct | |
450005 | http://snomed.info/sct | |
452002 | http://snomed.info/sct | |
460001 | http://snomed.info/sct | |
467003 | http://snomed.info/sct | |
470004 | http://snomed.info/sct | |
479003 | http://snomed.info/sct | |
486006 | http://snomed.info/sct | |
488007 | http://snomed.info/sct | |
490008 | http://snomed.info/sct | |
496002 | http://snomed.info/sct | |
504009 | http://snomed.info/sct | |
517007 | http://snomed.info/sct | |
518002 | http://snomed.info/sct | |
520004 | http://snomed.info/sct | |
527001 | http://snomed.info/sct | |
536002 | http://snomed.info/sct | |
539009 | http://snomed.info/sct | |
547009 | http://snomed.info/sct | |
548004 | http://snomed.info/sct | |
554003 | http://snomed.info/sct | |
555002 | http://snomed.info/sct | |
563001 | http://snomed.info/sct | |
568005 | http://snomed.info/sct | |
586008 | http://snomed.info/sct | |
590005 | http://snomed.info/sct | |
596004 | http://snomed.info/sct | |
599006 | http://snomed.info/sct | |
600009 | http://snomed.info/sct | |
607007 | http://snomed.info/sct | |
610000 | http://snomed.info/sct | |
613003 | http://snomed.info/sct | |
615005 | http://snomed.info/sct | |
616006 | http://snomed.info/sct | |
626004 | http://snomed.info/sct | |
631002 | http://snomed.info/sct | |
640003 | http://snomed.info/sct | |
643001 | http://snomed.info/sct | |
646009 | http://snomed.info/sct | |
649002 | http://snomed.info/sct | |
651003 | http://snomed.info/sct | |
652005 | http://snomed.info/sct | |
655007 | http://snomed.info/sct | |
658009 | http://snomed.info/sct | |
664002 | http://snomed.info/sct | |
675003 | http://snomed.info/sct | |
701003 | http://snomed.info/sct | |
703000 | http://snomed.info/sct | |
714002 | http://snomed.info/sct | |
715001 | http://snomed.info/sct | |
718004 | http://snomed.info/sct | |
734001 | http://snomed.info/sct | |
736004 | http://snomed.info/sct | |
750009 | http://snomed.info/sct | |
755004 | http://snomed.info/sct | |
756003 | http://snomed.info/sct | |
758002 | http://snomed.info/sct | |
775008 | http://snomed.info/sct | |
776009 | http://snomed.info/sct | |
781000 | http://snomed.info/sct | |
787001 | http://snomed.info/sct | |
788006 | http://snomed.info/sct | |
792004 | http://snomed.info/sct | |
799008 | http://snomed.info/sct | |
801006 | http://snomed.info/sct | |
805002 | http://snomed.info/sct | |
811004 | http://snomed.info/sct | |
813001 | http://snomed.info/sct | |
815008 | http://snomed.info/sct | |
816009 | http://snomed.info/sct | |
818005 | http://snomed.info/sct | |
825003 | http://snomed.info/sct | |
827006 | http://snomed.info/sct | |
832007 | http://snomed.info/sct | |
834008 | http://snomed.info/sct | |
841002 | http://snomed.info/sct | |
842009 | http://snomed.info/sct | |
843004 | http://snomed.info/sct | |
844005 | http://snomed.info/sct | |
845006 | http://snomed.info/sct | |
849000 | http://snomed.info/sct | |
857002 | http://snomed.info/sct | |
862001 | http://snomed.info/sct | |
865004 | http://snomed.info/sct | |
871005 | http://snomed.info/sct | |
874002 | http://snomed.info/sct | |
875001 | http://snomed.info/sct | |
890002 | http://snomed.info/sct | |
899001 | http://snomed.info/sct | |
903008 | http://snomed.info/sct | |
904002 | http://snomed.info/sct | |
928000 | http://snomed.info/sct | |
931004 | http://snomed.info/sct | |
932006 | http://snomed.info/sct | |
934007 | http://snomed.info/sct | |
943003 | http://snomed.info/sct | |
961007 | http://snomed.info/sct | |
962000 | http://snomed.info/sct | |
964004 | http://snomed.info/sct | |
965003 | http://snomed.info/sct | |
975000 | http://snomed.info/sct | |
978003 | http://snomed.info/sct | |
981008 | http://snomed.info/sct | |
984000 | http://snomed.info/sct | |
987007 | http://snomed.info/sct | |
991002 | http://snomed.info/sct | |
998008 | http://snomed.info/sct | |
1003002 | http://snomed.info/sct | |
1020003 | http://snomed.info/sct | |
1023001 | http://snomed.info/sct | |
1027000 | http://snomed.info/sct | |
1031006 | http://snomed.info/sct | |
1033009 | http://snomed.info/sct | |
1034003 | http://snomed.info/sct | |
1038000 | http://snomed.info/sct | |
1045000 | http://snomed.info/sct | |
1046004 | http://snomed.info/sct | |
1051005 | http://snomed.info/sct | |
1055001 | http://snomed.info/sct | |
1059007 | http://snomed.info/sct | |
1070000 | http://snomed.info/sct | |
1073003 | http://snomed.info/sct | |
1077002 | http://snomed.info/sct | |
1079004 | http://snomed.info/sct | |
1085006 | http://snomed.info/sct | |
1089000 | http://snomed.info/sct | |
1102005 | http://snomed.info/sct | |
1107004 | http://snomed.info/sct | |
1108009 | http://snomed.info/sct | |
1111005 | http://snomed.info/sct | |
1112003 | http://snomed.info/sct | |
1116000 | http://snomed.info/sct | |
1124005 | http://snomed.info/sct | |
1125006 | http://snomed.info/sct | |
1126007 | http://snomed.info/sct | |
1131009 | http://snomed.info/sct | |
1134001 | http://snomed.info/sct | |
1135000 | http://snomed.info/sct | |
1139006 | http://snomed.info/sct | |
1140008 | http://snomed.info/sct | |
1141007 | http://snomed.info/sct | |
1145003 | http://snomed.info/sct | |
1150009 | http://snomed.info/sct | |
1151008 | http://snomed.info/sct | |
1152001 | http://snomed.info/sct | |
1155004 | http://snomed.info/sct | |
1168007 | http://snomed.info/sct | |
1184008 | http://snomed.info/sct | |
1194003 | http://snomed.info/sct | |
1196001 | http://snomed.info/sct | |
1197005 | http://snomed.info/sct | |
1201005 | http://snomed.info/sct | |
1207009 | http://snomed.info/sct | |
1208004 | http://snomed.info/sct | |
1212005 | http://snomed.info/sct | |
1214006 | http://snomed.info/sct | |
1232006 | http://snomed.info/sct | |
1239002 | http://snomed.info/sct | |
1240000 | http://snomed.info/sct | |
1259003 | http://snomed.info/sct | |
1261007 | http://snomed.info/sct | |
1264004 | http://snomed.info/sct | |
1271009 | http://snomed.info/sct | |
1280009 | http://snomed.info/sct | |
1282001 | http://snomed.info/sct | |
1284000 | http://snomed.info/sct | |
1286003 | http://snomed.info/sct | |
1287007 | http://snomed.info/sct | |
1297003 | http://snomed.info/sct | |
1308001 | http://snomed.info/sct | |
1310004 | http://snomed.info/sct | |
1318006 | http://snomed.info/sct | |
1323006 | http://snomed.info/sct | |
1332008 | http://snomed.info/sct | |
1335005 | http://snomed.info/sct | |
1343000 | http://snomed.info/sct | |
1345007 | http://snomed.info/sct | |
1351002 | http://snomed.info/sct | |
1356007 | http://snomed.info/sct | |
1361009 | http://snomed.info/sct | |
1367008 | http://snomed.info/sct | |
1370007 | http://snomed.info/sct | |
1372004 | http://snomed.info/sct | |
1376001 | http://snomed.info/sct | |
1378000 | http://snomed.info/sct | |
1380006 | http://snomed.info/sct | |
1383008 | http://snomed.info/sct | |
1384002 | http://snomed.info/sct | |
1386000 | http://snomed.info/sct | |
1387009 | http://snomed.info/sct | |
1388004 | http://snomed.info/sct | |
1393001 | http://snomed.info/sct | |
1395008 | http://snomed.info/sct | |
1402001 | http://snomed.info/sct | |
1412008 | http://snomed.info/sct | |
1415005 | http://snomed.info/sct | |
1418007 | http://snomed.info/sct | |
1426004 | http://snomed.info/sct | |
1447000 | http://snomed.info/sct | |
1469007 | http://snomed.info/sct | |
1474004 | http://snomed.info/sct | |
1475003 | http://snomed.info/sct | |
1478001 | http://snomed.info/sct | |
1479009 | http://snomed.info/sct | |
1482004 | http://snomed.info/sct | |
1486001 | http://snomed.info/sct | |
1488000 | http://snomed.info/sct | |
1489008 | http://snomed.info/sct | |
1492007 | http://snomed.info/sct | |
1493002 | http://snomed.info/sct | |
1499003 | http://snomed.info/sct | |
1512006 | http://snomed.info/sct | |
1515008 | http://snomed.info/sct | |
1518005 | http://snomed.info/sct | |
1519002 | http://snomed.info/sct | |
1521007 | http://snomed.info/sct | |
1525003 | http://snomed.info/sct | |
1531000 | http://snomed.info/sct | |
1532007 | http://snomed.info/sct | |
1534008 | http://snomed.info/sct | |
1538006 | http://snomed.info/sct | |
1539003 | http://snomed.info/sct | |
1542009 | http://snomed.info/sct | |
1544005 | http://snomed.info/sct | |
1551001 | http://snomed.info/sct | |
1556006 | http://snomed.info/sct | |
1563006 | http://snomed.info/sct | |
1567007 | http://snomed.info/sct | |
1588003 | http://snomed.info/sct | |
1592005 | http://snomed.info/sct | |
1593000 | http://snomed.info/sct | |
1606009 | http://snomed.info/sct | |
1608005 | http://snomed.info/sct | |
1639007 | http://snomed.info/sct | |
1647007 | http://snomed.info/sct | |
1648002 | http://snomed.info/sct | |
1654001 | http://snomed.info/sct | |
1657008 | http://snomed.info/sct | |
1658003 | http://snomed.info/sct | |
1663004 | http://snomed.info/sct | |
1667003 | http://snomed.info/sct | |
1670004 | http://snomed.info/sct | |
1671000 | http://snomed.info/sct | |
1674008 | http://snomed.info/sct | |
1679003 | http://snomed.info/sct | |
1682008 | http://snomed.info/sct | |
1685005 | http://snomed.info/sct | |
1686006 | http://snomed.info/sct | |
1694004 | http://snomed.info/sct | |
1698001 | http://snomed.info/sct | |
1703007 | http://snomed.info/sct | |
1705000 | http://snomed.info/sct | |
1714005 | http://snomed.info/sct | |
1717003 | http://snomed.info/sct | |
1723008 | http://snomed.info/sct | |
1724002 | http://snomed.info/sct | |
1734006 | http://snomed.info/sct | |
1735007 | http://snomed.info/sct | |
1739001 | http://snomed.info/sct | |
1742007 | http://snomed.info/sct | |
1744008 | http://snomed.info/sct | |
1748006 | http://snomed.info/sct | |
1755008 | http://snomed.info/sct | |
1761006 | http://snomed.info/sct | |
1763009 | http://snomed.info/sct | |
1767005 | http://snomed.info/sct | |
1769008 | http://snomed.info/sct | |
1771008 | http://snomed.info/sct | |
1776003 | http://snomed.info/sct | |
1777007 | http://snomed.info/sct | |
1778002 | http://snomed.info/sct | |
1779005 | http://snomed.info/sct | |
1794009 | http://snomed.info/sct | |
1816003 | http://snomed.info/sct | |
1821000 | http://snomed.info/sct | |
1822007 | http://snomed.info/sct | |
1824008 | http://snomed.info/sct | |
1826005 | http://snomed.info/sct | |
1828006 | http://snomed.info/sct | |
1835003 | http://snomed.info/sct | |
1837006 | http://snomed.info/sct | |
1845001 | http://snomed.info/sct | |
1847009 | http://snomed.info/sct | |
1852004 | http://snomed.info/sct | |
1855002 | http://snomed.info/sct | |
1856001 | http://snomed.info/sct | |
1857005 | http://snomed.info/sct | |
1860003 | http://snomed.info/sct | |
1865008 | http://snomed.info/sct | |
1869002 | http://snomed.info/sct | |
1892002 | http://snomed.info/sct | |
1896004 | http://snomed.info/sct | |
1897008 | http://snomed.info/sct | |
1899006 | http://snomed.info/sct | |
1903004 | http://snomed.info/sct | |
1922008 | http://snomed.info/sct | |
1926006 | http://snomed.info/sct | |
1939005 | http://snomed.info/sct | |
1943009 | http://snomed.info/sct | |
1953005 | http://snomed.info/sct | |
1955003 | http://snomed.info/sct | |
1959009 | http://snomed.info/sct | |
1963002 | http://snomed.info/sct | |
1965009 | http://snomed.info/sct | |
1967001 | http://snomed.info/sct | |
1973000 | http://snomed.info/sct | |
1977004 | http://snomed.info/sct | |
1979001 | http://snomed.info/sct | |
1980003 | http://snomed.info/sct | |
1981004 | http://snomed.info/sct | |
2004005 | http://snomed.info/sct | |
2012002 | http://snomed.info/sct | |
2028007 | http://snomed.info/sct | |
2032001 | http://snomed.info/sct | |
2036003 | http://snomed.info/sct | |
2040007 | http://snomed.info/sct | |
2041006 | http://snomed.info/sct | |
2043009 | http://snomed.info/sct | |
2055003 | http://snomed.info/sct | |
2061000 | http://snomed.info/sct | |
2065009 | http://snomed.info/sct | |
2066005 | http://snomed.info/sct | |
2070002 | http://snomed.info/sct | |
2073000 | http://snomed.info/sct | |
2087000 | http://snomed.info/sct | |
2089002 | http://snomed.info/sct | |
2091005 | http://snomed.info/sct | |
2094002 | http://snomed.info/sct | |
2102007 | http://snomed.info/sct | |
2107001 | http://snomed.info/sct | |
2109003 | http://snomed.info/sct | |
2114004 | http://snomed.info/sct | |
2116002 | http://snomed.info/sct | |
2120003 | http://snomed.info/sct | |
2121004 | http://snomed.info/sct | |
2128005 | http://snomed.info/sct | |
2129002 | http://snomed.info/sct | |
2132004 | http://snomed.info/sct | |
2134003 | http://snomed.info/sct | |
2136001 | http://snomed.info/sct | |
2138000 | http://snomed.info/sct | |
2145000 | http://snomed.info/sct | |
2149006 | http://snomed.info/sct | |
2158004 | http://snomed.info/sct | |
2167004 | http://snomed.info/sct | |
2169001 | http://snomed.info/sct | |
2170000 | http://snomed.info/sct | |
2176006 | http://snomed.info/sct | |
2177002 | http://snomed.info/sct | |
2186007 | http://snomed.info/sct | |
2198002 | http://snomed.info/sct | |
2202000 | http://snomed.info/sct | |
2204004 | http://snomed.info/sct | |
2213002 | http://snomed.info/sct | |
2216005 | http://snomed.info/sct | |
2219003 | http://snomed.info/sct | |
2224000 | http://snomed.info/sct | |
2228002 | http://snomed.info/sct | |
2229005 | http://snomed.info/sct | |
2231001 | http://snomed.info/sct | |
2237002 | http://snomed.info/sct | |
2239004 | http://snomed.info/sct | |
2241003 | http://snomed.info/sct | |
2243000 | http://snomed.info/sct | |
2245007 | http://snomed.info/sct | |
2251002 | http://snomed.info/sct | |
2256007 | http://snomed.info/sct | |
2261009 | http://snomed.info/sct | |
2268003 | http://snomed.info/sct | |
2284002 | http://snomed.info/sct | |
2295008 | http://snomed.info/sct | |
2296009 | http://snomed.info/sct | |
2301009 | http://snomed.info/sct | |
2303007 | http://snomed.info/sct | |
2304001 | http://snomed.info/sct | |
2307008 | http://snomed.info/sct | |
2308003 | http://snomed.info/sct | |
2312009 | http://snomed.info/sct | |
2314005 | http://snomed.info/sct | |
2326000 | http://snomed.info/sct | |
2339001 | http://snomed.info/sct | |
2341000 | http://snomed.info/sct | |
2351004 | http://snomed.info/sct | |
2355008 | http://snomed.info/sct | |
2359002 | http://snomed.info/sct | |
2365002 | http://snomed.info/sct | |
2366001 | http://snomed.info/sct | |
2367005 | http://snomed.info/sct | |
2374000 | http://snomed.info/sct | |
2385003 | http://snomed.info/sct | |
2388001 | http://snomed.info/sct | |
2390000 | http://snomed.info/sct | |
2391001 | http://snomed.info/sct | |
2396006 | http://snomed.info/sct | |
2398007 | http://snomed.info/sct | |
2403008 | http://snomed.info/sct | |
2415007 | http://snomed.info/sct | |
2418009 | http://snomed.info/sct | |
2419001 | http://snomed.info/sct | |
2420007 | http://snomed.info/sct | |
2432006 | http://snomed.info/sct | |
2435008 | http://snomed.info/sct | |
2437000 | http://snomed.info/sct | |
2438005 | http://snomed.info/sct | |
2439002 | http://snomed.info/sct | |
2443003 | http://snomed.info/sct | |
2452007 | http://snomed.info/sct | |
2463005 | http://snomed.info/sct | |
2469009 | http://snomed.info/sct | |
2471009 | http://snomed.info/sct | |
2472002 | http://snomed.info/sct | |
2473007 | http://snomed.info/sct | |
2477008 | http://snomed.info/sct | |
2492009 | http://snomed.info/sct | |
2495006 | http://snomed.info/sct | |
2496007 | http://snomed.info/sct | |
2506003 | http://snomed.info/sct | |
2513003 | http://snomed.info/sct | |
2518007 | http://snomed.info/sct | |
2521009 | http://snomed.info/sct | |
2523007 | http://snomed.info/sct | |
2526004 | http://snomed.info/sct | |
2528003 | http://snomed.info/sct | |
2532009 | http://snomed.info/sct | |
2534005 | http://snomed.info/sct | |
2538008 | http://snomed.info/sct | |
2541004 | http://snomed.info/sct | |
2554006 | http://snomed.info/sct | |
2556008 | http://snomed.info/sct | |
2560006 | http://snomed.info/sct | |
2562003 | http://snomed.info/sct | |
2576002 | http://snomed.info/sct | |
2581006 | http://snomed.info/sct | |
2582004 | http://snomed.info/sct | |
2583009 | http://snomed.info/sct | |
2584003 | http://snomed.info/sct | |
2585002 | http://snomed.info/sct | |
2589008 | http://snomed.info/sct | |
2591000 | http://snomed.info/sct | |
2593002 | http://snomed.info/sct | |
2602008 | http://snomed.info/sct | |
2606006 | http://snomed.info/sct | |
2615004 | http://snomed.info/sct | |
2618002 | http://snomed.info/sct | |
2622007 | http://snomed.info/sct | |
2625009 | http://snomed.info/sct | |
2634004 | http://snomed.info/sct | |
2638001 | http://snomed.info/sct | |
2640006 | http://snomed.info/sct | |
2651006 | http://snomed.info/sct | |
2655002 | http://snomed.info/sct | |
2657005 | http://snomed.info/sct | |
2663001 | http://snomed.info/sct | |
2683000 | http://snomed.info/sct | |
2689001 | http://snomed.info/sct | |
2694001 | http://snomed.info/sct | |
2704003 | http://snomed.info/sct | |
2707005 | http://snomed.info/sct | |
2713001 | http://snomed.info/sct | |
2724004 | http://snomed.info/sct | |
2725003 | http://snomed.info/sct | |
2733002 | http://snomed.info/sct | |
2736005 | http://snomed.info/sct | |
2740001 | http://snomed.info/sct | |
2749000 | http://snomed.info/sct | |
2751001 | http://snomed.info/sct | |
2761008 | http://snomed.info/sct | |
2764000 | http://snomed.info/sct | |
2772003 | http://snomed.info/sct | |
2775001 | http://snomed.info/sct | |
2776000 | http://snomed.info/sct | |
2782002 | http://snomed.info/sct | |
2783007 | http://snomed.info/sct | |
2805007 | http://snomed.info/sct | |
2806008 | http://snomed.info/sct | |
2807004 | http://snomed.info/sct | |
2808009 | http://snomed.info/sct | |
2815001 | http://snomed.info/sct | |
2816000 | http://snomed.info/sct | |
2818004 | http://snomed.info/sct | |
2819007 | http://snomed.info/sct | |
2825006 | http://snomed.info/sct | |
2828008 | http://snomed.info/sct | |
2829000 | http://snomed.info/sct | |
2835000 | http://snomed.info/sct | |
2836004 | http://snomed.info/sct | |
2838003 | http://snomed.info/sct | |
2850009 | http://snomed.info/sct | |
2853006 | http://snomed.info/sct | |
2856003 | http://snomed.info/sct | |
2858002 | http://snomed.info/sct | |
2884008 | http://snomed.info/sct | |
2893009 | http://snomed.info/sct | |
2897005 | http://snomed.info/sct | |
2899008 | http://snomed.info/sct | |
2901004 | http://snomed.info/sct | |
2902006 | http://snomed.info/sct | |
2904007 | http://snomed.info/sct | |
2910007 | http://snomed.info/sct | |
2912004 | http://snomed.info/sct | |
2917005 | http://snomed.info/sct | |
2918000 | http://snomed.info/sct | |
2919008 | http://snomed.info/sct | |
2929001 | http://snomed.info/sct | |
2935001 | http://snomed.info/sct | |
2946003 | http://snomed.info/sct | |
2951009 | http://snomed.info/sct | |
2955000 | http://snomed.info/sct | |
2965006 | http://snomed.info/sct | |
2967003 | http://snomed.info/sct | |
2978006 | http://snomed.info/sct | |
2981001 | http://snomed.info/sct | |
2990008 | http://snomed.info/sct | |
2992000 | http://snomed.info/sct | |
2994004 | http://snomed.info/sct | |
2999009 | http://snomed.info/sct | |
3002002 | http://snomed.info/sct | |
3004001 | http://snomed.info/sct | |
3006004 | http://snomed.info/sct | |
3009006 | http://snomed.info/sct | |
3013004 | http://snomed.info/sct | |
3014005 | http://snomed.info/sct | |
3018008 | http://snomed.info/sct | |
3019000 | http://snomed.info/sct | |
3021005 | http://snomed.info/sct | |
3023008 | http://snomed.info/sct | |
3032005 | http://snomed.info/sct | |
3033000 | http://snomed.info/sct | |
3038009 | http://snomed.info/sct | |
3044008 | http://snomed.info/sct | |
3053001 | http://snomed.info/sct | |
3059002 | http://snomed.info/sct | |
3067005 | http://snomed.info/sct | |
3071008 | http://snomed.info/sct | |
3072001 | http://snomed.info/sct | |
3073006 | http://snomed.info/sct | |
3089009 | http://snomed.info/sct | |
3094009 | http://snomed.info/sct | |
3095005 | http://snomed.info/sct | |
3097002 | http://snomed.info/sct | |
3098007 | http://snomed.info/sct | |
3109008 | http://snomed.info/sct | |
3110003 | http://snomed.info/sct | |
3119002 | http://snomed.info/sct | |
3129009 | http://snomed.info/sct | |
3135009 | http://snomed.info/sct | |
3140001 | http://snomed.info/sct | |
3144005 | http://snomed.info/sct | |
3158007 | http://snomed.info/sct | |
3160009 | http://snomed.info/sct | |
3163006 | http://snomed.info/sct | |
3168002 | http://snomed.info/sct | |
3185000 | http://snomed.info/sct | |
3199001 | http://snomed.info/sct | |
3200003 | http://snomed.info/sct | |
3208005 | http://snomed.info/sct | |
3214003 | http://snomed.info/sct | |
3217005 | http://snomed.info/sct | |
3218000 | http://snomed.info/sct | |
3219008 | http://snomed.info/sct | |
3228009 | http://snomed.info/sct | |
3229001 | http://snomed.info/sct | |
3238004 | http://snomed.info/sct | |
3239007 | http://snomed.info/sct | |
3253007 | http://snomed.info/sct | |
3254001 | http://snomed.info/sct | |
3259006 | http://snomed.info/sct | |
3261002 | http://snomed.info/sct | |
3263004 | http://snomed.info/sct | |
3272007 | http://snomed.info/sct | |
3274008 | http://snomed.info/sct | |
3275009 | http://snomed.info/sct | |
3276005 | http://snomed.info/sct | |
3282008 | http://snomed.info/sct | |
3283003 | http://snomed.info/sct | |
3286006 | http://snomed.info/sct | |
3289004 | http://snomed.info/sct | |
3291007 | http://snomed.info/sct | |
3298001 | http://snomed.info/sct | |
3303004 | http://snomed.info/sct | |
3304005 | http://snomed.info/sct | |
3305006 | http://snomed.info/sct | |
3308008 | http://snomed.info/sct | |
3310005 | http://snomed.info/sct | |
3321001 | http://snomed.info/sct | |
3323003 | http://snomed.info/sct | |
3327002 | http://snomed.info/sct | |
3331008 | http://snomed.info/sct | |
3344003 | http://snomed.info/sct | |
3345002 | http://snomed.info/sct | |
3358001 | http://snomed.info/sct | |
3368006 | http://snomed.info/sct | |
3376008 | http://snomed.info/sct | |
3381004 | http://snomed.info/sct | |
3387000 | http://snomed.info/sct | |
3391005 | http://snomed.info/sct | |
3398004 | http://snomed.info/sct | |
3415004 | http://snomed.info/sct | |
3419005 | http://snomed.info/sct | |
3421000 | http://snomed.info/sct | |
3424008 | http://snomed.info/sct | |
3426005 | http://snomed.info/sct | |
3427001 | http://snomed.info/sct | |
3434004 | http://snomed.info/sct | |
3439009 | http://snomed.info/sct | |
3441005 | http://snomed.info/sct | |
3446000 | http://snomed.info/sct | |
3449007 | http://snomed.info/sct | |
3456001 | http://snomed.info/sct | |
3458000 | http://snomed.info/sct | |
3461004 | http://snomed.info/sct | |
3464007 | http://snomed.info/sct | |
3468005 | http://snomed.info/sct | |
3469002 | http://snomed.info/sct | |
3472009 | http://snomed.info/sct | |
3474005 | http://snomed.info/sct | |
3480002 | http://snomed.info/sct | |
3482005 | http://snomed.info/sct | |
3483000 | http://snomed.info/sct | |
3487004 | http://snomed.info/sct | |
3500002 | http://snomed.info/sct | |
3502005 | http://snomed.info/sct | |
3506008 | http://snomed.info/sct | |
3507004 | http://snomed.info/sct | |
3511005 | http://snomed.info/sct | |
3514002 | http://snomed.info/sct | |
3519007 | http://snomed.info/sct | |
3528008 | http://snomed.info/sct | |
3529000 | http://snomed.info/sct | |
3530005 | http://snomed.info/sct | |
3531009 | http://snomed.info/sct | |
3533007 | http://snomed.info/sct | |
3539006 | http://snomed.info/sct | |
3542000 | http://snomed.info/sct | |
3544004 | http://snomed.info/sct | |
3545003 | http://snomed.info/sct | |
3548001 | http://snomed.info/sct | |
3549009 | http://snomed.info/sct | |
3558002 | http://snomed.info/sct | |
3560000 | http://snomed.info/sct | |
3570003 | http://snomed.info/sct | |
3571004 | http://snomed.info/sct | |
3577000 | http://snomed.info/sct | |
3585009 | http://snomed.info/sct | |
3586005 | http://snomed.info/sct | |
3589003 | http://snomed.info/sct | |
3590007 | http://snomed.info/sct | |
3591006 | http://snomed.info/sct | |
3611003 | http://snomed.info/sct | |
3633001 | http://snomed.info/sct | |
3639002 | http://snomed.info/sct | |
3640000 | http://snomed.info/sct | |
3641001 | http://snomed.info/sct | |
3642008 | http://snomed.info/sct | |
3644009 | http://snomed.info/sct | |
3649004 | http://snomed.info/sct | |
3650004 | http://snomed.info/sct | |
3652007 | http://snomed.info/sct | |
3657001 | http://snomed.info/sct | |
3662000 | http://snomed.info/sct | |
3677008 | http://snomed.info/sct | |
3680009 | http://snomed.info/sct | |
3681008 | http://snomed.info/sct | |
3696007 | http://snomed.info/sct | |
3699000 | http://snomed.info/sct | |
3704008 | http://snomed.info/sct | |
3705009 | http://snomed.info/sct | |
3716002 | http://snomed.info/sct | |
3720003 | http://snomed.info/sct | |
