CH EPR Term
2.0.7 - Trial use
This page is part of the CH EPR Term (R4) (v2.0.7: STU) based on FHIR R4. . For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://fhir.ch/ig/ch-epr-term/ValueSet/DocumentEntry.eventCodeList |
Version: | 2.0.7 |
Name: | DocumentEntryEventCodeList |
Title: | DocumentEntry.eventCodeList |
Status: | Active as of 1/31/22, 10:12 AM |
Definition: | DocumentEntry.eventCodeList |
Publisher: | HL7 Switzerland |
Copyright: | CC-BY-SA-4.0 |
OID: | 2.16.756.5.30.1.127.3.10.1.8 (for OID based terminology systems) |
Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Comments | Deutsch (Schweiz) (German (Switzerland), de) | French (Switzerland) (fr) | Italian (Switzerland) (it) | rm |
OPTENF | Ophthalmic Tomography En Face | Note: An acquisition device, process or method that creates en face tomography images of the eye based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. | TODO | TODO | TODO | TODO |
OPTBSV | Ophthalmic Tomography B-scan Volume Analysis | Note: An acquisition device, process or method that performs B-scan volume analysis of tomography images of the eye based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. | TODO | TODO | TODO | TODO |
OPV | Ophthalmic Visual Field | Note: An acquisition device, process or method that measures visual fields and perform visual perimetry. | Gesichtsfeld der Augen | Champ visuel ophtalmique | Perimetria computerizzata | TODO |
DX | Digital Radiography | Note: An acquisition device, process or method that performs digital radiography. | Digitales Röntgen | Radiologie numérique | Radiografia digitale | TODO |
OPT | Ophthalmic Tomography | Note: An acquisition device, process or method that performs tomography of the eye that is based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. | Augentomografie | Tomographie ophtalmique | Tomografia ottica computerizzata | TODO |
BMD | Bone Mineral Densitometry | Note: An acquisition device, process or method that performs bone mineral densitometry by X-Ray, including dual-energy X-Ray absorptiometry (DXA) and morphometric X-Ray absorptiometry (MXA). | Knochenmineraldensitometrie | Densitométrie minérale osseuse | Mineralometria ossea computerizzata | TODO |
MG | Mammography | Note: An acquisition device, process or method that performs mammography. | Mammografie | Mammographie | Mammografia | TODO |
SM | Slide Microscopy | Note: An acquisition device, process or method that performs slide microscopy. | Objektträger Mikroskopie | Microscopie avec lamelles | Microscopia a vetrini | TODO |
US | Ultrasound | Note: An acquisition device, process or method that performs ultrasound. | Ultraschall | Ultrason | Ecografia | TODO |
OP | Ophthalmic Photography | Note: An acquisition device, process or method that performs ophthalmic photography. | Augenfotografie | Photographie ophtalmique | Fotografia oftalmica | TODO |
IVOCT | Intravascular Optical Coherence Tomography | Note: An acquisition device, process or method that performs intravascular optical coherence tomography. | Intravaskuläre optische Kohärenztomografie | Tomographie en cohérence optique intravasculaire | Tomografia intravascolare a coerenza ottica | TODO |
MR | Magnetic Resonance | Note: An acquisition device, process or method that performs magnetic resonance imaging. | Magnetresonanz | Résonance magnétique | Risonanza magnetica | TODO |
ECG | Electrocardiography | Note: An acquisition device, process or method that performs magnetic resonance imaging. | Elektrokardiografie | Électrocardiographie | Elettrocardiografia | TODO |
GM | General Microscopy | Note: An acquisition device, process or method that performs electrocardiography. | Allgemeine Mikroskopie | Microscopie générale | Microscopia generale | TODO |
IO | Intra-oral Radiography | Note: An acquisition device, process or method that performs intra-oral radiography. | Intraorales Röntgen | Radiographie intra-orale | Radiografia intraorale | TODO |
XA | X-Ray Angiography | Note: An acquisition device, process or method that performs X-Ray angiography. | Röntgen-Angiografie | Angiographie par rayons X | Angiografia a raggi X | TODO |
XC | External-camera Photography | Note: An acquisition device, process or method that performs photography with an external camera. | Fotografie mit externer Kamera | Photographie par appareil externe | Fotografia con fotocamera esterna | TODO |
VA | Visual Acuity | Note: An acquisition device, process or method that measures visual acuity. | Sehschärfe | Acuité visuelle | Acutezza visiva | TODO |
IVUS | Intravascular Ultrasound | Note: An acquisition device, process or method that performs intravascular ultrasound. | Intravaskulärer Ultraschall | Ultrason intravasculaire | Ecografia intravascolare | TODO |
CR | Computed Radiography | Note: An acquisition device, process or method that performs computed radiography. | Computerradiografie | Radiographie numérique | Radiografia computerizzata | TODO |
ES | Endoscopy | Note: An acquisition device, process or method that records images during endoscopy. | Endoskopie | Endoscopie | Endoscopia | TODO |
AR | Autorefraction | Note: An acquisition device, process or method that measures autorefraction. | Autorefraktion | Autoréfraction | Autorifrazione | TODO |
CT | Computed Tomography | Note: An acquisition device, process or method that performs computed tomography. | Computertomografie | Tomographie numérique | Tomografia computerizzata | TODO |
OSS | Optical Surface Scanner | Note: An acquisition device, process or method that performs optical surface scanning. | Optischer Oberflächenscanner | Scanneur optique de surface | Scanner ottico per superfici | TODO |
LEN | Lensometry | Note: An acquisition device, process or method that performs lensometry. | Linsenmessung | Lensométrie | Focometria | TODO |
RG | Radiographic imaging | Note: An acquisition device, process or method that performs radiographic imaging (conventional film/screen). | Röntgenbildgebung | Imagerie radiographique | Imaging radiografico | TODO |
RF | Radiofluoroscopy | Note: An acquisition device, process or method that performs radiofluoroscopy. | Radio-Fluoroskopie | Radio-fluoroscopie | Radiofluoroscopia | TODO |
KER | Keratometry | Note: An acquisition device, process or method that performs keratometry. | Keratometrie | Kératométrie | Cheratometria | TODO |
HD | Hemodynamic Waveform | Note: An acquisition device, process or method that records hemodynamic waveforms. | Hämodynamische Druckkurve | Courbe hémodynamique | Monitoraggio emodinamico | TODO |
OAM | Ophthalmic Axial Measurements | Note: An acquisition device, process or method that measures the axial length of the eye. | Augenachsenmessungen | Mesures axiales ophtalmiques | Misurazioni oftalmiche assiali | TODO |
NM | Nuclear Medicine | Note: An acquisition device, process or method that performs nuclear medicine imaging. | Nuklearmedizin | Médecine nucléaire | Medicina nucleare | TODO |
OCT | Optical Coherence Tomography | Note: An acquisition device, process or method that uses an interferometric, non-invasive optical tomographic technique to image 2D slices and 3D volumes of tissue using visible and near visible frequencies. | Optische Kohärenztomografie | Tomographie en cohérence optique | Tomografia a coerenza ottica | TODO |
BDUS | Ultrasound Bone Densitometry | Note: An acquisition device, process or method that performs ultrasound bone densitometry. | Ultraschall-Knochendichtemessung | Densitométrie osseuse par ultrasons | Densitometria ossea a ultrasuoni | TODO |
PT | Positron emission tomography | Note: An acquisition device, process or method that performs positron emission tomography (PET). | Positronen-Emissions-Tomografie | Tomographie par émission de positons | Tomografia a emissione di positroni | TODO |
EPS | Cardiac Electrophysiology | Note: An acquisition device, process or method that performs cardiac electrophysiology. | Herz-Elektrophysiologie | Électrophysiologie cardiaque | Elettrofisiologia cardiaca | TODO |
PX | Panoramic X-Ray | Note: An acquisition device, process or method that performs panoramic X-Rays. | Panoramaröntgen | Radiographie panoramique | Radiografia panoramica | TODO |
SRF | Subjective Refraction | Note: An acquisition device, process or method that records subjective refraction. | Subjektive Refraktion | Réfraction subjective | Rifrazione soggettiva | TODO |
OPM | Ophthalmic Mapping | Note: An acquisition device, process or method that measures corneal topography, corneal or retinal thickness, and other similar parameters that are typically displayed as maps. | Augenkartierung | Cartographie ophtalmique | Mappatura oftalmica | TODO |
OPR | Ophthalmic Refraction | Note: An acquisition device, process or method that measures the refractive characteristics of the eye. | Augenrefraktion | Réfraction ophtalmique | Rifrazione oggettiva | TODO |
This value set contains 39 concepts
Expansion based on DICOM version 2021.5.20211122
All codes in this table are from the system http://dicom.nema.org/resources/ontology/DCM
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |