Left: | CH EMED Dosage (MedicationRequest) (http://fhir.ch/ig/ch-emed/StructureDefinition/ch-emed-dosage-medicationrequest) |
Right: | CH EMED Dosage (MedicationRequest) (http://fhir.ch/ig/ch-emed/StructureDefinition/ch-emed-dosage-medicationrequest) |
Error | StructureDefinition.version | Values for version differ: '4.0.1' vs '5.0.0-ballot' |
Information | StructureDefinition.date | Values for date differ: '2023-12-28T10:01:16+01:00' vs '2024-05-16T19:02:33+00:00' |
Information | StructureDefinition.short | Values for short differ: 'Technique for administering medication' vs 'Administration method' |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://fhir.ch/ig/ch-emed/StructureDefinition/ch-emed-dosage | ||
copyright | CC0-1.0 | ||
date | 2023-12-28T10:01:16+01:00 | 2024-05-16T19:02:33+00:00 |
|
description | Definition of the dosage (used in MedicationRequest) | ||
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | urn:iso:std:iso:3166#CH | ||
kind | complex-type | ||
name | CHEMEDDosageMedicationRequest | ||
publisher | HL7 Switzerland | ||
purpose | |||
status | active | ||
title | CH EMED Dosage (MedicationRequest) | ||
type | Dosage | ||
url | http://fhir.ch/ig/ch-emed/StructureDefinition/ch-emed-dosage-medicationrequest | ||
version | 4.0.1 | 5.0.0-ballot |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments |
---|---|---|---|---|---|---|---|---|---|
Dosage | C | 0..* | CHEMEDDosage | CH EMED Dosage (MedicationRequest) ch-dosage-4: For split dosage timing event and dose/rate are required ch-dosage-3: Patient instruction/free text dosage instruction, timing or as needed has to be specified | C | 0..* | CHEMEDDosage | CH EMED Dosage (MedicationRequest) ch-dosage-4: For split dosage timing event and dose/rate are required ch-dosage-3: Patient instruction/free text dosage instruction, timing or as needed has to be specified | |
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |
sequence | ΣC | 0..1 | integer | The order of the dosage instructions ch-dosage-1: No sequence number (for one dosage element) or sequence number = 1 (for more than one dosage element) | ΣC | 0..1 | integer | The order of the dosage instructions ch-dosage-1: No sequence number (for one dosage element) or sequence number = 1 (for more than one dosage element) | |
text | Σ | 0..1 | string | Free text dosage instructions e.g. SIG | Σ | 0..1 | string | Free text dosage instructions e.g. SIG | |
additionalInstruction | Σ | 0..* | CodeableConcept | Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" Binding: ?? (example): A coded concept identifying additional instructions such as "take with water" or "avoid operating heavy machinery". | Σ | 0..* | CodeableConcept | Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" Binding: ?? (example): A coded concept identifying additional instructions such as "take with water" or "avoid operating heavy machinery". | |
patientInstruction | SΣ | 0..1 | string | Patient instructions (e.g. 'take with food'), incl. free text dosage instructions (e.g. for complex dosage) | SΣ | 0..1 | string | Patient instructions (e.g. 'take with food'), incl. free text dosage instructions (e.g. for complex dosage) | |
timing | Σ | 0..1 | Timing | When medication should be administered | Σ | 0..1 | Timing | When medication should be administered | |
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |
event | Σ | 0..* | dateTime | When the event occurs | Σ | 0..* | dateTime | When the event occurs | |
repeat | ΣC | 0..1 | Element | When the event is to occur tim-1: if there's a duration, there needs to be duration units tim-2: if there's a period, there needs to be period units tim-4: duration SHALL be a non-negative value tim-5: period SHALL be a non-negative value tim-6: If there's a periodMax, there must be a period tim-7: If there's a durationMax, there must be a duration tim-8: If there's a countMax, there must be a count tim-9: If there's an offset, there must be a when (and not C, CM, CD, CV) tim-10: If there's a timeOfDay, there cannot be a when, or vice versa | ΣC | 0..1 | Element | When the event is to occur tim-1: if there's a duration, there needs to be duration units tim-2: if there's a period, there needs to be period units tim-4: duration SHALL be a non-negative value tim-5: period SHALL be a non-negative value tim-6: If there's a periodMax, there must be a period tim-7: If there's a durationMax, there must be a duration tim-8: If there's a countMax, there must be a count tim-9: If there's an offset, there must be a when (and not C, CM, CD, CV) tim-10: If there's a timeOfDay, there cannot be a when, or vice versa | |
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
Slices for bounds[x] | Σ | 0..1 | Duration, Range, Period | Length/Range of lengths, or (Start and/or end) limits Slice: Unordered, Open by type:$this | Σ | 0..1 | Duration, Range, Period | Length/Range of lengths, or (Start and/or end) limits Slice: Unordered, Open by type:$this | |
count | Σ | 0..1 | positiveInt | Number of times to repeat | Σ | 0..1 | positiveInt | Number of times to repeat | |
countMax | Σ | 0..1 | positiveInt | Maximum number of times to repeat | Σ | 0..1 | positiveInt | Maximum number of times to repeat | |
duration | Σ | 0..1 | decimal | How long when it happens | Σ | 0..1 | decimal | How long when it happens | |
durationMax | Σ | 0..1 | decimal | How long when it happens (Max) | Σ | 0..1 | decimal | How long when it happens (Max) | |
durationUnit | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: ?? (required): A unit of time (units from UCUM). | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: ?? (required): A unit of time (units from UCUM). | |
frequency | Σ | 0..1 | positiveInt | Event occurs frequency times per period | Σ | 0..1 | positiveInt | Event occurs frequency times per period | |
frequencyMax | Σ | 0..1 | positiveInt | Event occurs up to frequencyMax times per period | Σ | 0..1 | positiveInt | Event occurs up to frequencyMax times per period | |
period | Σ | 0..1 | decimal | Event occurs frequency times per period | Σ | 0..1 | decimal | Event occurs frequency times per period | |
periodMax | Σ | 0..1 | decimal | Upper limit of period (3-4 hours) | Σ | 0..1 | decimal | Upper limit of period (3-4 hours) | |
periodUnit | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: ?? (required): A unit of time (units from UCUM). | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: ?? (required): A unit of time (units from UCUM). | |
dayOfWeek | Σ | 0..* | code | mon | tue | wed | thu | fri | sat | sun Binding: ?? (required) | Σ | 0..* | code | mon | tue | wed | thu | fri | sat | sun Binding: ?? (required) | |
timeOfDay | Σ | 0..* | time | Time of day for action | Σ | 0..* | time | Time of day for action | |
when | SΣC | 0..* | code | Code for time period of occurrence Binding: ?? (required): Real world event relating to the schedule. ch-emed-event-timing: For the representation of the time of administration according to the 1-1-1-1 scheme, the values MORN-NOON-EVE-NIGHT are highly recommended. | SΣC | 0..* | code | Code for time period of occurrence Binding: ?? (required): Real world event relating to the schedule. ch-emed-event-timing: For the representation of the time of administration according to the 1-1-1-1 scheme, the values MORN-NOON-EVE-NIGHT are highly recommended. | |
offset | Σ | 0..1 | unsignedInt | Minutes from event (before or after) | Σ | 0..1 | unsignedInt | Minutes from event (before or after) | |
code | Σ | 0..1 | CodeableConcept | BID | TID | QID | AM | PM | QD | QOD | + Binding: ?? (preferred): Code for a known / defined timing pattern. | Σ | 0..1 | CodeableConcept | BID | TID | QID | AM | PM | QD | QOD | + Binding: ?? (preferred): Code for a known / defined timing pattern. | |
Slices for asNeeded[x] | Σ | 0..1 | boolean, CodeableConcept | Take "as needed" (for x) Slice: Unordered, Open by type:$this Binding: ?? (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. | Σ | 0..1 | boolean, CodeableConcept | Take "as needed" (for x) Slice: Unordered, Open by type:$this Binding: ?? (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. | |
site | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: ?? (example): A coded concept describing the site location the medicine enters into or onto the body. | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: ?? (example): A coded concept describing the site location the medicine enters into or onto the body. | |
route | Σ | 0..1 | CodeableConcept | Route of administration Binding: ?? (required) | Σ | 0..1 | CodeableConcept | Route of administration Binding: ?? (required) | |
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
coding | SΣ | 1..* | Coding | Code defined by a terminology system | SΣ | 1..* | Coding | Code defined by a terminology system | |
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
system | Σ | 1..1 | uri | Identity of the terminology system | Σ | 1..1 | uri | Identity of the terminology system | |
version | Σ | 0..1 | string | Version of the system - if relevant | Σ | 0..1 | string | Version of the system - if relevant | |
code | Σ | 1..1 | code | Symbol in syntax defined by the system | Σ | 1..1 | code | Symbol in syntax defined by the system | |
display | Σ | 0..1 | string | Representation defined by the system | Σ | 0..1 | string | Representation defined by the system | |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | Σ | 0..1 | boolean | If this coding was chosen directly by the user | |
text | Σ | 0..1 | string | Plain text representation of the concept | Σ | 0..1 | string | Plain text representation of the concept | |
method | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: ?? (example): A coded concept describing the technique by which the medicine is administered. | Σ | 0..1 | CodeableConcept | Administration method Binding: ?? (required) | |
id | 0..1 | string | Unique id for inter-element referencing |
| |||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
| |||||
coding | Σ | 1..* | Coding | Code defined by a terminology system |
| ||||
text | Σ | 0..1 | string | Plain text representation of the concept |
| ||||
doseAndRate | Σ | 1..1 | Element | Amount of medication administered | Σ | 1..1 | Element | Amount of medication administered | |
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||
type | Σ | 0..1 | CodeableConcept | The kind of dose or rate specified Binding: ?? (example): The kind of dose or rate specified. | Σ | 0..1 | CodeableConcept | The kind of dose or rate specified Binding: ?? (example): The kind of dose or rate specified. | |
dose[x] | SΣ | 0..1 | ??, ?? | Amount of medication per dose | SΣ | 0..1 | ??, ?? | Amount of medication per dose | |
rate[x] | Σ | 0..1 | Ratio, Range, ?? | Amount of medication per unit of time | Σ | 0..1 | Ratio, Range, ?? | Amount of medication per unit of time | |
maxDosePerPeriod | Σ | 0..1 | Ratio | Upper limit on medication per unit of time | Σ | 0..1 | Ratio | Upper limit on medication per unit of time | |
maxDosePerAdministration | Σ | 0..1 | ?? | Upper limit on medication per administration | Σ | 0..1 | ?? | Upper limit on medication per administration | |
maxDosePerLifetime | Σ | 0..1 | ?? | Upper limit on medication per lifetime of the patient | Σ | 0..1 | ?? | Upper limit on medication per lifetime of the patient | |
Documentation for this format |