CH ELM (R4)
1.7.0 - release
This page is part of the Observations of notifiable communicable infectious diseases (v1.7.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-complete-spec | Version: 1.7.0 | |||
Active as of 2024-11-28 | Computable Name: ChElmResultsCompleteSpec | |||
Copyright/Legal: CC0-1.0 |
The "CH ELM Results Complete Spec" material group provides a curated set of codes representing specific materials. Each code within this group is selected to ensure consistency and accuracy for medical coding related to the primary LOINC codes. Clients using the "CH ELM Results Complete Spec" group should refer to the provided codes to ensure they capture and report material information correctly and consistently.
References
Generated Narrative: ValueSet ch-elm-results-complete-spec
http://snomed.info/sct
Code | Display |
122592007 | Acellular blood (serum or plasma) specimen (specimen) |
119396006 | Specimen from endometrium (specimen) |
119341000 | Bile specimen (specimen) |
258603007 | Specimen from respiratory system (specimen) |
309051001 | Body fluid specimen (specimen) |
119401005 | Specimen from conjunctiva (specimen) |
119378002 | Endocardial specimen (specimen) |
119347001 | Seminal fluid specimen (specimen) |
119339001 | Stool specimen (specimen) |
258580003 | Whole blood specimen (specimen) |
119389009 | Specimen from throat (specimen) |
258527002 | Anal swab (specimen) |
119386002 | Specimen from prostate (specimen) |
258454002 | Dialysate specimen (specimen) |
430268003 | Specimen from bone (specimen) |
119395005 | Specimen from uterine cervix (specimen) |
309066003 | Skin biopsy specimen (specimen) |
122575003 | Urine specimen (specimen) |
258465007 | Lacrimal fluid specimen (specimen) |
119359002 | Bone marrow specimen (specimen) |
257261003 | Swab (specimen) |
119361006 | Plasma specimen (specimen) |
119368000 | Specimen from cyst (specimen) |
258500001 | Nasopharyngeal swab (specimen) |
168139001 | Peritoneal fluid specimen (specimen) |
119300005 | Specimen from blood product (specimen) |
258604001 | Upper respiratory specimen |
119393003 | Specimen from urethra (specimen) |
119364003 | Serum specimen (specimen) |
418564007 | Pleural fluid specimen (specimen) |
119303007 | Microbial isolate specimen (specimen) |
119369008 | Specimen from ulcer (specimen) |
119391001 | Specimen from bronchus (specimen) |
119323008 | Pus specimen (specimen) |
258606004 | Lower respiratory tract specimen |
399492000 | Tissue specimen from lung (specimen) |
119332005 | Synovial fluid specimen (specimen) |
258589002 | Lymph node specimen (specimen) |
119295008 | Specimen obtained by aspiration (specimen) |
447154002 | Specimen from nose (specimen) |
119399004 | Specimen from eye (specimen) |
119297000 | Blood specimen (specimen) |
119394009 | Specimen from vagina (specimen) |
122736005 | Tissue specimen from placenta (specimen) |
119344008 | Specimen from genital system (specimen) |
119376003 | Tissue specimen (specimen) |
119343002 | Pancreatic fluid specimen (specimen) |
472904006 | Swab from abdomen (specimen) |
122643008 | Tissue specimen from large intestine (specimen) |
119324002 | Specimen of unknown material (specimen) |
122571007 | Pericardial fluid specimen (specimen) |
309165001 | Ear specimen (specimen) |
258459007 | Gastric fluid specimen (specimen) |
608969007 | Specimen from skin (specimen) |
122556008 | Cord blood specimen (specimen) |
258450006 | Cerebrospinal fluid specimen (specimen) |
258415003 | Biopsy specimen (specimen) |
445447003 | Specimen from trachea obtained by aspiration (specimen) |
119398007 | Specimen from brain (specimen) |
119342007 | Saliva specimen (specimen) |
119365002 | Specimen from wound (specimen) |
119334006 | Sputum specimen (specimen) |
119373006 | Amniotic fluid specimen (specimen) |
119371008 | Specimen from abscess (specimen) |
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set contains 64 concepts
Code | System | Display |
122592007 | http://snomed.info/sct | Acellular blood (serum or plasma) specimen |
119396006 | http://snomed.info/sct | Specimen from endometrium |
119341000 | http://snomed.info/sct | Bile specimen |
258603007 | http://snomed.info/sct | Respiratory sample |
309051001 | http://snomed.info/sct | Body fluid sample |
119401005 | http://snomed.info/sct | Specimen from conjunctiva |
119378002 | http://snomed.info/sct | Endocardial specimen |
119347001 | http://snomed.info/sct | Seminal fluid specimen |
119339001 | http://snomed.info/sct | Stool specimen |
258580003 | http://snomed.info/sct | Whole blood sample |
119389009 | http://snomed.info/sct | Specimen from throat |
258527002 | http://snomed.info/sct | Anal swab |
119386002 | http://snomed.info/sct | Specimen from prostate |
258454002 | http://snomed.info/sct | Dialysate sample |
430268003 | http://snomed.info/sct | Specimen from bone (specimen) |
119395005 | http://snomed.info/sct | Specimen from uterine cervix |
309066003 | http://snomed.info/sct | Skin biopsy sample |
122575003 | http://snomed.info/sct | Urine specimen |
258465007 | http://snomed.info/sct | Lacrimal fluid sample |
119359002 | http://snomed.info/sct | Bone marrow specimen |
257261003 | http://snomed.info/sct | Swab |
119361006 | http://snomed.info/sct | Plasma specimen |
119368000 | http://snomed.info/sct | Specimen from cyst |
258500001 | http://snomed.info/sct | Nasopharyngeal swab |
168139001 | http://snomed.info/sct | Peritoneal fluid sample |
119300005 | http://snomed.info/sct | Specimen from blood product |
258604001 | http://snomed.info/sct | Upper respiratory sample |
119393003 | http://snomed.info/sct | Specimen from urethra |
119364003 | http://snomed.info/sct | Serum specimen |
418564007 | http://snomed.info/sct | Pleural fluid specimen (specimen) |
119303007 | http://snomed.info/sct | Microbial isolate specimen |
119369008 | http://snomed.info/sct | Specimen from ulcer |
119391001 | http://snomed.info/sct | Specimen from bronchus |
119323008 | http://snomed.info/sct | Pus specimen |
258606004 | http://snomed.info/sct | Lower respiratory sample |
399492000 | http://snomed.info/sct | Tissue specimen from lung (specimen) |
119332005 | http://snomed.info/sct | Synovial fluid specimen |
258589002 | http://snomed.info/sct | Lymph node sample |
119295008 | http://snomed.info/sct | Specimen obtained by aspiration |
447154002 | http://snomed.info/sct | Specimen from nose (specimen) |
119399004 | http://snomed.info/sct | Specimen from eye |
119297000 | http://snomed.info/sct | Blood specimen |
119394009 | http://snomed.info/sct | Specimen from vagina |
122736005 | http://snomed.info/sct | Tissue specimen from placenta |
119344008 | http://snomed.info/sct | Specimen from genital system |
119376003 | http://snomed.info/sct | Tissue specimen |
119343002 | http://snomed.info/sct | Pancreatic fluid specimen |
472904006 | http://snomed.info/sct | Abdominal swab |
122643008 | http://snomed.info/sct | Tissue specimen from large intestine |
119324002 | http://snomed.info/sct | Specimen of unknown material |
122571007 | http://snomed.info/sct | Pericardial fluid specimen |
309165001 | http://snomed.info/sct | Ear sample |
258459007 | http://snomed.info/sct | Gastric fluid sample |
608969007 | http://snomed.info/sct | Specimen from skin (specimen) |
122556008 | http://snomed.info/sct | Cord blood specimen |
258450006 | http://snomed.info/sct | Cerebrospinal fluid sample |
258415003 | http://snomed.info/sct | Biopsy sample |
445447003 | http://snomed.info/sct | Specimen from trachea obtained by aspiration (specimen) |
119398007 | http://snomed.info/sct | Specimen from brain |
119342007 | http://snomed.info/sct | Saliva specimen |
119365002 | http://snomed.info/sct | Specimen from wound |
119334006 | http://snomed.info/sct | Sputum specimen |
119373006 | http://snomed.info/sct | Amniotic fluid specimen |
119371008 | http://snomed.info/sct | Specimen from abscess |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |