CH ELM (R4)
1.6.0 - release
This page is part of the Observations of notifiable communicable infectious diseases (v1.6.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-elm/ConceptMap/ch-elm-results-to-foph-patient-name-representation | Version: 1.6.0 | |||
Active as of 2024-10-31 | Computable Name: ChElmResultsToFophPatientNameRepresentation | |||
Copyright/Legal: CC0-1.0 |
This CH ELM concept map specifies the required mode of patient representation for each leading code. It determines whether the full name, initials, or a unique code (e.g., for HIV patients) should be used, based on the specific LOINC code associated with the laboratory data. This ensures consistent and appropriate handling of patient identity in accordance with the type of pathogen reported.
Generated Narrative: ConceptMap ch-elm-results-to-foph-patient-name-representation
Mapping from CH ELM Results Laboratory Observation to CH ELM FOPH Patient Name Representation
Group 1 Mapping from Logical Observation Identifiers, Names and Codes (LOINC) to CH ELM FOPH Patient Name Representation
Source Code | Relationship | Target Code |
100383-9 (Monkeypox virus DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
100749-1 (Legionella pneumophila serogroup 1 [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
100888-7 (Monkeypox virus clade II DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
100889-5 (Monkeypox virus clade I DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
100911-7 (Campylobacter sp [Presence] in Stool by Organism specific culture) | is related to | initials |
100965-3 (Dengue virus IgG Ab [Interpretation] in Serum, Plasma or Blood) | is related to | full-name |
101003-2 (Monkeypox virus clade [Type] in Specimen by Sequencing) | is related to | full-name |
101219-4 (Legionella sp DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
101307-7 (Plasmodium vivax+ovale DNA [Presence] in Blood by NAA with non-probe detection) | is related to | initials |
101364-8 (Francisella tularensis DNA [Presence] in Blood by NAA with non-probe detection) | is related to | initials |
101373-9 (Francisella tularensis DNA [Presence] in Sputum by NAA with non-probe detection) | is related to | initials |
101423-2 (Influenza virus A H1 RNA [Presence] in Respiratory system specimen by NAA with probe detection) | is related to | initials |
101424-0 (Influenza virus A H3 RNA [Presence] in Respiratory system specimen by NAA with probe detection) | is related to | initials |
101427-3 (Shigella sp DNA [Presence] in Stool by NAA with probe detection) | is related to | full-name |
101552-8 (Campylobacter coli DNA [Presence] in Stool by NAA with probe detection) | is related to | initials |
101554-4 (Campylobacter jejuni DNA [Presence] in Stool by NAA with probe detection) | is related to | initials |
101555-1 (Campylobacter upsaliensis DNA [Presence] in Stool by NAA with probe detection) | is related to | initials |
101662-5 (Abnormal Prion Protein [Presence] in Cerebral spinal fluid by RT-QuIC) | is related to | full-name |
101802-7 (Brucella sp IgA Ab [Presence] in Serum) | is related to | initials |
103168-1 (Campylobacter coli+jejuni DNA [Presence] in Wound by NAA with probe detection) | is related to | initials |
103717-5 (Crimean-Congo hemorrhagic fever virus RNA [Presence] in Blood by NAA with non-probe detection) | is related to | full-name |
103719-1 (Lassa virus RNA [Presence] in Blood by NAA with non-probe detection) | is related to | full-name |
104371-0 (Corynebacterium pseudotuberculosis [Presence] in Specimen by Organism specific culture) | is related to | full-name |
104372-8 (Corynebacterium pseudotuberculosis [Presence] in Upper respiratory specimen by Organism specific culture) | is related to | full-name |
104373-6 (Corynebacterium ulcerans [Presence] in Specimen by Organism specific culture) | is related to | full-name |
104374-4 (Corynebacterium ulcerans [Presence] in Upper respiratory specimen by Organism specific culture) | is related to | full-name |
104375-1 (Corynebacterium ulcerans DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
104376-9 (Diphtheria toxin DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
104395-9 (European tick borne encephalitis virus IgG Ab [Titer] in Serum by Immunoassay --2nd specimen) | is related to | initials |
104476-7 (Zika virus IgG Ab [Titer] in Serum by Immunoassay --2nd specimen) | is related to | full-name |
11259-9 (Hepatitis C virus RNA [Presence] in Serum or Plasma by NAA with probe detection) | is related to | full-name |
13954-3 (Hepatitis B virus e Ag [Presence] in Serum or Plasma by Immunoassay) | is related to | full-name |
14127-5 (Neisseria gonorrhoeae [Presence] in Anal by Organism specific culture) | is related to | initials-or-vctcode |
14357-8 (Microscopic observation [Identifier] in Cerebral spinal fluid by Gram stain) | is related to | full-name |
14463-4 (Chlamydia trachomatis [Presence] in Cervix by Organism specific culture) | is related to | initials-or-vctcode |
14464-2 (Chlamydia trachomatis [Presence] in Vaginal fluid by Organism specific culture) | is related to | initials-or-vctcode |
14465-9 (Chlamydia trachomatis [Presence] in Urethra by Organism specific culture) | is related to | initials-or-vctcode |
16134-9 (Neisseria meningitidis [Presence] in Specimen by Organism specific culture) | is related to | full-name |
16600-9 (Chlamydia trachomatis rRNA [Presence] in Genital specimen by Probe) | is related to | initials-or-vctcode |
16676-9 (Corynebacterium diphtheriae [Presence] in Specimen by Organism specific culture) | is related to | full-name |
17552-1 (Rubella virus IgM Ab [Presence] in Cerebral spinal fluid) | is related to | full-name |
17563-8 (Salmonella sp identified in Specimen by Organism specific culture) | is related to | full-name |
20458-6 (Rubella virus IgG Ab [Interpretation] in Serum) | is related to | full-name |
20489-1 (Streptococcus pneumoniae Ag [Presence] in Cerebral spinal fluid) | is related to | initials |
21190-4 (Chlamydia trachomatis DNA [Presence] in Cervix by NAA with probe detection) | is related to | initials-or-vctcode |
21191-2 (Chlamydia trachomatis DNA [Presence] in Urethra by NAA with probe detection) | is related to | initials-or-vctcode |
21363-7 (Legionella pneumophila DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
21415-5 (Neisseria gonorrhoeae DNA [Presence] in Urethra by NAA with probe detection) | is related to | initials-or-vctcode |
21416-3 (Neisseria gonorrhoeae DNA [Presence] in Urine by NAA with probe detection) | is related to | initials-or-vctcode |
21503-8 (Measles virus IgM Ab [Presence] in Serum) | is related to | full-name |
21613-5 (Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection) | is related to | initials-or-vctcode |
22314-9 (Hepatitis A virus IgM Ab [Presence] in Serum) | is related to | full-name |
22502-9 (Measles virus IgG Ab [Titer] in Serum) | is related to | full-name |
22866-8 (Bacillus anthracis Ag [Presence] in Tissue by Immunofluorescence) | is related to | full-name |
22867-6 (Bacillus anthracis Ag [Presence] in Specimen by Immunofluorescence) | is related to | full-name |
23126-6 (Francisella tularensis Ag [Presence] in Tissue by Immune stain) | is related to | initials |
23130-8 (Francisella tularensis DNA [Presence] in Tissue by NAA with probe detection) | is related to | initials |
23838-6 (Chlamydia trachomatis rRNA [Presence] in Genital fluid by Probe) | is related to | initials-or-vctcode |
24102-6 (Corynebacterium toxin [Presence] in Specimen by Immune diffusion (ID)) | is related to | full-name |
24111-7 (Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection) | is related to | initials-or-vctcode |
24113-3 (Hepatitis B virus core IgM Ab [Presence] in Serum or Plasma by Immunoassay) | is related to | full-name |
24116-6 (Rubella virus IgM Ab [Presence] in Serum or Plasma by Immunoassay) | is related to | full-name |
24396-4 (Brucella sp IgG Ab [Presence] in Serum) | is related to | initials |
24397-2 (Brucella sp IgM Ab [Presence] in Serum) | is related to | initials |
25338-5 (Dengue virus IgM Ab [Presence] in Serum) | is related to | full-name |
29610-3 (Hepatitis B virus DNA [Presence] in Serum or Plasma by NAA with probe detection) | is related to | full-name |
29907-3 (Haemophilus influenzae B DNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
31204-1 (Hepatitis B virus core IgM Ab [Presence] in Serum) | is related to | full-name |
31616-6 (Rubella virus IgM Ab [Presence] in Serum) | is related to | full-name |
31726-3 (Bacillus anthracis Ag [Presence] in Specimen) | is related to | full-name |
31777-6 (Chlamydia trachomatis Ag [Presence] in Specimen) | is related to | initials-or-vctcode |
31798-2 (Dengue virus Ag [Presence] in Serum) | is related to | full-name |
31799-0 (Dengue virus Ag [Presence] in Specimen) | is related to | full-name |
31828-7 (Francisella tularensis Ag [Presence] in Serum) | is related to | initials |
31829-5 (Francisella tularensis Ag [Presence] in Specimen) | is related to | initials |
31844-4 (Hepatitis B virus e Ag [Presence] in Serum) | is related to | full-name |
31859-2 (Influenza virus A Ag [Presence] in Specimen) | is related to | initials |
31864-2 (Influenza virus B Ag [Presence] in Specimen) | is related to | initials |
31868-3 (Legionella pneumophila 1 Ag [Presence] in Urine) | is related to | full-name |
31870-9 (Legionella pneumophila Ag [Presence] in Urine) | is related to | full-name |
31879-0 (Measles virus Ag [Presence] in Nose) | is related to | full-name |
31881-6 (Measles virus Ag [Presence] in Serum or Plasma) | is related to | full-name |
31883-2 (Measles virus Ag [Presence] in Sputum) | is related to | full-name |
31884-0 (Measles virus Ag [Presence] in Throat) | is related to | full-name |
31887-3 (Measles virus Ag [Presence] in Specimen) | is related to | full-name |
31912-9 (Neisseria meningitidis Ag [Presence] in Specimen) | is related to | full-name |
31969-9 (Streptococcus pneumoniae Ag [Presence] in Specimen) | is related to | initials |
31989-7 (14-3-3 Ag [Presence] in Cerebral spinal fluid) | is related to | full-name |
32705-6 (Neisseria gonorrhoeae DNA [Presence] in Vaginal fluid by NAA with probe detection) | is related to | initials-or-vctcode |
32781-7 (Legionella sp Ag [Presence] in Urine) | is related to | full-name |
33676-8 (Francisella tularensis [Presence] in Specimen by Organism specific culture) | is related to | initials |
33679-2 (Francisella tularensis DNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
33685-9 (Yersinia pestis [Presence] in Specimen by Organism specific culture) | is related to | full-name |
33687-5 (Yersinia pestis Ag [Presence] in Specimen by Immunofluorescence) | is related to | full-name |
33691-7 (Yersinia pestis DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
33696-6 (Clostridium botulinum toxin [Presence] in Specimen by Mouse bioassay) | is related to | full-name |
34487-9 (Influenza virus A RNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
38275-4 (Transmissible spongiform encephalopathy [Presence] in Brain by Light microscopy) | is related to | full-name |
38353-9 (Streptococcus sp identified in Specimen by Organism specific culture) | is related to | initials |
38382-8 (Influenza virus B [Presence] in Specimen by Organism specific culture) | is related to | initials |
39007-0 (Hepatitis B virus e Ag [Presence] in Specimen) | is related to | full-name |
40669-4 (Rubella virus IgM Ab [Presence] in Cerebral spinal fluid by Immunoassay) | is related to | full-name |
40982-1 (Influenza virus B RNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
41447-4 (Plasmodium falciparum DNA [Presence] in Blood by NAA with probe detection) | is related to | initials |
41448-2 (Plasmodium malariae DNA [Presence] in Blood by NAA with probe detection) | is related to | initials |
41449-0 (Plasmodium ovale DNA [Presence] in Blood by NAA with probe detection) | is related to | initials |
41450-8 (Plasmodium vivax DNA [Presence] in Blood by NAA with probe detection) | is related to | initials |
41458-1 (SARS coronavirus RNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
41623-0 (Bacillus anthracis DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
41625-5 (Brucella sp DNA [Identifier] in Specimen by NAA with probe detection) | is related to | initials |
41626-3 (Brucella sp DNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
41636-2 (Ebola virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
41638-8 (Marburg virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
41763-4 (Rubella virus IgG Ab [Titer] in Serum) | is related to | full-name |
41856-6 (Variola virus DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
42931-6 (Chlamydia trachomatis rRNA [Presence] in Urine by NAA with probe detection) | is related to | initials-or-vctcode |
43304-5 (Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection) | is related to | initials-or-vctcode |
43305-2 (Neisseria gonorrhoeae rRNA [Presence] in Specimen by NAA with probe detection) | is related to | initials-or-vctcode |
43389-6 (Streptococcus sp identified in Isolate by Organism specific culture) | is related to | initials |
44012-3 (Measles virus IgG and IgM [Interpretation] in Serum) | is related to | full-name |
44797-9 (Brucella sp [Presence] in Specimen by Organism specific culture) | is related to | initials |
45084-1 (Chlamydia trachomatis DNA [Presence] in Vaginal fluid by NAA with probe detection) | is related to | initials-or-vctcode |
45090-8 (Chlamydia trachomatis DNA [Presence] in Anal by NAA with probe detection) | is related to | initials-or-vctcode |
45093-2 (Chlamydia trachomatis [Presence] in Anal by Organism specific culture) | is related to | initials-or-vctcode |
45095-7 (Chlamydia trachomatis [Presence] in Genital specimen by Organism specific culture) | is related to | initials-or-vctcode |
46454-5 (Shigella sp [Presence] in Specimen by Organism specific culture) | is related to | full-name |
46455-2 (Shigella sp DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
46732-4 (Francisella tularensis subtype [Identifier] in Specimen by NAA with probe detection) | is related to | initials |
47085-6 (Plasmodium sp DNA [Presence] in Blood by NAA with probe detection) | is related to | initials |
47387-6 (Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection) | is related to | initials-or-vctcode |
48310-7 (Influenza virus A [Presence] in Specimen by Organism specific culture) | is related to | initials |
48508-6 (Measles virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
49521-8 (Influenza virus A H1 RNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
49524-2 (Influenza virus A H3 RNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
49612-5 (Salmonella sp DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
49614-1 (Campylobacter sp DNA [Identifier] in Specimen by NAA with probe detection) | is related to | initials |
49671-1 (Neisseria meningitidis DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
49672-9 (Streptococcus pneumoniae DNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
4992-4 (Campylobacter sp rRNA [Presence] in Specimen by Probe) | is related to | initials |
5007-0 (Hepatitis B virus DNA [Presence] in Blood by NAA with probe detection) | is related to | full-name |
5009-6 (Hepatitis B virus DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
5010-4 (Hepatitis C virus RNA [Presence] in Blood by NAA with probe detection) | is related to | full-name |
5012-0 (Hepatitis C virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
50387-0 (Chlamydia trachomatis rRNA [Presence] in Cervix by NAA with probe detection) | is related to | initials-or-vctcode |
50388-8 (Neisseria gonorrhoeae rRNA [Presence] in Cervix by NAA with probe detection) | is related to | initials-or-vctcode |
50687-3 (Plasmodium sp Ag [Presence] in Blood) | is related to | initials |
51578-3 (Chlamydia trachomatis DNA [Presence] in Semen by NAA with probe detection) | is related to | initials-or-vctcode |
51587-4 (Plasmodium sp [Presence] in Blood by Light microscopy) | is related to | initials |
51664-1 (Chikungunya virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
5195-3 (Hepatitis B virus surface Ag [Presence] in Serum) | is related to | full-name |
5196-1 (Hepatitis B virus surface Ag [Presence] in Serum or Plasma by Immunoassay) | is related to | full-name |
5199-5 (Hepatitis C virus Ab [Presence] in Serum by Immunoblot) | is related to | full-name |
52986-7 (Rubella virus IgG Ab avidity [Ratio] in Serum by Immunoassay) | is related to | full-name |
53607-8 (Haemophilus influenzae B DNA [Presence] in Blood by NAA with probe detection) | is related to | initials |
53879-3 (Neisseria gonorrhoeae rRNA [Presence] in Vaginal fluid by NAA with probe detection) | is related to | initials-or-vctcode |
53917-1 (Streptococcus pneumoniae DNA [Presence] in Blood by NAA with probe detection) | is related to | initials |
53925-4 (Chlamydia trachomatis rRNA [Presence] in Urethra by NAA with probe detection) | is related to | initials-or-vctcode |
53926-2 (Chlamydia trachomatis rRNA [Presence] in Vaginal fluid by NAA with probe detection) | is related to | initials-or-vctcode |
53927-0 (Neisseria gonorrhoeae rRNA [Presence] in Urethra by NAA with probe detection) | is related to | initials-or-vctcode |
53941-1 (Vibrio cholerae toxin Ag [Presence] in Isolate) | is related to | full-name |
53942-9 (Vibrio cholerae toxin ctx gene [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
54091-4 (Rubella virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
552-0 (Brucella sp identified in Specimen by Organism specific culture) | is related to | initials |
55465-9 (Influenza virus A H1 2009 pandemic RNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
56129-0 (Chikungunya virus IgG Ab [Presence] in Serum or Plasma by Immunofluorescence) | is related to | full-name |
56131-6 (Chikungunya virus IgM Ab [Presence] in Serum or Plasma by Immunofluorescence) | is related to | full-name |
56475-7 (Salmonella sp antigenic formula [Identifier] in Isolate by Agglutination) | is related to | full-name |
57287-5 (Chlamydia trachomatis rRNA [Presence] in Anal by NAA with probe detection) | is related to | initials-or-vctcode |
57458-2 (Neisseria gonorrhoeae rRNA [Presence] in Anal by NAA with probe detection) | is related to | initials-or-vctcode |
57934-2 (Chikungunya virus IgM Ab [Presence] in Serum or Plasma) | is related to | full-name |
58473-0 (Haemophilus influenzae serotype DNA [Identifier] in Specimen by NAA with probe detection) | is related to | initials |
589-2 (Legionella sp identified in Bronchial specimen by Organism specific culture) | is related to | full-name |
590-0 (Legionella sp identified in Sputum by Organism specific culture) | is related to | full-name |
593-4 (Legionella sp identified in Specimen by Organism specific culture) | is related to | full-name |
60255-7 (Neisseria gonorrhoeae rRNA [Presence] in Throat by NAA with probe detection) | is related to | initials-or-vctcode |
60256-5 (Neisseria gonorrhoeae rRNA [Presence] in Urine by NAA with probe detection) | is related to | initials-or-vctcode |
60274-8 (Rubella virus RNA [Presence] in Serum or Plasma by NAA with probe detection) | is related to | full-name |
60422-3 (Measles virus genotype [Identifier] in Specimen by NAA with probe detection) | is related to | full-name |
60534-5 (SARS coronavirus RNA [Presence] in Serum or Plasma by NAA with probe detection) | is related to | full-name |
61366-1 (Haemophilus influenzae DNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
61368-7 (Campylobacter jejuni DNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
61369-5 (Listeria monocytogenes DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
61371-1 (Vibrio cholerae DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
6329-7 (Campylobacter coli rRNA [Presence] in Specimen by Probe) | is related to | initials |
6333-9 (Campylobacter jejuni rRNA [Presence] in Specimen by Probe) | is related to | initials |
6334-7 (Campylobacter lari rRNA [Presence] in Specimen by Probe) | is related to | initials |
6349-5 (Chlamydia trachomatis [Presence] in Specimen by Organism specific culture) | is related to | initials-or-vctcode |
6356-0 (Chlamydia trachomatis DNA [Presence] in Genital specimen by NAA with probe detection) | is related to | initials-or-vctcode |
6357-8 (Chlamydia trachomatis DNA [Presence] in Urine by NAA with probe detection) | is related to | initials-or-vctcode |
6387-5 (Dengue virus DNA [Presence] in Specimen by Probe) | is related to | full-name |
6508-6 (Neisseria meningitidis Ag [Presence] in Cerebral spinal fluid) | is related to | full-name |
6548-2 (Rubella virus identified in Serum by Organism specific culture) | is related to | full-name |
65756-9 (Salmonella sp serovar [Type] in Isolate) | is related to | full-name |
6578-9 (Vibrio sp identified in Blood by Organism specific culture) | is related to | full-name |
6579-7 (Vibrio sp identified in Stool by Organism specific culture) | is related to | full-name |
6581-3 (Vibrio sp identified in Specimen by Organism specific culture) | is related to | full-name |
6584-7 (Virus identified in Specimen by Culture) | is related to | conditional |
6600-1 (Haemophilus sp identified in Specimen by Organism specific culture) | is related to | initials |
6609-2 (Listeria sp identified in Specimen by Organism specific culture) | is related to | full-name |
67561-1 (Corynebacterium diphtheriae DNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
6811-4 (Dengue virus IgG Ab [Titer] in Serum) | is related to | full-name |
688-2 (Neisseria gonorrhoeae [Presence] in Cervix by Organism specific culture) | is related to | initials-or-vctcode |
691-6 (Neisseria gonorrhoeae [Presence] in Genital specimen by Organism specific culture) | is related to | initials-or-vctcode |
693-2 (Neisseria gonorrhoeae [Presence] in Vaginal fluid by Organism specific culture) | is related to | initials-or-vctcode |
694-0 (Neisseria gonorrhoeae [Presence] in Semen by Organism specific culture) | is related to | initials-or-vctcode |
69410-9 (Haemophilus influenzae [Identifier] in Specimen by Organism specific culture) | is related to | initials |
69577-5 (Hepatitis E virus RNA [Presence] in Blood by NAA with probe detection) | is related to | full-name |
696-5 (Neisseria gonorrhoeae [Presence] in Throat by Organism specific culture) | is related to | initials-or-vctcode |
697-3 (Neisseria gonorrhoeae [Presence] in Urethra by Organism specific culture) | is related to | initials-or-vctcode |
69765-6 (Rubella virus IgM Ab [Presence] in Body fluid by Immunoassay) | is related to | full-name |
698-1 (Neisseria gonorrhoeae [Presence] in Specimen by Organism specific culture) | is related to | initials-or-vctcode |
70242-3 (Shigella species+EIEC invasion plasmid antigen H ipaH gene [Presence] in Stool by NAA with probe detection) | is related to | full-name |
70568-1 (Plasmodium knowlesi DNA [Presence] in Blood by NAA with probe detection) | is related to | initials |
70569-9 (Plasmodium sp Ag [Identifier] in Blood by Rapid immunoassay) | is related to | initials |
71429-5 (Campylobacter sp DNA.diarrheagenic [Presence] in Stool by NAA with probe detection) | is related to | initials |
72307-2 (Brucella sp IgG Ab [Titer] in Serum --2nd specimen) | is related to | initials |
74037-3 (Transmissible spongiform encephalopathy [Identifier] in Brain by Light microscopy) | is related to | full-name |
74785-7 (Influenza virus B Victoria lineage RNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
74786-5 (Influenza virus B Yamagata lineage RNA [Presence] in Specimen by NAA with probe detection) | is related to | initials |
75756-7 (Bacteria identified in Isolate by MS.MALDI-TOF) | is related to | conditional |
76078-5 (Influenza virus A RNA [Presence] in Nasopharynx by NAA with probe detection) | is related to | initials |
76080-1 (Influenza virus B RNA [Presence] in Nasopharynx by NAA with probe detection) | is related to | initials |
76626-1 (Measles virus [Presence] in Specimen by Organism specific culture) | is related to | full-name |
76772-3 (Plasmodium falciparum Ag [Presence] in Blood by Rapid immunoassay) | is related to | initials |
77026-3 (Influenza virus A H1 RNA [Presence] in Nasopharynx by NAA with probe detection) | is related to | initials |
77027-1 (Influenza virus A H3 RNA [Presence] in Nasopharynx by NAA with probe detection) | is related to | initials |
77028-9 (Influenza virus A H1 2009 pandemic RNA [Presence] in Nasopharynx by NAA with probe detection) | is related to | initials |
7889-9 (Francisella tularensis IgG Ab [Presence] in Serum) | is related to | initials |
7890-7 (Francisella tularensis IgM Ab [Presence] in Serum) | is related to | initials |
7904-6 (Hepatitis A virus RNA [Presence] in Serum by NAA with probe detection) | is related to | full-name |
79189-7 (Hepatitis C virus core Ag [Presence] in Serum or Plasma by Immunoassay) | is related to | full-name |
79190-5 (Zika virus RNA [Presence] in Specimen by NAA with probe detection) | is related to | full-name |
7964-0 (Measles virus RNA [Presence] in Nose by NAA with probe detection) | is related to | full-name |
80363-5 (Chlamydia trachomatis DNA [Presence] in Anorectal by NAA with probe detection) | is related to | initials-or-vctcode |
80364-3 (Chlamydia trachomatis rRNA [Presence] in Anorectal by NAA with probe detection) | is related to | initials-or-vctcode |
80366-8 (Neisseria gonorrhoeae rRNA [Presence] in Anorectal by NAA with probe detection) | is related to | initials-or-vctcode |
80367-6 (Chlamydia trachomatis [Presence] in Anorectal by Organism specific culture) | is related to | initials-or-vctcode |
80368-4 (Neisseria gonorrhoeae [Presence] in Anorectal by Organism specific culture) | is related to | initials-or-vctcode |
80680-2 (Vibrio cholerae toxin ctxA gene [Presence] in Stool by NAA with probe detection) | is related to | full-name |
80824-6 (Zika virus IgM Ab [Presence] in Serum or Plasma by Immunoassay) | is related to | full-name |
81656-1 (Campylobacter coli+jejuni tuf gene [Presence] in Stool by NAA with probe detection) | is related to | initials |
82184-3 (Listeria monocytogenes DNA [Presence] in Cerebral spinal fluid by NAA with non-probe detection) | is related to | full-name |
82300-5 (Shigella sp [Presence] in Stool by Culture) | is related to | full-name |
82301-3 (Salmonella sp [Presence] in Stool by Culture) | is related to | full-name |
82731-1 (Zika virus IgM Ab [Presence] in Serum by Immunofluorescence) | is related to | full-name |
85477-8 (Influenza virus A RNA [Presence] in Upper respiratory specimen by NAA with probe detection) | is related to | initials |
85478-6 (Influenza virus B RNA [Presence] in Upper respiratory specimen by NAA with probe detection) | is related to | initials |
85622-9 (Zika virus RNA [Presence] in Serum or Plasma by NAA with probe detection) | is related to | full-name |
85623-7 (Zika virus RNA [Presence] in Urine by NAA with probe detection) | is related to | full-name |
85827-4 (Carbapenem resistance bla OXA-48-like gene [Presence] by Molecular method) | is related to | initials |
86515-4 (Chikungunya virus RNA [Presence] in Urine by NAA with probe detection) | is related to | full-name |
86518-8 (Ebola virus RNA [Presence] in Blood by NAA with probe detection) | is related to | full-name |
86574-1 (Marburg virus RNA [Presence] in Blood by NAA with probe detection) | is related to | full-name |
86576-6 (Measles virus RNA [Presence] in Serum by NAA with probe detection) | is related to | full-name |
86581-6 (Neisseria meningitidis [Presence] in Cerebral spinal fluid by Organism specific culture) | is related to | full-name |
86589-9 (Rubella virus RNA [Presence] in Urine by NAA with probe detection) | is related to | full-name |
87622-7 (Zika virus IgM Ab [Presence] in Specimen by Immunoassay) | is related to | full-name |
88192-0 (Crimean-Congo hemorrhagic fever virus RNA [Presence] in Serum by NAA with probe detection) | is related to | full-name |
88199-5 (Middle East respiratory syndrome coronavirus (MERS-CoV) RNA [Presence] in Aspirate by NAA with probe detection) | is related to | full-name |
88224-1 (Neisseria gonorrhoeae DNA [Presence] in Anorectal by NAA with probe detection) | is related to | initials-or-vctcode |
88225-8 (Neisseria gonorrhoeae DNA [Presence] in Throat by NAA with probe detection) | is related to | initials-or-vctcode |
88584-8 (Corynebacterium diphtheriae [Presence] in Upper respiratory specimen by Organism specific culture) | is related to | full-name |
88585-5 (Legionella sp identified in Lower respiratory specimen by Organism specific culture) | is related to | full-name |
88588-9 (Legionella sp DNA [Identifier] in Lower respiratory specimen by NAA with probe detection) | is related to | full-name |
88590-5 (Legionella pneumophila DNA [Presence] in Lower respiratory specimen by NAA with probe detection) | is related to | full-name |
88592-1 (Influenza virus B RNA [Presence] in Lower respiratory specimen by NAA with probe detection) | is related to | initials |
88599-6 (Influenza virus A RNA [Presence] in Lower respiratory specimen by NAA with probe detection) | is related to | initials |
88629-1 (Chikungunya virus IgM Ab [Presence] in Serum or Plasma by Immunoassay) | is related to | full-name |
89596-1 (Listeria monocytogenes DNA [Presence] in Blood by NAA with probe detection) | is related to | full-name |
90066-2 (Corynebacterium sp identified in Isolate by Organism specific culture) | is related to | full-name |
91071-1 (Hepatitis E virus RNA [Presence] in Stool by NAA with probe detection) | is related to | full-name |
91077-8 (Measles virus RNA [Presence] in Upper respiratory specimen by NAA with probe detection) | is related to | full-name |
91078-6 (Zika virus RNA [Presence] in Blood by NAA with probe detection) | is related to | full-name |
91132-1 (Measles virus RNA [Presence] in Lower respiratory specimen by NAA with probe detection) | is related to | full-name |
91780-7 (Measles virus [Presence] in Lower respiratory specimen by Organism specific culture) | is related to | full-name |
91786-4 (Measles virus [Presence] in Upper respiratory specimen by Organism specific culture) | is related to | full-name |
91792-2 (Rubella virus RNA [Presence] in Upper respiratory specimen by NAA with probe detection) | is related to | full-name |
91807-8 (Middle East respiratory syndrome coronavirus (MERS-CoV) RNA [Presence] in Upper respiratory specimen by NAA with probe detection) | is related to | full-name |
91823-5 (Rubella virus RNA [Presence] in Lower respiratory specimen by NAA with probe detection) | is related to | full-name |
91830-0 (Middle East respiratory syndrome coronavirus (MERS-CoV) RNA [Presence] in Lower respiratory specimen by NAA with probe detection) | is related to | full-name |
92141-1 (Influenza virus B RNA [Presence] in Respiratory system specimen by NAA with probe detection) | is related to | initials |
92142-9 (Influenza virus A RNA [Presence] in Respiratory system specimen by NAA with probe detection) | is related to | initials |
