CH ELM (R4)
1.4.0 - release
This page is part of the Observations of notifiable communicable infectious diseases (v1.4.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-laboratory-observation | Version: 1.4.0 | |||
Active as of 2024-08-20 | Computable Name: ChElmResultsLaboratoryObservation | |||
Copyright/Legal: CC0-1.0 |
This CH ELM value set includes the codes for the laboratory test results (organism).
References
Generated Narrative: ValueSet ch-elm-results-laboratory-observation
This value set includes codes based on the following rules:
http://loinc.org
http://snomed.info/sct
Code | Display | CH ELM Results To FOPH Patient Name Representation | CH ELM Results To Interpretation Code |
72904005 | Treponema pallidum (organism) | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 234 concepts
Code | System | Display | CH ELM Results To FOPH Patient Name Representation | CH ELM Results To Interpretation Code |
46732-4 | http://loinc.org | Francisella tularensis subtype [Identifier] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100383-9 | http://loinc.org | Monkeypox virus DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100749-1 | http://loinc.org | Legionella pneumophila serogroup 1 [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100911-7 | http://loinc.org | Campylobacter sp [Presence] in Stool by Organism specific culture | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
100965-3 | http://loinc.org | Dengue virus IgG Ab [Interpretation] in Serum, Plasma or Blood | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-sero |
101219-4 | http://loinc.org | Legionella sp DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101307-7 | http://loinc.org | Plasmodium vivax+ovale DNA [Presence] in Blood by NAA with non-probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101364-8 | http://loinc.org | Francisella tularensis DNA [Presence] in Blood by NAA with non-probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101373-9 | http://loinc.org | Francisella tularensis DNA [Presence] in Sputum by NAA with non-probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101423-2 | http://loinc.org | Influenza virus A H1 RNA [Presence] in Respiratory system specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101424-0 | http://loinc.org | Influenza virus A H3 RNA [Presence] in Respiratory system specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101427-3 | http://loinc.org | Shigella sp DNA [Presence] in Stool by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101552-8 | http://loinc.org | Campylobacter coli DNA [Presence] in Stool by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101554-4 | http://loinc.org | Campylobacter jejuni DNA [Presence] in Stool by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
101555-1 | http://loinc.org | Campylobacter upsaliensis DNA [Presence] in Stool by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
103168-1 | http://loinc.org | Campylobacter coli+jejuni DNA [Presence] in Wound by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
104371-0 | http://loinc.org | Corynebacterium pseudotuberculosis [Presence] in Specimen by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
104372-8 | http://loinc.org | Corynebacterium pseudotuberculosis [Presence] in Upper respiratory specimen by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
104373-6 | http://loinc.org | Corynebacterium ulcerans [Presence] in Specimen by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
104374-4 | http://loinc.org | Corynebacterium ulcerans [Presence] in Upper respiratory specimen by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
104375-1 | http://loinc.org | Corynebacterium ulcerans DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
104376-9 | http://loinc.org | Diphtheria toxin DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
11259-9 | http://loinc.org | Hepatitis C virus RNA [Presence] in Serum or Plasma by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
13954-3 | http://loinc.org | Hepatitis B virus e Ag [Presence] in Serum or Plasma by Immunoassay | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14127-5 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Anal by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14357-8 | http://loinc.org | Microscopic observation [Identifier] in Cerebral spinal fluid by Gram stain | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14463-4 | http://loinc.org | Chlamydia trachomatis [Presence] in Cervix by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14464-2 | http://loinc.org | Chlamydia trachomatis [Presence] in Vaginal fluid by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
14465-9 | http://loinc.org | Chlamydia trachomatis [Presence] in Urethra by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
16134-9 | http://loinc.org | Neisseria meningitidis [Presence] in Specimen by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
16600-9 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Genital specimen by Probe | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
16676-9 | http://loinc.org | Corynebacterium diphtheriae [Presence] in Specimen by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
20489-1 | http://loinc.org | Streptococcus pneumoniae Ag [Presence] in Cerebral spinal fluid | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21190-4 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Cervix by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21191-2 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Urethra by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21363-7 | http://loinc.org | Legionella pneumophila DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21415-5 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Urethra by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21416-3 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Urine by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21503-8 | http://loinc.org | Measles virus IgM Ab [Presence] in Serum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
21613-5 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
22502-9 | http://loinc.org | Measles virus IgG Ab [Titer] in Serum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-titer |
23126-6 | http://loinc.org | Francisella tularensis Ag [Presence] in Tissue by Immune stain | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
23130-8 | http://loinc.org | Francisella tularensis DNA [Presence] in Tissue by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
23838-6 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Genital fluid by Probe | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
24102-6 | http://loinc.org | Corynebacterium toxin [Presence] in Specimen by Immune diffusion (ID) | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
24111-7 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
24113-3 | http://loinc.org | Hepatitis B virus core IgM Ab [Presence] in Serum or Plasma by Immunoassay | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
25338-5 | http://loinc.org | Dengue virus IgM Ab [Presence] in Serum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
29610-3 | http://loinc.org | Hepatitis B virus DNA [Presence] in Serum or Plasma by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
29907-3 | http://loinc.org | Haemophilus influenzae B DNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31204-1 | http://loinc.org | Hepatitis B virus core IgM Ab [Presence] in Serum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31777-6 | http://loinc.org | Chlamydia trachomatis Ag [Presence] in Specimen | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31798-2 | http://loinc.org | Dengue virus Ag [Presence] in Serum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31799-0 | http://loinc.org | Dengue virus Ag [Presence] in Specimen | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31828-7 | http://loinc.org | Francisella tularensis Ag [Presence] in Serum | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31829-5 | http://loinc.org | Francisella tularensis Ag [Presence] in Specimen | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31844-4 | http://loinc.org | Hepatitis B virus e Ag [Presence] in Serum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31859-2 | http://loinc.org | Influenza virus A Ag [Presence] in Specimen | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31864-2 | http://loinc.org | Influenza virus B Ag [Presence] in Specimen | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31868-3 | http://loinc.org | Legionella pneumophila 1 Ag [Presence] in Urine | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31870-9 | http://loinc.org | Legionella pneumophila Ag [Presence] in Urine | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31879-0 | http://loinc.org | Measles virus Ag [Presence] in Nose | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31881-6 | http://loinc.org | Measles virus Ag [Presence] in Serum or Plasma | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31883-2 | http://loinc.org | Measles virus Ag [Presence] in Sputum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31884-0 | http://loinc.org | Measles virus Ag [Presence] in Throat | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31887-3 | http://loinc.org | Measles virus Ag [Presence] in Specimen | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31912-9 | http://loinc.org | Neisseria meningitidis Ag [Presence] in Specimen | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
31969-9 | http://loinc.org | Streptococcus pneumoniae Ag [Presence] in Specimen | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
32705-6 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Vaginal fluid by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
32781-7 | http://loinc.org | Legionella sp Ag [Presence] in Urine | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
33676-8 | http://loinc.org | Francisella tularensis [Presence] in Specimen by Organism specific culture | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
33679-2 | http://loinc.org | Francisella tularensis DNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
34487-9 | http://loinc.org | Influenza virus A RNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
38353-9 | http://loinc.org | Streptococcus sp identified in Specimen by Organism specific culture | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
38382-8 | http://loinc.org | Influenza virus B [Presence] in Specimen by Organism specific culture | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
39007-0 | http://loinc.org | Hepatitis B virus e Ag [Presence] in Specimen | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
40982-1 | http://loinc.org | Influenza virus B RNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41447-4 | http://loinc.org | Plasmodium falciparum DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41448-2 | http://loinc.org | Plasmodium malariae DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41449-0 | http://loinc.org | Plasmodium ovale DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
41450-8 | http://loinc.org | Plasmodium vivax DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
42931-6 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Urine by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
43304-5 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
43305-2 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Specimen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
43389-6 | http://loinc.org | Streptococcus sp identified in Isolate by Organism specific culture | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
44012-3 | http://loinc.org | Measles virus IgG and IgM [Interpretation] in Serum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-sero |
45084-1 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Vaginal fluid by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45090-8 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Anal by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45093-2 | http://loinc.org | Chlamydia trachomatis [Presence] in Anal by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
45095-7 | http://loinc.org | Chlamydia trachomatis [Presence] in Genital specimen by Organism specific culture | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
46454-5 | http://loinc.org | Shigella sp [Presence] in Specimen by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
46455-2 | http://loinc.org | Shigella sp DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
47085-6 | http://loinc.org | Plasmodium sp DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
47387-6 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
48310-7 | http://loinc.org | Influenza virus A [Presence] in Specimen by Organism specific culture | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
48508-6 | http://loinc.org | Measles virus RNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
49521-8 | http://loinc.org | Influenza virus A H1 RNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49524-2 | http://loinc.org | Influenza virus A H3 RNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49609-1 | http://loinc.org | Vibrio sp DNA [Identifier] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49614-1 | http://loinc.org | Campylobacter sp DNA [Identifier] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49671-1 | http://loinc.org | Neisseria meningitidis DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
49672-9 | http://loinc.org | Streptococcus pneumoniae DNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
4992-4 | http://loinc.org | Campylobacter sp rRNA [Presence] in Specimen by Probe | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5007-0 | http://loinc.org | Hepatitis B virus DNA [Presence] in Blood by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5009-6 | http://loinc.org | Hepatitis B virus DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5010-4 | http://loinc.org | Hepatitis C virus RNA [Presence] in Blood by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5012-0 | http://loinc.org | Hepatitis C virus RNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
50387-0 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Cervix by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
50388-8 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Cervix by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
50687-3 | http://loinc.org | Plasmodium sp Ag [Presence] in Blood | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
51578-3 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Semen by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
51587-4 | http://loinc.org | Plasmodium sp [Presence] in Blood by Light microscopy | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5195-3 | http://loinc.org | Hepatitis B virus surface Ag [Presence] in Serum | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5196-1 | http://loinc.org | Hepatitis B virus surface Ag [Presence] in Serum or Plasma by Immunoassay | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
5199-5 | http://loinc.org | Hepatitis C virus Ab [Presence] in Serum by Immunoblot | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53607-8 | http://loinc.org | Haemophilus influenzae B DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53879-3 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Vaginal fluid by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53917-1 | http://loinc.org | Streptococcus pneumoniae DNA [Presence] in Blood by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53925-4 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Urethra by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53926-2 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Vaginal fluid by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53927-0 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Urethra by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53941-1 | http://loinc.org | Vibrio cholerae toxin Ag [Presence] in Isolate | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
53942-9 | http://loinc.org | Vibrio cholerae toxin ctx gene [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
55465-9 | http://loinc.org | Influenza virus A H1 2009 pandemic RNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
57287-5 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Anal by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
57458-2 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Anal by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
58473-0 | http://loinc.org | Haemophilus influenzae serotype DNA [Identifier] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
589-2 | http://loinc.org | Legionella sp identified in Bronchial specimen by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
590-0 | http://loinc.org | Legionella sp identified in Sputum by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
593-4 | http://loinc.org | Legionella sp identified in Specimen by Organism specific culture | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
60255-7 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Throat by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
60256-5 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Urine by NAA with probe detection | ?initials-or-vctcode | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
60422-3 | http://loinc.org | Measles virus genotype [Identifier] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos-neg |
61366-1 | http://loinc.org | Haemophilus influenzae DNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
61368-7 | http://loinc.org | Campylobacter jejuni DNA [Presence] in Specimen by NAA with probe detection | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
61371-1 | http://loinc.org | Vibrio cholerae DNA [Presence] in Specimen by NAA with probe detection | ?full-name | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6329-7 | http://loinc.org | Campylobacter coli rRNA [Presence] in Specimen by Probe | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6333-9 | http://loinc.org | Campylobacter jejuni rRNA [Presence] in Specimen by Probe | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
6334-7 | http://loinc.org | Campylobacter lari rRNA [Presence] in Specimen by Probe | ?initials | ?http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-interpretation-codes-pos |
