Left: | CH ELM Specimen: Laboratory (http://fhir.ch/ig/ch-elm/StructureDefinition/ch-elm-specimen) |
Right: | CH ELM Specimen: Laboratory (http://fhir.ch/ig/ch-elm/StructureDefinition/ch-elm-specimen) |
Error | StructureDefinition.version | Values for version differ: '1.2.0' vs '1.3.0' |
Information | StructureDefinition.date | Values for date differ: '2024-03-28T10:14:11+01:00' vs '2024-05-17T13:24:45+00:00' |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://fhir.ch/ig/ch-lab-report/StructureDefinition/ch-lab-report-specimen | ||
copyright | CC0-1.0 | ||
date | 2024-03-28T10:14:11+01:00 | 2024-05-17T13:24:45+00:00 |
|
description | This CH ELM base profile constrains the Specimen resource for the purpose of laboratory test reports. | ||
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | urn:iso:std:iso:3166#CHE | ||
kind | resource | ||
name | ChElmSpecimen | ||
publisher | Federal Office of Public Health FOPH | ||
purpose | |||
status | active | ||
title | CH ELM Specimen: Laboratory | ||
type | Specimen | ||
url | http://fhir.ch/ig/ch-elm/StructureDefinition/ch-elm-specimen | ||
version | 1.2.0 | 1.3.0 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specimen | C | 0..* | ChLabReportSpecimen | CH Lab Specimen: Laboratory ch-lab-spe1: The resource should be conform to the corresponding EU LAB profile | C | 0..* | ChLabReportSpecimen | CH Lab Specimen: Laboratory ch-lab-spe1: The resource should be conform to the corresponding EU LAB profile | |||||||||
id | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
meta | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
language | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
contained | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
identifier | Σ | 0..* | Identifier | External Identifier | Σ | 0..* | Identifier | External Identifier | |||||||||
accessionIdentifier | Σ | 0..1 | Identifier | Identifier assigned by the lab | Σ | 0..1 | Identifier | Identifier assigned by the lab | |||||||||
status | ?!Σ | 0..1 | code | available | unavailable | unsatisfactory | entered-in-error Binding: ?? (required): Codes providing the status/availability of a specimen. | ?!Σ | 0..1 | code | available | unavailable | unsatisfactory | entered-in-error Binding: ?? (required): Codes providing the status/availability of a specimen. | |||||||||
type | Σ | 1..1 | CodeableConcept | The mechanism to declare the collection material is described under 'Guidance - Laboratory Result' Binding: ?? (example): The type of the specimen. | Σ | 1..1 | CodeableConcept | The mechanism to declare the collection material is described under 'Guidance - Laboratory Result' Binding: ?? (example): The type of the specimen. | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
coding | 0..1 | ?? | A reference to a code defined by a terminology system Binding: ?? (required) | 0..1 | ?? | A reference to a code defined by a terminology system Binding: ?? (required) | |||||||||||
text | Σ | 0..1 | string | Plain text representation of the concept Required Pattern: Material declared by Observation.code or non-mandatory | Σ | 0..1 | string | Plain text representation of the concept Required Pattern: Material declared by Observation.code or non-mandatory | |||||||||
subject | Σ | 1..1 | Reference(CH ELM Patient) | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device | Σ | 1..1 | Reference(CH ELM Patient) | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device | |||||||||
receivedTime | Σ | 0..1 | dateTime | The time when specimen was received for processing | Σ | 0..1 | dateTime | The time when specimen was received for processing | |||||||||
parent | 0..* | Reference(Specimen) | Specimen from which this specimen originated | 0..* | Reference(Specimen) | Specimen from which this specimen originated | |||||||||||
request | 0..* | Reference(ServiceRequest) | Why the specimen was collected | 0..* | Reference(ServiceRequest) | Why the specimen was collected | |||||||||||
collection | S | 0..1 | BackboneElement | Collection details | S | 0..1 | BackboneElement | Collection details | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
collector | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Who collected the specimen | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Who collected the specimen | |||||||||
Slices for collected[x] | Σ | 0..1 | dateTime, Period | Collection time Slice: Unordered, Open by type:$this | Σ | 0..1 | dateTime, Period | Collection time Slice: Unordered, Open by type:$this | |||||||||
duration | Σ | 0..1 | Duration | How long it took to collect specimen | Σ | 0..1 | Duration | How long it took to collect specimen | |||||||||
quantity | 0..1 | ?? | The quantity of specimen collected | 0..1 | ?? | The quantity of specimen collected | |||||||||||
method | 0..1 | CodeableConcept | Technique used to perform collection Binding: ?? (example): The technique that is used to perform the procedure. | 0..1 | CodeableConcept | Technique used to perform collection Binding: ?? (example): The technique that is used to perform the procedure. | |||||||||||
bodySite | 0..1 | CodeableConcept | Anatomical collection site Binding: ?? (example): Codes describing anatomical locations. May include laterality. | 0..1 | CodeableConcept | Anatomical collection site Binding: ?? (example): Codes describing anatomical locations. May include laterality. | |||||||||||
fastingStatus[x] | Σ | 0..1 | CodeableConcept, Duration | Whether or how long patient abstained from food and/or drink Binding: ?? (extensible): Codes describing the fasting status of the patient. | Σ | 0..1 | CodeableConcept, Duration | Whether or how long patient abstained from food and/or drink Binding: ?? (extensible): Codes describing the fasting status of the patient. | |||||||||
processing | 0..* | BackboneElement | Processing and processing step details | 0..* | BackboneElement | Processing and processing step details | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
description | 0..1 | string | Textual description of procedure | 0..1 | string | Textual description of procedure | |||||||||||
procedure | 0..1 | CodeableConcept | Indicates the treatment step applied to the specimen Binding: ?? (example): Type indicating the technique used to process the specimen. | 0..1 | CodeableConcept | Indicates the treatment step applied to the specimen Binding: ?? (example): Type indicating the technique used to process the specimen. | |||||||||||
additive | 0..* | Reference(Substance) | Material used in the processing step | 0..* | Reference(Substance) | Material used in the processing step | |||||||||||
time[x] | 0..1 | dateTime, Period | Date and time of specimen processing | 0..1 | dateTime, Period | Date and time of specimen processing | |||||||||||
container | 0..* | BackboneElement | Direct container of specimen (tube/slide, etc.) | 0..* | BackboneElement | Direct container of specimen (tube/slide, etc.) | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
identifier | Σ | 0..* | Identifier | Id for the container | Σ | 0..* | Identifier | Id for the container | |||||||||
description | 0..1 | string | Textual description of the container | 0..1 | string | Textual description of the container | |||||||||||
type | 0..1 | CodeableConcept | Kind of container directly associated with specimen Binding: ?? (example): Type of specimen container. | 0..1 | CodeableConcept | Kind of container directly associated with specimen Binding: ?? (example): Type of specimen container. | |||||||||||
capacity | 0..1 | ?? | Container volume or size | 0..1 | ?? | Container volume or size | |||||||||||
specimenQuantity | 0..1 | ?? | Quantity of specimen within container | 0..1 | ?? | Quantity of specimen within container | |||||||||||
additive[x] | 0..1 | CodeableConcept, Reference(Substance) | Additive associated with container Binding: ?? (example): Substance added to specimen container. | 0..1 | CodeableConcept, Reference(Substance) | Additive associated with container Binding: ?? (example): Substance added to specimen container. | |||||||||||
condition | Σ | 0..* | CodeableConcept | State of the specimen Binding: ?? (extensible): Codes describing the state of the specimen. | Σ | 0..* | CodeableConcept | State of the specimen Binding: ?? (extensible): Codes describing the state of the specimen. | |||||||||
note | 0..* | Annotation | Comments | 0..* | Annotation | Comments | |||||||||||
Documentation for this format |