Generated Thu Mar 28 10:45:25 CET 2024, FHIR version 4.0.1 for ch.fhir.ig.ch-elm#1.2.0 (canonical = http://fhir.ch/ig/ch-elm (history)). See Full QA Report
Quality Checks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.5.15, which is out of date. The current version is v1.6.3 Download Latest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = ch.fhir.ig.ch-elm, Canonical = http://fhir.ch/ig/ch-elm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supressed Messages: | 16 Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminology Server(s): | http://tx.fhir.org/r4 (details) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R5 Dependencies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Version Comparison: | Comparison with version 1.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narratives Suppressed | Bundle/1Doc-NeisseriaGonorrhoeae, Bundle/1bDoc-NeisseriaGonorrhoeae, Bundle/2Doc-ChlamydiaTrachomatis, Bundle/3Doc-CPE, Bundle/4Doc-Campylobacter, Bundle/5Doc-TreponemaPallidum, Bundle/6Doc-Influenza, Bundle/7Doc-SARSCoV2, Bundle/ex-findDocumentReferencesResponse, DocumentReference/1-DocumentReference, DocumentReference/1-DocumentReferenceResponseCompleted, DocumentReference/1-DocumentReferenceResponseFailed, DocumentReference/1-DocumentReferenceResponseInProgress, DocumentReference/1-DocumentReferenceStrict, DocumentReference/2-DocumentReference, DocumentReference/2-DocumentReferenceStrict, DocumentReference/7-DocumentReferenceStrict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | errors = 0, warn = 18, info = 6, broken links = 0 |
Path | Severity | Message |
Bundle.entry[3].resource.code.coding[0].display (l205/c10) | warning | Wrong Display Name 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory specimen by NAA with probe detection' for http://loinc.org#94500-6. Valid display is one of 87 choices: 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by NAA with probe detection', 'SARS-CoV-2 RNA Resp Ql NAA+probe' (en-US), '2019 ??????' (zh-CN), '2019 ???????' (zh-CN), '2019-nCoV' (zh-CN), 'SARS-CoV-2' (zh-CN), '????????' (zh-CN), '????' (zh-CN), 'Coronavirus disease 2019' (zh-CN), 'COVID-19' (zh-CN), '??????2019' (zh-CN), '?????????' (zh-CN), 'severe acute respiratory syndrome' (zh-CN), 'SARS' (zh-CN), 'infectious atypical pneumonia' (zh-CN), '?? ? II SARS' (zh-CN), 'SARS ??' (zh-CN), 'SARS-CoV' (zh-CN), '???????????' (zh-CN), '??' (zh-CN), '?????' (zh-CN), '???????' (zh-CN), '???? ???????' (zh-CN), '???' (zh-CN), '?? ???' (zh-CN), '??????????' (zh-CN), '??? ?????????' (zh-CN), '???.?? ???????????' (zh-CN), '???.??.?? ??? ????????????' (zh-CN), '????????????? ????' (zh-CN), '??????????????????????????????????? ????' (zh-CN), '??????' (zh-CN), '??????????DNA??????? ??? ??? ??' (zh-CN), '?? ?? ?? ????' (zh-CN), 'Ribonucleic acid ????? ???????? ??' (zh-CN), 'Muestra del tracto respiratorio Muestra respiratoria Tracto respiratorio' (es-ES), 'Campione da Apparato Respiratorio Coronavirus della SARS Microbiologia Presenza o Soglia Punto nel tempo (episodio) SARS-CoV-2 (COVID-19) Sonda con amplificazione Sonda con amplificazione del target Sonda di DNA' (it-IT), 'probe.amp.tar SARS-virus severe acute respiratory syndrome coronavirus 2' (nl-NL), '2019 novel coronavirus' (nl-NL), 'COVID-19 systema respiratorium' (nl-NL), 'ademhalingsstelsel' (nl-NL), 'SCV2-RNA ql. /RT P' (de-AT), '3 Self-Sustaining Sequence Replication' (uk-UA), '3SR SR' (uk-UA), 'Amplif' (uk-UA), 'Amplification' (uk-UA), 'Amplified' (uk-UA), 'Corona virus' (uk-UA), 'COVID19' (uk-UA), 'DNA NUCLEIC ACID PROBE' (uk-UA), 'DNA probe' (uk-UA), 'ID' (uk-UA), 'II' (uk-UA), 'Infectious Disease' (uk-UA), 'InfectiousDisease' (uk-UA), 'LAT' (uk-UA), 'LCR' (uk-UA), 'Ligase chain reaction' (uk-UA), 'Ligation-activated transcription' (uk-UA), 'Microbiology' (uk-UA), 'NAA+probe' (uk-UA), 'NAAT' (uk-UA), 'NASBA' (uk-UA), 'Nucleic acid sequence based analysis' (uk-UA), 'Ordinal' (uk-UA), 'PCR' (uk-UA), 'Point in time' (uk-UA), 'Polymerase chain reaction' (uk-UA), 'PR' (uk-UA), 'Probe amp' (uk-UA), 'Probe with ampification' (uk-UA), 'Probe with target amplification' (uk-UA), 'QBR' (uk-UA), 'QL' (uk-UA), 'Qual' (uk-UA), 'Qualitative' (uk-UA), 'Random' (uk-UA), 'Ribonucleic acid' (uk-UA), 'SARS Coronavirus 1' (uk-UA), 'SARS-CoV-1' (uk-UA), 'Screen' (uk-UA), 'SDA' (uk-UA), 'Strand Displacement Amplification' (uk-UA), 'TMA' (uk-UA), 'Transcription mediated amplification' (uk-UA), 'Viral Pneumonias' (uk-UA) or 'Wuhan coronavirus' (uk-UA) (for the language(s) '--') (from http://tx.fhir.org/r4) |
Bundle.entry[3].resource.code.display (l205/c10) | warning | Wrong Display Name 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory specimen by NAA with probe detection' for http://loinc.org#94500-6. Valid display is one of 88 choices: 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by NAA with probe detection', 'SARS-CoV-2 RNA Resp Ql NAA+probe' (en-US), '2019 ??????' (zh-CN), '2019 ???????' (zh-CN), '2019-nCoV' (zh-CN), 'SARS-CoV-2' (zh-CN), '????????' (zh-CN), '????' (zh-CN), 'Coronavirus disease 2019' (zh-CN), 'COVID-19' (zh-CN), '??????2019' (zh-CN), '?????????' (zh-CN), 'severe acute respiratory syndrome' (zh-CN), 'SARS' (zh-CN), 'infectious atypical pneumonia' (zh-CN), '?? ? II SARS' (zh-CN), 'SARS ??' (zh-CN), 'SARS-CoV' (zh-CN), '???????????' (zh-CN), '??' (zh-CN), '?????' (zh-CN), '???????' (zh-CN), '???? ???????' (zh-CN), '???' (zh-CN), '?? ???' (zh-CN), '??????????' (zh-CN), '??? ?????????' (zh-CN), '???.?? ???????????' (zh-CN), '???.??.?? ??? ????????????' (zh-CN), '????????????? ????' (zh-CN), '??????????????????????????????????? ????' (zh-CN), '??????' (zh-CN), '??????????DNA??????? ??? ??? ??' (zh-CN), '?? ?? ?? ????' (zh-CN), 'Ribonucleic acid ????? ???????? ??' (zh-CN), 'Muestra del tracto respiratorio Muestra respiratoria Tracto respiratorio' (es-ES), 'Campione da Apparato Respiratorio Coronavirus della SARS Microbiologia Presenza o Soglia Punto nel tempo (episodio) SARS-CoV-2 (COVID-19) Sonda con amplificazione Sonda con amplificazione del target Sonda di DNA' (it-IT), 'probe.amp.tar SARS-virus severe acute respiratory syndrome coronavirus 2' (nl-NL), '2019 novel coronavirus' (nl-NL), 'COVID-19 systema respiratorium' (nl-NL), 'ademhalingsstelsel' (nl-NL), 'SCV2-RNA ql. /RT P' (de-AT), '3 Self-Sustaining Sequence Replication' (uk-UA), '3SR SR' (uk-UA), 'Amplif' (uk-UA), 'Amplification' (uk-UA), 'Amplified' (uk-UA), 'Corona virus' (uk-UA), 'COVID19' (uk-UA), 'DNA NUCLEIC ACID PROBE' (uk-UA), 'DNA probe' (uk-UA), 'ID' (uk-UA), 'II' (uk-UA), 'Infectious Disease' (uk-UA), 'InfectiousDisease' (uk-UA), 'LAT' (uk-UA), 'LCR' (uk-UA), 'Ligase chain reaction' (uk-UA), 'Ligation-activated transcription' (uk-UA), 'Microbiology' (uk-UA), 'NAA+probe' (uk-UA), 'NAAT' (uk-UA), 'NASBA' (uk-UA), 'Nucleic acid sequence based analysis' (uk-UA), 'Ordinal' (uk-UA), 'PCR' (uk-UA), 'Point in time' (uk-UA), 'Polymerase chain reaction' (uk-UA), 'PR' (uk-UA), 'Probe amp' (uk-UA), 'Probe with ampification' (uk-UA), 'Probe with target amplification' (uk-UA), 'QBR' (uk-UA), 'QL' (uk-UA), 'Qual' (uk-UA), 'Qualitative' (uk-UA), 'Random' (uk-UA), 'Ribonucleic acid' (uk-UA), 'SARS Coronavirus 1' (uk-UA), 'SARS-CoV-1' (uk-UA), 'Screen' (uk-UA), 'SDA' (uk-UA), 'Strand Displacement Amplification' (uk-UA), 'TMA' (uk-UA), 'Transcription mediated amplification' (uk-UA), 'Viral Pneumonias' (uk-UA), 'Wuhan coronavirus' (uk-UA) or 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by NAA with probe detection' (for the language(s) '--') (from http://tx.fhir.org/r4, see log) |
Bundle.entry[3].resource/*Observation/7Obs-SARSCoV2*/.code.coding[0].display (l205/c10) | warning | Wrong Display Name 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory specimen by NAA with probe detection' for http://loinc.org#94500-6. Valid display is one of 87 choices: 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by NAA with probe detection', 'SARS-CoV-2 RNA Resp Ql NAA+probe' (en-US), '2019 ??????' (zh-CN), '2019 ???????' (zh-CN), '2019-nCoV' (zh-CN), 'SARS-CoV-2' (zh-CN), '????????' (zh-CN), '????' (zh-CN), 'Coronavirus disease 2019' (zh-CN), 'COVID-19' (zh-CN), '??????2019' (zh-CN), '?????????' (zh-CN), 'severe acute respiratory syndrome' (zh-CN), 'SARS' (zh-CN), 'infectious atypical pneumonia' (zh-CN), '?? ? II SARS' (zh-CN), 'SARS ??' (zh-CN), 'SARS-CoV' (zh-CN), '???????????' (zh-CN), '??' (zh-CN), '?????' (zh-CN), '???????' (zh-CN), '???? ???????' (zh-CN), '???' (zh-CN), '?? ???' (zh-CN), '??????????' (zh-CN), '??? ?????????' (zh-CN), '???.?? ???????????' (zh-CN), '???.??.?? ??? ????????????' (zh-CN), '????????????? ????' (zh-CN), '??????????????????????????????????? ????' (zh-CN), '??????' (zh-CN), '??????????DNA??????? ??? ??? ??' (zh-CN), '?? ?? ?? ????' (zh-CN), 'Ribonucleic acid ????? ???????? ??' (zh-CN), 'Muestra del tracto respiratorio Muestra respiratoria Tracto respiratorio' (es-ES), 'Campione da Apparato Respiratorio Coronavirus della SARS Microbiologia Presenza o Soglia Punto nel tempo (episodio) SARS-CoV-2 (COVID-19) Sonda con amplificazione Sonda con amplificazione del target Sonda di DNA' (it-IT), 'probe.amp.tar SARS-virus severe acute respiratory syndrome coronavirus 2' (nl-NL), '2019 novel coronavirus' (nl-NL), 'COVID-19 systema respiratorium' (nl-NL), 'ademhalingsstelsel' (nl-NL), 'SCV2-RNA ql. /RT P' (de-AT), '3 Self-Sustaining Sequence Replication' (uk-UA), '3SR SR' (uk-UA), 'Amplif' (uk-UA), 'Amplification' (uk-UA), 'Amplified' (uk-UA), 'Corona virus' (uk-UA), 'COVID19' (uk-UA), 'DNA NUCLEIC ACID PROBE' (uk-UA), 'DNA probe' (uk-UA), 'ID' (uk-UA), 'II' (uk-UA), 'Infectious Disease' (uk-UA), 'InfectiousDisease' (uk-UA), 'LAT' (uk-UA), 'LCR' (uk-UA), 'Ligase chain reaction' (uk-UA), 'Ligation-activated transcription' (uk-UA), 'Microbiology' (uk-UA), 'NAA+probe' (uk-UA), 'NAAT' (uk-UA), 'NASBA' (uk-UA), 'Nucleic acid sequence based analysis' (uk-UA), 'Ordinal' (uk-UA), 'PCR' (uk-UA), 'Point in time' (uk-UA), 'Polymerase chain reaction' (uk-UA), 'PR' (uk-UA), 'Probe amp' (uk-UA), 'Probe with ampification' (uk-UA), 'Probe with target amplification' (uk-UA), 'QBR' (uk-UA), 'QL' (uk-UA), 'Qual' (uk-UA), 'Qualitative' (uk-UA), 'Random' (uk-UA), 'Ribonucleic acid' (uk-UA), 'SARS Coronavirus 1' (uk-UA), 'SARS-CoV-1' (uk-UA), 'Screen' (uk-UA), 'SDA' (uk-UA), 'Strand Displacement Amplification' (uk-UA), 'TMA' (uk-UA), 'Transcription mediated amplification' (uk-UA), 'Viral Pneumonias' (uk-UA) or 'Wuhan coronavirus' (uk-UA) (for the language(s) '--') (from http://tx.fhir.org/r4) |
Bundle.entry[1].resource.entry[5].resource/*ServiceRequest/7SR-Order*/.code.coding[0].display (l277/c10) | warning | Wrong Display Name 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory specimen by NAA with probe detection' for http://loinc.org#94500-6. Valid display is one of 87 choices: 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by NAA with probe detection', 'SARS-CoV-2 RNA Resp Ql NAA+probe' (en-US), '2019 ??????' (zh-CN), '2019 ???????' (zh-CN), '2019-nCoV' (zh-CN), 'SARS-CoV-2' (zh-CN), '????????' (zh-CN), '????' (zh-CN), 'Coronavirus disease 2019' (zh-CN), 'COVID-19' (zh-CN), '??????2019' (zh-CN), '?????????' (zh-CN), 'severe acute respiratory syndrome' (zh-CN), 'SARS' (zh-CN), 'infectious atypical pneumonia' (zh-CN), '?? ? II SARS' (zh-CN), 'SARS ??' (zh-CN), 'SARS-CoV' (zh-CN), '???????????' (zh-CN), '??' (zh-CN), '?????' (zh-CN), '???????' (zh-CN), '???? ???????' (zh-CN), '???' (zh-CN), '?? ???' (zh-CN), '??????????' (zh-CN), '??? ?????????' (zh-CN), '???.?? ???????????' (zh-CN), '???.??.?? ??? ????????????' (zh-CN), '????????????? ????' (zh-CN), '??????????????????????????????????? ????' (zh-CN), '??????' (zh-CN), '??????????DNA??????? ??? ??? ??' (zh-CN), '?? ?? ?? ????' (zh-CN), 'Ribonucleic acid ????? ???????? ??' (zh-CN), 'Muestra del tracto respiratorio Muestra respiratoria Tracto respiratorio' (es-ES), 'Campione da Apparato Respiratorio Coronavirus della SARS Microbiologia Presenza o Soglia Punto nel tempo (episodio) SARS-CoV-2 (COVID-19) Sonda con amplificazione Sonda con amplificazione del target Sonda di DNA' (it-IT), 'probe.amp.tar SARS-virus severe acute respiratory syndrome coronavirus 2' (nl-NL), '2019 novel coronavirus' (nl-NL), 'COVID-19 systema respiratorium' (nl-NL), 'ademhalingsstelsel' (nl-NL), 'SCV2-RNA ql. /RT P' (de-AT), '3 Self-Sustaining Sequence Replication' (uk-UA), '3SR SR' (uk-UA), 'Amplif' (uk-UA), 'Amplification' (uk-UA), 'Amplified' (uk-UA), 'Corona virus' (uk-UA), 'COVID19' (uk-UA), 'DNA NUCLEIC ACID PROBE' (uk-UA), 'DNA probe' (uk-UA), 'ID' (uk-UA), 'II' (uk-UA), 'Infectious Disease' (uk-UA), 'InfectiousDisease' (uk-UA), 'LAT' (uk-UA), 'LCR' (uk-UA), 'Ligase chain reaction' (uk-UA), 'Ligation-activated transcription' (uk-UA), 'Microbiology' (uk-UA), 'NAA+probe' (uk-UA), 'NAAT' (uk-UA), 'NASBA' (uk-UA), 'Nucleic acid sequence based analysis' (uk-UA), 'Ordinal' (uk-UA), 'PCR' (uk-UA), 'Point in time' (uk-UA), 'Polymerase chain reaction' (uk-UA), 'PR' (uk-UA), 'Probe amp' (uk-UA), 'Probe with ampification' (uk-UA), 'Probe with target amplification' (uk-UA), 'QBR' (uk-UA), 'QL' (uk-UA), 'Qual' (uk-UA), 'Qualitative' (uk-UA), 'Random' (uk-UA), 'Ribonucleic acid' (uk-UA), 'SARS Coronavirus 1' (uk-UA), 'SARS-CoV-1' (uk-UA), 'Screen' (uk-UA), 'SDA' (uk-UA), 'Strand Displacement Amplification' (uk-UA), 'TMA' (uk-UA), 'Transcription mediated amplification' (uk-UA), 'Viral Pneumonias' (uk-UA) or 'Wuhan coronavirus' (uk-UA) (for the language(s) '--') (from http://tx.fhir.org/r4) |
Bundle.entry[1].resource.entry[5].resource/*ServiceRequest/7SR-Order*/.code.display (l277/c10) | warning | Wrong Display Name 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory specimen by NAA with probe detection' for http://loinc.org#94500-6. Valid display is one of 88 choices: 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by NAA with probe detection', 'SARS-CoV-2 RNA Resp Ql NAA+probe' (en-US), '2019 ??????' (zh-CN), '2019 ???????' (zh-CN), '2019-nCoV' (zh-CN), 'SARS-CoV-2' (zh-CN), '????????' (zh-CN), '????' (zh-CN), 'Coronavirus disease 2019' (zh-CN), 'COVID-19' (zh-CN), '??????2019' (zh-CN), '?????????' (zh-CN), 'severe acute respiratory syndrome' (zh-CN), 'SARS' (zh-CN), 'infectious atypical pneumonia' (zh-CN), '?? ? II SARS' (zh-CN), 'SARS ??' (zh-CN), 'SARS-CoV' (zh-CN), '???????????' (zh-CN), '??' (zh-CN), '?????' (zh-CN), '???????' (zh-CN), '???? ???????' (zh-CN), '???' (zh-CN), '?? ???' (zh-CN), '??????????' (zh-CN), '??? ?????????' (zh-CN), '???.?? ???????????' (zh-CN), '???.??.?? ??? ????????????' (zh-CN), '????????????? ????' (zh-CN), '??????????????????????????????????? ????' (zh-CN), '??????' (zh-CN), '??????????DNA??????? ??? ??? ??' (zh-CN), '?? ?? ?? ????' (zh-CN), 'Ribonucleic acid ????? ???????? ??' (zh-CN), 'Muestra del tracto respiratorio Muestra respiratoria Tracto respiratorio' (es-ES), 'Campione da Apparato Respiratorio Coronavirus della SARS Microbiologia Presenza o Soglia Punto nel tempo (episodio) SARS-CoV-2 (COVID-19) Sonda con amplificazione Sonda con amplificazione del target Sonda di DNA' (it-IT), 'probe.amp.tar SARS-virus severe acute respiratory syndrome coronavirus 2' (nl-NL), '2019 novel coronavirus' (nl-NL), 'COVID-19 systema respiratorium' (nl-NL), 'ademhalingsstelsel' (nl-NL), 'SCV2-RNA ql. /RT P' (de-AT), '3 Self-Sustaining Sequence Replication' (uk-UA), '3SR SR' (uk-UA), 'Amplif' (uk-UA), 'Amplification' (uk-UA), 'Amplified' (uk-UA), 'Corona virus' (uk-UA), 'COVID19' (uk-UA), 'DNA NUCLEIC ACID PROBE' (uk-UA), 'DNA probe' (uk-UA), 'ID' (uk-UA), 'II' (uk-UA), 'Infectious Disease' (uk-UA), 'InfectiousDisease' (uk-UA), 'LAT' (uk-UA), 'LCR' (uk-UA), 'Ligase chain reaction' (uk-UA), 'Ligation-activated transcription' (uk-UA), 'Microbiology' (uk-UA), 'NAA+probe' (uk-UA), 'NAAT' (uk-UA), 'NASBA' (uk-UA), 'Nucleic acid sequence based analysis' (uk-UA), 'Ordinal' (uk-UA), 'PCR' (uk-UA), 'Point in time' (uk-UA), 'Polymerase chain reaction' (uk-UA), 'PR' (uk-UA), 'Probe amp' (uk-UA), 'Probe with ampification' (uk-UA), 'Probe with target amplification' (uk-UA), 'QBR' (uk-UA), 'QL' (uk-UA), 'Qual' (uk-UA), 'Qualitative' (uk-UA), 'Random' (uk-UA), 'Ribonucleic acid' (uk-UA), 'SARS Coronavirus 1' (uk-UA), 'SARS-CoV-1' (uk-UA), 'Screen' (uk-UA), 'SDA' (uk-UA), 'Strand Displacement Amplification' (uk-UA), 'TMA' (uk-UA), 'Transcription mediated amplification' (uk-UA), 'Viral Pneumonias' (uk-UA), 'Wuhan coronavirus' (uk-UA) or 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by NAA with probe detection' (for the language(s) '--') (from http://tx.fhir.org/r4, see log) |
Bundle.entry[5].resource/*ServiceRequest/7SR-Order*/.code.coding[0].display (l277/c10) | warning | Wrong Display Name 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory specimen by NAA with probe detection' for http://loinc.org#94500-6. Valid display is one of 87 choices: 'SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by NAA with probe detection', 'SARS-CoV-2 RNA Resp Ql NAA+probe' (en-US), '2019 ??????' (zh-CN), '2019 ???????' (zh-CN), '2019-nCoV' (zh-CN), 'SARS-CoV-2' (zh-CN), '????????' (zh-CN), '????' (zh-CN), 'Coronavirus disease 2019' (zh-CN), 'COVID-19' (zh-CN), '??????2019' (zh-CN), '?????????' (zh-CN), 'severe acute respiratory syndrome' (zh-CN), 'SARS' (zh-CN), 'infectious atypical pneumonia' (zh-CN), '?? ? II SARS' (zh-CN), 'SARS ??' (zh-CN), 'SARS-CoV' (zh-CN), '???????????' (zh-CN), '??' (zh-CN), '?????' (zh-CN), '???????' (zh-CN), '???? ???????' (zh-CN), '???' (zh-CN), '?? ???' (zh-CN), '??????????' (zh-CN), '??? ?????????' (zh-CN), '???.?? ???????????' (zh-CN), '???.??.?? ??? ????????????' (zh-CN), '????????????? ????' (zh-CN), '??????????????????????????????????? ????' (zh-CN), '??????' (zh-CN), '??????????DNA??????? ??? ??? ??' (zh-CN), '?? ?? ?? ????' (zh-CN), 'Ribonucleic acid ????? ???????? ??' (zh-CN), 'Muestra del tracto respiratorio Muestra respiratoria Tracto respiratorio' (es-ES), 'Campione da Apparato Respiratorio Coronavirus della SARS Microbiologia Presenza o Soglia Punto nel tempo (episodio) SARS-CoV-2 (COVID-19) Sonda con amplificazione Sonda con amplificazione del target Sonda di DNA' (it-IT), 'probe.amp.tar SARS-virus severe acute respiratory syndrome coronavirus 2' (nl-NL), '2019 novel coronavirus' (nl-NL), 'COVID-19 systema respiratorium' (nl-NL), 'ademhalingsstelsel' (nl-NL), 'SCV2-RNA ql. /RT P' (de-AT), '3 Self-Sustaining Sequence Replication' (uk-UA), '3SR SR' (uk-UA), 'Amplif' (uk-UA), 'Amplification' (uk-UA), 'Amplified' (uk-UA), 'Corona virus' (uk-UA), 'COVID19' (uk-UA), 'DNA NUCLEIC ACID PROBE' (uk-UA), 'DNA probe' (uk-UA), 'ID' (uk-UA), 'II' (uk-UA), 'Infectious Disease' (uk-UA), 'InfectiousDisease' (uk-UA), 'LAT' (uk-UA), 'LCR' (uk-UA), 'Ligase chain reaction' (uk-UA), 'Ligation-activated transcription' (uk-UA), 'Microbiology' (uk-UA), 'NAA+probe' (uk-UA), 'NAAT' (uk-UA), 'NASBA' (uk-UA), 'Nucleic acid sequence based analysis' (uk-UA), 'Ordinal' (uk-UA), 'PCR' (uk-UA), 'Point in time' (uk-UA), 'Polymerase chain reaction' (uk-UA), 'PR' (uk-UA), 'Probe amp' (uk-UA), 'Probe with ampification' (uk-UA), 'Probe with target amplification' (uk-UA), 'QBR' (uk-UA), 'QL' (uk-UA), 'Qual' (uk-UA), 'Qualitative' (uk-UA), 'Random' (uk-UA), 'Ribonucleic acid' (uk-UA), 'SARS Coronavirus 1' (uk-UA), 'SARS-CoV-1' (uk-UA), 'Screen' (uk-UA), 'SDA' (uk-UA), 'Strand Displacement Amplification' (uk-UA), 'TMA' (uk-UA), 'Transcription mediated amplification' (uk-UA), 'Viral Pneumonias' (uk-UA) or 'Wuhan coronavirus' (uk-UA) (for the language(s) '--') (from http://tx.fhir.org/r4) |
Path | Severity | Message |
DocumentReference.contained[0] (l6/c6) | warning | Constraint failed: ch-lab-bdl1: 'The resource should be conform to the corresponding EU LAB profile' (defined in http://fhir.ch/ig/ch-lab-report/StructureDefinition/ch-lab-report-document) |
DocumentReference.contained[0].entry[0].resource (l18/c12) | warning | Constraint failed: ch-lab-comp1: 'The resource should be conform to the corresponding EU LAB profile' (defined in http://fhir.ch/ig/ch-lab-report/StructureDefinition/ch-lab-report-composition) |
DocumentReference.contained[0].entry[1].resource (l75/c12) | warning | Constraint failed: ch-lab-dr1: 'The resource should be conform to the corresponding EU LAB profile' (defined in http://fhir.ch/ig/ch-lab-report/StructureDefinition/ch-lab-diagnosticreport) |
DocumentReference.contained[0].entry[0].resource.entry[3].resource/*Observation/7Obs-SARSCoV2*/ (l195/c12) | warning | Constraint failed: ch-lab-obs1: 'The resource should be conform to the corresponding EU LAB profile' (defined in http://fhir.ch/ig/ch-lab-report/StructureDefinition/ch-lab-observation-results-laboratory) |
