CH ELM (R4)
1.10.0 - release
This page is part of the Observations of notifiable communicable infectious diseases (v1.10.0: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 1.13.0. For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-laboratory-observation-complete | Version: 1.10.0 | |||
| Active as of 2025-06-23 | Computable Name: ChElmResultsLaboratoryObservationComplete | |||
Copyright/Legal: CC0-1.0 |
||||
This CH ELM value set includes the codes for every type of laboratory test results (organism detection, genotyping, susceptibility).
References
This value set includes codes based on the following rules:
http://loinc.org| Code | Display |
| 100383-9 | Monkeypox virus DNA [Presence] in Specimen by NAA with probe detection |
| 100749-1 | Legionella pneumophila serogroup 1 [Presence] in Specimen by NAA with probe detection |
| 100888-7 | Monkeypox virus clade II DNA [Presence] in Specimen by NAA with probe detection |
| 100889-5 | Monkeypox virus clade I DNA [Presence] in Specimen by NAA with probe detection |
| 100911-7 | Campylobacter sp [Presence] in Stool by Organism specific culture |
| 100965-3 | Dengue virus IgG Ab [Interpretation] in Serum, Plasma or Blood |
| 101003-2 | Monkeypox virus clade [Type] in Specimen by Sequencing |
| 101219-4 | Legionella sp DNA [Presence] in Specimen by NAA with probe detection |
| 101307-7 | Plasmodium vivax+ovale DNA [Presence] in Blood by NAA with non-probe detection |
| 101364-8 | Francisella tularensis DNA [Presence] in Blood by NAA with non-probe detection |
| 101373-9 | Francisella tularensis DNA [Presence] in Sputum by NAA with non-probe detection |
| 101423-2 | Influenza virus A H1 RNA [Presence] in Respiratory system specimen by NAA with probe detection |
| 101424-0 | Influenza virus A H3 RNA [Presence] in Respiratory system specimen by NAA with probe detection |
| 101662-5 | Abnormal Prion Protein [Presence] in Cerebral spinal fluid by RT-QuIC |
| 101802-7 | Brucella sp IgA Ab [Presence] in Serum |
| 103168-1 | Campylobacter coli+jejuni DNA [Presence] in Wound by NAA with probe detection |
| 103717-5 | Crimean-Congo hemorrhagic fever virus RNA [Presence] in Blood by NAA with non-probe detection |
| 103719-1 | Lassa virus RNA [Presence] in Blood by NAA with non-probe detection |
| 104371-0 | Corynebacterium pseudotuberculosis [Presence] in Specimen by Organism specific culture |
| 104372-8 | Corynebacterium pseudotuberculosis [Presence] in Upper respiratory specimen by Organism specific culture |
| 104373-6 | Corynebacterium ulcerans [Presence] in Specimen by Organism specific culture |
| 104374-4 | Corynebacterium ulcerans [Presence] in Upper respiratory specimen by Organism specific culture |
| 104375-1 | Corynebacterium ulcerans DNA [Presence] in Specimen by NAA with probe detection |
| 104376-9 | Diphtheria toxin DNA [Presence] in Specimen by NAA with probe detection |
| 104395-9 | European tick borne encephalitis virus IgG Ab [Titer] in Serum by Immunoassay --2nd specimen |
| 104407-2 | Hantavirus IgG Ab [Titer] in Serum by Immunoassay --2nd specimen |
| 104454-4 | Trichinella spiralis IgG Ab [Titer] in Serum by Immunoassay --2nd specimen |
| 104476-7 | Zika virus IgG Ab [Titer] in Serum by Immunoassay --2nd specimen |
| 105065-7 | Shigella species+EIEC invasion plasmid antigen H ipaH gene [Presence] in Specimen |
| 105640-7 | Campylobacter sp DNA [Presence] in Specimen by NAA with probe detection |
| 106554-9 | Escherichia coli shiga-like toxin DNA [Presence] in Stool by NAA with probe detection |
| 107242-0 | Tick-borne encephalitis virus Ab [Interpretation] in Serum or Plasma |
| 11259-9 | Hepatitis C virus RNA [Presence] in Serum or Plasma by NAA with probe detection |
| 11469-4 | Bacillus anthracis [Presence] in Specimen by Organism specific culture |
| 11477-7 | Microscopic observation [Identifier] in Sputum by Acid fast stain |
| 11479-3 | Microscopic observation [Identifier] in Tissue by Acid fast stain |
| 11480-1 | Microscopic observation [Identifier] in Urine by Acid fast stain |
| 11545-1 | Microscopic observation [Identifier] in Specimen by Acid fast stain |
| 13954-3 | Hepatitis B virus e Ag [Presence] in Serum or Plasma by Immunoassay |
| 14127-5 | Neisseria gonorrhoeae [Presence] in Anal by Organism specific culture |
| 14357-8 | Microscopic observation [Identifier] in Cerebral spinal fluid by Gram stain |
| 14463-4 | Chlamydia trachomatis [Presence] in Cervix by Organism specific culture |
| 14464-2 | Chlamydia trachomatis [Presence] in Vaginal fluid by Organism specific culture |
| 14465-9 | Chlamydia trachomatis [Presence] in Urethra by Organism specific culture |
| 16134-9 | Neisseria meningitidis [Presence] in Specimen by Organism specific culture |
| 16600-9 | Chlamydia trachomatis rRNA [Presence] in Genital specimen by Probe |
| 16676-9 | Corynebacterium diphtheriae [Presence] in Specimen by Organism specific culture |
| 17552-1 | Rubella virus IgM Ab [Presence] in Cerebral spinal fluid |
| 17563-8 | Salmonella sp identified in Specimen by Organism specific culture |
| 17735-2 | Trichinella spiralis IgM Ab [Presence] in Serum |
| 20458-6 | Rubella virus IgG Ab [Interpretation] in Serum |
| 20489-1 | Streptococcus pneumoniae Ag [Presence] in Cerebral spinal fluid |
| 21190-4 | Chlamydia trachomatis DNA [Presence] in Cervix by NAA with probe detection |
| 21191-2 | Chlamydia trachomatis DNA [Presence] in Urethra by NAA with probe detection |
| 21262-1 | Escherichia coli shiga-like toxin [Presence] in Stool by Immunoassay |
| 21363-7 | Legionella pneumophila DNA [Presence] in Specimen by NAA with probe detection |
| 21415-5 | Neisseria gonorrhoeae DNA [Presence] in Urethra by NAA with probe detection |
| 21416-3 | Neisseria gonorrhoeae DNA [Presence] in Urine by NAA with probe detection |
| 21503-8 | Measles virus IgM Ab [Presence] in Serum |
| 21613-5 | Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection |
| 22314-9 | Hepatitis A virus IgM Ab [Presence] in Serum |
| 22502-9 | Measles virus IgG Ab [Titer] in Serum |
| 22826-2 | Influenza virus A identified in Specimen by Bioassay |
| 22866-8 | Bacillus anthracis Ag [Presence] in Tissue by Immunofluorescence |
| 22867-6 | Bacillus anthracis Ag [Presence] in Specimen by Immunofluorescence |
| 23024-3 | Coxiella burnetii DNA [Presence] in Specimen by NAA with probe detection |
| 23126-6 | Francisella tularensis Ag [Presence] in Tissue by Immune stain |
| 23130-8 | Francisella tularensis DNA [Presence] in Tissue by NAA with probe detection |
| 23499-7 | Trichinella spiralis [Presence] in Tissue by Light microscopy |
| 23838-6 | Chlamydia trachomatis rRNA [Presence] in Genital fluid by Probe |
| 24002-8 | Microscopic observation [Identifier] in Bronchial specimen by Acid fast stain |
| 24102-6 | Corynebacterium toxin [Presence] in Specimen by Immune diffusion (ID) |
| 24111-7 | Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection |
| 24113-3 | Hepatitis B virus core IgM Ab [Presence] in Serum or Plasma by Immunoassay |
| 24116-6 | Rubella virus IgM Ab [Presence] in Serum or Plasma by Immunoassay |
| 24396-4 | Brucella sp IgG Ab [Presence] in Serum |
| 24397-2 | Brucella sp IgM Ab [Presence] in Serum |
| 25338-5 | Dengue virus IgM Ab [Presence] in Serum |
| 26620-5 | Hantavirus IgG Ab [Presence] in Serum |
| 29566-7 | West Nile virus IgG Ab [Presence] in Serum by Immunoassay |
| 29610-3 | Hepatitis B virus DNA [Presence] in Serum or Plasma by NAA with probe detection |
| 29907-3 | Haemophilus influenzae B DNA [Presence] in Specimen by NAA with probe detection |
| 31204-1 | Hepatitis B virus core IgM Ab [Presence] in Serum |
| 31314-8 | Coxiella burnetii phase 2 IgG Ab [Presence] in Serum |
| 31315-5 | Coxiella burnetii phase 2 IgM Ab [Presence] in Serum |
| 31616-6 | Rubella virus IgM Ab [Presence] in Serum |
| 31703-2 | West Nile virus IgM Ab [Presence] in Cerebral spinal fluid |
| 31726-3 | Bacillus anthracis Ag [Presence] in Specimen |
| 31777-6 | Chlamydia trachomatis Ag [Presence] in Specimen |
| 31798-2 | Dengue virus Ag [Presence] in Serum |
| 31799-0 | Dengue virus Ag [Presence] in Specimen |
| 31828-7 | Francisella tularensis Ag [Presence] in Serum |
| 31829-5 | Francisella tularensis Ag [Presence] in Specimen |
| 31844-4 | Hepatitis B virus e Ag [Presence] in Serum |
| 31859-2 | Influenza virus A Ag [Presence] in Specimen |
| 31864-2 | Influenza virus B Ag [Presence] in Specimen |
| 31868-3 | Legionella pneumophila 1 Ag [Presence] in Urine |
| 31870-9 | Legionella pneumophila Ag [Presence] in Urine |
| 31879-0 | Measles virus Ag [Presence] in Nose |
| 31881-6 | Measles virus Ag [Presence] in Serum or Plasma |
| 31883-2 | Measles virus Ag [Presence] in Sputum |
| 31884-0 | Measles virus Ag [Presence] in Throat |
| 31887-3 | Measles virus Ag [Presence] in Specimen |
| 31912-9 | Neisseria meningitidis Ag [Presence] in Specimen |
| 31969-9 | Streptococcus pneumoniae Ag [Presence] in Specimen |
| 31989-7 | 14-3-3 Ag [Presence] in Cerebral spinal fluid |
| 32131-5 | Hantavirus IgM Ab [Presence] in Serum |
| 32188-5 | Microscopic observation [Identifier] in Cerebral spinal fluid by Acid fast stain |
| 32705-6 | Neisseria gonorrhoeae DNA [Presence] in Vaginal fluid by NAA with probe detection |
| 32781-7 | Legionella sp Ag [Presence] in Urine |
| 33676-8 | Francisella tularensis [Presence] in Specimen by Organism specific culture |
| 33679-2 | Francisella tularensis DNA [Presence] in Specimen by NAA with probe detection |
| 33685-9 | Yersinia pestis [Presence] in Specimen by Organism specific culture |
| 33687-5 | Yersinia pestis Ag [Presence] in Specimen by Immunofluorescence |
| 33691-7 | Yersinia pestis DNA [Presence] in Specimen by NAA with probe detection |
| 33696-6 | Clostridium botulinum toxin [Presence] in Specimen by Mouse bioassay |
| 34460-6 | West Nile virus RNA [Presence] in Blood by NAA with probe detection |
| 34461-4 | West Nile virus RNA [Presence] in Cerebral spinal fluid by NAA with probe detection |
| 34487-9 | Influenza virus A RNA [Presence] in Specimen by NAA with probe detection |
| 38270-5 | Influenza virus A H7 RNA [Presence] in Specimen by NAA with probe detection |
| 38272-1 | Influenza virus A H5 RNA [Presence] in Specimen by NAA with probe detection |
| 38275-4 | Transmissible spongiform encephalopathy [Presence] in Brain by Light microscopy |
| 38353-9 | Streptococcus sp identified in Specimen by Organism specific culture |
| 38379-4 | Mycobacterium tuberculosis complex DNA [Presence] in Specimen by NAA with probe detection |
| 38382-8 | Influenza virus B [Presence] in Specimen by Organism specific culture |
| 39007-0 | Hepatitis B virus e Ag [Presence] in Specimen |
| 39025-2 | Influenza virus A hemagglutinin cDNA [Identifier] in Specimen by Sequencing |
| 40669-4 | Rubella virus IgM Ab [Presence] in Cerebral spinal fluid by Immunoassay |
| 40982-1 | Influenza virus B RNA [Presence] in Specimen by NAA with probe detection |
| 41216-3 | Yellow fever virus IgM Ab [Presence] in Serum |
| 41447-4 | Plasmodium falciparum DNA [Presence] in Blood by NAA with probe detection |
| 41448-2 | Plasmodium malariae DNA [Presence] in Blood by NAA with probe detection |
| 41449-0 | Plasmodium ovale DNA [Presence] in Blood by NAA with probe detection |
| 41450-8 | Plasmodium vivax DNA [Presence] in Blood by NAA with probe detection |
| 41458-1 | SARS coronavirus RNA [Presence] in Specimen by NAA with probe detection |
| 41623-0 | Bacillus anthracis DNA [Presence] in Specimen by NAA with probe detection |
| 41625-5 | Brucella sp DNA [Identifier] in Specimen by NAA with probe detection |
| 41626-3 | Brucella sp DNA [Presence] in Specimen by NAA with probe detection |
| 41636-2 | Ebola virus RNA [Presence] in Specimen by NAA with probe detection |
| 41638-8 | Marburg virus RNA [Presence] in Specimen by NAA with probe detection |
| 41763-4 | Rubella virus IgG Ab [Titer] in Serum |
| 41856-6 | Variola virus DNA [Presence] in Specimen by NAA with probe detection |
| 42931-6 | Chlamydia trachomatis rRNA [Presence] in Urine by NAA with probe detection |
| 43304-5 | Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection |
| 43305-2 | Neisseria gonorrhoeae rRNA [Presence] in Specimen by NAA with probe detection |
| 43389-6 | Streptococcus sp identified in Isolate by Organism specific culture |
| 44012-3 | Measles virus IgG and IgM [Interpretation] in Serum |
| 44797-9 | Brucella sp [Presence] in Specimen by Organism specific culture |
| 45084-1 | Chlamydia trachomatis DNA [Presence] in Vaginal fluid by NAA with probe detection |
| 45090-8 | Chlamydia trachomatis DNA [Presence] in Anal by NAA with probe detection |
| 45093-2 | Chlamydia trachomatis [Presence] in Anal by Organism specific culture |
| 45095-7 | Chlamydia trachomatis [Presence] in Genital specimen by Organism specific culture |
| 46454-5 | Shigella sp [Presence] in Specimen by Organism specific culture |
| 46732-4 | Francisella tularensis subtype [Identifier] in Specimen by NAA with probe detection |
| 47085-6 | Plasmodium sp DNA [Presence] in Blood by NAA with probe detection |
| 47387-6 | Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection |
| 48310-7 | Influenza virus A [Presence] in Specimen by Organism specific culture |
| 48508-6 | Measles virus RNA [Presence] in Specimen by NAA with probe detection |
| 49124-1 | Coxiella burnetii identified in Specimen by Sequencing |
| 49521-8 | Influenza virus A H1 RNA [Presence] in Specimen by NAA with probe detection |
| 49524-2 | Influenza virus A H3 RNA [Presence] in Specimen by NAA with probe detection |
| 49528-3 | Influenza virus A H9 RNA [Presence] in Specimen by NAA with probe detection |
| 49612-5 | Salmonella sp DNA [Presence] in Specimen by NAA with probe detection |
| 49671-1 | Neisseria meningitidis DNA [Presence] in Specimen by NAA with probe detection |
| 49672-9 | Streptococcus pneumoniae DNA [Presence] in Specimen by NAA with probe detection |
| 5007-0 | Hepatitis B virus DNA [Presence] in Blood by NAA with probe detection |
| 5009-6 | Hepatitis B virus DNA [Presence] in Specimen by NAA with probe detection |
| 5010-4 | Hepatitis C virus RNA [Presence] in Blood by NAA with probe detection |
| 5012-0 | Hepatitis C virus RNA [Presence] in Specimen by NAA with probe detection |
| 50387-0 | Chlamydia trachomatis rRNA [Presence] in Cervix by NAA with probe detection |
| 50388-8 | Neisseria gonorrhoeae rRNA [Presence] in Cervix by NAA with probe detection |
| 50687-3 | Plasmodium sp Ag [Presence] in Blood |
| 50697-2 | Influenza virus A Ag [Identifier] in Isolate |
| 51578-3 | Chlamydia trachomatis DNA [Presence] in Semen by NAA with probe detection |
| 51587-4 | Plasmodium sp [Presence] in Blood by Light microscopy |
| 51646-8 | Rabies virus RNA [Presence] in Specimen by NAA with probe detection |
| 51664-1 | Chikungunya virus RNA [Presence] in Specimen by NAA with probe detection |
| 51939-7 | Escherichia coli shiga-like toxin 2 [Presence] in Stool by Immunoassay |
| 51940-5 | Escherichia coli shiga-like toxin 1 [Presence] in Stool by Immunoassay |
| 5195-3 | Hepatitis B virus surface Ag [Presence] in Serum |
| 5196-1 | Hepatitis B virus surface Ag [Presence] in Serum or Plasma by Immunoassay |
| 5199-5 | Hepatitis C virus Ab [Presence] in Serum by Immunoblot |
| 52986-7 | Rubella virus IgG Ab avidity [Ratio] in Serum by Immunoassay |
| 534-8 | Mycobacterium sp identified in Cerebral spinal fluid by Organism specific culture |
| 53607-8 | Haemophilus influenzae B DNA [Presence] in Blood by NAA with probe detection |
| 53879-3 | Neisseria gonorrhoeae rRNA [Presence] in Vaginal fluid by NAA with probe detection |
| 53917-1 | Streptococcus pneumoniae DNA [Presence] in Blood by NAA with probe detection |
| 53925-4 | Chlamydia trachomatis rRNA [Presence] in Urethra by NAA with probe detection |
| 53926-2 | Chlamydia trachomatis rRNA [Presence] in Vaginal fluid by NAA with probe detection |
| 53927-0 | Neisseria gonorrhoeae rRNA [Presence] in Urethra by NAA with probe detection |
| 53941-1 | Vibrio cholerae toxin Ag [Presence] in Isolate |
| 53942-9 | Vibrio cholerae toxin ctx gene [Presence] in Specimen by NAA with probe detection |
| 53946-0 | Escherichia coli shiga-like toxin identified in Specimen |
| 539-7 | Mycobacterium sp identified in Sputum by Organism specific culture |
| 540-5 | Mycobacterium sp identified in Tissue by Organism specific culture |
| 54091-4 | Rubella virus RNA [Presence] in Specimen by NAA with probe detection |
| 541-3 | Mycobacterium sp identified in Urine by Organism specific culture |
| 543-9 | Mycobacterium sp identified in Specimen by Organism specific culture |
| 552-0 | Brucella sp identified in Specimen by Organism specific culture |
| 55465-9 | Influenza virus A H1 2009 pandemic RNA [Presence] in Specimen by NAA with probe detection |
| 56129-0 | Chikungunya virus IgG Ab [Presence] in Serum or Plasma by Immunofluorescence |
| 56131-6 | Chikungunya virus IgM Ab [Presence] in Serum or Plasma by Immunofluorescence |
| 56475-7 | Salmonella sp antigenic formula [Identifier] in Isolate by Agglutination |
| 57287-5 | Chlamydia trachomatis rRNA [Presence] in Anal by NAA with probe detection |
| 57458-2 | Neisseria gonorrhoeae rRNA [Presence] in Anal by NAA with probe detection |
| 57934-2 | Chikungunya virus IgM Ab [Presence] in Serum or Plasma |
| 58473-0 | Haemophilus influenzae serotype DNA [Identifier] in Specimen by NAA with probe detection |
| 589-2 | Legionella sp identified in Bronchial specimen by Organism specific culture |
| 590-0 | Legionella sp identified in Sputum by Organism specific culture |
| 593-4 | Legionella sp identified in Specimen by Organism specific culture |
| 59423-4 | Influenza virus A hemagglutinin type RNA [Identifier] in Specimen by NAA with probe detection |
| 60255-7 | Neisseria gonorrhoeae rRNA [Presence] in Throat by NAA with probe detection |
| 60256-5 | Neisseria gonorrhoeae rRNA [Presence] in Urine by NAA with probe detection |
| 60261-5 | Coxiella burnetii DNA [Presence] in Serum or Plasma by NAA with probe detection |
| 60274-8 | Rubella virus RNA [Presence] in Serum or Plasma by NAA with probe detection |
| 60422-3 | Measles virus genotype [Identifier] in Specimen by NAA with probe detection |
| 60534-5 | SARS coronavirus RNA [Presence] in Serum or Plasma by NAA with probe detection |
| 60546-9 | Polio virus identified [Type] in Isolate by Organism specific culture |
| 61366-1 | Haemophilus influenzae DNA [Presence] in Specimen by NAA with probe detection |
| 61369-5 | Listeria monocytogenes DNA [Presence] in Specimen by NAA with probe detection |
| 61371-1 | Vibrio cholerae DNA [Presence] in Specimen by NAA with probe detection |
| 62469-2 | HIV 1 RNA [Units/volume] (viral load) in Serum or Plasma by NAA with probe detection |
| 6349-5 | Chlamydia trachomatis [Presence] in Specimen by Organism specific culture |
| 6356-0 | Chlamydia trachomatis DNA [Presence] in Genital specimen by NAA with probe detection |
| 6357-8 | Chlamydia trachomatis DNA [Presence] in Urine by NAA with probe detection |
| 6387-5 | Dengue virus DNA [Presence] in Specimen by Probe |
| 6508-6 | Neisseria meningitidis Ag [Presence] in Cerebral spinal fluid |
| 6532-6 | Rabies virus Ag [Presence] in Specimen by Immunofluorescence |
| 6539-1 | Rabies virus identified in Specimen by Organism specific culture |
| 6548-2 | Rubella virus identified in Serum by Organism specific culture |
| 65756-9 | Salmonella sp serovar [Type] in Isolate |
| 6578-9 | Vibrio sp identified in Blood by Organism specific culture |
| 6579-7 | Vibrio sp identified in Stool by Organism specific culture |
| 6581-3 | Vibrio sp identified in Specimen by Organism specific culture |
| 6584-7 | Virus identified in Specimen by Culture |
| 6600-1 | Haemophilus sp identified in Specimen by Organism specific culture |
| 6604-3 | Influenza virus identified in Specimen by Organism specific culture |
| 6609-2 | Listeria sp identified in Specimen by Organism specific culture |
| 67561-1 | Corynebacterium diphtheriae DNA [Presence] in Specimen by NAA with probe detection |
| 6811-4 | Dengue virus IgG Ab [Titer] in Serum |
| 688-2 | Neisseria gonorrhoeae [Presence] in Cervix by Organism specific culture |
| 691-6 | Neisseria gonorrhoeae [Presence] in Genital specimen by Organism specific culture |
| 693-2 | Neisseria gonorrhoeae [Presence] in Vaginal fluid by Organism specific culture |
| 694-0 | Neisseria gonorrhoeae [Presence] in Semen by Organism specific culture |
| 69410-9 | Haemophilus influenzae [Identifier] in Specimen by Organism specific culture |
| 69577-5 | Hepatitis E virus RNA [Presence] in Blood by NAA with probe detection |
| 696-5 | Neisseria gonorrhoeae [Presence] in Throat by Organism specific culture |
| 697-3 | Neisseria gonorrhoeae [Presence] in Urethra by Organism specific culture |
| 69765-6 | Rubella virus IgM Ab [Presence] in Body fluid by Immunoassay |
| 698-1 | Neisseria gonorrhoeae [Presence] in Specimen by Organism specific culture |
| 70242-3 | Shigella species+EIEC invasion plasmid antigen H ipaH gene [Presence] in Stool by NAA with probe detection |
| 70568-1 | Plasmodium knowlesi DNA [Presence] in Blood by NAA with probe detection |
| 70569-9 | Plasmodium sp Ag [Identifier] in Blood by Rapid immunoassay |
| 70858-6 | Rabies virus neutralizing antibody [Presence] in Serum by Neutralization test |
| 71782-7 | Yellow fever virus IgM Ab [Presence] in Cerebral spinal fluid by Immunoassay |
| 72307-2 | Brucella sp IgG Ab [Titer] in Serum --2nd specimen |
| 73907-8 | Polio virus identified in Specimen by Organism specific culture |
| 74037-3 | Transmissible spongiform encephalopathy [Identifier] in Brain by Light microscopy |
| 74785-7 | Influenza virus B Victoria lineage RNA [Presence] in Specimen by NAA with probe detection |
| 74786-5 | Influenza virus B Yamagata lineage RNA [Presence] in Specimen by NAA with probe detection |
| 75756-7 | Bacteria identified in Isolate by MS.MALDI-TOF |
| 76078-5 | Influenza virus A RNA [Presence] in Nasopharynx by NAA with probe detection |
| 76080-1 | Influenza virus B RNA [Presence] in Nasopharynx by NAA with probe detection |
| 76626-1 | Measles virus [Presence] in Specimen by Organism specific culture |
| 76772-3 | Plasmodium falciparum Ag [Presence] in Blood by Rapid immunoassay |
| 77026-3 | Influenza virus A H1 RNA [Presence] in Nasopharynx by NAA with probe detection |
| 77027-1 | Influenza virus A H3 RNA [Presence] in Nasopharynx by NAA with probe detection |
| 77028-9 | Influenza virus A H1 2009 pandemic RNA [Presence] in Nasopharynx by NAA with probe detection |
| 77955-3 | Yellow fever virus IgM Ab [Presence] in Serum by Immunofluorescence |
| 7889-9 | Francisella tularensis IgG Ab [Presence] in Serum |
| 7890-7 | Francisella tularensis IgM Ab [Presence] in Serum |
| 7899-8 | Hantavirus RNA [Presence] in Serum by NAA with probe detection |
| 7904-6 | Hepatitis A virus RNA [Presence] in Serum by NAA with probe detection |
| 79189-7 | Hepatitis C virus core Ag [Presence] in Serum or Plasma by Immunoassay |
| 79190-5 | Zika virus RNA [Presence] in Specimen by NAA with probe detection |
| 79386-9 | Escherichia coli Stx1 toxin stx1 gene [Presence] in Stool by NAA with probe detection |
| 79387-7 | Escherichia coli Stx2 toxin stx2 gene [Presence] in Stool by NAA with probe detection |
| 7964-0 | Measles virus RNA [Presence] in Nose by NAA with probe detection |
| 80363-5 | Chlamydia trachomatis DNA [Presence] in Anorectal by NAA with probe detection |
| 80364-3 | Chlamydia trachomatis rRNA [Presence] in Anorectal by NAA with probe detection |
| 80366-8 | Neisseria gonorrhoeae rRNA [Presence] in Anorectal by NAA with probe detection |
| 80367-6 | Chlamydia trachomatis [Presence] in Anorectal by Organism specific culture |
| 80368-4 | Neisseria gonorrhoeae [Presence] in Anorectal by Organism specific culture |
| 8043-2 | Trichinella spiralis IgG Ab [Presence] in Serum |
| 80680-2 | Vibrio cholerae toxin ctxA gene [Presence] in Stool by NAA with probe detection |
| 80824-6 | Zika virus IgM Ab [Presence] in Serum or Plasma by Immunoassay |
| 81656-1 | Campylobacter coli+jejuni tuf gene [Presence] in Stool by NAA with probe detection |
| 82184-3 | Listeria monocytogenes DNA [Presence] in Cerebral spinal fluid by NAA with non-probe detection |
| 82300-5 | Shigella sp [Presence] in Stool by Culture |
| 82301-3 | Salmonella sp [Presence] in Stool by Culture |
| 82731-1 | Zika virus IgM Ab [Presence] in Serum by Immunofluorescence |
| 85362-2 | Mycobacterium tuberculosis complex DNA [Presence] in Sputum or Bronchial by NAA with probe detection |
| 85477-8 | Influenza virus A RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
| 85478-6 | Influenza virus B RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
| 85622-9 | Zika virus RNA [Presence] in Serum or Plasma by NAA with probe detection |
| 85623-7 | Zika virus RNA [Presence] in Urine by NAA with probe detection |
| 86515-4 | Chikungunya virus RNA [Presence] in Urine by NAA with probe detection |
| 86518-8 | Ebola virus RNA [Presence] in Blood by NAA with probe detection |
| 86520-4 | Hantavirus RNA [Presence] in Blood by NAA with probe detection |
| 86574-1 | Marburg virus RNA [Presence] in Blood by NAA with probe detection |
| 86576-6 | Measles virus RNA [Presence] in Serum by NAA with probe detection |
| 86581-6 | Neisseria meningitidis [Presence] in Cerebral spinal fluid by Organism specific culture |
| 86589-9 | Rubella virus RNA [Presence] in Urine by NAA with probe detection |
| 87622-7 | Zika virus IgM Ab [Presence] in Specimen by Immunoassay |
| 87985-8 | Trichinella spiralis DNA [Presence] in Tissue by NAA with probe detection |
| 88177-1 | Coxiella burnetii DNA [Presence] in Blood by NAA with probe detection |
| 88178-9 | Coxiella burnetii DNA [Presence] in Tissue by NAA with probe detection |
| 88192-0 | Crimean-Congo hemorrhagic fever virus RNA [Presence] in Serum by NAA with probe detection |
| 88199-5 | Middle East respiratory syndrome coronavirus (MERS-CoV) RNA [Presence] in Aspirate by NAA with probe detection |
| 88224-1 | Neisseria gonorrhoeae DNA [Presence] in Anorectal by NAA with probe detection |
| 88225-8 | Neisseria gonorrhoeae DNA [Presence] in Throat by NAA with probe detection |
| 88584-8 | Corynebacterium diphtheriae [Presence] in Upper respiratory specimen by Organism specific culture |
| 88585-5 | Legionella sp identified in Lower respiratory specimen by Organism specific culture |
| 88588-9 | Legionella sp DNA [Identifier] in Lower respiratory specimen by NAA with probe detection |
| 88590-5 | Legionella pneumophila DNA [Presence] in Lower respiratory specimen by NAA with probe detection |
| 88592-1 | Influenza virus B RNA [Presence] in Lower respiratory specimen by NAA with probe detection |
| 88599-6 | Influenza virus A RNA [Presence] in Lower respiratory specimen by NAA with probe detection |
| 88629-1 | Chikungunya virus IgM Ab [Presence] in Serum or Plasma by Immunoassay |
| 88875-0 | Measles virus genotype A vaccine strain N gene [Presence] in Specimen by NAA with probe detection |
| 89596-1 | Listeria monocytogenes DNA [Presence] in Blood by NAA with probe detection |
| 90066-2 | Corynebacterium sp identified in Isolate by Organism specific culture |
| 90459-9 | Yellow fever virus RNA [Presence] in Blood by NAA with probe detection |
| 91071-1 | Hepatitis E virus RNA [Presence] in Stool by NAA with probe detection |
| 91077-8 | Measles virus RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
| 91078-6 | Zika virus RNA [Presence] in Blood by NAA with probe detection |
| 91132-1 | Measles virus RNA [Presence] in Lower respiratory specimen by NAA with probe detection |
| 91780-7 | Measles virus [Presence] in Lower respiratory specimen by Organism specific culture |
| 91786-4 | Measles virus [Presence] in Upper respiratory specimen by Organism specific culture |
| 91792-2 | Rubella virus RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
| 91807-8 | Middle East respiratory syndrome coronavirus (MERS-CoV) RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
| 91823-5 | Rubella virus RNA [Presence] in Lower respiratory specimen by NAA with probe detection |
| 91830-0 | Middle East respiratory syndrome coronavirus (MERS-CoV) RNA [Presence] in Lower respiratory specimen by NAA with probe detection |
| 92141-1 | Influenza virus B RNA [Presence] in Respiratory system specimen by NAA with probe detection |
| 92142-9 | Influenza virus A RNA [Presence] in Respiratory system specimen by NAA with probe detection |
| 92145-2 | Legionella pneumophila DNA [Presence] in Respiratory system specimen by NAA with probe detection |
| 92771-5 | Streptococcus pneumoniae DNA [Presence] by NAA with probe detection in Positive blood culture |
| 92786-3 | Corynebacterium sp DNA [Presence] by NAA with probe detection in Positive blood culture |
| 92808-5 | Influenza virus A H3 RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
| 92809-3 | Influenza virus A H1 RNA [Presence] in Upper respiratory specimen by NAA with probe detection |
| 93385-3 | Salmonella sp DNA [Presence] by NAA with probe detection in Positive blood culture |
| 93388-7 | Neisseria meningitidis DNA [Presence] by NAA with probe detection in Positive blood culture |
