CH ELM (R4)
1.0.0-trialuse - trial-use
This page is part of the Observations of notifiable communicable infectious diseases (v1.0.0-trialuse: STU 1 Draft) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 1.13.0. For a full list of available versions, see the Directory of published versions
| Official URL: http://fhir.ch/ig/ch-elm/ValueSet/ch-elm-results-laboratory-observation | Version: 1.0.0-trialuse | |||
| Active as of 2023-09-13 | Computable Name: ChElmResultsLaboratoryObservation | |||
Copyright/Legal: CC0-1.0 |
||||
This CH ELM value set includes the codes for the laboratory test results (organism).
References
http://loinc.org| Code | Display |
| 14127-5 | Neisseria gonorrhoeae [Presence] in Anal by Organism specific culture |
| 21415-5 | Neisseria gonorrhoeae DNA [Presence] in Urethra by NAA with probe detection |
| 21416-3 | Neisseria gonorrhoeae DNA [Presence] in Urine by NAA with probe detection |
| 24111-7 | Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection |
| 32705-6 | Neisseria gonorrhoeae DNA [Presence] in Vaginal fluid by NAA with probe detection |
| 43305-2 | Neisseria gonorrhoeae rRNA [Presence] in Specimen by NAA with probe detection |
| 47387-6 | Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection |
| 50388-8 | Neisseria gonorrhoeae rRNA [Presence] in Cervix by NAA with probe detection |
| 53879-3 | Neisseria gonorrhoeae rRNA [Presence] in Vaginal fluid by NAA with probe detection |
| 53927-0 | Neisseria gonorrhoeae rRNA [Presence] in Urethra by NAA with probe detection |
| 57458-2 | Neisseria gonorrhoeae rRNA [Presence] in Anal by NAA with probe detection |
| 60255-7 | Neisseria gonorrhoeae rRNA [Presence] in Throat by NAA with probe detection |
| 60256-5 | Neisseria gonorrhoeae rRNA [Presence] in Urine by NAA with probe detection |
| 688-2 | Neisseria gonorrhoeae [Presence] in Cervix by Organism specific culture |
| 691-6 | Neisseria gonorrhoeae [Presence] in Genital specimen by Organism specific culture |
| 693-2 | Neisseria gonorrhoeae [Presence] in Vaginal fluid by Organism specific culture |
| 694-0 | Neisseria gonorrhoeae [Presence] in Semen by Organism specific culture |
| 696-5 | Neisseria gonorrhoeae [Presence] in Throat by Organism specific culture |
| 697-3 | Neisseria gonorrhoeae [Presence] in Urethra by Organism specific culture |
| 698-1 | Neisseria gonorrhoeae [Presence] in Specimen by Organism specific culture |
| 80366-8 | Neisseria gonorrhoeae rRNA [Presence] in Anorectal by NAA with probe detection |
| 80368-4 | Neisseria gonorrhoeae [Presence] in Anorectal by Organism specific culture |
| 88224-1 | Neisseria gonorrhoeae DNA [Presence] in Anorectal by NAA with probe detection |
| 88225-8 | Neisseria gonorrhoeae DNA [Presence] in Throat by NAA with probe detection |
| 96599-6 | Neisseria gonorrhoeae DNA [Presence] in Cervix by NAA with probe detection |
| 14463-4 | Chlamydia trachomatis [Presence] in Cervix by Organism specific culture |
| 14464-2 | Chlamydia trachomatis [Presence] in Vaginal fluid by Organism specific culture |
| 14465-9 | Chlamydia trachomatis [Presence] in Urethra by Organism specific culture |
| 16600-9 | Chlamydia trachomatis rRNA [Presence] in Genital specimen by probe |
| 21190-4 | Chlamydia trachomatis DNA [Presence] in Cervix by NAA with probe detection |
| 21191-2 | Chlamydia trachomatis DNA [Presence] in Urethra by NAA with probe detection |
| 21613-5 | Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection |
| 23838-6 | Chlamydia trachomatis rRNA [Presence] in Genital fluid by probe |
| 31777-6 | Chlamydia trachomatis Ag [Presence] in Specimen |
| 42931-6 | Chlamydia trachomatis rRNA [Presence] in Urine by NAA with probe detection |
| 43304-5 | Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection |
| 45084-1 | Chlamydia trachomatis DNA [Presence] in Vaginal fluid by NAA with probe detection |
| 45090-8 | Chlamydia trachomatis DNA [Presence] in Anal by NAA with probe detection |
| 45093-2 | Chlamydia trachomatis [Presence] in Anal by Organism specific culture |
| 45095-7 | Chlamydia trachomatis [Presence] in Genital specimen by Organism specific culture |
| 50387-0 | Chlamydia trachomatis rRNA [Presence] in Cervix by NAA with probe detection |
| 51578-3 | Chlamydia trachomatis DNA [Presence] in Semen by NAA with probe detection |
| 53925-4 | Chlamydia trachomatis rRNA [Presence] in Urethra by NAA with probe detection |
| 53926-2 | Chlamydia trachomatis rRNA [Presence] in Vaginal fluid by NAA with probe detection |
| 57287-5 | Chlamydia trachomatis rRNA [Presence] in Anal by NAA with probe detection |
| 6349-5 | Chlamydia trachomatis [Presence] in Specimen by Organism specific culture |
| 6356-0 | Chlamydia trachomatis DNA [Presence] in Genital specimen by NAA with probe detection |
| 6357-8 | Chlamydia trachomatis DNA [Presence] in Urine by NAA with probe detection |
| 80363-5 | Chlamydia trachomatis DNA [Presence] in Anorectal by NAA with probe detection |
| 80364-3 | Chlamydia trachomatis rRNA [Presence] in Anorectal by NAA with probe detection |
| 80367-6 | Chlamydia trachomatis [Presence] in Anorectal by Organism specific culture |
This value set contains 51 concepts
Expansion based on:
| Code | System | Display |
| 14127-5 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Anal by Organism specific culture |
| 21415-5 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Urethra by NAA with probe detection |
| 21416-3 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Urine by NAA with probe detection |
| 24111-7 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection |
| 32705-6 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Vaginal fluid by NAA with probe detection |
| 43305-2 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Specimen by NAA with probe detection |
| 47387-6 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Genital specimen by NAA with probe detection |
| 50388-8 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Cervix by NAA with probe detection |
| 53879-3 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Vaginal fluid by NAA with probe detection |
| 53927-0 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Urethra by NAA with probe detection |
| 57458-2 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Anal by NAA with probe detection |
| 60255-7 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Throat by NAA with probe detection |
| 60256-5 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Urine by NAA with probe detection |
| 688-2 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Cervix by Organism specific culture |
| 691-6 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Genital specimen by Organism specific culture |
| 693-2 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Vaginal fluid by Organism specific culture |
| 694-0 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Semen by Organism specific culture |
| 696-5 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Throat by Organism specific culture |
| 697-3 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Urethra by Organism specific culture |
| 698-1 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Specimen by Organism specific culture |
| 80366-8 | http://loinc.org | Neisseria gonorrhoeae rRNA [Presence] in Anorectal by NAA with probe detection |
| 80368-4 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Anorectal by Organism specific culture |
| 88224-1 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Anorectal by NAA with probe detection |
| 88225-8 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Throat by NAA with probe detection |
| 96599-6 | http://loinc.org | Neisseria gonorrhoeae DNA [Presence] in Cervix by NAA with probe detection |
| 14463-4 | http://loinc.org | Chlamydia trachomatis [Presence] in Cervix by Organism specific culture |
| 14464-2 | http://loinc.org | Chlamydia trachomatis [Presence] in Vaginal fluid by Organism specific culture |
| 14465-9 | http://loinc.org | Chlamydia trachomatis [Presence] in Urethra by Organism specific culture |
| 16600-9 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Genital specimen by probe |
| 21190-4 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Cervix by NAA with probe detection |
| 21191-2 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Urethra by NAA with probe detection |
| 21613-5 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection |
| 23838-6 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Genital fluid by probe |
| 31777-6 | http://loinc.org | Chlamydia trachomatis Ag [Presence] in Specimen |
| 42931-6 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Urine by NAA with probe detection |
| 43304-5 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection |
| 45084-1 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Vaginal fluid by NAA with probe detection |
| 45090-8 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Anal by NAA with probe detection |
| 45093-2 | http://loinc.org | Chlamydia trachomatis [Presence] in Anal by Organism specific culture |
| 45095-7 | http://loinc.org | Chlamydia trachomatis [Presence] in Genital specimen by Organism specific culture |
| 50387-0 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Cervix by NAA with probe detection |
| 51578-3 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Semen by NAA with probe detection |
| 53925-4 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Urethra by NAA with probe detection |
| 53926-2 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Vaginal fluid by NAA with probe detection |
| 57287-5 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Anal by NAA with probe detection |
| 6349-5 | http://loinc.org | Chlamydia trachomatis [Presence] in Specimen by Organism specific culture |
| 6356-0 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Genital specimen by NAA with probe detection |
| 6357-8 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Urine by NAA with probe detection |
| 80363-5 | http://loinc.org | Chlamydia trachomatis DNA [Presence] in Anorectal by NAA with probe detection |
| 80364-3 | http://loinc.org | Chlamydia trachomatis rRNA [Presence] in Anorectal by NAA with probe detection |
| 80367-6 | http://loinc.org | Chlamydia trachomatis [Presence] in Anorectal by Organism specific culture |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |