Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments |
---|
 Extension | | 0..1 | PatBirthPlace(5.1.0) | Place of birth for patient according to eCH-0011
| | 0..1 | PatBirthPlace(5.1.0) | Place of birth for patient according to eCH-0011
| |
  id | | 0..1 | id | Unique id for inter-element referencing | | 0..1 | id | Unique id for inter-element referencing | |
  Slices for extension | | 0..0 | | | | 0..0 | | | |
  url | | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/patient-birthPlace" | | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/patient-birthPlace" | |
  value[x] | C | 1..1 | ?? | An address expressed using postal conventions (as opposed to GPS or other location definition formats) ch-addr-2: For a Swiss address, a canton abbreviation from the value set 'eCH-0007 Canton Abbreviation' must be used. | C | 1..1 | ?? | An address expressed using postal conventions (as opposed to GPS or other location definition formats) ch-addr-2: For a Swiss address, a canton abbreviation from the value set 'eCH-0007 Canton Abbreviation' must be used. | |
Documentation for this format |